Publisher | Universal | Signature | Restored | Qualified | Total Submissions | Percent of Total |
1. Marvel Comics (1944 - 2025) | 5,854,216 | 945,626 | 52,376 | 44,534 | 6,896,752 | 57.5% |
2. DC Comics (1935 - 2025) | 1,727,847 | 332,617 | 22,383 | 14,725 | 2,097,572 | 17.5% |
3. Image Comics (1991 - 2025) | 398,900 | 116,078 | 190 | 4,776 | 519,944 | 4.3% |
4. IDW Publishing (1953 - 2025) | 102,717 | 67,435 | 18 | 1,521 | 171,691 | 1.4% |
5. Boom! Studios (2005 - 2025) | 125,667 | 34,748 | 28 | 377 | 160,820 | 1.3% |
6. Image/Skybound (2010 - 2025) | 123,481 | 36,024 | 15 | 809 | 160,329 | 1.3% |
7. Dark Horse Comics (1924 - 2025) | 117,338 | 19,912 | 65 | 1,051 | 138,366 | 1.2% |
8. Dynamite Entertainment (1948 - 2025) | 65,056 | 29,221 | 10 | 655 | 94,942 | 0.79% |
9. Valiant (1989 - 2024) | 71,926 | 8,176 | 44 | 1,218 | 81,364 | 0.68% |
10. Dell Publishing (1923 - 2018) | 61,222 | 159 | 1,051 | 381 | 62,813 | 0.52% |
11. Mirage Studios (1984 - 2024) | 42,881 | 9,946 | 177 | 296 | 53,300 | 0.44% |
12. Zenescope Entertainment (2005 - 2025) | 38,371 | 12,931 | 2 | 436 | 51,740 | 0.43% |
13. DC/Vertigo Comics (1988 - 2024) | 39,465 | 8,399 | 44 | 476 | 48,384 | 0.40% |
14. Time Inc. (1923 - 2025) | 45,144 | 261 | 276 | 364 | 46,045 | 0.38% |
15. Gold Key (1958 - 2014) | 39,877 | 1,290 | 182 | 281 | 41,630 | 0.35% |
16. Archie Publications (1942 - 2025) | 36,343 | 4,151 | 178 | 286 | 40,958 | 0.34% |
17. E.C. Comics (1942 - 2023) | 37,836 | 338 | 1,843 | 234 | 40,251 | 0.34% |
18. Harvey Publications (1939 - 2015) | 39,210 | 312 | 439 | 169 | 40,130 | 0.33% |
19. Atlas Comics (1945 - 2012) | 35,546 | 389 | 1,144 | 263 | 37,342 | 0.31% |
20. Timely Comics (1939 - 2013) | 27,692 | 348 | 3,563 | 584 | 32,187 | 0.27% |
21. Image/Top Cow (1992 - 2025) | 24,803 | 5,041 | 11 | 827 | 30,682 | 0.26% |
22. Counterpoint (2013 - 2025) | 14,042 | 14,754 | 4 | 234 | 29,034 | 0.24% |
23. Fawcett Publications (1919 - 2007) | 24,316 | 238 | 1,196 | 310 | 26,060 | 0.22% |
24. Warren Publishing (1958 - 1983) | 23,420 | 554 | 276 | 107 | 24,357 | 0.20% |
25. Rippaverse Comics (2022 - 2025) | 739 | 22,367 | 0 | 135 | 23,241 | 0.19% |
26. Coffin Comics (2006 - 2025) | 10,781 | 11,068 | 16 | 786 | 22,651 | 0.19% |
27. Fiction House (1923 - 2019) | 20,478 | 11 | 830 | 173 | 21,492 | 0.18% |
28. Charlton Comics (1941 - 2016) | 19,165 | 289 | 203 | 166 | 19,823 | 0.17% |
29. no publisher listed (1906 - 2025) | 8,552 | 9,849 | 41 | 278 | 18,720 | 0.16% |
30. HMH Publishing Co. (1953 - 2024) | 16,650 | 510 | 246 | 221 | 17,627 | 0.15% |
31. Oni Press (1997 - 2025) | 12,198 | 4,130 | 1 | 151 | 16,480 | 0.14% |
32. Aspen (2001 - 2025) | 9,698 | 5,522 | 4 | 709 | 15,933 | 0.13% |
33. Bongo Comics Group (1992 - 2018) | 12,365 | 2,524 | 2 | 308 | 15,199 | 0.13% |
34. AfterShock Comics (2015 - 2023) | 10,627 | 4,444 | 1 | 38 | 15,110 | 0.13% |
35. Black Ops Publishing (2022 - 2025) | 14,300 | 578 | 0 | 31 | 14,909 | 0.12% |
36. Marvel/Epic Comics (1982 - 2004) | 12,542 | 1,958 | 4 | 36 | 14,540 | 0.12% |
37. Eclipse (1957 - 2016) | 12,991 | 1,023 | 13 | 65 | 14,092 | 0.12% |
38. DC/Wildstorm (1960 - 2023) | 10,880 | 2,316 | 16 | 98 | 13,310 | 0.11% |
39. Quality Comics (1937 - 1998) | 12,125 | 62 | 590 | 77 | 12,854 | 0.11% |
40. Avatar Press (1966 - 2024) | 9,615 | 1,973 | 3 | 139 | 11,730 | 0.098% |
41. Titan Comics (2007 - 2025) | 7,558 | 3,955 | 0 | 42 | 11,555 | 0.096% |
42. Fox Features Synd. (1939 - 2015) | 9,458 | 5 | 789 | 91 | 10,343 | 0.086% |
43. Absolute Comics Group (2018 - 2025) | 2,693 | 7,019 | 1 | 189 | 9,902 | 0.083% |
44. Fantagraphics Books (1978 - 2024) | 7,716 | 1,086 | 8 | 47 | 8,857 | 0.074% |
45. Pacific Comics (1977 - 1988) | 8,273 | 449 | 2 | 14 | 8,738 | 0.073% |
46. Scout Comics (2015 - 2024) | 6,422 | 1,962 | 0 | 58 | 8,442 | 0.070% |
47. Comico (1982 - 2014) | 7,632 | 581 | 12 | 47 | 8,272 | 0.069% |
48. DC-Marvel (1982 - 2022) | 6,814 | 1,319 | 0 | 134 | 8,267 | 0.069% |
49. Viz Comics (1957 - 2023) | 7,250 | 872 | 0 | 135 | 8,257 | 0.069% |
50. TidalWave Comics (1999 - 2024) | 5,573 | 2,612 | 0 | 2 | 8,187 | 0.068% |
51. Udon Comics (2004 - 2025) | 4,178 | 3,887 | 2 | 34 | 8,101 | 0.068% |
52. Chaos! Comics (1993 - 2024) | 6,481 | 945 | 103 | 569 | 8,098 | 0.068% |
53. DC/Milestone (1992 - 2025) | 7,161 | 854 | 1 | 31 | 8,047 | 0.067% |
54. Source Point Press (2012 - 2024) | 4,307 | 3,378 | 0 | 81 | 7,766 | 0.065% |
55. St. John Publication (1943 - 1971) | 7,034 | 10 | 192 | 92 | 7,328 | 0.061% |
56. Editorial Televisa (1991 - 2024) | 3,665 | 3,180 | 36 | 39 | 6,920 | 0.058% |
57. Marvel-Wizard Pub. (1995 - 2005) | 5,465 | 661 | 0 | 160 | 6,286 | 0.052% |
58. Nintendo of America Inc. (1986 - 2008) | 5,744 | 156 | 18 | 348 | 6,266 | 0.052% |
59. Caliber Press (1982 - 2021) | 5,108 | 916 | 24 | 145 | 6,193 | 0.052% |
60. DC-Image Comics (1997 - 2023) | 4,483 | 1,679 | 0 | 24 | 6,186 | 0.052% |
61. Action Lab (2011 - 2022) | 4,269 | 1,799 | 0 | 115 | 6,183 | 0.052% |
62. Avon (1945 - 1959) | 5,510 | 2 | 364 | 19 | 5,895 | 0.049% |
63. Star Publications (1945 - 2008) | 5,632 | 0 | 208 | 35 | 5,875 | 0.049% |
64. Merc Mag LLC (2020 - 2025) | 4,814 | 873 | 0 | 46 | 5,733 | 0.048% |
65. Whitman (1930 - 2020) | 5,499 | 171 | 3 | 18 | 5,691 | 0.047% |
66. Harris (1985 - 2015) | 4,643 | 708 | 3 | 163 | 5,517 | 0.046% |
67. MLJ Magazines (1939 - 1951) | 4,736 | 1 | 575 | 94 | 5,406 | 0.045% |
68. Malibu Comics (1987 - 2004) | 4,517 | 726 | 1 | 47 | 5,291 | 0.044% |
69. Topps Comics (1967 - 2017) | 4,404 | 799 | 0 | 88 | 5,291 | 0.044% |
70. Ace Periodicals (1940 - 2003) | 5,030 | 0 | 189 | 26 | 5,245 | 0.044% |
71. Eastern Color (1933 - 1955) | 4,952 | 20 | 208 | 49 | 5,229 | 0.044% |
72. Panini Mexico (2015 - 2025) | 2,965 | 2,204 | 0 | 3 | 5,172 | 0.043% |
73. Dreamwave Productions (1999 - 2004) | 4,756 | 260 | 0 | 56 | 5,072 | 0.042% |
74. Keenspot Entertainment (2002 - 2025) | 4,128 | 849 | 0 | 1 | 4,978 | 0.041% |
75. IDW-DC Comics (2011 - 2021) | 2,179 | 2,582 | 0 | 92 | 4,853 | 0.040% |
76. Aardvark-Vanaheim (1978 - 2024) | 3,406 | 1,328 | 52 | 54 | 4,840 | 0.040% |
77. American Comics Group (1943 - 2014) | 4,217 | 483 | 86 | 29 | 4,815 | 0.040% |
78. Street & Smith Pub. (1901 - 2019) | 4,522 | 1 | 207 | 74 | 4,804 | 0.040% |
79. Totally Rad Comics (2019 - 2025) | 4,674 | 109 | 0 | 18 | 4,801 | 0.040% |
80. Statabase, Inc. (1984 - 2017) | 4,723 | 7 | 5 | 11 | 4,746 | 0.040% |
81. Nedor Publications (1940 - 1951) | 4,372 | 0 | 240 | 59 | 4,671 | 0.039% |
82. Image/Cliffhanger (1997 - 2016) | 3,511 | 969 | 2 | 110 | 4,592 | 0.038% |
83. Better Publications (1932 - 1951) | 4,256 | 0 | 233 | 58 | 4,547 | 0.038% |
84. Devil's Due (1938 - 2024) | 3,507 | 944 | 0 | 75 | 4,526 | 0.038% |
85. Prize Publications (1940 - 2003) | 4,334 | 6 | 148 | 36 | 4,524 | 0.038% |
86. Bad Idea (2020 - 2025) | 4,338 | 135 | 0 | 9 | 4,482 | 0.037% |
87. Lev Gleason Publications (1939 - 2024) | 4,090 | 4 | 244 | 50 | 4,388 | 0.037% |
88. Vault Comics (2016 - 2025) | 3,585 | 654 | 0 | 17 | 4,256 | 0.035% |
89. Cartoon Books (1991 - 2016) | 3,547 | 464 | 8 | 203 | 4,222 | 0.035% |
90. Antarctic Press (1985 - 2024) | 3,513 | 594 | 3 | 72 | 4,182 | 0.035% |
91. Magazine Enterprises (1944 - 1958) | 3,998 | 28 | 126 | 14 | 4,166 | 0.035% |
92. Gilberton (1942 - 1971) | 3,925 | 2 | 122 | 21 | 4,070 | 0.034% |
93. Marvel/Icon (2004 - 2017) | 2,702 | 1,102 | 1 | 20 | 3,825 | 0.032% |
94. Williams-Verlag (1971 - 1979) | 3,711 | 59 | 13 | 17 | 3,800 | 0.032% |
95. Popular (1924 - 1954) | 3,428 | 2 | 271 | 26 | 3,727 | 0.031% |
96. Z ComicZ (2020 - 2025) | 577 | 2,988 | 0 | 65 | 3,630 | 0.030% |
97. Black Mask Studios (2013 - 2024) | 2,709 | 835 | 0 | 23 | 3,567 | 0.030% |
98. Panini Deutschland (1975 - 2025) | 2,486 | 815 | 14 | 151 | 3,466 | 0.029% |
99. Ablaze (2019 - 2024) | 2,487 | 933 | 1 | 7 | 3,428 | 0.029% |
100. Gladstone (1985 - 2006) | 3,165 | 139 | 0 | 64 | 3,368 | 0.028% |
101. Now Comics (1947 - 1994) | 2,883 | 454 | 0 | 20 | 3,357 | 0.028% |
102. Superior Comics (1945 - 2024) | 3,215 | 26 | 89 | 11 | 3,341 | 0.028% |
103. Walt Disney Publications (1934 - 2019) | 3,013 | 246 | 1 | 12 | 3,272 | 0.027% |
104. Whatnot Publishing (2022 - 2024) | 2,057 | 1,063 | 0 | 51 | 3,171 | 0.026% |
105. Big Dog Ink (2009 - 2024) | 1,747 | 1,340 | 1 | 70 | 3,158 | 0.026% |
106. Atlas-Seaboard (1974 - 1975) | 2,999 | 104 | 2 | 0 | 3,105 | 0.026% |
107. Mount Olympus Comics (2017 - 2025) | 2,780 | 302 | 0 | 16 | 3,098 | 0.026% |
108. First Comics (1983 - 2017) | 2,467 | 568 | 1 | 9 | 3,045 | 0.025% |
109. Scout/Black Caravan (2020 - 2023) | 2,123 | 838 | 0 | 7 | 2,968 | 0.025% |
110. Standard Comics (1941 - 1956) | 2,840 | 2 | 74 | 32 | 2,948 | 0.025% |
111. kaboom! (2000 - 2024) | 2,157 | 665 | 4 | 46 | 2,872 | 0.024% |
112. Mad Cave (2018 - 2025) | 2,175 | 666 | 0 | 0 | 2,841 | 0.024% |
113. HooligansCO (2015 - 2025) | 2,621 | 191 | 0 | 17 | 2,829 | 0.024% |
114. Modern Pub. (1978 - 1989) | 2,743 | 55 | 1 | 1 | 2,800 | 0.023% |
115. Panini (1988 - 2025) | 1,625 | 1,132 | 6 | 29 | 2,792 | 0.023% |
116. Image/Mad Ghost (2021 - 2023) | 2,604 | 182 | 0 | 2 | 2,788 | 0.023% |
117. Welsh Publishing Group (1987 - 1994) | 2,508 | 236 | 0 | 15 | 2,759 | 0.023% |
118. Avatar/Boundless (2002 - 2021) | 2,619 | 82 | 0 | 31 | 2,732 | 0.023% |
119. Sirius Entertainment (1991 - 2013) | 1,994 | 210 | 0 | 477 | 2,681 | 0.022% |
120. Ziff-Davis Pub. (1938 - 2009) | 2,536 | 7 | 98 | 19 | 2,660 | 0.022% |
121. Amryl/Basement (2001 - 2024) | 2,471 | 121 | 0 | 40 | 2,632 | 0.022% |
122. DC Comics-Dark Horse (1991 - 2019) | 2,221 | 381 | 1 | 19 | 2,622 | 0.022% |
123. Stranger Comics (2009 - 2024) | 1,297 | 1,271 | 0 | 30 | 2,598 | 0.022% |
124. Slam Media Inc. (1999 - 2025) | 2,556 | 2 | 2 | 2 | 2,562 | 0.021% |
125. New England Comics (1986 - 2024) | 1,977 | 480 | 12 | 67 | 2,536 | 0.021% |
126. Eagle Comics (1983 - 1989) | 2,267 | 198 | 0 | 4 | 2,469 | 0.021% |
127. Hillman Periodicals (1938 - 1957) | 2,346 | 6 | 95 | 15 | 2,462 | 0.021% |
128. Kitchen Sink Press (1969 - 2018) | 2,195 | 216 | 4 | 32 | 2,447 | 0.020% |
129. Centaur Publications (1937 - 1942) | 2,064 | 0 | 331 | 25 | 2,420 | 0.020% |
130. Kamite (2013 - 2024) | 1,407 | 997 | 0 | 11 | 2,415 | 0.020% |
131. CFD Publications (1989 - 1997) | 2,038 | 189 | 5 | 169 | 2,401 | 0.020% |
132. Malibu/Eternity (1987 - 1993) | 2,123 | 197 | 2 | 62 | 2,384 | 0.020% |
133. Wizard Pub. (1977 - 2015) | 1,654 | 689 | 0 | 19 | 2,362 | 0.020% |
134. M House Publishing (2023 - 2025) | 2,339 | 9 | 0 | 8 | 2,356 | 0.020% |
135. Blackthorne (1984 - 2019) | 2,258 | 73 | 2 | 10 | 2,343 | 0.020% |
136. Boom!-IDW Publishing (2014 - 2024) | 1,729 | 581 | 0 | 13 | 2,323 | 0.019% |
137. Top Cow Publications (1996 - 2018) | 1,868 | 353 | 3 | 62 | 2,286 | 0.019% |
138. United Features Syndicate (1936 - 1956) | 2,180 | 0 | 49 | 31 | 2,260 | 0.019% |
139. Dotdash Meredith (2022 - 2025) | 2,203 | 23 | 0 | 0 | 2,226 | 0.019% |
140. Hamilton Comics (1993 - 2008) | 2,150 | 69 | 0 | 7 | 2,226 | 0.019% |
141. Titan Publishing Co. (1992 - 2025) | 1,292 | 820 | 1 | 2 | 2,115 | 0.018% |
142. Last Gasp (1970 - 2004) | 1,965 | 85 | 10 | 13 | 2,073 | 0.017% |
143. Continental (1941 - 1967) | 1,846 | 1 | 181 | 31 | 2,059 | 0.017% |
144. Farrell (1951 - 1984) | 1,949 | 0 | 84 | 12 | 2,045 | 0.017% |
145. David McKay Publishing (1931 - 1951) | 1,917 | 0 | 99 | 25 | 2,041 | 0.017% |
146. Apex Novelties (1967 - 2011) | 1,964 | 18 | 28 | 29 | 2,039 | 0.017% |
147. Image-Valiant Comics (1993 - 1994) | 1,740 | 261 | 2 | 26 | 2,029 | 0.017% |
148. Gemstone (1992 - 2024) | 1,870 | 102 | 1 | 11 | 1,984 | 0.017% |
149. Editoriale Corno (1968 - 1983) | 1,874 | 54 | 46 | 5 | 1,979 | 0.016% |
150. Tuxedo Tiger Comics (2023 - 2025) | 1,940 | 21 | 0 | 0 | 1,961 | 0.016% |
151. Cow-Abunga Comics (2020 - 2025) | 489 | 1,423 | 1 | 17 | 1,930 | 0.016% |
152. AWA Studios (2020 - 2025) | 1,318 | 604 | 0 | 0 | 1,922 | 0.016% |
153. Innovation (1953 - 1994) | 1,594 | 306 | 0 | 7 | 1,907 | 0.016% |
154. (2023) Pure Silver Foil (2023 - 2023) | 1,904 | 0 | 0 | 0 | 1,904 | 0.016% |
155. Walt Disney Productions (1933 - 2001) | 1,726 | 47 | 52 | 67 | 1,892 | 0.016% |
156. Dark Horse-Wizard Pub. (1995 - 2004) | 1,602 | 254 | 0 | 15 | 1,871 | 0.016% |
157. Marmara Cizgi (2015 - 2025) | 1,070 | 763 | 1 | 8 | 1,842 | 0.015% |
158. (2019) Pure Silver Foil (2019 - 2019) | 1,826 | 0 | 0 | 0 | 1,826 | 0.015% |
159. La Prensa (1950 - 1981) | 1,563 | 193 | 53 | 7 | 1,816 | 0.015% |
160. Novelty Press (1940 - 1950) | 1,688 | 1 | 108 | 10 | 1,807 | 0.015% |
161. J.P. Roth (2012 - 2024) | 590 | 1,125 | 0 | 43 | 1,758 | 0.015% |
162. Image/MV Creations (2002 - 2004) | 1,606 | 103 | 3 | 6 | 1,718 | 0.014% |
163. Abstract Studio (1994 - 2023) | 1,021 | 650 | 2 | 30 | 1,703 | 0.014% |
164. Standard (1932 - 1955) | 1,627 | 1 | 63 | 9 | 1,700 | 0.014% |
165. Boom! Box (2014 - 2024) | 1,527 | 161 | 1 | 10 | 1,699 | 0.014% |
166. Toby Press (1949 - 1955) | 1,624 | 1 | 51 | 13 | 1,689 | 0.014% |
167. Wake Entertainment (2021 - 2025) | 324 | 1,344 | 0 | 3 | 1,671 | 0.014% |
168. Behemoth Comics (2020 - 2022) | 1,581 | 86 | 0 | 1 | 1,668 | 0.014% |
169. Harry "A" Chesler (1937 - 2023) | 1,522 | 0 | 123 | 17 | 1,662 | 0.014% |
170. BroadSword Comics (2000 - 2024) | 1,343 | 236 | 0 | 69 | 1,648 | 0.014% |
171. Viz Media (2002 - 2025) | 1,306 | 212 | 0 | 88 | 1,606 | 0.013% |
172. Boom! Studios/IDW (2019 - 2021) | 1,118 | 473 | 0 | 12 | 1,603 | 0.013% |
173. Albatross (2002 - 2021) | 1,020 | 538 | 0 | 33 | 1,591 | 0.013% |
174. Thoughts & Images (1983 - 1990) | 1,409 | 150 | 19 | 7 | 1,585 | 0.013% |
175. (2018) Pure Silver Foil (2018 - 2018) | 1,563 | 1 | 1 | 0 | 1,565 | 0.013% |
176. Aragon Publications (1951 - 1955) | 1,442 | 0 | 101 | 4 | 1,547 | 0.013% |
177. Slave Labor (1986 - 2014) | 1,364 | 147 | 1 | 25 | 1,537 | 0.013% |
178. Still Ill Princess (2018 - 2025) | 903 | 596 | 0 | 32 | 1,531 | 0.013% |
179. Amalgam (1996 - 2015) | 1,281 | 235 | 1 | 3 | 1,520 | 0.013% |
180. Story Comics (1951 - 1955) | 1,460 | 4 | 41 | 10 | 1,515 | 0.013% |
181. Knight of Comics (2024 - 2025) | 1,422 | 64 | 0 | 0 | 1,486 | 0.012% |
182. America's Best Comics (1999 - 2024) | 1,326 | 110 | 0 | 29 | 1,465 | 0.012% |
183. Image/Ghost Machine (2023 - 2025) | 815 | 642 | 0 | 4 | 1,461 | 0.012% |
184. Boom! Studios/Archaia (2014 - 2025) | 984 | 444 | 0 | 3 | 1,431 | 0.012% |
185. HM Communications (1977 - 1996) | 1,348 | 71 | 3 | 3 | 1,425 | 0.012% |
186. Mad Love (2023 - 2024) | 1,406 | 13 | 0 | 3 | 1,422 | 0.012% |
187. Crusade Comics (1987 - 2025) | 824 | 438 | 0 | 114 | 1,376 | 0.011% |
188. Acclaim (1995 - 2002) | 1,144 | 204 | 0 | 13 | 1,361 | 0.011% |
189. Uranium Age (2015 - 2025) | 753 | 580 | 0 | 12 | 1,345 | 0.011% |
190. Comic Media (1950 - 1954) | 1,298 | 1 | 41 | 4 | 1,344 | 0.011% |
191. Macfadden Publications (1927 - 1980) | 1,311 | 0 | 22 | 3 | 1,336 | 0.011% |
192. Revolutionary Comics (1989 - 2012) | 1,178 | 138 | 1 | 6 | 1,323 | 0.011% |
193. Rip Off Press (1969 - 1997) | 1,269 | 23 | 10 | 15 | 1,317 | 0.011% |
194. Sumerian (2022 - 2024) | 680 | 635 | 0 | 0 | 1,315 | 0.011% |
195. Solson Publications (1985 - 1987) | 874 | 306 | 0 | 102 | 1,282 | 0.011% |
196. Verotik (1994 - 2024) | 1,107 | 153 | 0 | 13 | 1,273 | 0.011% |
197. CrossGen Comics (2000 - 2006) | 977 | 263 | 0 | 25 | 1,265 | 0.011% |
198. The Ring Publishing Corp. (1930 - 2020) | 1,250 | 4 | 3 | 3 | 1,260 | 0.011% |
199. Dynamite-Marvel Comics (2007 - 2023) | 965 | 257 | 0 | 18 | 1,240 | 0.010% |
200. DC/Young Animal (2016 - 2021) | 1,070 | 163 | 0 | 2 | 1,235 | 0.010% |
201. Contraband Comics (2012 - 2021) | 571 | 642 | 0 | 20 | 1,233 | 0.010% |
202. Bell Features (1941 - 2016) | 1,154 | 8 | 26 | 39 | 1,227 | 0.010% |
203. Youthful Magazines (1949 - 1953) | 1,174 | 2 | 35 | 9 | 1,220 | 0.010% |
204. 215 Ink (2011 - 2016) | 1,028 | 185 | 0 | 0 | 1,213 | 0.010% |
205. American Mythology (2016 - 2025) | 964 | 204 | 1 | 22 | 1,191 | 0.010% |
206. King Features Syndicate (1907 - 1993) | 1,137 | 28 | 5 | 6 | 1,176 | 0.010% |
207. Eerie Publications (1966 - 1981) | 1,136 | 0 | 29 | 1 | 1,166 | 0.010% |
208. Sega (1988 - 2020) | 1,115 | 10 | 0 | 1 | 1,126 | 0.009% |
209. Crusade-Image Comics (1995 - 1995) | 956 | 143 | 0 | 26 | 1,125 | 0.009% |
210. From The D 2 The LBC (2022 - 2022) | 1,102 | 0 | 0 | 0 | 1,102 | 0.009% |
211. Cherry Comics (1992 - 2024) | 658 | 436 | 0 | 0 | 1,094 | 0.009% |
212. Compass Comics (1998 - 2025) | 17 | 1,073 | 0 | 0 | 1,090 | 0.009% |
213. Opus (2021 - 2023) | 905 | 167 | 0 | 1 | 1,073 | 0.009% |
214. Ajax-Farrell Pub. (1952 - 2014) | 1,021 | 1 | 39 | 5 | 1,066 | 0.009% |
215. Obscura Comics (2022 - 2025) | 939 | 121 | 0 | 2 | 1,062 | 0.009% |
216. Collectors Universe, Inc. (1999 - 2025) | 1,052 | 2 | 0 | 1 | 1,055 | 0.009% |
217. TSR Inc. (1975 - 2015) | 863 | 187 | 0 | 4 | 1,054 | 0.009% |
218. Image/Top Cow-Wizard (1995 - 2008) | 864 | 146 | 0 | 42 | 1,052 | 0.009% |
219. Image/Shadowline (2005 - 2023) | 832 | 208 | 0 | 0 | 1,040 | 0.009% |
220. Image-Wizard Pub. (1993 - 2001) | 874 | 139 | 0 | 27 | 1,040 | 0.009% |
221. TitanSports Publications (1983 - 2002) | 966 | 40 | 1 | 22 | 1,029 | 0.009% |
222. Top Cow-Wizard Pub. (1995 - 2003) | 916 | 48 | 1 | 62 | 1,027 | 0.009% |
223. Benitez Productions (2002 - 2024) | 577 | 415 | 0 | 18 | 1,010 | 0.008% |
224. Tower Comics (1965 - 1969) | 979 | 16 | 3 | 4 | 1,002 | 0.008% |
225. Skywald Publications (1970 - 1975) | 982 | 6 | 2 | 5 | 995 | 0.008% |
226. The H Co., LLC (2020 - 2024) | 369 | 601 | 0 | 5 | 975 | 0.008% |
227. DC/Cliffhanger (1999 - 2004) | 674 | 284 | 0 | 16 | 974 | 0.008% |
228. K.K. Publications (1934 - 2002) | 953 | 1 | 15 | 2 | 971 | 0.008% |
229. Warner Brothers (1973 - 2014) | 773 | 186 | 0 | 0 | 959 | 0.008% |
230. Marvel-IDW Publishing (2007 - 2021) | 796 | 156 | 0 | 1 | 953 | 0.008% |
231. Bear Claw Studios (2015 - 2024) | 885 | 57 | 0 | 10 | 952 | 0.008% |
232. Culture (1934 - 2023) | 887 | 0 | 48 | 15 | 950 | 0.008% |
233. United Plankton Pictures (2011 - 2018) | 785 | 154 | 0 | 8 | 947 | 0.008% |
234. Master Publications (1951 - 2016) | 855 | 4 | 31 | 6 | 896 | 0.007% |
235. Editorial Novaro (1949 - 1985) | 821 | 28 | 36 | 5 | 890 | 0.007% |
236. Cizgi Dusler (2018 - 2023) | 450 | 438 | 0 | 0 | 888 | 0.007% |
237. Maximum Press (1985 - 2020) | 761 | 65 | 0 | 50 | 876 | 0.007% |
238. Mixx Entertainment (1998 - 2001) | 819 | 57 | 0 | 0 | 876 | 0.007% |
239. Red 5 Comics (2007 - 2024) | 703 | 160 | 0 | 3 | 866 | 0.007% |
240. Tokyopop (2000 - 2024) | 699 | 153 | 0 | 1 | 853 | 0.007% |
241. Heavy Metal (1972 - 2022) | 663 | 182 | 0 | 6 | 851 | 0.007% |
242. Editora Brasil-America (1946 - 2015) | 758 | 64 | 24 | 4 | 850 | 0.007% |
243. ZQ Studios (2023 - 2024) | 72 | 766 | 0 | 8 | 846 | 0.007% |
244. Boom Kids! (2009 - 2011) | 622 | 199 | 1 | 5 | 827 | 0.007% |
245. Holyoke Pub. (1940 - 1950) | 746 | 1 | 71 | 8 | 826 | 0.007% |
246. Cave Comics (2023 - 2025) | 706 | 117 | 0 | 0 | 823 | 0.007% |
247. DSTLRY (2023 - 2025) | 571 | 234 | 0 | 0 | 805 | 0.007% |
248. Gilmor Magazines (1952 - 1955) | 736 | 0 | 64 | 3 | 803 | 0.007% |
249. Kevin Eastman Studios (2007 - 2020) | 248 | 544 | 0 | 2 | 794 | 0.007% |
250. Archaia Studios (2003 - 2024) | 600 | 172 | 1 | 18 | 791 | 0.007% |
251. Beckett Publications (1991 - 2025) | 761 | 0 | 0 | 23 | 784 | 0.007% |
252. Print Mint (1966 - 1979) | 711 | 18 | 14 | 33 | 776 | 0.006% |
253. Northstar Publishing (1988 - 1995) | 628 | 100 | 0 | 36 | 764 | 0.006% |
254. Megaton (1977 - 1987) | 616 | 136 | 0 | 5 | 757 | 0.006% |
255. Movieland Classics (2010 - 2019) | 615 | 142 | 0 | 0 | 757 | 0.006% |
256. National Football League (1934 - 2015) | 737 | 2 | 8 | 6 | 753 | 0.006% |
257. Western Publishing (1940 - 2018) | 692 | 17 | 5 | 34 | 748 | 0.006% |
258. Aurora (1974 - 1974) | 724 | 22 | 0 | 0 | 746 | 0.006% |
259. Behemoth Entertainment (2024 - 2024) | 680 | 65 | 0 | 0 | 745 | 0.006% |
260. PaperFilms (2013 - 2024) | 450 | 264 | 0 | 26 | 740 | 0.006% |
261. DC-Dynamite (2014 - 2018) | 319 | 392 | 0 | 20 | 731 | 0.006% |
262. Planeta DeAgostini (1983 - 2022) | 425 | 282 | 19 | 5 | 731 | 0.006% |
263. Adventure Comics (1987 - 1998) | 606 | 105 | 1 | 10 | 722 | 0.006% |
264. A360 Media (2002 - 2025) | 700 | 19 | 0 | 0 | 719 | 0.006% |
265. O'Quinn Studios (1976 - 2003) | 485 | 221 | 2 | 9 | 717 | 0.006% |
266. Conde Nast Publications (1948 - 2025) | 689 | 20 | 4 | 3 | 716 | 0.006% |
267. (2024) Pure Silver Foil (2024 - 2024) | 715 | 0 | 0 | 0 | 715 | 0.006% |
268. London Night (1964 - 2014) | 537 | 73 | 3 | 100 | 713 | 0.006% |
269. Editions Heritage (1962 - 2000) | 597 | 94 | 20 | 1 | 712 | 0.006% |
270. Continuity Comics (1984 - 2017) | 549 | 142 | 0 | 20 | 711 | 0.006% |
271. Arcana (2003 - 2024) | 550 | 144 | 0 | 9 | 703 | 0.006% |
272. Rural Home (1944 - 1948) | 638 | 1 | 44 | 13 | 696 | 0.006% |
273. Panini France (1997 - 2021) | 493 | 192 | 1 | 6 | 692 | 0.006% |
274. NBC Studios (1947 - 2010) | 433 | 220 | 1 | 30 | 684 | 0.006% |
275. Columbia Comics (1940 - 1949) | 644 | 0 | 26 | 7 | 677 | 0.006% |
276. Newton Comics (1974 - 1977) | 627 | 6 | 1 | 36 | 670 | 0.006% |
277. Image/Mad Solar (2023 - 2025) | 498 | 153 | 0 | 0 | 651 | 0.005% |
278. Independent Pub. Synd. (1978 - 1978) | 593 | 53 | 1 | 4 | 651 | 0.005% |
279. Acme Ink (2015 - 2025) | 425 | 224 | 0 | 0 | 649 | 0.005% |
