Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
1. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | March 28, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
2. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 04, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
3. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 11, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
4. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 18, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
5. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 25, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
6. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 02, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
7. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 16, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
8. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 23, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
9. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 30, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
10. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | June 06, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
11. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | June 13, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
12. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | June 20, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
13. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | June 27, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
14. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 04, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
15. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 11, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
16. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 25, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
17. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | August 01, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
18. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | August 08, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
19. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | August 15, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
20. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | August 29, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
21. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 05, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
22. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 12, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
23. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 19, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
24. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 26, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
25. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 03, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
26. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 10, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
27. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 17, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
28. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 24, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
29. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 31, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
30. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | November 07, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
31. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | November 14, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
32. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | November 21, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
33. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | November 28, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
34. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 05, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
35. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 12, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
36. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 19, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
37. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 26, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
38. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | January 02, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
39. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | January 09, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
40. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | January 16, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
41. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | January 23, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
42. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | January 30, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
43. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | February 06, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
44. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | February 13, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
45. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | February 20, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
46. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | February 27, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
47. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | March 05, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
48. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | March 12, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
49. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | March 19, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
50. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | March 26, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
51. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 02, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
52. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 09, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
53. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 16, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
54. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 23, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
55. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 30, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
56. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 07, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
57. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 14, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
58. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 21, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
59. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 28, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
60. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | June 04, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
61. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | June 11, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
62. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | June 18, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
63. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 02, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
64. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 09, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
65. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 16, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
66. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 23, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
67. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 30, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
68. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | August 06, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
69. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | August 13, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
70. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | August 20, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
71. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | August 27, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
72. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 04, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
73. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 10, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
74. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 17, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
75. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 24, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
76. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 01, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
77. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 08, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
78. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 15, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
79. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 22, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
80. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 29, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
81. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | November 05, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
82. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | November 14, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
83. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | November 19, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
84. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 03, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
85. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 10, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
86. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 17, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
87. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 24, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
88. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 31, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
89. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | January 07, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
90. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | January 14, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
91. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | January 21, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
92. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | January 31, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
93. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | February 11, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
94. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | February 18, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
95. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | February 25, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
96. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | March 04, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
97. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | March 11, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
98. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | March 18, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
99. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | March 23, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
100. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | March 30, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
101. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 13, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
102. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 20, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
103. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | April 27, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
104. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 04, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
105. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 11, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
106. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 18, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
107. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | May 25, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
108. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | June 01, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
109. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | June 08, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
110. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | June 15, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
111. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | June 22, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
112. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 06, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
113. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 13, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
114. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 20, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
115. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | July 27, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
116. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | August 03, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
117. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | August 10, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
118. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | August 17, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
119. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 05, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
120. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 07, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
121. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 14, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
122. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 21, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
123. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | September 28, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
124. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 17, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
125. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 22, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
126. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | October 29, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
127. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | November 05, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
128. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | November 12, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
129. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | November 19, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
130. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | November 26, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
131. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 03, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
132. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 10, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
133. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 17, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
134. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 24, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
135. Complete Alice in Wonderland 1 Blue Foil Edition (2010, Dynamite Entertainment) | Universal | 1 | 9.80 | December 31, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
