CGCdata.com - Selected Census Data


Results for: comicid/111517       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Casper UNICEF Promotional #nn
Harvey Publications, 1973
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 August 27, 2012 1
 2. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 04, 2012 1
 3. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 10, 2012 1
 4. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 17, 2012 1
 5. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 24, 2012 1
 6. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 01, 2012 1
 7. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 08, 2012 1
 8. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 15, 2012 1
 9. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 22, 2012 1
 10. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 29, 2012 1
 11. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 November 05, 2012 1
 12. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 November 14, 2012 1
 13. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 November 19, 2012 1
 14. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 December 03, 2012 1
 15. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 December 10, 2012 1
 16. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 December 17, 2012 1
 17. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 December 24, 2012 1
 18. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 December 31, 2012 1
 19. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 January 07, 2013 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 January 14, 2013 1
 21. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 January 21, 2013 1
 22. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 January 31, 2013 1
 23. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 February 11, 2013 1
 24. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 February 18, 2013 1
 25. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 February 25, 2013 1
 26. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 March 04, 2013 1
 27. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 March 11, 2013 1
 28. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 March 18, 2013 1
 29. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 March 23, 2013 1
 30. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 March 30, 2013 1
 31. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 April 13, 2013 1
 32. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 April 20, 2013 1
 33. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 April 27, 2013 1
 34. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 May 04, 2013 1
 35. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 May 11, 2013 1
 36. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 May 18, 2013 1
 37. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 May 25, 2013 1
 38. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 June 01, 2013 1
 39. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 June 08, 2013 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 June 15, 2013 1
 41. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 June 22, 2013 1
 42. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 July 06, 2013 1
 43. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 July 13, 2013 1
 44. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 July 20, 2013 1
 45. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 July 27, 2013 1
 46. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 August 03, 2013 1
 47. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 August 10, 2013 1
 48. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 August 17, 2013 1
 49. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 05, 2013 1
 50. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 07, 2013 1
 51. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 14, 2013 1
 52. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 21, 2013 1
 53. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 28, 2013 1
 54. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 17, 2013 1
 55. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 22, 2013 1
 56. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 29, 2013 1
 57. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 November 05, 2013 1
 58. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 November 12, 2013 1
 59. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 November 19, 2013 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 November 26, 2013 1
 61. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 December 03, 2013 1
 62. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 December 10, 2013 1
 63. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 December 17, 2013 1
 64. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 December 24, 2013 1
 65. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 December 31, 2013 1
 66. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 January 07, 2014 1
 67. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 January 14, 2014 1
 68. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 January 21, 2014 1
 69. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 January 28, 2014 1
 70. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 February 04, 2014 1
 71. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 February 11, 2014 1
 72. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 February 18, 2014 1
 73. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 February 25, 2014 1
 74. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 March 04, 2014 1
 75. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 March 11, 2014 1
 76. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 March 18, 2014 1
 77. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 March 25, 2014 1
 78. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 April 01, 2014 1
 79. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 April 08, 2014 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 April 15, 2014 1
 81. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 April 22, 2014 1
 82. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 April 29, 2014 1
 83. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 May 06, 2014 1
 84. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 May 13, 2014 1
 85. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 May 20, 2014 1
 86. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 May 27, 2014 1
 87. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 June 03, 2014 1
 88. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 June 10, 2014 1
 89. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 June 17, 2014 1
 90. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 June 24, 2014 1
 91. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 July 01, 2014 1
 92. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 July 08, 2014 1
 93. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 July 15, 2014 1
 94. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 July 22, 2014 1
 95. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 July 29, 2014 1
 96. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 August 05, 2014 1
 97. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 August 12, 2014 1
 98. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 August 19, 2014 1
 99. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 August 26, 2014 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 02, 2014 1
 101. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 09, 2014 1
 102. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 16, 2014 1
 103. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 23, 2014 1
 104. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 September 30, 2014 1
 105. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 07, 2014 1
 106. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 14, 2014 1
 107. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 21, 2014 1
 108. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 October 28, 2014 1
 109. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 November 04, 2014 1
 110. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal19.80 November 11, 2014 1
 111. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 18, 2014 2
 112. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 25, 2014 2
 113. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 02, 2014 2
 114. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 09, 2014 2
 115. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 16, 2014 2
 116. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 23, 2014 2
 117. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 30, 2014 2
 118. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 06, 2015 2
 119. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 13, 2015 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 20, 2015 2
 121. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 27, 2015 2
 122. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 03, 2015 2
 123. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 10, 2015 2
 124. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 17, 2015 2
 125. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 24, 2015 2
 126. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 03, 2015 2
 127. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 10, 2015 2
 128. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 17, 2015 2
 129. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 24, 2015 2
 130. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 31, 2015 2
 131. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 07, 2015 2
 132. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 14, 2015 2
 133. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 21, 2015 2
 134. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 28, 2015 2
 135. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 05, 2015 2
 136. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 12, 2015 2
 137. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 19, 2015 2
 138. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 26, 2015 2
 139. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 02, 2015 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 09, 2015 2
 141. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 16, 2015 2
 142. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 23, 2015 2
 143. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 30, 2015 2
 144. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 July 07, 2015 2
 145. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 July 14, 2015 2
 146. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 July 21, 2015 2
 147. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 July 28, 2015 2
 148. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 04, 2015 2
 149. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 11, 2015 2
 150. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 18, 2015 2
 151. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 25, 2015 2
 152. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 01, 2015 2
 153. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 08, 2015 2
 154. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 15, 2015 2
 155. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 22, 2015 2
 156. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 29, 2015 2
 157. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 06, 2015 2
 158. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 13, 2015 2
 159. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 20, 2015 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 27, 2015 2
 161. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 03, 2015 2
 162. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 17, 2015 2
 163. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 24, 2015 2
 164. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 01, 2015 2
 165. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 08, 2015 2
 166. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 15, 2015 2
 167. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 22, 2015 2
 168. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 29, 2015 2
 169. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 05, 2016 2
 170. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 12, 2016 2
 171. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 19, 2016 2
 172. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 26, 2016 2
 173. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 02, 2016 2
 174. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 09, 2016 2
 175. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 16, 2016 2
 176. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 23, 2016 2
 177. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 01, 2016 2
 178. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 08, 2016 2
 179. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 15, 2016 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 22, 2016 2
 181. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 29, 2016 2
 182. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 05, 2016 2
 183. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 12, 2016 2
 184. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 19, 2016 2
 185. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 26, 2016 2
 186. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 03, 2016 2
 187. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 10, 2016 2
 188. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 17, 2016 2
 189. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 24, 2016 2
 190. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 31, 2016 2
 191. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 07, 2016 2
 192. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 14, 2016 2
 193. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 21, 2016 2
 194. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 28, 2016 2
 195. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 July 05, 2016 2
 196. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 July 12, 2016 2
 197. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 July 19, 2016 2
 198. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 July 26, 2016 2
 199. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 02, 2016 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 09, 2016 2
 201. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 16, 2016 2
 202. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 23, 2016 2
 203. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 30, 2016 2
 204. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 06, 2016 2
 205. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 13, 2016 2
 206. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 20, 2016 2
 207. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 27, 2016 2
 208. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 04, 2016 2
 209. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 11, 2016 2
 210. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 18, 2016 2
 211. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 25, 2016 2
 212. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 01, 2016 2
 213. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 08, 2016 2
 214. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 15, 2016 2
 215. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 22, 2016 2
 216. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 29, 2016 2
 217. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 06, 2016 2
 218. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 13, 2016 2
 219. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 20, 2016 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 220. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 27, 2016 2
 221. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 03, 2017 2
 222. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 10, 2017 2
 223. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 17, 2017 2
 224. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 24, 2017 2
 225. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 31, 2017 2
 226. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 07, 2017 2
 227. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 14, 2017 2
 228. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 21, 2017 2
 229. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 28, 2017 2
 230. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 07, 2017 2
 231. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 14, 2017 2
 232. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 21, 2017 2
 233. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 March 28, 2017 2
 234. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 04, 2017 2
 235. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 11, 2017 2
 236. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 18, 2017 2
 237. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 April 25, 2017 2
 238. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 02, 2017 2
 239. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 09, 2017 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 240. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 16, 2017 2
 241. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 23, 2017 2
 242. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 May 30, 2017 2
 243. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 06, 2017 2
 244. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 13, 2017 2
 245. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 20, 2017 2
 246. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 June 27, 2017 2
 247. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 July 11, 2017 2
 248. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 July 18, 2017 2
 249. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 July 25, 2017 2
 250. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 01, 2017 2
 251. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 08, 2017 2
 252. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 15, 2017 2
 253. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 August 29, 2017 2
 254. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 05, 2017 2
 255. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 19, 2017 2
 256. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 September 26, 2017 2
 257. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 03, 2017 2
 258. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 10, 2017 2
 259. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 17, 2017 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 260. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 24, 2017 2
 261. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 October 31, 2017 2
 262. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 07, 2017 2
 263. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 14, 2017 2
 264. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 November 28, 2017 2
 265. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 05, 2017 2
 266. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 12, 2017 2
 267. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 19, 2017 2
 268. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 December 26, 2017 2
 269. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 02, 2018 2
 270. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 09, 2018 2
 271. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 16, 2018 2
 272. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 23, 2018 2
 273. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 January 30, 2018 2
 274. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 06, 2018 2
 275. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 13, 2018 2
 276. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 20, 2018 2
 277. Casper UNICEF Promotional nn (1973, Harvey Publications)Universal29.80 February 27, 2018 2
