CGCdata.com - Selected Census Data


Results for: comicid/11375       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Blue Ribbon Comics #13
MLJ Magazines, 6/41
Irv Novick, Charles Biro andInferno, the Flame Breather begins.
Mort Meskin artHitler appearance.
Sam Cooper coverThe Spider #75 (12/39) cover homage.
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal12.00 July 01, 2001 1
 2. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal12.00 January 27, 2002 1
 3. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal23.25 July 17, 2003 11
 4. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 January 08, 2004 111
 5. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 July 12, 2004 111
 6. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 December 16, 2004 111
 7. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 April 06, 2005 111
 8. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 July 07, 2005 111
 9. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 September 20, 2005 111
 10. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 November 07, 2005 111
 11. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 January 27, 2006 111
 12. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 February 02, 2006 111
 13. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 April 03, 2006 111
 14. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 May 04, 2006 111
 15. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 June 20, 2006 111
 16. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 August 21, 2006 111
 17. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 October 10, 2006 111
 18. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 December 04, 2006 111
 19. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 January 10, 2007 111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 February 16, 2007 111
 21. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 May 09, 2007 111
 22. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 June 05, 2007 111
 23. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 July 05, 2007 111
 24. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 August 07, 2007 111
 25. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 September 07, 2007 111
 26. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 October 08, 2007 111
 27. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 November 12, 2007 111
 28. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 December 06, 2007 111
 29. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 January 09, 2008 111
 30. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 February 05, 2008 111
 31. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 March 05, 2008 111
 32. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 April 04, 2008 111
 33. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 May 01, 2008 111
 34. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 May 29, 2008 111
 35. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 July 01, 2008 111
 36. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal34.17 August 05, 2008 111
 37. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 October 31, 2008 1111
 38. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 December 04, 2008 1111
 39. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 January 13, 2009 1111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 February 18, 2009 1111
 41. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 17, 2009 1111
 42. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 10, 2009 1111
 43. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 14, 2009 1111
 44. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 June 24, 2009 1111
 45. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 August 11, 2009 1111
 46. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 September 08, 2009 1111
 47. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 October 12, 2009 1111
 48. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 November 06, 2009 1111
 49. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 December 15, 2009 1111
 50. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 February 08, 2010 1111
 51. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 01, 2010 1111
 52. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 08, 2010 1111
 53. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 15, 2010 1111
 54. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 22, 2010 1111
 55. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 29, 2010 1111
 56. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 05, 2010 1111
 57. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 12, 2010 1111
 58. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 26, 2010 1111
 59. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 03, 2010 1111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 10, 2010 1111
 61. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 17, 2010 1111
 62. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 24, 2010 1111
 63. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 31, 2010 1111
 64. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 June 07, 2010 1111
 65. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 June 14, 2010 1111
 66. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 June 21, 2010 1111
 67. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 June 28, 2010 1111
 68. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 July 05, 2010 1111
 69. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 July 12, 2010 1111
 70. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 July 19, 2010 1111
 71. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 July 26, 2010 1111
 72. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 August 03, 2010 1111
 73. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 August 09, 2010 1111
 74. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 August 16, 2010 1111
 75. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 August 23, 2010 1111
 76. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 August 30, 2010 1111
 77. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 October 18, 2010 1111
 78. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 October 25, 2010 1111
 79. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 November 08, 2010 1111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 November 15, 2010 1111
 81. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 November 22, 2010 1111
 82. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 November 29, 2010 1111
 83. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 December 06, 2010 1111
 84. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 December 13, 2010 1111
 85. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 December 20, 2010 1111
 86. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 December 27, 2010 1111
 87. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 January 03, 2011 1111
 88. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 January 10, 2011 1111
 89. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 January 17, 2011 1111
 90. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 January 24, 2011 1111
 91. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 February 07, 2011 1111
 92. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 February 21, 2011 1111
 93. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 07, 2011 1111
 94. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 14, 2011 1111
 95. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 21, 2011 1111
 96. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 28, 2011 1111
 97. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 04, 2011 1111
 98. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 11, 2011 1111
 99. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 18, 2011 1111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 25, 2011 1111
 101. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 02, 2011 1111
 102. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 16, 2011 1111
 103. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 23, 2011 1111
 104. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 30, 2011 1111
 105. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 June 06, 2011 1111
 106. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 June 13, 2011 1111
 107. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 June 20, 2011 1111
 108. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 June 27, 2011 1111
 109. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 July 04, 2011 1111
 110. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 July 11, 2011 1111
 111. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 July 25, 2011 1111
 112. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 August 01, 2011 1111
 113. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 August 08, 2011 1111
 114. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 August 15, 2011 1111
 115. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 August 29, 2011 1111
 116. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 September 05, 2011 1111
 117. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 September 12, 2011 1111
 118. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 September 19, 2011 1111
 119. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 September 26, 2011 1111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 October 03, 2011 1111
 121. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 October 10, 2011 1111
 122. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 October 17, 2011 1111
 123. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 October 24, 2011 1111
 124. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 October 31, 2011 1111
 125. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 November 07, 2011 1111
 126. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 November 14, 2011 1111
 127. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 November 21, 2011 1111
 128. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 November 28, 2011 1111
 129. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 December 05, 2011 1111
 130. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 December 12, 2011 1111
 131. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 December 19, 2011 1111
 132. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 December 26, 2011 1111
 133. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 January 02, 2012 1111
 134. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 January 09, 2012 1111
 135. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 January 16, 2012 1111
 136. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 January 23, 2012 1111
 137. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 January 30, 2012 1111
 138. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 February 06, 2012 1111
 139. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 February 13, 2012 1111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 February 20, 2012 1111
 141. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 February 27, 2012 1111
 142. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 05, 2012 1111
 143. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 12, 2012 1111
 144. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 19, 2012 1111
 145. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 March 26, 2012 1111
 146. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 02, 2012 1111
 147. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 09, 2012 1111
 148. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 16, 2012 1111
 149. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 23, 2012 1111
 150. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 April 30, 2012 1111
 151. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 07, 2012 1111
 152. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 14, 2012 1111
 153. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 21, 2012 1111
 154. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 May 28, 2012 1111
 155. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal44.50 June 04, 2012 1111
 156. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 June 11, 2012 11111
 157. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 June 18, 2012 11111
 158. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 July 02, 2012 11111
 159. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 July 09, 2012 11111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 July 16, 2012 11111
 161. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 July 23, 2012 11111
 162. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 July 30, 2012 11111
 163. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 August 06, 2012 11111
 164. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 August 13, 2012 11111
 165. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 August 20, 2012 11111
 166. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 August 27, 2012 11111
 167. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 September 04, 2012 11111
 168. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 September 10, 2012 11111
 169. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 September 17, 2012 11111
 170. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 September 24, 2012 11111
 171. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 October 01, 2012 11111
 172. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 October 08, 2012 11111
 173. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 October 15, 2012 11111
 174. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 October 22, 2012 11111
 175. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal54.60 October 29, 2012 11111
 176. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 November 05, 2012 111111
 177. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 November 14, 2012 111111
 178. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 November 19, 2012 111111
 179. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 December 03, 2012 111111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 December 10, 2012 111111
 181. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 December 17, 2012 111111
 182. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 December 24, 2012 111111
 183. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 December 31, 2012 111111
 184. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 January 07, 2013 111111
 185. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 January 14, 2013 111111
 186. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 January 21, 2013 111111
 187. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 January 31, 2013 111111
 188. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 February 11, 2013 111111
 189. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 February 18, 2013 111111
 190. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 February 25, 2013 111111
 191. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 March 04, 2013 111111
 192. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 March 11, 2013 111111
 193. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 March 18, 2013 111111
 194. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 March 23, 2013 111111
 195. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 March 30, 2013 111111
 196. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 April 13, 2013 111111
 197. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 April 20, 2013 111111
 198. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 April 27, 2013 111111
 199. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 May 04, 2013 111111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 May 11, 2013 111111
 201. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 May 18, 2013 111111
 202. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 May 25, 2013 111111
 203. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 June 01, 2013 111111
 204. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 June 08, 2013 111111
 205. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 June 15, 2013 111111
 206. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 June 22, 2013 111111
 207. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 July 06, 2013 111111
 208. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 July 13, 2013 111111
 209. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 July 20, 2013 111111
 210. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 July 27, 2013 111111
 211. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 August 03, 2013 111111
 212. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 August 10, 2013 111111
 213. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 August 17, 2013 111111
 214. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 September 05, 2013 111111
 215. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 September 07, 2013 111111
 216. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 September 14, 2013 111111
 217. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 September 21, 2013 111111
 218. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 September 28, 2013 111111
 219. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 October 17, 2013 111111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 220. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 October 22, 2013 111111
 221. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 October 29, 2013 111111
 222. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 November 05, 2013 111111
 223. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 November 12, 2013 111111
 224. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 November 19, 2013 111111
 225. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 November 26, 2013 111111
 226. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 December 03, 2013 111111
 227. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 December 10, 2013 111111
 228. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 December 17, 2013 111111
 229. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 December 24, 2013 111111
 230. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 December 31, 2013 111111
 231. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 January 07, 2014 111111
 232. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 January 14, 2014 111111
 233. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 January 21, 2014 111111
 234. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 January 28, 2014 111111
 235. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 February 04, 2014 111111
 236. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 February 11, 2014 111111
 237. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 February 18, 2014 111111
 238. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 February 25, 2014 111111
 239. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 March 04, 2014 111111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 240. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 March 11, 2014 111111
 241. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 March 18, 2014 111111
 242. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 March 25, 2014 111111
 243. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 April 01, 2014 111111
 244. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 April 08, 2014 111111
 245. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 April 15, 2014 111111
 246. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 April 22, 2014 111111
 247. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 April 29, 2014 111111
 248. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 May 06, 2014 111111
 249. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 May 13, 2014 111111
 250. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 May 20, 2014 111111
 251. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 May 27, 2014 111111
 252. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 June 03, 2014 111111
 253. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 June 10, 2014 111111
 254. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 June 17, 2014 111111
 255. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 June 24, 2014 111111
 256. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 July 01, 2014 111111
 257. Blue Ribbon Comics 13 (6/41, MLJ Magazines)Universal64.50 July 08, 2014 111111
