CGCdata.com - Selected Census Data


Results for: comicid/118927       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Green Hornet #1
Subscription EditionDynamite Entertainment, 2013
Mark Waid story
Daniel Indro art
Alex Ross cover
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal299.80 May 04, 2013 29
 2. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal299.80 May 11, 2013 29
 3. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal299.80 May 18, 2013 29
 4. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal299.80 May 25, 2013 29
 5. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal299.80 June 01, 2013 29
 6. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal299.80 June 08, 2013 29
 7. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal299.80 June 15, 2013 29
 8. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal299.80 June 22, 2013 29
 9. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal299.80 July 06, 2013 29
 10. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal299.80 July 13, 2013 29
 11. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 20, 2013 291
 12. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 27, 2013 291
 13. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 03, 2013 291
 14. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 10, 2013 291
 15. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 17, 2013 291
 16. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 05, 2013 291
 17. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 07, 2013 291
 18. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 14, 2013 291
 19. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 21, 2013 291
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 28, 2013 291
 21. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 17, 2013 291
 22. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 22, 2013 291
 23. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 29, 2013 291
 24. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 05, 2013 291
 25. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 12, 2013 291
 26. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 19, 2013 291
 27. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 26, 2013 291
 28. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 03, 2013 291
 29. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 10, 2013 291
 30. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 17, 2013 291
 31. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 24, 2013 291
 32. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 31, 2013 291
 33. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 07, 2014 291
 34. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 14, 2014 291
 35. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 21, 2014 291
 36. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 28, 2014 291
 37. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 04, 2014 291
 38. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 11, 2014 291
 39. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 18, 2014 291
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 25, 2014 291
 41. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 04, 2014 291
 42. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 11, 2014 291
 43. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 18, 2014 291
 44. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 25, 2014 291
 45. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 01, 2014 291
 46. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 08, 2014 291
 47. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 15, 2014 291
 48. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 22, 2014 291
 49. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 29, 2014 291
 50. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 06, 2014 291
 51. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 13, 2014 291
 52. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 20, 2014 291
 53. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 27, 2014 291
 54. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 03, 2014 291
 55. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 10, 2014 291
 56. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 17, 2014 291
 57. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 24, 2014 291
 58. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 01, 2014 291
 59. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 08, 2014 291
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 15, 2014 291
 61. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 22, 2014 291
 62. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 29, 2014 291
 63. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 05, 2014 291
 64. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 12, 2014 291
 65. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 19, 2014 291
 66. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 26, 2014 291
 67. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 02, 2014 291
 68. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 09, 2014 291
 69. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 16, 2014 291
 70. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 23, 2014 291
 71. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 30, 2014 291
 72. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 07, 2014 291
 73. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 14, 2014 291
 74. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 21, 2014 291
 75. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 28, 2014 291
 76. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 04, 2014 291
 77. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 11, 2014 291
 78. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 18, 2014 291
 79. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 25, 2014 291
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 02, 2014 291
 81. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 09, 2014 291
 82. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 16, 2014 291
 83. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 23, 2014 291
 84. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 30, 2014 291
 85. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 06, 2015 291
 86. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 13, 2015 291
 87. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 20, 2015 291
 88. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 27, 2015 291
 89. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 03, 2015 291
 90. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 10, 2015 291
 91. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 17, 2015 291
 92. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 24, 2015 291
 93. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 03, 2015 291
 94. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 10, 2015 291
 95. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 17, 2015 291
 96. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 24, 2015 291
 97. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 31, 2015 291
 98. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 07, 2015 291
 99. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 14, 2015 291
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 21, 2015 291
 101. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 28, 2015 291
 102. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 05, 2015 291
 103. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 12, 2015 291
 104. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 19, 2015 291
 105. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 26, 2015 291
 106. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 02, 2015 291
 107. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 09, 2015 291
 108. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 16, 2015 291
 109. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 23, 2015 291
 110. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 30, 2015 291
 111. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 07, 2015 291
 112. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 14, 2015 291
 113. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 21, 2015 291
 114. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 28, 2015 291
 115. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 04, 2015 291
 116. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 11, 2015 291
 117. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 18, 2015 291
 118. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 25, 2015 291
 119. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 01, 2015 291
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 08, 2015 291
 121. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 15, 2015 291
 122. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 22, 2015 291
 123. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 29, 2015 291
 124. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 06, 2015 291
 125. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 13, 2015 291
 126. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 20, 2015 291
 127. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 27, 2015 291
 128. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 03, 2015 291
 129. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 17, 2015 291
 130. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 24, 2015 291
 131. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 01, 2015 291
 132. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 08, 2015 291
 133. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 15, 2015 291
 134. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 22, 2015 291
 135. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 29, 2015 291
 136. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 05, 2016 291
 137. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 12, 2016 291
 138. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 19, 2016 291
 139. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 26, 2016 291
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 02, 2016 291
 141. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 09, 2016 291
 142. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 16, 2016 291
 143. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 23, 2016 291
 144. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 01, 2016 291
 145. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 08, 2016 291
 146. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 15, 2016 291
 147. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 22, 2016 291
 148. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 March 29, 2016 291
 149. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 05, 2016 291
 150. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 12, 2016 291
 151. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 19, 2016 291
 152. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 April 26, 2016 291
 153. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 03, 2016 291
 154. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 10, 2016 291
 155. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 17, 2016 291
 156. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 24, 2016 291
 157. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 May 31, 2016 291
 158. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 07, 2016 291
 159. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 14, 2016 291
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 21, 2016 291
 161. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 June 28, 2016 291
 162. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 05, 2016 291
 163. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 12, 2016 291
 164. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 19, 2016 291
 165. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 July 26, 2016 291
 166. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 02, 2016 291
 167. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 09, 2016 291
 168. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 16, 2016 291
 169. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 23, 2016 291
 170. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 August 30, 2016 291
 171. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 06, 2016 291
 172. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 13, 2016 291
 173. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 20, 2016 291
 174. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 September 27, 2016 291
 175. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 04, 2016 291
 176. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 11, 2016 291
 177. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 18, 2016 291
 178. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 October 25, 2016 291
 179. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 01, 2016 291
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 08, 2016 291
 181. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 15, 2016 291
 182. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 22, 2016 291
 183. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 November 29, 2016 291
 184. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 06, 2016 291
 185. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 13, 2016 291
 186. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 20, 2016 291
 187. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 December 27, 2016 291
 188. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 03, 2017 291
 189. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 10, 2017 291
 190. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 17, 2017 291
 191. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 24, 2017 291
 192. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 January 31, 2017 291
 193. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 07, 2017 291
 194. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal309.79 February 14, 2017 291
 195. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 February 21, 2017 292
 196. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 February 28, 2017 292
 197. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 March 07, 2017 292
 198. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 March 14, 2017 292
 199. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 March 21, 2017 292
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 March 28, 2017 292
 201. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 April 04, 2017 292
 202. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 April 11, 2017 292
 203. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 April 18, 2017 292
 204. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 April 25, 2017 292
 205. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 May 02, 2017 292
 206. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 May 09, 2017 292
 207. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 May 16, 2017 292
 208. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 May 23, 2017 292
 209. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 May 30, 2017 292
 210. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 June 06, 2017 292
 211. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 June 13, 2017 292
 212. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 June 20, 2017 292
 213. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 June 27, 2017 292
 214. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 July 11, 2017 292
 215. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 July 18, 2017 292
 216. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 July 25, 2017 292
 217. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 August 01, 2017 292
 218. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 August 08, 2017 292
 219. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 August 15, 2017 292
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 220. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 August 29, 2017 292
 221. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 September 05, 2017 292
 222. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 September 19, 2017 292
 223. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 September 26, 2017 292
 224. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 October 03, 2017 292
 225. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 October 10, 2017 292
 226. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 October 17, 2017 292
 227. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 October 24, 2017 292
 228. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 October 31, 2017 292
 229. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 November 07, 2017 292
 230. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 November 14, 2017 292
 231. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 November 28, 2017 292
 232. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 December 05, 2017 292
 233. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 December 12, 2017 292
 234. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 December 19, 2017 292
 235. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 December 26, 2017 292
 236. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 January 02, 2018 292
 237. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 January 09, 2018 292
 238. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 January 16, 2018 292
 239. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 January 23, 2018 292
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 240. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 January 30, 2018 292
 241. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 February 06, 2018 292
 242. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 February 13, 2018 292
 243. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 February 20, 2018 292
 244. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 February 27, 2018 292
 245. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 March 06, 2018 292
 246. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 March 13, 2018 292
 247. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 March 20, 2018 292
 248. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 March 27, 2018 292
 249. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 April 03, 2018 292
 250. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 April 10, 2018 292
 251. Green Hornet 1 Subscription Edition (2013, Dynamite Entertainment)Universal319.79 April 17, 2018 292
