CGCdata.com - Selected Census Data


Results for: comicid/12912/6mo       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show all CGC Census history results for this book.
Currently showing historical data in 6-month totals, plus the most recent 9 weeks.

Search for this book at
All-American Comics #61
DC Comics, 10/44
Bester, Greene and Blummer storiesOrigin and 1st appearance
Aschmeier, Blummer and Gallagher artof Solomon Grundy.
Paul Reinman cover and art
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. All-American Comics 61 (10/44, DC Comics)Universal36.00 July 01, 2001 111
 2. All-American Comics 61 (10/44, DC Comics)Universal36.00 January 27, 2002 111
 3. All-American Comics 61 (10/44, DC Comics)Universal84.48 July 17, 2003 2111111
 4. All-American Comics 61 (10/44, DC Comics)Universal84.48 January 08, 2004 2111111
 5. All-American Comics 61 (10/44, DC Comics)Universal84.66 July 12, 2004 11111111
 6. All-American Comics 61 (10/44, DC Comics)Universal104.93 December 16, 2004 112111111
 7. All-American Comics 61 (10/44, DC Comics)Universal124.82 July 07, 2005 1121112111
 8. All-American Comics 61 (10/44, DC Comics)Universal124.82 January 27, 2006 1121112111
 9. All-American Comics 61 (10/44, DC Comics)Universal124.82 June 20, 2006 1121112111
 10. All-American Comics 61 (10/44, DC Comics)Universal124.82 January 10, 2007 1121112111
 11. All-American Comics 61 (10/44, DC Comics)Universal154.79 July 05, 2007 1121111121111
 12. All-American Comics 61 (10/44, DC Comics)Universal174.75 January 09, 2008 1121111321111
 13. All-American Comics 61 (10/44, DC Comics)Universal184.71 July 01, 2008 1121111331111
 14. All-American Comics 61 (10/44, DC Comics)Universal204.63 January 13, 2009 1121211331211
 15. All-American Comics 61 (10/44, DC Comics)Universal214.62 June 24, 2009 1121211431211
 16. All-American Comics 61 (10/44, DC Comics)Universal244.56 December 15, 2009 1121222431311
 17. All-American Comics 61 (10/44, DC Comics)Universal254.79 June 14, 2010 11131122431311
 18. All-American Comics 61 (10/44, DC Comics)Universal264.76 December 27, 2010 11131122441311
 19. All-American Comics 61 (10/44, DC Comics)Universal294.84 June 27, 2011 112312224411311
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. All-American Comics 61 (10/44, DC Comics)Universal294.82 January 02, 2012 112222224411311
 21. All-American Comics 61 (10/44, DC Comics)Universal304.91 July 02, 2012 113222224411311
 22. All-American Comics 61 (10/44, DC Comics)Universal344.93 December 31, 2012 11132232244213111
 23. All-American Comics 61 (10/44, DC Comics)Universal334.94 June 22, 2013 11132232234213111
 24. All-American Comics 61 (10/44, DC Comics)Universal354.77 December 31, 2013 111322322342114111
 25. All-American Comics 61 (10/44, DC Comics)Universal364.77 July 01, 2014 111322322442114111
 26. All-American Comics 61 (10/44, DC Comics)Universal384.86 December 30, 2014 111422332442114111
 27. All-American Comics 61 (10/44, DC Comics)Universal384.86 June 30, 2015 111422332442114111
 28. All-American Comics 61 (10/44, DC Comics)Universal384.86 December 29, 2015 111422332442114111
 29. All-American Comics 61 (10/44, DC Comics)Universal384.86 June 28, 2016 111422332442114111
 30. All-American Comics 61 (10/44, DC Comics)Universal394.81 December 27, 2016 111422332443114111
 31. All-American Comics 61 (10/44, DC Comics)Universal404.93 June 27, 2017 1111423322443114111
 32. All-American Comics 61 (10/44, DC Comics)Universal414.94 January 02, 2018 1111423332443114111
 33. All-American Comics 61 (10/44, DC Comics)Universal424.94 July 03, 2018 1111423333443114111
 34. All-American Comics 61 (10/44, DC Comics)Universal424.94 January 01, 2019 1111423333443114111
 35. All-American Comics 61 (10/44, DC Comics)Universal444.90 July 02, 2019 1111423334444114111
 36. All-American Comics 61 (10/44, DC Comics)Universal444.90 December 31, 2019 1111423334444114111
 37. All-American Comics 61 (10/44, DC Comics)Universal454.86 June 30, 2020 1111423334445114111
 38. All-American Comics 61 (10/44, DC Comics)Universal464.92 December 29, 2020 1111523334445114111
 39. All-American Comics 61 (10/44, DC Comics)Universal494.90 June 29, 2021 11111523334445224111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. All-American Comics 61 (10/44, DC Comics)Universal535.00 December 28, 2021 111111532435545224111
 41. All-American Comics 61 (10/44, DC Comics)Universal544.96 June 28, 2022 111111532435545324111
 42. All-American Comics 61 (10/44, DC Comics)Universal584.79 December 27, 2022 1111115324355416326111
 43. All-American Comics 61 (10/44, DC Comics)Universal584.79 June 27, 2023 1111115324355416326111
 44. All-American Comics 61 (10/44, DC Comics)Universal624.81 December 31, 2023 1111116334355516426111
 45. All-American Comics 61 (10/44, DC Comics)Universal664.85 June 24, 2025 1111126344355617426111
 46. All-American Comics 61 (10/44, DC Comics)Universal664.85 July 01, 2025 1111126344355617426111
 47. All-American Comics 61 (10/44, DC Comics)Universal664.85 July 15, 2025 1111126344355617426111
 48. All-American Comics 61 (10/44, DC Comics)Universal664.85 July 22, 2025 1111126344355617426111
 49. All-American Comics 61 (10/44, DC Comics)Universal664.85 July 29, 2025 1111126344355617426111
 50. All-American Comics 61 (10/44, DC Comics)Universal664.85 August 05, 2025 1111126344355617426111
 51. All-American Comics 61 (10/44, DC Comics)Universal664.85 August 12, 2025 1111126344355617426111
 52. All-American Comics 61 (10/44, DC Comics)Universal664.85 August 19, 2025 1111126344355617426111
 53. All-American Comics 61 (10/44, DC Comics)Restored15.00 July 01, 2001 1
 54. All-American Comics 61 (10/44, DC Comics)Restored24.50 January 27, 2002 11
 55. All-American Comics 61 (10/44, DC Comics)Restored35.67 July 17, 2003 111
 56. All-American Comics 61 (10/44, DC Comics)Restored35.67 January 08, 2004 111
 57. All-American Comics 61 (10/44, DC Comics)Restored35.67 July 12, 2004 111
 58. All-American Comics 61 (10/44, DC Comics)Restored35.67 December 16, 2004 111
 59. All-American Comics 61 (10/44, DC Comics)Restored46.00 July 07, 2005 1111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. All-American Comics 61 (10/44, DC Comics)Restored46.00 January 27, 2006 1111
 61. All-American Comics 61 (10/44, DC Comics)Restored46.00 June 20, 2006 1111
 62. All-American Comics 61 (10/44, DC Comics)Restored46.00 January 10, 2007 1111
 63. All-American Comics 61 (10/44, DC Comics)Restored46.00 July 05, 2007 1111
 64. All-American Comics 61 (10/44, DC Comics)Restored46.00 January 09, 2008 1111
 65. All-American Comics 61 (10/44, DC Comics)Restored46.00 July 01, 2008 1111
 66. All-American Comics 61 (10/44, DC Comics)Restored46.00 January 13, 2009 1111
 67. All-American Comics 61 (10/44, DC Comics)Restored46.00 June 24, 2009 1111
 68. All-American Comics 61 (10/44, DC Comics)Restored46.00 December 15, 2009 1111
 69. All-American Comics 61 (10/44, DC Comics)Restored55.20 June 14, 2010 11111
 70. All-American Comics 61 (10/44, DC Comics)Restored65.17 December 27, 2010 11211
 71. All-American Comics 61 (10/44, DC Comics)Restored85.25 June 27, 2011 12221
 72. All-American Comics 61 (10/44, DC Comics)Restored85.25 January 02, 2012 12221
 73. All-American Comics 61 (10/44, DC Comics)Restored85.25 July 02, 2012 12221
 74. All-American Comics 61 (10/44, DC Comics)Restored85.25 December 31, 2012 12221
 75. All-American Comics 61 (10/44, DC Comics)Restored95.61 June 22, 2013 112221
 76. All-American Comics 61 (10/44, DC Comics)Restored105.10 December 31, 2013 1122211
 77. All-American Comics 61 (10/44, DC Comics)Restored115.41 July 01, 2014 2122211
 78. All-American Comics 61 (10/44, DC Comics)Restored115.41 December 30, 2014 2122211
 79. All-American Comics 61 (10/44, DC Comics)Restored115.41 June 30, 2015 2122211
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. All-American Comics 61 (10/44, DC Comics)Restored115.41 December 29, 2015 2122211
 81. All-American Comics 61 (10/44, DC Comics)Restored115.41 June 28, 2016 2122211
 82. All-American Comics 61 (10/44, DC Comics)Restored115.41 December 27, 2016 2122211
 83. All-American Comics 61 (10/44, DC Comics)Restored115.41 June 27, 2017 2122211
 84. All-American Comics 61 (10/44, DC Comics)Restored115.41 January 02, 2018 2122211
 85. All-American Comics 61 (10/44, DC Comics)Restored155.10 July 03, 2018 2222121111
 86. All-American Comics 61 (10/44, DC Comics)Restored155.10 January 01, 2019 2222121111
 87. All-American Comics 61 (10/44, DC Comics)Restored155.10 July 02, 2019 2222121111
 88. All-American Comics 61 (10/44, DC Comics)Restored155.10 December 31, 2019 2222121111
 89. All-American Comics 61 (10/44, DC Comics)Restored165.00 June 30, 2020 2222122111
 90. All-American Comics 61 (10/44, DC Comics)Restored175.18 December 29, 2020 2322122111
 91. All-American Comics 61 (10/44, DC Comics)Restored175.18 June 29, 2021 2322122111
 92. All-American Comics 61 (10/44, DC Comics)Restored175.18 December 28, 2021 2322122111
 93. All-American Comics 61 (10/44, DC Comics)Restored175.18 June 28, 2022 2322122111
 94. All-American Comics 61 (10/44, DC Comics)Restored184.99 December 27, 2022 23221221111
 95. All-American Comics 61 (10/44, DC Comics)Restored205.02 June 27, 2023 232121321111
 96. All-American Comics 61 (10/44, DC Comics)Restored205.02 December 31, 2023 232121321111
 97. All-American Comics 61 (10/44, DC Comics)Restored205.02 June 24, 2025 232121321111
 98. All-American Comics 61 (10/44, DC Comics)Restored205.02 July 01, 2025 232121321111
 99. All-American Comics 61 (10/44, DC Comics)Restored205.02 July 15, 2025 232121321111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. All-American Comics 61 (10/44, DC Comics)Restored205.02 July 22, 2025 232121321111
 101. All-American Comics 61 (10/44, DC Comics)Restored205.02 July 29, 2025 232121321111
 102. All-American Comics 61 (10/44, DC Comics)Restored205.02 August 05, 2025 232121321111
 103. All-American Comics 61 (10/44, DC Comics)Restored205.02 August 12, 2025 232121321111
 104. All-American Comics 61 (10/44, DC Comics)Restored205.02 August 19, 2025 232121321111
 105. All-American Comics 61 (10/44, DC Comics)Qualified12.50 June 27, 2017 1
 106. All-American Comics 61 (10/44, DC Comics)Qualified22.00 January 02, 2018 11
 107. All-American Comics 61 (10/44, DC Comics)Qualified22.00 July 03, 2018 11
 108. All-American Comics 61 (10/44, DC Comics)Qualified22.00 January 01, 2019 11
 109. All-American Comics 61 (10/44, DC Comics)Qualified22.00 July 02, 2019 11
 110. All-American Comics 61 (10/44, DC Comics)Qualified22.00 December 31, 2019 11
 111. All-American Comics 61 (10/44, DC Comics)Qualified22.00 June 30, 2020 11
 112. All-American Comics 61 (10/44, DC Comics)Qualified22.00 December 29, 2020 11
 113. All-American Comics 61 (10/44, DC Comics)Qualified22.00 June 29, 2021 11
 114. All-American Comics 61 (10/44, DC Comics)Qualified22.00 December 28, 2021 11
 115. All-American Comics 61 (10/44, DC Comics)Qualified22.00 June 28, 2022 11
 116. All-American Comics 61 (10/44, DC Comics)Qualified22.00 December 27, 2022 11
 117. All-American Comics 61 (10/44, DC Comics)Qualified22.00 June 27, 2023 11
 118. All-American Comics 61 (10/44, DC Comics)Qualified22.00 December 31, 2023 11
 119. All-American Comics 61 (10/44, DC Comics)Qualified22.00 June 24, 2025 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. All-American Comics 61 (10/44, DC Comics)Qualified22.00 July 01, 2025 11
 121. All-American Comics 61 (10/44, DC Comics)Qualified22.00 July 15, 2025 11
 122. All-American Comics 61 (10/44, DC Comics)Qualified22.00 July 22, 2025 11
 123. All-American Comics 61 (10/44, DC Comics)Qualified22.00 July 29, 2025 11
 124. All-American Comics 61 (10/44, DC Comics)Qualified22.00 August 05, 2025 11
 125. All-American Comics 61 (10/44, DC Comics)Qualified22.00 August 12, 2025 11
 126. All-American Comics 61 (10/44, DC Comics)Qualified22.00 August 19, 2025 11

Show the current results for all issues of All-American Comics

Results for: comicid/12912/6mo       -back to top-

New Search:
(all fields are optional)
SEARCH WORD(S): (searches title)
SEARCH DESCRIPTION ALSO: (find any mention of search word(s))
ISSUE NUMBER: (leave blank for up to 5,000 results)
PUBLISHER:
ORDER BY: (alphabetical, submissions, or year)
COMIC YEAR START: (example: 1964, leave blank for all)
COMIC YEAR END: (example: 1975, leave blank for all)
LABEL TYPE:
SHOW VARIANTS:
CGC CENSUS DATE: (recent and six-month intervals)
PRIOR CENSUS DATE: (only if comparing two dates)

QUICK LINKS:
Highest Counts - MOST RECENT 7 DAYS - 30 DAYS - 90 DAYS
Highest Counts All-Time - TOP 2,500 ALL-TIME - MARVEL - D.C. - OTHER
Highest Grades - CGC 10.0 LIST - CGC 9.9 LIST - UPGRADES AND INCREASES
Summary Totals - GRAND TOTALS - BY DECADE - BY PUBLISHER - BY TITLE
Summary total calculations can take up to 20 seconds

Articles and analysis written about the CGC data...



"CGC Census Analysis" is provided by Greg Holland (©2003-2025).
Data is sourced from the public CGC census (© Certified Guaranty Company, LLC.)
Used with permission of CGC since 2003. Data is from July 01, 2001 to August 19, 2025.
A visual of CGC label changes through the years is available here.
Support this website by using
This page loaded in 0.2731 seconds - return to the home page