CGCdata.com - Selected Census Data


Results for: comicid/158251       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Black-Eyed Kids #1
AfterShock Comics, 4/16
Joe Pruett story
Szymon Kudranski art
Francesco Francavilla cover
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 October 25, 2016 1
 2. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 November 01, 2016 1
 3. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 November 08, 2016 1
 4. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 November 15, 2016 1
 5. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 November 22, 2016 1
 6. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 November 29, 2016 1
 7. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 December 06, 2016 1
 8. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 December 13, 2016 1
 9. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 December 20, 2016 1
 10. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 December 27, 2016 1
 11. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 January 03, 2017 1
 12. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 January 10, 2017 1
 13. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 January 17, 2017 1
 14. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 January 24, 2017 1
 15. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 January 31, 2017 1
 16. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 February 07, 2017 1
 17. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 February 14, 2017 1
 18. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 February 21, 2017 1
 19. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 February 28, 2017 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 March 07, 2017 1
 21. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 March 14, 2017 1
 22. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 March 21, 2017 1
 23. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 March 28, 2017 1
 24. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 April 04, 2017 1
 25. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 April 11, 2017 1
 26. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 April 18, 2017 1
 27. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 April 25, 2017 1
 28. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 May 02, 2017 1
 29. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 May 09, 2017 1
 30. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 May 16, 2017 1
 31. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 May 23, 2017 1
 32. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 May 30, 2017 1
 33. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 June 06, 2017 1
 34. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 June 13, 2017 1
 35. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 June 20, 2017 1
 36. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 June 27, 2017 1
 37. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 July 11, 2017 1
 38. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 July 18, 2017 1
 39. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 July 25, 2017 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 August 01, 2017 1
 41. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal19.40 August 08, 2017 1
 42. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 15, 2017 11
 43. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 29, 2017 11
 44. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 05, 2017 11
 45. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 19, 2017 11
 46. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 26, 2017 11
 47. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 03, 2017 11
 48. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 10, 2017 11
 49. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 17, 2017 11
 50. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 24, 2017 11
 51. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 31, 2017 11
 52. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 07, 2017 11
 53. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 14, 2017 11
 54. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 28, 2017 11
 55. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 05, 2017 11
 56. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 12, 2017 11
 57. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 19, 2017 11
 58. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 26, 2017 11
 59. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 02, 2018 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 09, 2018 11
 61. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 16, 2018 11
 62. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 23, 2018 11
 63. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 30, 2018 11
 64. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 06, 2018 11
 65. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 13, 2018 11
 66. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 20, 2018 11
 67. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 27, 2018 11
 68. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 06, 2018 11
 69. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 13, 2018 11
 70. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 20, 2018 11
 71. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 27, 2018 11
 72. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 03, 2018 11
 73. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 10, 2018 11
 74. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 17, 2018 11
 75. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 24, 2018 11
 76. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 01, 2018 11
 77. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 08, 2018 11
 78. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 15, 2018 11
 79. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 22, 2018 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 29, 2018 11
 81. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 05, 2018 11
 82. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 12, 2018 11
 83. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 19, 2018 11
 84. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 03, 2018 11
 85. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 10, 2018 11
 86. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 17, 2018 11
 87. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 24, 2018 11
 88. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 31, 2018 11
 89. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 07, 2018 11
 90. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 14, 2018 11
 91. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 21, 2018 11
 92. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 28, 2018 11
 93. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 04, 2018 11
 94. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 11, 2018 11
 95. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 18, 2018 11
 96. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 25, 2018 11
 97. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 02, 2018 11
 98. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 09, 2018 11
 99. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 16, 2018 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 23, 2018 11
 101. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 30, 2018 11
 102. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 06, 2018 11
 103. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 13, 2018 11
 104. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 27, 2018 11
 105. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 04, 2018 11
 106. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 11, 2018 11
 107. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 18, 2018 11
 108. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 25, 2018 11
 109. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 01, 2019 11
 110. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 08, 2019 11
 111. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 15, 2019 11
 112. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 22, 2019 11
 113. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 29, 2019 11
 114. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 05, 2019 11
 115. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 12, 2019 11
 116. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 19, 2019 11
 117. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 26, 2019 11
 118. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 05, 2019 11
 119. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 12, 2019 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 19, 2019 11
 121. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 26, 2019 11
 122. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 02, 2019 11
 123. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 09, 2019 11
 124. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 16, 2019 11
 125. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 23, 2019 11
 126. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 30, 2019 11
 127. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 07, 2019 11
 128. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 14, 2019 11
 129. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 21, 2019 11
 130. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 28, 2019 11
 131. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 04, 2019 11
 132. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 11, 2019 11
 133. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 18, 2019 11
 134. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 25, 2019 11
 135. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 02, 2019 11
 136. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 09, 2019 11
 137. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 16, 2019 11
 138. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 23, 2019 11
 139. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 30, 2019 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 06, 2019 11
 141. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 13, 2019 11
 142. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 20, 2019 11
 143. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 27, 2019 11
 144. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 03, 2019 11
 145. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 10, 2019 11
 146. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 17, 2019 11
 147. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 24, 2019 11
 148. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 01, 2019 11
 149. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 08, 2019 11
 150. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 03, 2019 11
 151. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 10, 2019 11
 152. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 17, 2019 11
 153. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 24, 2019 11
 154. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 31, 2019 11
 155. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 07, 2020 11
 156. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 14, 2020 11
 157. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 21, 2020 11
 158. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 28, 2020 11
 159. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 04, 2020 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 11, 2020 11
 161. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 18, 2020 11
 162. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 25, 2020 11
 163. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 03, 2020 11
 164. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 10, 2020 11
 165. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 17, 2020 11
 166. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 24, 2020 11
 167. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 31, 2020 11
 168. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 07, 2020 11
 169. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 14, 2020 11
 170. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 21, 2020 11
 171. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 28, 2020 11
 172. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 05, 2020 11
 173. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 12, 2020 11
 174. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 19, 2020 11
 175. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 26, 2020 11
 176. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 02, 2020 11
 177. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 09, 2020 11
 178. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 16, 2020 11
 179. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 23, 2020 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 30, 2020 11
 181. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 07, 2020 11
 182. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 14, 2020 11
 183. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 21, 2020 11
 184. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 28, 2020 11
 185. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 04, 2020 11
 186. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 11, 2020 11
 187. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 18, 2020 11
 188. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 25, 2020 11
 189. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 01, 2020 11
 190. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 15, 2020 11
 191. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 22, 2020 11
 192. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 29, 2020 11
 193. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 06, 2020 11
 194. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 13, 2020 11
 195. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 20, 2020 11
 196. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 27, 2020 11
 197. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 03, 2020 11
 198. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 10, 2020 11
 199. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 17, 2020 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 24, 2020 11
 201. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 01, 2020 11
 202. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 08, 2020 11
 203. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 15, 2020 11
 204. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 22, 2020 11
 205. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 29, 2020 11
 206. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 05, 2021 11
 207. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 12, 2021 11
 208. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 19, 2021 11
 209. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 26, 2021 11
 210. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 02, 2021 11
 211. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 09, 2021 11
 212. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 16, 2021 11
 213. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 23, 2021 11
 214. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 02, 2021 11
 215. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 09, 2021 11
 216. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 16, 2021 11
 217. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 23, 2021 11
 218. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 30, 2021 11
 219. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 06, 2021 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 220. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 13, 2021 11
 221. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 20, 2021 11
 222. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 27, 2021 11
 223. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 04, 2021 11
 224. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 11, 2021 11
 225. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 18, 2021 11
 226. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 May 25, 2021 11
 227. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 01, 2021 11
 228. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 08, 2021 11
 229. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 15, 2021 11
 230. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 22, 2021 11
 231. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 June 29, 2021 11
 232. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 06, 2021 11
 233. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 13, 2021 11
 234. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 20, 2021 11
 235. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 July 27, 2021 11
 236. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 03, 2021 11
 237. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 10, 2021 11
 238. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 17, 2021 11
 239. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 24, 2021 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 240. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 August 31, 2021 11
 241. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 14, 2021 11
 242. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 21, 2021 11
 243. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 September 28, 2021 11
 244. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 12, 2021 11
 245. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 19, 2021 11
 246. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 October 26, 2021 11
 247. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 02, 2021 11
 248. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 09, 2021 11
 249. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 16, 2021 11
 250. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 23, 2021 11
 251. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 November 30, 2021 11
 252. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 07, 2021 11
 253. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 14, 2021 11
 254. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 December 28, 2021 11
 255. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 04, 2022 11
 256. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 11, 2022 11
 257. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 18, 2022 11
 258. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 January 25, 2022 11
 259. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 01, 2022 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 260. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 08, 2022 11
 261. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 15, 2022 11
 262. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 February 22, 2022 11
 263. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 01, 2022 11
 264. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 08, 2022 11
 265. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 15, 2022 11
 266. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 22, 2022 11
 267. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 March 29, 2022 11
 268. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 05, 2022 11
 269. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 12, 2022 11
 270. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 19, 2022 11
 271. Black-Eyed Kids 1 (4/16, AfterShock Comics)Universal29.60 April 26, 2022 11
