CGCdata.com - Selected Census Data


Results for: comicid/183999       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Dejah Thoris #v2 #0
Variant Cover BDynamite Entertainment, 2018
Amy Chu storySketch cover.
Pasquale Qualano art
Jay Anacleto cover
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal29.80 May 01, 2018 2
 2. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal29.80 May 08, 2018 2
 3. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal29.80 May 15, 2018 2
 4. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal29.80 May 22, 2018 2
 5. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal29.80 May 29, 2018 2
 6. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal29.80 June 05, 2018 2
 7. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal29.80 June 12, 2018 2
 8. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal29.80 June 19, 2018 2
 9. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal29.80 July 03, 2018 2
 10. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 July 10, 2018 21
 11. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 July 17, 2018 21
 12. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 July 24, 2018 21
 13. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 July 31, 2018 21
 14. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 August 07, 2018 21
 15. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 August 14, 2018 21
 16. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 August 21, 2018 21
 17. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 August 28, 2018 21
 18. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 September 04, 2018 21
 19. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 September 11, 2018 21
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 September 18, 2018 21
 21. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 September 25, 2018 21
 22. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 October 02, 2018 21
 23. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 October 09, 2018 21
 24. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 October 16, 2018 21
 25. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 October 23, 2018 21
 26. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 October 30, 2018 21
 27. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 November 06, 2018 21
 28. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 November 13, 2018 21
 29. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 November 27, 2018 21
 30. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 December 04, 2018 21
 31. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 December 11, 2018 21
 32. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 December 18, 2018 21
 33. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 December 25, 2018 21
 34. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 January 01, 2019 21
 35. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 January 08, 2019 21
 36. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 January 15, 2019 21
 37. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 January 22, 2019 21
 38. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 January 29, 2019 21
 39. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 February 05, 2019 21
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 February 12, 2019 21
 41. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 February 19, 2019 21
 42. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 February 26, 2019 21
 43. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 March 05, 2019 21
 44. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 March 12, 2019 21
 45. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 March 19, 2019 21
 46. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 March 26, 2019 21
 47. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 April 02, 2019 21
 48. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 April 09, 2019 21
 49. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 April 16, 2019 21
 50. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 April 23, 2019 21
 51. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 April 30, 2019 21
 52. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 May 07, 2019 21
 53. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 May 14, 2019 21
 54. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 May 21, 2019 21
 55. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 May 28, 2019 21
 56. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 June 04, 2019 21
 57. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 June 11, 2019 21
 58. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 June 18, 2019 21
 59. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 June 25, 2019 21
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 July 02, 2019 21
 61. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 July 09, 2019 21
 62. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 July 16, 2019 21
 63. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 July 23, 2019 21
 64. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 July 30, 2019 21
 65. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 August 06, 2019 21
 66. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 August 13, 2019 21
 67. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 August 20, 2019 21
 68. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 August 27, 2019 21
 69. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 September 03, 2019 21
 70. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 September 10, 2019 21
 71. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 September 17, 2019 21
 72. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 September 24, 2019 21
 73. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 October 01, 2019 21
 74. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal39.73 October 08, 2019 21
 75. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal69.77 December 03, 2019 51
 76. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal69.77 December 10, 2019 51
 77. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal69.77 December 17, 2019 51
 78. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal69.77 December 24, 2019 51
 79. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal69.77 December 31, 2019 51
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal89.78 January 07, 2020 71
 81. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 January 14, 2020 81
 82. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 January 21, 2020 81
 83. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 January 28, 2020 81
 84. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 February 04, 2020 81
 85. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 February 11, 2020 81
 86. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 February 18, 2020 81
 87. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 February 25, 2020 81
 88. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 March 03, 2020 81
 89. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 March 10, 2020 81
 90. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 March 17, 2020 81
 91. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 March 24, 2020 81
 92. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 March 31, 2020 81
 93. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 April 07, 2020 81
 94. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 April 14, 2020 81
 95. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 April 21, 2020 81
 96. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 April 28, 2020 81
 97. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 May 05, 2020 81
 98. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 May 12, 2020 81
 99. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal99.78 May 19, 2020 81
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 May 26, 2020 101
 101. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 June 02, 2020 101
 102. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 June 09, 2020 101
 103. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 June 16, 2020 101
 104. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 June 23, 2020 101
 105. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 June 30, 2020 101
 106. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 July 07, 2020 101
 107. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 July 14, 2020 101
 108. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 July 21, 2020 101
 109. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 July 28, 2020 101
 110. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 August 04, 2020 101
 111. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 August 11, 2020 101
 112. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 August 18, 2020 101
 113. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 August 25, 2020 101
 114. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 September 01, 2020 101
 115. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 September 15, 2020 101
 116. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 September 22, 2020 101
 117. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 September 29, 2020 101
 118. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 October 06, 2020 101
 119. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 October 13, 2020 101
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 October 20, 2020 101
 121. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 October 27, 2020 101
 122. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 November 03, 2020 101
 123. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 November 10, 2020 101
 124. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 November 17, 2020 101
 125. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 November 24, 2020 101
 126. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 December 01, 2020 101
 127. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 December 08, 2020 101
 128. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 December 15, 2020 101
 129. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 December 22, 2020 101
 130. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 December 29, 2020 101
 131. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 January 05, 2021 101
 132. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 January 12, 2021 101
 133. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 January 19, 2021 101
 134. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 January 26, 2021 101
 135. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 February 02, 2021 101
 136. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 February 09, 2021 101
 137. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 February 16, 2021 101
 138. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 February 23, 2021 101
 139. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 March 02, 2021 101
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 March 09, 2021 101
 141. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 March 16, 2021 101
 142. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 March 23, 2021 101
 143. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 March 30, 2021 101
 144. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 April 06, 2021 101
 145. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 April 13, 2021 101
 146. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 April 20, 2021 101
 147. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal119.78 April 27, 2021 101
 148. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 May 04, 2021 111
 149. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 May 11, 2021 111
 150. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 May 18, 2021 111
 151. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 May 25, 2021 111
 152. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 June 01, 2021 111
 153. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 June 08, 2021 111
 154. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 June 15, 2021 111
 155. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 June 22, 2021 111
 156. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 June 29, 2021 111
 157. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 July 06, 2021 111
 158. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 July 13, 2021 111
 159. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 July 20, 2021 111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 July 27, 2021 111
 161. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 August 03, 2021 111
 162. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 August 10, 2021 111
 163. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 August 17, 2021 111
 164. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 August 24, 2021 111
 165. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 August 31, 2021 111
 166. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 September 14, 2021 111
 167. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 September 21, 2021 111
 168. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 September 28, 2021 111
 169. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 October 12, 2021 111
 170. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 October 19, 2021 111
 171. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 October 26, 2021 111
 172. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 November 02, 2021 111
 173. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 November 09, 2021 111
 174. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 November 16, 2021 111
 175. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 November 23, 2021 111
 176. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 November 30, 2021 111
 177. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 December 07, 2021 111
 178. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 December 14, 2021 111
 179. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 December 28, 2021 111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 January 04, 2022 111
 181. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 January 11, 2022 111
 182. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 January 18, 2022 111
 183. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 January 25, 2022 111
 184. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 February 01, 2022 111
 185. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 February 08, 2022 111
 186. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 February 15, 2022 111
 187. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 February 22, 2022 111
 188. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 March 01, 2022 111
 189. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 March 08, 2022 111
 190. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 March 15, 2022 111
 191. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 March 22, 2022 111
 192. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 March 29, 2022 111
 193. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 April 05, 2022 111
 194. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 April 12, 2022 111
 195. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 April 19, 2022 111
 196. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 April 26, 2022 111
 197. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 May 03, 2022 111
 198. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 May 10, 2022 111
 199. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 May 24, 2022 111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 May 31, 2022 111
 201. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 June 07, 2022 111
 202. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 June 14, 2022 111
 203. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 June 21, 2022 111
 204. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 June 28, 2022 111
 205. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 July 05, 2022 111
 206. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 July 12, 2022 111
 207. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 July 19, 2022 111
 208. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 July 26, 2022 111
 209. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 August 02, 2022 111
 210. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 August 09, 2022 111
 211. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 August 16, 2022 111
 212. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 August 23, 2022 111
 213. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 August 30, 2022 111
 214. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 September 06, 2022 111
 215. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 September 13, 2022 111
 216. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 September 20, 2022 111
 217. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 September 27, 2022 111
 218. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 October 04, 2022 111
 219. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 October 11, 2022 111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 220. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 October 18, 2022 111
 221. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 October 25, 2022 111
 222. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 November 01, 2022 111
 223. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 November 08, 2022 111
 224. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 November 15, 2022 111
 225. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 November 22, 2022 111
 226. Dejah Thoris v2 #0 Variant Cover B (2018, Dynamite Entertainment)Universal129.78 November 29, 2022 111
