| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 1. Batman 253 (11/73, DC Comics) | Universal | 1 | 9.00 | January 27, 2002 | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 2. Batman 253 (11/73, DC Comics) | Universal | 9 | 8.80 | July 17, 2003 | | | | 1 | | 3 | 2 | 1 | 1 | 1 | | | | | | | | | | | | | | | |
| 3. Batman 253 (11/73, DC Comics) | Universal | 12 | 8.79 | January 08, 2004 | | | | 2 | | 4 | 2 | 1 | 1 | 2 | | | | | | | | | | | | | | | |
| 4. Batman 253 (11/73, DC Comics) | Universal | 12 | 8.79 | July 12, 2004 | | | | 2 | | 4 | 2 | 1 | 1 | 2 | | | | | | | | | | | | | | | |
| 5. Batman 253 (11/73, DC Comics) | Universal | 15 | 8.87 | December 16, 2004 | | | | 2 | 1 | 5 | 3 | 1 | 1 | 2 | | | | | | | | | | | | | | | |
| 6. Batman 253 (11/73, DC Comics) | Universal | 21 | 8.98 | July 07, 2005 | | | | 2 | 3 | 8 | 4 | 1 | 1 | 2 | | | | | | | | | | | | | | | |
| 7. Batman 253 (11/73, DC Comics) | Universal | 36 | 9.07 | January 27, 2006 | | | | 4 | 12 | 9 | 5 | 2 | 1 | 3 | | | | | | | | | | | | | | | |
| 8. Batman 253 (11/73, DC Comics) | Universal | 41 | 8.90 | June 20, 2006 | | | | 4 | 13 | 10 | 7 | 2 | 1 | 3 | | | | | | | | | | | 1 | | | | |
| 9. Batman 253 (11/73, DC Comics) | Universal | 43 | 8.91 | January 10, 2007 | | | | 4 | 13 | 11 | 8 | 2 | 1 | 3 | | | | | | | | | | | 1 | | | | |
| 10. Batman 253 (11/73, DC Comics) | Universal | 45 | 8.92 | July 05, 2007 | | | | 5 | 13 | 11 | 8 | 3 | 1 | 3 | | | | | | | | | | | 1 | | | | |
| 11. Batman 253 (11/73, DC Comics) | Universal | 49 | 8.86 | January 09, 2008 | | | | 6 | 13 | 11 | 9 | 3 | 1 | 3 | 2 | | | | | | | | | | 1 | | | | |
| 12. Batman 253 (11/73, DC Comics) | Universal | 57 | 8.87 | July 01, 2008 | | | | 6 | 15 | 13 | 11 | 4 | 2 | 3 | 2 | | | | | | | | | | 1 | | | | |
| 13. Batman 253 (11/73, DC Comics) | Universal | 59 | 8.84 | January 13, 2009 | | | | 6 | 15 | 13 | 11 | 4 | 4 | 3 | 2 | | | | | | | | | | 1 | | | | |
| 14. Batman 253 (11/73, DC Comics) | Universal | 61 | 8.86 | June 24, 2009 | | | | 6 | 16 | 14 | 11 | 4 | 4 | 3 | 2 | | | | | | | | | | 1 | | | | |
| 15. Batman 253 (11/73, DC Comics) | Universal | 66 | 8.89 | December 15, 2009 | | | 1 | 5 | 17 | 17 | 12 | 4 | 4 | 3 | 2 | | | | | | | | | | 1 | | | | |
| 16. Batman 253 (11/73, DC Comics) | Universal | 71 | 8.86 | June 14, 2010 | | | 1 | 5 | 18 | 17 | 13 | 6 | 4 | 4 | 2 | | | | | | | | | | 1 | | | | |
| 17. Batman 253 (11/73, DC Comics) | Universal | 74 | 8.87 | December 27, 2010 | | | 1 | 6 | 18 | 18 | 13 | 6 | 5 | 4 | 2 | | | | | | | | | | 1 | | | | |
| 18. Batman 253 (11/73, DC Comics) | Universal | 76 | 8.84 | June 27, 2011 | | | 1 | 6 | 18 | 18 | 13 | 7 | 5 | 4 | 3 | | | | | | | | | | 1 | | | | |
| 19. Batman 253 (11/73, DC Comics) | Universal | 81 | 8.83 | January 02, 2012 | | | 1 | 6 | 20 | 18 | 15 | 7 | 5 | 4 | 4 | | | | | | | | | | 1 | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 20. Batman 253 (11/73, DC Comics) | Universal | 90 | 8.82 | July 02, 2012 | | | 1 | 9 | 22 | 20 | 15 | 8 | 5 | 4 | 4 | | | | | | | 1 | | | 1 | | | | |
| 21. Batman 253 (11/73, DC Comics) | Universal | 94 | 8.83 | December 31, 2012 | | | 1 | 11 | 23 | 20 | 15 | 8 | 6 | 4 | 4 | | | | | | | 1 | | | 1 | | | | |
| 22. Batman 253 (11/73, DC Comics) | Universal | 99 | 8.81 | June 22, 2013 | | | 1 | 13 | 23 | 20 | 15 | 9 | 6 | 5 | 5 | | | | | | | 1 | | | 1 | | | | |
| 23. Batman 253 (11/73, DC Comics) | Universal | 101 | 8.82 | December 31, 2013 | | | 1 | 13 | 24 | 20 | 16 | 9 | 6 | 5 | 5 | | | | | | | 1 | | | 1 | | | | |
| 24. Batman 253 (11/73, DC Comics) | Universal | 109 | 8.78 | July 01, 2014 | | | 3 | 14 | 24 | 20 | 16 | 10 | 7 | 7 | 5 | | 1 | | | | | 1 | | | 1 | | | | |
| 25. Batman 253 (11/73, DC Comics) | Universal | 118 | 8.75 | December 30, 2014 | | | 3 | 14 | 26 | 20 | 18 | 10 | 10 | 8 | 5 | 1 | 1 | | | | | 1 | | | 1 | | | | |
| 26. Batman 253 (11/73, DC Comics) | Universal | 125 | 8.78 | June 30, 2015 | | | 3 | 18 | 28 | 20 | 18 | 11 | 10 | 8 | 5 | 1 | 1 | | | | | 1 | | | 1 | | | | |
| 27. Batman 253 (11/73, DC Comics) | Universal | 130 | 8.76 | December 29, 2015 | | | 3 | 18 | 29 | 20 | 19 | 12 | 10 | 9 | 6 | 1 | 1 | | | | | 1 | | | 1 | | | | |
| 28. Batman 253 (11/73, DC Comics) | Universal | 135 | 8.76 | June 28, 2016 | | | 3 | 19 | 30 | 20 | 19 | 13 | 11 | 10 | 6 | 1 | 1 | | | | | 1 | | | 1 | | | | |
| 29. Batman 253 (11/73, DC Comics) | Universal | 140 | 8.73 | December 27, 2016 | | | 3 | 20 | 30 | 20 | 19 | 16 | 11 | 10 | 6 | 1 | 1 | | 1 | | | 1 | | | 1 | | | | |
| 30. Batman 253 (11/73, DC Comics) | Universal | 150 | 8.67 | June 27, 2017 | | | 3 | 20 | 30 | 21 | 21 | 19 | 12 | 10 | 7 | 2 | 1 | | 1 | 1 | | 1 | | | 1 | | | | |
| 31. Batman 253 (11/73, DC Comics) | Universal | 163 | 8.67 | January 02, 2018 | | | 4 | 21 | 32 | 22 | 22 | 22 | 14 | 11 | 8 | 2 | 1 | | 1 | 1 | | 1 | | | 1 | | | | |
| 32. Batman 253 (11/73, DC Comics) | Universal | 176 | 8.69 | July 03, 2018 | | | 4 | 23 | 36 | 25 | 23 | 22 | 15 | 12 | 9 | 2 | 1 | | 1 | 1 | | 1 | | | 1 | | | | |
| 33. Batman 253 (11/73, DC Comics) | Universal | 185 | 8.72 | January 01, 2019 | | | 5 | 24 | 40 | 27 | 23 | 23 | 15 | 12 | 9 | 2 | 1 | | 1 | 1 | | 1 | | | 1 | | | | |
| 34. Batman 253 (11/73, DC Comics) | Universal | 196 | 8.74 | July 02, 2019 | | | 5 | 26 | 45 | 28 | 23 | 25 | 15 | 12 | 9 | 3 | 1 | | 1 | 1 | | 1 | | | 1 | | | | |
| 35. Batman 253 (11/73, DC Comics) | Universal | 205 | 8.73 | December 31, 2019 | | | 6 | 27 | 47 | 29 | 25 | 24 | 15 | 13 | 10 | 3 | 2 | | 1 | 1 | | 1 | | | 1 | | | | |
| 36. Batman 253 (11/73, DC Comics) | Universal | 218 | 8.73 | June 30, 2020 | | | 6 | 30 | 47 | 30 | 29 | 25 | 17 | 14 | 11 | 3 | 2 | | 1 | 1 | | 1 | | | 1 | | | | |
| 37. Batman 253 (11/73, DC Comics) | Universal | 232 | 8.66 | December 29, 2020 | | | 6 | 30 | 48 | 33 | 30 | 26 | 17 | 16 | 12 | 6 | 3 | | 2 | 1 | | 1 | | | 1 | | | | |
| 38. Batman 253 (11/73, DC Comics) | Universal | 252 | 8.62 | June 29, 2021 | | | 7 | 33 | 49 | 35 | 32 | 27 | 20 | 17 | 13 | 8 | 5 | 1 | 2 | 1 | | 1 | | | 1 | | | | |
| 39. Batman 253 (11/73, DC Comics) | Universal | 261 | 8.62 | December 28, 2021 | | | 7 | 34 | 50 | 36 | 33 | 30 | 21 | 17 | 14 | 8 | 5 | 1 | 2 | 1 | | 1 | | | 1 | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 40. Batman 253 (11/73, DC Comics) | Universal | 270 | 8.58 | June 28, 2022 | | | 7 | 34 | 50 | 37 | 34 | 32 | 21 | 18 | 15 | 9 | 6 | 2 | 2 | 1 | | 1 | | | 1 | | | | |
| 41. Batman 253 (11/73, DC Comics) | Universal | 286 | 8.56 | December 27, 2022 | | | 7 | 34 | 50 | 39 | 37 | 38 | 23 | 18 | 16 | 9 | 6 | 3 | 3 | 1 | | 1 | | | 1 | | | | |
| 42. Batman 253 (11/73, DC Comics) | Universal | 310 | 8.52 | June 27, 2023 | | | 7 | 38 | 54 | 41 | 38 | 42 | 23 | 21 | 17 | 11 | 6 | 4 | 4 | 2 | | 1 | | | 1 | | | | |
| 43. Batman 253 (11/73, DC Comics) | Universal | 329 | 8.50 | December 31, 2023 | | | 7 | 39 | 57 | 45 | 39 | 44 | 24 | 22 | 20 | 11 | 8 | 4 | 4 | 3 | | 1 | | | 1 | | | | |
| 44. Batman 253 (11/73, DC Comics) | Signature | 1 | 7.50 | June 24, 2009 | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
| 45. Batman 253 (11/73, DC Comics) | Signature | 1 | 7.50 | December 15, 2009 | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
| 46. Batman 253 (11/73, DC Comics) | Signature | 1 | 7.50 | June 14, 2010 | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
| 47. Batman 253 (11/73, DC Comics) | Signature | 1 | 7.50 | December 27, 2010 | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
| 48. Batman 253 (11/73, DC Comics) | Signature | 1 | 7.50 | June 27, 2011 | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
| 49. Batman 253 (11/73, DC Comics) | Signature | 1 | 7.50 | January 02, 2012 | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
| 50. Batman 253 (11/73, DC Comics) | Signature | 1 | 7.50 | July 02, 2012 | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
| 51. Batman 253 (11/73, DC Comics) | Signature | 1 | 7.50 | December 31, 2012 | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
| 52. Batman 253 (11/73, DC Comics) | Signature | 4 | 8.13 | June 22, 2013 | | | | 1 | 1 | | | | | 1 | | | 1 | | | | | | | | | | | | |
| 53. Batman 253 (11/73, DC Comics) | Signature | 5 | 8.10 | December 31, 2013 | | | | 1 | 1 | | | | 1 | 1 | | | 1 | | | | | | | | | | | | |
| 54. Batman 253 (11/73, DC Comics) | Signature | 5 | 8.10 | July 01, 2014 | | | | 1 | 1 | | | | 1 | 1 | | | 1 | | | | | | | | | | | | |
| 55. Batman 253 (11/73, DC Comics) | Signature | 7 | 8.00 | December 30, 2014 | | | | 1 | 1 | | | | 2 | 2 | | | 1 | | | | | | | | | | | | |
| 56. Batman 253 (11/73, DC Comics) | Signature | 7 | 8.00 | June 30, 2015 | | | | 1 | 1 | | | | 2 | 2 | | | 1 | | | | | | | | | | | | |
| 57. Batman 253 (11/73, DC Comics) | Signature | 8 | 8.13 | December 29, 2015 | | | | 1 | 1 | | 1 | | 2 | 2 | | | 1 | | | | | | | | | | | | |
| 58. Batman 253 (11/73, DC Comics) | Signature | 9 | 7.94 | June 28, 2016 | | | | 1 | 1 | | 1 | | 2 | 2 | | 1 | 1 | | | | | | | | | | | | |
| 59. Batman 253 (11/73, DC Comics) | Signature | 9 | 7.94 | December 27, 2016 | | | | 1 | 1 | | 1 | | 2 | 2 | | 1 | 1 | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 60. Batman 253 (11/73, DC Comics) | Signature | 10 | 7.85 | June 27, 2017 | | | | 1 | 1 | | 1 | | 2 | 2 | 1 | 1 | 1 | | | | | | | | | | | | |
| 61. Batman 253 (11/73, DC Comics) | Signature | 13 | 8.03 | January 02, 2018 | | | | 1 | 2 | | 1 | 1 | 3 | 2 | 1 | 1 | 1 | | | | | | | | | | | | |
| 62. Batman 253 (11/73, DC Comics) | Signature | 13 | 8.03 | July 03, 2018 | | | | 1 | 2 | | 1 | 1 | 3 | 2 | 1 | 1 | 1 | | | | | | | | | | | | |
| 63. Batman 253 (11/73, DC Comics) | Signature | 14 | 8.10 | January 01, 2019 | | | | 1 | 2 | | 2 | 1 | 3 | 2 | 1 | 1 | 1 | | | | | | | | | | | | |
| 64. Batman 253 (11/73, DC Comics) | Signature | 16 | 8.25 | July 02, 2019 | | | | 2 | 2 | | 3 | 1 | 3 | 2 | 1 | 1 | 1 | | | | | | | | | | | | |
| 65. Batman 253 (11/73, DC Comics) | Signature | 18 | 8.25 | December 31, 2019 | | | | 2 | 2 | | 4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | | | |
| 66. Batman 253 (11/73, DC Comics) | Signature | 18 | 8.25 | June 30, 2020 | | | | 2 | 2 | | 4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | | | |
| 67. Batman 253 (11/73, DC Comics) | Signature | 18 | 8.25 | December 29, 2020 | | | | 2 | 2 | | 4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | | | |
| 68. Batman 253 (11/73, DC Comics) | Signature | 18 | 8.25 | June 29, 2021 | | | | 2 | 2 | | 4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | | | |
| 69. Batman 253 (11/73, DC Comics) | Signature | 18 | 8.25 | December 28, 2021 | | | | 2 | 2 | | 4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | | | |
| 70. Batman 253 (11/73, DC Comics) | Signature | 18 | 8.25 | June 28, 2022 | | | | 2 | 2 | | 4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | | | |
| 71. Batman 253 (11/73, DC Comics) | Signature | 18 | 8.25 | December 27, 2022 | | | | 2 | 2 | | 4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | | | |
| 72. Batman 253 (11/73, DC Comics) | Signature | 18 | 8.25 | June 27, 2023 | | | | 2 | 2 | | 4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | | | |
| 73. Batman 253 (11/73, DC Comics) | Signature | 18 | 8.25 | December 31, 2023 | | | | 2 | 2 | | 4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | | | |
| 74. Batman 253 (11/73, DC Comics) | Restored | 1 | 5.50 | June 29, 2021 | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| 75. Batman 253 (11/73, DC Comics) | Restored | 1 | 5.50 | December 28, 2021 | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| 76. Batman 253 (11/73, DC Comics) | Restored | 1 | 5.50 | June 28, 2022 | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| 77. Batman 253 (11/73, DC Comics) | Restored | 1 | 5.50 | December 27, 2022 | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| 78. Batman 253 (11/73, DC Comics) | Restored | 1 | 5.50 | June 27, 2023 | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| 79. Batman 253 (11/73, DC Comics) | Restored | 1 | 5.50 | December 31, 2023 | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 80. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | January 02, 2012 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 81. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | July 02, 2012 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 82. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | December 31, 2012 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 83. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | June 22, 2013 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 84. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | December 31, 2013 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 85. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | July 01, 2014 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 86. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | December 30, 2014 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 87. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | June 30, 2015 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 88. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | December 29, 2015 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 89. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | June 28, 2016 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 90. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | December 27, 2016 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 91. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | June 27, 2017 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 92. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | January 02, 2018 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 93. Batman 253 (11/73, DC Comics) | Qualified | 1 | 8.50 | July 03, 2018 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| 94. Batman 253 (11/73, DC Comics) | Qualified | 2 | 9.05 | January 01, 2019 | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | |
| 95. Batman 253 (11/73, DC Comics) | Qualified | 2 | 9.05 | July 02, 2019 | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | |
| 96. Batman 253 (11/73, DC Comics) | Qualified | 2 | 9.05 | December 31, 2019 | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | |
| 97. Batman 253 (11/73, DC Comics) | Qualified | 4 | 8.40 | June 30, 2020 | | | | 1 | | | | 2 | | | 1 | | | | | | | | | | | | | | |
| 98. Batman 253 (11/73, DC Comics) | Qualified | 4 | 8.40 | December 29, 2020 | | | | 1 | | | | 2 | | | 1 | | | | | | | | | | | | | | |
| 99. Batman 253 (11/73, DC Comics) | Qualified | 4 | 8.40 | June 29, 2021 | | | | 1 | | | | 2 | | | 1 | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 100. Batman 253 (11/73, DC Comics) | Qualified | 4 | 8.40 | December 28, 2021 | | | | 1 | | | | 2 | | | 1 | | | | | | | | | | | | | | |
| 101. Batman 253 (11/73, DC Comics) | Qualified | 4 | 8.40 | June 28, 2022 | | | | 1 | | | | 2 | | | 1 | | | | | | | | | | | | | | |
| 102. Batman 253 (11/73, DC Comics) | Qualified | 4 | 8.40 | December 27, 2022 | | | | 1 | | | | 2 | | | 1 | | | | | | | | | | | | | | |
| 103. Batman 253 (11/73, DC Comics) | Qualified | 4 | 8.40 | June 27, 2023 | | | | 1 | | | | 2 | | | 1 | | | | | | | | | | | | | | |
| 104. Batman 253 (11/73, DC Comics) | Qualified | 4 | 8.40 | December 31, 2023 | | | | 1 | | | | 2 | | | 1 | | | | | | | | | | | | | | |
| |
| SEARCH WORD(S): | (searches title) |
| SEARCH DESCRIPTION ALSO: | (find any mention of search word(s)) |
| ISSUE NUMBER: | (leave blank for up to 5,000 results) |
| PUBLISHER: | |
| ORDER BY: | (alphabetical, submissions, or year) |
| COMIC YEAR START: | (example: 1964, leave blank for all) |
| COMIC YEAR END: | (example: 1975, leave blank for all) |
| LABEL TYPE: | |
| SHOW VARIANTS: | |
| CGC CENSUS DATE: |
(recent and six-month intervals) |
| PRIOR CENSUS DATE: |
(only if comparing two dates) |
| |