CGCdata.com - Selected Census Data


Results for: comicid/242170       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Gore Shriek #v2 #3
FantaCo Enterprises, 1991
Gurchain Singh, Eric Stanway &Allen Koszowski cover.
David Kramer stories. Gurchain Singh,
Eric Stanway & L.G. McDonald art
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 June 15, 2021 11
 2. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 June 22, 2021 11
 3. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 June 29, 2021 11
 4. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 July 06, 2021 11
 5. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 July 13, 2021 11
 6. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 July 20, 2021 11
 7. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 July 27, 2021 11
 8. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 August 03, 2021 11
 9. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 August 10, 2021 11
 10. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 August 17, 2021 11
 11. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 August 24, 2021 11
 12. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 August 31, 2021 11
 13. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 September 14, 2021 11
 14. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 September 21, 2021 11
 15. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 September 28, 2021 11
 16. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 October 12, 2021 11
 17. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 October 19, 2021 11
 18. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 October 26, 2021 11
 19. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 November 02, 2021 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 November 09, 2021 11
 21. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 November 16, 2021 11
 22. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 November 23, 2021 11
 23. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 November 30, 2021 11
 24. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 December 07, 2021 11
 25. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 December 14, 2021 11
 26. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 December 28, 2021 11
 27. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 January 04, 2022 11
 28. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 January 11, 2022 11
 29. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 January 18, 2022 11
 30. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 January 25, 2022 11
 31. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 February 01, 2022 11
 32. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 February 08, 2022 11
 33. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 February 15, 2022 11
 34. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 February 22, 2022 11
 35. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 March 01, 2022 11
 36. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 March 08, 2022 11
 37. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 March 15, 2022 11
 38. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 March 22, 2022 11
 39. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 March 29, 2022 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 April 05, 2022 11
 41. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 April 12, 2022 11
 42. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 April 19, 2022 11
 43. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 April 26, 2022 11
 44. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 May 03, 2022 11
 45. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 May 10, 2022 11
 46. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 May 24, 2022 11
 47. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 May 31, 2022 11
 48. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 June 07, 2022 11
 49. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 June 14, 2022 11
 50. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 June 21, 2022 11
 51. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 June 28, 2022 11
 52. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 July 05, 2022 11
 53. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 July 12, 2022 11
 54. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal29.30 July 19, 2022 11
 55. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 July 26, 2022 21
 56. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 August 02, 2022 21
 57. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 August 09, 2022 21
 58. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 August 16, 2022 21
 59. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 August 23, 2022 21
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 August 30, 2022 21
 61. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 September 06, 2022 21
 62. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 September 13, 2022 21
 63. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 September 20, 2022 21
 64. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 September 27, 2022 21
 65. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 October 04, 2022 21
 66. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 October 11, 2022 21
 67. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 October 18, 2022 21
 68. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 October 25, 2022 21
 69. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 November 01, 2022 21
 70. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 November 08, 2022 21
 71. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 November 15, 2022 21
 72. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 November 22, 2022 21
 73. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 November 29, 2022 21
 74. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal39.33 December 06, 2022 21
 75. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 December 13, 2022 211
 76. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 December 20, 2022 211
 77. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 December 27, 2022 211
 78. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 January 03, 2023 211
 79. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 January 10, 2023 211
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 January 17, 2023 211
 81. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 January 24, 2023 211
 82. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 January 31, 2023 211
 83. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 February 07, 2023 211
 84. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 February 14, 2023 211
 85. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 February 21, 2023 211
 86. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 March 07, 2023 211
 87. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 March 14, 2023 211
 88. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 March 21, 2023 211
 89. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 March 28, 2023 211
 90. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 April 04, 2023 211
 91. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 April 11, 2023 211
 92. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 April 18, 2023 211
 93. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 April 25, 2023 211
 94. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 May 02, 2023 211
 95. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 May 09, 2023 211
 96. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 May 16, 2023 211
 97. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 May 23, 2023 211
 98. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 May 30, 2023 211
 99. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 June 06, 2023 211
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 June 13, 2023 211
 101. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 June 20, 2023 211
 102. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 June 27, 2023 211
 103. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 July 04, 2023 211
 104. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 July 11, 2023 211
 105. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 July 18, 2023 211
 106. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 July 25, 2023 211
 107. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 August 08, 2023 211
 108. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 August 15, 2023 211
 109. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 August 22, 2023 211
 110. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 August 29, 2023 211
 111. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 September 05, 2023 211
 112. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 September 12, 2023 211
 113. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 September 19, 2023 211
 114. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 October 03, 2023 211
 115. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 October 10, 2023 211
 116. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 October 17, 2023 211
 117. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 October 24, 2023 211
 118. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal49.00 October 31, 2023 211
 119. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 November 14, 2023 311
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 November 21, 2023 311
 121. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 November 28, 2023 311
 122. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 December 05, 2023 311
 123. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 December 12, 2023 311
 124. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 December 19, 2023 311
 125. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 December 26, 2023 311
 126. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 December 31, 2023 311
 127. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 January 09, 2024 311
 128. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 January 16, 2024 311
 129. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 January 23, 2024 311
 130. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 January 30, 2024 311
 131. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 February 06, 2024 311
 132. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 February 20, 2024 311
 133. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 February 27, 2024 311
 134. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 March 05, 2024 311
 135. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 April 02, 2024 311
 136. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 April 09, 2024 311
 137. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 April 16, 2024 311
 138. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 April 23, 2024 311
 139. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 April 30, 2024 311
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 May 07, 2024 311
 141. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 May 14, 2024 311
 142. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 May 21, 2024 311
 143. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 May 28, 2024 311
 144. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 June 04, 2024 311
 145. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 June 11, 2024 311
 146. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 June 18, 2024 311
 147. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 June 25, 2024 311
 148. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 July 02, 2024 311
 149. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 July 09, 2024 311
 150. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 July 16, 2024 311
 151. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 July 23, 2024 311
 152. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 July 30, 2024 311
 153. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 August 06, 2024 311
 154. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 August 13, 2024 311
 155. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal59.08 August 20, 2024 311
 156. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 August 27, 2024 3111
 157. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 September 03, 2024 3111
 158. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 September 10, 2024 3111
 159. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 September 17, 2024 3111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 September 24, 2024 3111
 161. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 October 01, 2024 3111
 162. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 October 08, 2024 3111
 163. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 October 15, 2024 3111
 164. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 October 22, 2024 3111
 165. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 November 05, 2024 3111
 166. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 November 12, 2024 3111
 167. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 November 19, 2024 3111
 168. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 November 26, 2024 3111
 169. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 December 03, 2024 3111
 170. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 December 10, 2024 3111
 171. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 December 17, 2024 3111
 172. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 December 31, 2024 3111
 173. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 January 07, 2025 3111
 174. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 January 14, 2025 3111
 175. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 January 21, 2025 3111
 176. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 January 28, 2025 3111
 177. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 February 04, 2025 3111
 178. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 February 18, 2025 3111
 179. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 February 25, 2025 3111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 March 04, 2025 3111
 181. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 March 11, 2025 3111
 182. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 March 18, 2025 3111
 183. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 March 25, 2025 3111
 184. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 April 01, 2025 3111
 185. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 April 08, 2025 3111
 186. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 April 15, 2025 3111
 187. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 April 22, 2025 3111
 188. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 April 29, 2025 3111
 189. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 May 06, 2025 3111
 190. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 May 13, 2025 3111
 191. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 May 20, 2025 3111
 192. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 May 27, 2025 3111
 193. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 June 03, 2025 3111
 194. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 June 10, 2025 3111
 195. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 June 17, 2025 3111
 196. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 June 24, 2025 3111
 197. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 July 01, 2025 3111
 198. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 July 15, 2025 3111
 199. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 July 22, 2025 3111
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 July 29, 2025 3111
 201. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 August 05, 2025 3111
 202. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 August 12, 2025 3111
 203. Gore Shriek v2 #3 (1991, FantaCo Enterprises)Universal69.07 August 19, 2025 3111

Show the current results for all issues of Gore Shriek

Results for: comicid/242170       -back to top-

New Search:
(all fields are optional)
SEARCH WORD(S): (searches title)
SEARCH DESCRIPTION ALSO: (find any mention of search word(s))
ISSUE NUMBER: (leave blank for up to 5,000 results)
PUBLISHER:
ORDER BY: (alphabetical, submissions, or year)
COMIC YEAR START: (example: 1964, leave blank for all)
COMIC YEAR END: (example: 1975, leave blank for all)
LABEL TYPE:
SHOW VARIANTS:
CGC CENSUS DATE: (recent and six-month intervals)
PRIOR CENSUS DATE: (only if comparing two dates)

QUICK LINKS:
Highest Counts - MOST RECENT 7 DAYS - 30 DAYS - 90 DAYS
Highest Counts All-Time - TOP 2,500 ALL-TIME - MARVEL - D.C. - OTHER
Highest Grades - CGC 10.0 LIST - CGC 9.9 LIST - UPGRADES AND INCREASES
Summary Totals - GRAND TOTALS - BY DECADE - BY PUBLISHER - BY TITLE
Summary total calculations can take up to 20 seconds

Articles and analysis written about the CGC data...



"CGC Census Analysis" is provided by Greg Holland (©2003-2025).
Data is sourced from the public CGC census (© Certified Guaranty Company, LLC.)
Used with permission of CGC since 2003. Data is from July 01, 2001 to August 19, 2025.
A visual of CGC label changes through the years is available here.
Support this website by using
This page loaded in 0.1401 seconds - return to the home page