Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
1. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 25, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
2. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 01, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
3. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 08, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
4. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 15, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
5. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 22, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
6. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 29, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
7. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 06, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
8. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 13, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
9. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 20, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
10. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 27, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
11. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 03, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
12. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 10, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
13. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 17, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
14. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 24, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
15. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 31, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
16. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | September 14, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
17. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | September 21, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
18. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | September 28, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
19. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 12, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
20. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 19, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
21. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 26, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
22. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 02, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
23. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 09, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
24. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 16, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
25. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 23, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
26. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 30, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
27. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 07, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
28. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 14, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
29. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 28, 2021 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
30. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 04, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
31. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 11, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
32. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 18, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
33. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 25, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
34. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | February 01, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
35. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | February 08, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
36. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | February 15, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
37. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | February 22, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
38. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | March 01, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
39. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | March 08, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
40. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | March 15, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
41. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | March 22, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
42. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | March 29, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
43. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 05, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
44. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 12, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
45. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 19, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
46. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 26, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
47. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 03, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
48. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 10, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
49. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 24, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
50. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 31, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
51. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 07, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
52. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 14, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
53. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 21, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
54. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 28, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
55. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 05, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
56. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 12, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
57. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 19, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
58. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 26, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
59. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 02, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
60. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 09, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
61. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 16, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
62. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 23, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
63. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 30, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
64. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | September 06, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
65. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | September 13, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
66. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | September 20, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
67. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | September 27, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
68. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 04, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
69. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 11, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
70. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 18, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
71. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 25, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
72. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 01, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
73. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 08, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
74. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 15, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
75. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 22, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
76. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 29, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
77. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 06, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
78. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 13, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
79. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 20, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
80. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 27, 2022 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
81. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 03, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
82. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 10, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
83. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 17, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
84. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 24, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
85. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 31, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
86. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | February 07, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
87. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | February 14, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
88. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | February 21, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
89. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | March 07, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
90. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | March 14, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
91. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | March 21, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
92. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | March 28, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
93. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 04, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
94. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 11, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
95. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 18, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
96. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 25, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
97. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 02, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
98. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 09, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
99. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 16, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
100. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 23, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
101. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 30, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
102. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 06, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
103. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 13, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
104. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 20, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
105. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 27, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
106. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 04, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
107. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 11, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
108. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 18, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
109. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 25, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
110. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 08, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
111. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 15, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
112. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 22, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
113. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | August 29, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
114. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | September 05, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
115. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | September 12, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
116. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | September 19, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
117. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 03, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
118. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 10, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
119. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 17, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
120. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 24, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
121. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | October 31, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
122. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 14, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
123. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 21, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
124. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | November 28, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
125. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 05, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
126. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 12, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
127. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 19, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
128. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 26, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
129. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | December 31, 2023 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
130. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 09, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
131. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 16, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
132. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 23, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
133. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | January 30, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
134. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | February 06, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
135. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | February 20, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
136. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | February 27, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
137. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | March 05, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
138. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 02, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
139. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 09, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
140. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 16, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
141. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 23, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
142. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | April 30, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
143. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 07, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
144. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 14, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
145. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 21, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
146. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | May 28, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
147. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 04, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
148. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 11, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
149. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 18, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
150. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | June 25, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
151. Fright Night 3-D Winter Special 1 (3/93, Now Comics) | Universal | 1 | 9.20 | July 02, 2024 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
