CGCdata.com - Selected Census Data


Results for: comicid/25755       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Green Arrow #1
DC Comics, 2/88
Mike Grell story & cover
Ed Hannigan & Dick Giordano art
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Green Arrow 1 (2/88, DC Comics)Universal39.60 July 01, 2001 3
 2. Green Arrow 1 (2/88, DC Comics)Universal49.33 January 27, 2002 31
 3. Green Arrow 1 (2/88, DC Comics)Universal139.52 July 17, 2003 2821
 4. Green Arrow 1 (2/88, DC Comics)Universal149.51 January 08, 2004 2831
 5. Green Arrow 1 (2/88, DC Comics)Universal149.51 July 12, 2004 2831
 6. Green Arrow 1 (2/88, DC Comics)Universal189.57 December 16, 2004 6831
 7. Green Arrow 1 (2/88, DC Comics)Universal199.54 April 06, 2005 68311
 8. Green Arrow 1 (2/88, DC Comics)Universal209.56 July 07, 2005 78311
 9. Green Arrow 1 (2/88, DC Comics)Universal219.56 September 20, 2005 79311
 10. Green Arrow 1 (2/88, DC Comics)Universal219.56 November 07, 2005 79311
 11. Green Arrow 1 (2/88, DC Comics)Universal219.56 January 27, 2006 79311
 12. Green Arrow 1 (2/88, DC Comics)Universal219.56 February 02, 2006 79311
 13. Green Arrow 1 (2/88, DC Comics)Universal229.54 April 03, 2006 793111
 14. Green Arrow 1 (2/88, DC Comics)Universal229.54 May 04, 2006 793111
 15. Green Arrow 1 (2/88, DC Comics)Universal229.54 June 20, 2006 793111
 16. Green Arrow 1 (2/88, DC Comics)Universal229.54 August 21, 2006 793111
 17. Green Arrow 1 (2/88, DC Comics)Universal249.49 October 10, 2006 794112
 18. Green Arrow 1 (2/88, DC Comics)Universal249.49 December 04, 2006 794112
 19. Green Arrow 1 (2/88, DC Comics)Universal259.50 January 10, 2007 7104112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Green Arrow 1 (2/88, DC Comics)Universal259.50 February 16, 2007 7104112
 21. Green Arrow 1 (2/88, DC Comics)Universal259.50 May 09, 2007 7104112
 22. Green Arrow 1 (2/88, DC Comics)Universal259.50 June 05, 2007 7104112
 23. Green Arrow 1 (2/88, DC Comics)Universal259.50 July 05, 2007 7104112
 24. Green Arrow 1 (2/88, DC Comics)Universal289.53 August 07, 2007 10104112
 25. Green Arrow 1 (2/88, DC Comics)Universal289.53 September 07, 2007 10104112
 26. Green Arrow 1 (2/88, DC Comics)Universal289.53 October 08, 2007 10104112
 27. Green Arrow 1 (2/88, DC Comics)Universal289.53 November 12, 2007 10104112
 28. Green Arrow 1 (2/88, DC Comics)Universal289.53 December 06, 2007 10104112
 29. Green Arrow 1 (2/88, DC Comics)Universal289.53 January 09, 2008 10104112
 30. Green Arrow 1 (2/88, DC Comics)Universal289.53 February 05, 2008 10104112
 31. Green Arrow 1 (2/88, DC Comics)Universal289.53 March 05, 2008 10104112
 32. Green Arrow 1 (2/88, DC Comics)Universal289.53 April 04, 2008 10104112
 33. Green Arrow 1 (2/88, DC Comics)Universal329.53 May 01, 2008 10135112
 34. Green Arrow 1 (2/88, DC Comics)Universal329.53 May 29, 2008 10135112
 35. Green Arrow 1 (2/88, DC Comics)Universal329.53 July 01, 2008 10135112
 36. Green Arrow 1 (2/88, DC Comics)Universal359.54 August 05, 2008 12136112
 37. Green Arrow 1 (2/88, DC Comics)Universal439.59 October 31, 2008 20136112
 38. Green Arrow 1 (2/88, DC Comics)Universal459.60 December 04, 2008 22136112
 39. Green Arrow 1 (2/88, DC Comics)Universal459.60 January 13, 2009 22136112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Green Arrow 1 (2/88, DC Comics)Universal459.60 February 18, 2009 22136112
 41. Green Arrow 1 (2/88, DC Comics)Universal459.60 March 17, 2009 22136112
 42. Green Arrow 1 (2/88, DC Comics)Universal459.60 April 10, 2009 22136112
 43. Green Arrow 1 (2/88, DC Comics)Universal459.60 May 14, 2009 22136112
 44. Green Arrow 1 (2/88, DC Comics)Universal459.60 June 24, 2009 22136112
 45. Green Arrow 1 (2/88, DC Comics)Universal469.60 August 11, 2009 22137112
 46. Green Arrow 1 (2/88, DC Comics)Universal479.60 September 08, 2009 22147112
 47. Green Arrow 1 (2/88, DC Comics)Universal499.60 October 12, 2009 24147112
 48. Green Arrow 1 (2/88, DC Comics)Universal509.61 November 06, 2009 25147112
 49. Green Arrow 1 (2/88, DC Comics)Universal509.61 December 15, 2009 25147112
 50. Green Arrow 1 (2/88, DC Comics)Universal519.60 February 08, 2010 25148112
 51. Green Arrow 1 (2/88, DC Comics)Universal519.60 March 01, 2010 25148112
 52. Green Arrow 1 (2/88, DC Comics)Universal519.60 March 08, 2010 25148112
 53. Green Arrow 1 (2/88, DC Comics)Universal519.60 March 15, 2010 25148112
 54. Green Arrow 1 (2/88, DC Comics)Universal519.60 March 22, 2010 25148112
 55. Green Arrow 1 (2/88, DC Comics)Universal529.60 March 29, 2010 25149112
 56. Green Arrow 1 (2/88, DC Comics)Universal529.60 April 05, 2010 25149112
 57. Green Arrow 1 (2/88, DC Comics)Universal529.60 April 12, 2010 25149112
 58. Green Arrow 1 (2/88, DC Comics)Universal529.60 April 26, 2010 25149112
 59. Green Arrow 1 (2/88, DC Comics)Universal529.60 May 03, 2010 25149112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Green Arrow 1 (2/88, DC Comics)Universal529.60 May 10, 2010 25149112
 61. Green Arrow 1 (2/88, DC Comics)Universal529.60 May 17, 2010 25149112
 62. Green Arrow 1 (2/88, DC Comics)Universal529.60 May 24, 2010 25149112
 63. Green Arrow 1 (2/88, DC Comics)Universal529.60 May 31, 2010 25149112
 64. Green Arrow 1 (2/88, DC Comics)Universal529.60 June 07, 2010 25149112
 65. Green Arrow 1 (2/88, DC Comics)Universal529.60 June 14, 2010 25149112
 66. Green Arrow 1 (2/88, DC Comics)Universal529.60 June 21, 2010 25149112
 67. Green Arrow 1 (2/88, DC Comics)Universal529.60 June 28, 2010 25149112
 68. Green Arrow 1 (2/88, DC Comics)Universal529.60 July 05, 2010 25149112
 69. Green Arrow 1 (2/88, DC Comics)Universal529.60 July 12, 2010 25149112
 70. Green Arrow 1 (2/88, DC Comics)Universal529.60 July 19, 2010 25149112
 71. Green Arrow 1 (2/88, DC Comics)Universal529.60 July 26, 2010 25149112
 72. Green Arrow 1 (2/88, DC Comics)Universal529.60 August 03, 2010 25149112
 73. Green Arrow 1 (2/88, DC Comics)Universal529.60 August 09, 2010 25149112
 74. Green Arrow 1 (2/88, DC Comics)Universal529.60 August 16, 2010 25149112
 75. Green Arrow 1 (2/88, DC Comics)Universal529.60 August 23, 2010 25149112
 76. Green Arrow 1 (2/88, DC Comics)Universal529.60 August 30, 2010 25149112
 77. Green Arrow 1 (2/88, DC Comics)Universal529.60 October 18, 2010 25149112
 78. Green Arrow 1 (2/88, DC Comics)Universal529.60 October 25, 2010 25149112
 79. Green Arrow 1 (2/88, DC Comics)Universal529.60 November 08, 2010 25149112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Green Arrow 1 (2/88, DC Comics)Universal529.60 November 15, 2010 25149112
 81. Green Arrow 1 (2/88, DC Comics)Universal529.60 November 22, 2010 25149112
 82. Green Arrow 1 (2/88, DC Comics)Universal529.60 November 29, 2010 25149112
 83. Green Arrow 1 (2/88, DC Comics)Universal529.60 December 06, 2010 25149112
 84. Green Arrow 1 (2/88, DC Comics)Universal529.60 December 13, 2010 25149112
 85. Green Arrow 1 (2/88, DC Comics)Universal529.60 December 20, 2010 25149112
 86. Green Arrow 1 (2/88, DC Comics)Universal529.60 December 27, 2010 25149112
 87. Green Arrow 1 (2/88, DC Comics)Universal529.60 January 03, 2011 25149112
 88. Green Arrow 1 (2/88, DC Comics)Universal529.60 January 10, 2011 25149112
 89. Green Arrow 1 (2/88, DC Comics)Universal529.60 January 17, 2011 25149112
 90. Green Arrow 1 (2/88, DC Comics)Universal529.60 January 24, 2011 25149112
 91. Green Arrow 1 (2/88, DC Comics)Universal539.60 February 07, 2011 26149112
 92. Green Arrow 1 (2/88, DC Comics)Universal539.60 February 21, 2011 26149112
 93. Green Arrow 1 (2/88, DC Comics)Universal539.60 March 07, 2011 26149112
 94. Green Arrow 1 (2/88, DC Comics)Universal539.60 March 14, 2011 26149112
 95. Green Arrow 1 (2/88, DC Comics)Universal539.60 March 21, 2011 26149112
 96. Green Arrow 1 (2/88, DC Comics)Universal539.60 March 28, 2011 26149112
 97. Green Arrow 1 (2/88, DC Comics)Universal539.60 April 04, 2011 26149112
 98. Green Arrow 1 (2/88, DC Comics)Universal539.60 April 11, 2011 26149112
 99. Green Arrow 1 (2/88, DC Comics)Universal539.60 April 18, 2011 26149112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Green Arrow 1 (2/88, DC Comics)Universal539.60 April 25, 2011 26149112
 101. Green Arrow 1 (2/88, DC Comics)Universal539.60 May 02, 2011 26149112
 102. Green Arrow 1 (2/88, DC Comics)Universal539.60 May 16, 2011 26149112
 103. Green Arrow 1 (2/88, DC Comics)Universal539.60 May 23, 2011 26149112
 104. Green Arrow 1 (2/88, DC Comics)Universal539.60 May 30, 2011 26149112
 105. Green Arrow 1 (2/88, DC Comics)Universal539.60 June 06, 2011 26149112
 106. Green Arrow 1 (2/88, DC Comics)Universal539.60 June 13, 2011 26149112
 107. Green Arrow 1 (2/88, DC Comics)Universal539.60 June 20, 2011 26149112
 108. Green Arrow 1 (2/88, DC Comics)Universal539.60 June 27, 2011 26149112
 109. Green Arrow 1 (2/88, DC Comics)Universal539.60 July 04, 2011 26149112
 110. Green Arrow 1 (2/88, DC Comics)Universal539.60 July 11, 2011 26149112
 111. Green Arrow 1 (2/88, DC Comics)Universal539.60 July 25, 2011 26149112
 112. Green Arrow 1 (2/88, DC Comics)Universal549.61 August 01, 2011 27149112
 113. Green Arrow 1 (2/88, DC Comics)Universal549.61 August 08, 2011 27149112
 114. Green Arrow 1 (2/88, DC Comics)Universal549.61 August 15, 2011 27149112
 115. Green Arrow 1 (2/88, DC Comics)Universal549.61 August 29, 2011 27149112
 116. Green Arrow 1 (2/88, DC Comics)Universal549.61 September 05, 2011 27149112
 117. Green Arrow 1 (2/88, DC Comics)Universal549.61 September 12, 2011 27149112
 118. Green Arrow 1 (2/88, DC Comics)Universal549.61 September 19, 2011 27149112
 119. Green Arrow 1 (2/88, DC Comics)Universal549.61 September 26, 2011 27149112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Green Arrow 1 (2/88, DC Comics)Universal549.61 October 03, 2011 27149112
 121. Green Arrow 1 (2/88, DC Comics)Universal549.61 October 10, 2011 27149112
 122. Green Arrow 1 (2/88, DC Comics)Universal549.61 October 17, 2011 27149112
 123. Green Arrow 1 (2/88, DC Comics)Universal549.61 October 24, 2011 27149112
 124. Green Arrow 1 (2/88, DC Comics)Universal549.61 October 31, 2011 27149112
 125. Green Arrow 1 (2/88, DC Comics)Universal549.61 November 07, 2011 27149112
 126. Green Arrow 1 (2/88, DC Comics)Universal549.61 November 14, 2011 27149112
 127. Green Arrow 1 (2/88, DC Comics)Universal549.61 November 21, 2011 27149112
 128. Green Arrow 1 (2/88, DC Comics)Universal549.61 November 28, 2011 27149112
 129. Green Arrow 1 (2/88, DC Comics)Universal559.61 December 05, 2011 28149112
 130. Green Arrow 1 (2/88, DC Comics)Universal559.61 December 12, 2011 28149112
 131. Green Arrow 1 (2/88, DC Comics)Universal559.61 December 19, 2011 28149112
 132. Green Arrow 1 (2/88, DC Comics)Universal559.61 December 26, 2011 28149112
 133. Green Arrow 1 (2/88, DC Comics)Universal559.61 January 02, 2012 28149112
 134. Green Arrow 1 (2/88, DC Comics)Universal559.61 January 09, 2012 28149112
 135. Green Arrow 1 (2/88, DC Comics)Universal559.61 January 16, 2012 28149112
 136. Green Arrow 1 (2/88, DC Comics)Universal559.61 January 23, 2012 28149112
 137. Green Arrow 1 (2/88, DC Comics)Universal559.61 January 30, 2012 28149112
 138. Green Arrow 1 (2/88, DC Comics)Universal559.61 February 06, 2012 28149112
 139. Green Arrow 1 (2/88, DC Comics)Universal559.61 February 13, 2012 28149112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Green Arrow 1 (2/88, DC Comics)Universal559.61 February 20, 2012 28149112
 141. Green Arrow 1 (2/88, DC Comics)Universal559.61 February 27, 2012 28149112
 142. Green Arrow 1 (2/88, DC Comics)Universal559.61 March 05, 2012 28149112
 143. Green Arrow 1 (2/88, DC Comics)Universal559.61 March 12, 2012 28149112
 144. Green Arrow 1 (2/88, DC Comics)Universal559.61 March 19, 2012 28149112
 145. Green Arrow 1 (2/88, DC Comics)Universal559.61 March 26, 2012 28149112
 146. Green Arrow 1 (2/88, DC Comics)Universal559.61 April 02, 2012 28149112
 147. Green Arrow 1 (2/88, DC Comics)Universal559.61 April 09, 2012 28149112
 148. Green Arrow 1 (2/88, DC Comics)Universal559.61 April 16, 2012 28149112
 149. Green Arrow 1 (2/88, DC Comics)Universal559.61 April 23, 2012 28149112
 150. Green Arrow 1 (2/88, DC Comics)Universal559.61 April 30, 2012 28149112
 151. Green Arrow 1 (2/88, DC Comics)Universal559.61 May 07, 2012 28149112
 152. Green Arrow 1 (2/88, DC Comics)Universal559.61 May 14, 2012 28149112
 153. Green Arrow 1 (2/88, DC Comics)Universal559.61 May 21, 2012 28149112
 154. Green Arrow 1 (2/88, DC Comics)Universal559.61 May 28, 2012 28149112
 155. Green Arrow 1 (2/88, DC Comics)Universal559.61 June 04, 2012 28149112
 156. Green Arrow 1 (2/88, DC Comics)Universal559.61 June 11, 2012 28149112
 157. Green Arrow 1 (2/88, DC Comics)Universal559.61 June 18, 2012 28149112
 158. Green Arrow 1 (2/88, DC Comics)Universal559.61 July 02, 2012 28149112
 159. Green Arrow 1 (2/88, DC Comics)Universal559.61 July 09, 2012 28149112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Green Arrow 1 (2/88, DC Comics)Universal649.64 July 16, 2012 37149112
 161. Green Arrow 1 (2/88, DC Comics)Universal649.64 July 23, 2012 37149112
 162. Green Arrow 1 (2/88, DC Comics)Universal649.64 July 30, 2012 37149112
 163. Green Arrow 1 (2/88, DC Comics)Universal649.64 August 06, 2012 37149112
 164. Green Arrow 1 (2/88, DC Comics)Universal649.64 August 13, 2012 37149112
 165. Green Arrow 1 (2/88, DC Comics)Universal649.64 August 20, 2012 37149112
 166. Green Arrow 1 (2/88, DC Comics)Universal649.64 August 27, 2012 37149112
 167. Green Arrow 1 (2/88, DC Comics)Universal649.64 September 04, 2012 37149112
 168. Green Arrow 1 (2/88, DC Comics)Universal649.64 September 10, 2012 37149112
 169. Green Arrow 1 (2/88, DC Comics)Universal649.64 September 17, 2012 37149112
 170. Green Arrow 1 (2/88, DC Comics)Universal649.64 September 24, 2012 37149112
 171. Green Arrow 1 (2/88, DC Comics)Universal649.64 October 01, 2012 37149112
 172. Green Arrow 1 (2/88, DC Comics)Universal649.64 October 08, 2012 37149112
 173. Green Arrow 1 (2/88, DC Comics)Universal649.64 October 15, 2012 37149112
 174. Green Arrow 1 (2/88, DC Comics)Universal649.64 October 22, 2012 37149112
 175. Green Arrow 1 (2/88, DC Comics)Universal649.64 October 29, 2012 37149112
 176. Green Arrow 1 (2/88, DC Comics)Universal649.64 November 05, 2012 37149112
 177. Green Arrow 1 (2/88, DC Comics)Universal649.64 November 14, 2012 37149112
 178. Green Arrow 1 (2/88, DC Comics)Universal649.64 November 19, 2012 37149112
 179. Green Arrow 1 (2/88, DC Comics)Universal649.64 December 03, 2012 37149112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Green Arrow 1 (2/88, DC Comics)Universal649.64 December 10, 2012 37149112
 181. Green Arrow 1 (2/88, DC Comics)Universal649.64 December 17, 2012 37149112
 182. Green Arrow 1 (2/88, DC Comics)Universal649.64 December 24, 2012 37149112
 183. Green Arrow 1 (2/88, DC Comics)Universal649.64 December 31, 2012 37149112
 184. Green Arrow 1 (2/88, DC Comics)Universal649.64 January 07, 2013 37149112
 185. Green Arrow 1 (2/88, DC Comics)Universal649.64 January 14, 2013 37149112
 186. Green Arrow 1 (2/88, DC Comics)Universal649.64 January 21, 2013 37149112
 187. Green Arrow 1 (2/88, DC Comics)Universal649.64 January 31, 2013 37149112
 188. Green Arrow 1 (2/88, DC Comics)Universal649.64 February 11, 2013 37149112
 189. Green Arrow 1 (2/88, DC Comics)Universal649.64 February 18, 2013 37149112
 190. Green Arrow 1 (2/88, DC Comics)Universal649.64 February 25, 2013 37149112
 191. Green Arrow 1 (2/88, DC Comics)Universal649.64 March 04, 2013 37149112
 192. Green Arrow 1 (2/88, DC Comics)Universal659.64 March 11, 2013 38149112
 193. Green Arrow 1 (2/88, DC Comics)Universal659.64 March 18, 2013 38149112
 194. Green Arrow 1 (2/88, DC Comics)Universal659.64 March 23, 2013 38149112
 195. Green Arrow 1 (2/88, DC Comics)Universal659.64 March 30, 2013 38149112
 196. Green Arrow 1 (2/88, DC Comics)Universal659.64 April 13, 2013 38149112
 197. Green Arrow 1 (2/88, DC Comics)Universal659.64 April 20, 2013 38149112
 198. Green Arrow 1 (2/88, DC Comics)Universal659.64 April 27, 2013 38149112
 199. Green Arrow 1 (2/88, DC Comics)Universal659.64 May 04, 2013 38149112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Green Arrow 1 (2/88, DC Comics)Universal659.64 May 11, 2013 38149112
 201. Green Arrow 1 (2/88, DC Comics)Universal659.64 May 18, 2013 38149112
 202. Green Arrow 1 (2/88, DC Comics)Universal659.64 May 25, 2013 38149112
 203. Green Arrow 1 (2/88, DC Comics)Universal659.64 June 01, 2013 38149112
 204. Green Arrow 1 (2/88, DC Comics)Universal659.64 June 08, 2013 38149112
 205. Green Arrow 1 (2/88, DC Comics)Universal659.64 June 15, 2013 38149112
 206. Green Arrow 1 (2/88, DC Comics)Universal659.64 June 22, 2013 38149112
 207. Green Arrow 1 (2/88, DC Comics)Universal659.64 July 06, 2013 38149112
 208. Green Arrow 1 (2/88, DC Comics)Universal659.64 July 13, 2013 38149112
 209. Green Arrow 1 (2/88, DC Comics)Universal659.64 July 20, 2013 38149112
 210. Green Arrow 1 (2/88, DC Comics)Universal659.64 July 27, 2013 38149112
 211. Green Arrow 1 (2/88, DC Comics)Universal659.64 August 03, 2013 38149112
 212. Green Arrow 1 (2/88, DC Comics)Universal659.64 August 10, 2013 38149112
 213. Green Arrow 1 (2/88, DC Comics)Universal659.64 August 17, 2013 38149112
 214. Green Arrow 1 (2/88, DC Comics)Universal659.64 September 05, 2013 38149112
 215. Green Arrow 1 (2/88, DC Comics)Universal659.64 September 07, 2013 38149112
 216. Green Arrow 1 (2/88, DC Comics)Universal689.64 September 14, 2013 40159112
 217. Green Arrow 1 (2/88, DC Comics)Universal689.64 September 21, 2013 40159112
 218. Green Arrow 1 (2/88, DC Comics)Universal689.64 September 28, 2013 40159112
 219. Green Arrow 1 (2/88, DC Comics)Universal689.64 October 17, 2013 40159112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 220. Green Arrow 1 (2/88, DC Comics)Universal689.64 October 22, 2013 40159112
 221. Green Arrow 1 (2/88, DC Comics)Universal689.64 October 29, 2013 40159112
 222. Green Arrow 1 (2/88, DC Comics)Universal689.64 November 05, 2013 40159112
 223. Green Arrow 1 (2/88, DC Comics)Universal689.64 November 12, 2013 40159112
 224. Green Arrow 1 (2/88, DC Comics)Universal689.64 November 19, 2013 40159112
 225. Green Arrow 1 (2/88, DC Comics)Universal689.64 November 26, 2013 40159112
 226. Green Arrow 1 (2/88, DC Comics)Universal689.64 December 03, 2013 40159112
 227. Green Arrow 1 (2/88, DC Comics)Universal689.64 December 10, 2013 40159112
 228. Green Arrow 1 (2/88, DC Comics)Universal689.64 December 17, 2013 40159112
 229. Green Arrow 1 (2/88, DC Comics)Universal689.64 December 24, 2013 40159112
 230. Green Arrow 1 (2/88, DC Comics)Universal689.64 December 31, 2013 40159112
 231. Green Arrow 1 (2/88, DC Comics)Universal689.64 January 07, 2014 40159112
 232. Green Arrow 1 (2/88, DC Comics)Universal689.64 January 14, 2014 40159112
 233. Green Arrow 1 (2/88, DC Comics)Universal689.64 January 21, 2014 40159112
 234. Green Arrow 1 (2/88, DC Comics)Universal689.64 January 28, 2014 40159112
 235. Green Arrow 1 (2/88, DC Comics)Universal689.64 February 04, 2014 40159112
 236. Green Arrow 1 (2/88, DC Comics)Universal689.64 February 11, 2014 40159112
 237. Green Arrow 1 (2/88, DC Comics)Universal689.64 February 18, 2014 40159112
 238. Green Arrow 1 (2/88, DC Comics)Universal689.64 February 25, 2014 40159112
 239. Green Arrow 1 (2/88, DC Comics)Universal689.64 March 04, 2014 40159112
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 240. Green Arrow 1 (2/88, DC Comics)Universal689.64 March 11, 2014 40159112
 241. Green Arrow 1 (2/88, DC Comics)Universal689.64 March 18, 2014 40159112
 242. Green Arrow 1 (2/88, DC Comics)Universal689.64 March 25, 2014 40159112
 243. Green Arrow 1 (2/88, DC Comics)Universal689.64 April 01, 2014 40159112
 244. Green Arrow 1 (2/88, DC Comics)Universal689.64 April 08, 2014 40159112
 245. Green Arrow 1 (2/88, DC Comics)Universal689.64 April 15, 2014 40159112
 246. Green Arrow 1 (2/88, DC Comics)Universal689.64 April 22, 2014 40159112
 247. Green Arrow 1 (2/88, DC Comics)Universal689.64 April 29, 2014 40159112
 248. Green Arrow 1 (2/88, DC Comics)Universal689.64 May 06, 2014 40159112
 249. Green Arrow 1 (2/88, DC Comics)Universal719.64 May 13, 2014 42159122
 250. Green Arrow 1 (2/88, DC Comics)Universal719.64 May 20, 2014 42159122
 251. Green Arrow 1 (2/88, DC Comics)Universal719.64 May 27, 2014 42159122
 252. Green Arrow 1 (2/88, DC Comics)Universal719.64 June 03, 2014 42159122
 253. Green Arrow 1 (2/88, DC Comics)Universal719.64 June 10, 2014 42159122
 254. Green Arrow 1 (2/88, DC Comics)Universal719.64 June 17, 2014 42159122
 255. Green Arrow 1 (2/88, DC Comics)Universal719.64 June 24, 2014 42159122
 256. Green Arrow 1 (2/88, DC Comics)Universal719.64 July 01, 2014 42159122
 257. Green Arrow 1 (2/88, DC Comics)Universal719.64 July 08, 2014 42159122
 258. Green Arrow 1 (2/88, DC Comics)Universal719.64 July 15, 2014 42159122
 259. Green Arrow 1 (2/88, DC Comics)Universal709.64 July 22, 2014 41159122
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 260. Green Arrow 1 (2/88, DC Comics)Universal709.64 July 29, 2014 41159122
 261. Green Arrow 1 (2/88, DC Comics)Universal709.64 August 05, 2014 41159122
 262. Green Arrow 1 (2/88, DC Comics)Universal719.64 August 12, 2014 42159122
 263. Green Arrow 1 (2/88, DC Comics)Universal759.65 August 19, 2014 45169122
 264. Green Arrow 1 (2/88, DC Comics)Universal759.65 August 26, 2014 45169122
 265. Green Arrow 1 (2/88, DC Comics)Universal759.65 September 02, 2014 45169122
 266. Green Arrow 1 (2/88, DC Comics)Universal759.65 September 09, 2014 45169122
 267. Green Arrow 1 (2/88, DC Comics)Universal759.65 September 16, 2014 45169122
 268. Green Arrow 1 (2/88, DC Comics)Universal759.65 September 23, 2014 45169122
 269. Green Arrow 1 (2/88, DC Comics)Universal759.65 September 30, 2014 45169122
 270. Green Arrow 1 (2/88, DC Comics)Universal759.65 October 07, 2014 45169122
 271. Green Arrow 1 (2/88, DC Comics)Universal759.65 October 14, 2014 45169122
 272. Green Arrow 1 (2/88, DC Comics)Universal759.65 October 21, 2014 45169122
 273. Green Arrow 1 (2/88, DC Comics)Universal769.65 October 28, 2014 46169122
 274. Green Arrow 1 (2/88, DC Comics)Universal809.65 November 04, 2014 481710122
 275. Green Arrow 1 (2/88, DC Comics)Universal809.65 November 11, 2014 481710122
 276. Green Arrow 1 (2/88, DC Comics)Universal809.65 November 18, 2014 481710122
 277. Green Arrow 1 (2/88, DC Comics)Universal819.65 November 25, 2014 491710122
 278. Green Arrow 1 (2/88, DC Comics)Universal819.65 December 02, 2014 491710122
 279. Green Arrow 1 (2/88, DC Comics)Universal819.65 December 09, 2014 491710122
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 280. Green Arrow 1 (2/88, DC Comics)Universal819.65 December 16, 2014 491710122
 281. Green Arrow 1 (2/88, DC Comics)Universal819.65 December 23, 2014 491710122
 282. Green Arrow 1 (2/88, DC Comics)Universal829.65 December 30, 2014 501710122
 283. Green Arrow 1 (2/88, DC Comics)Universal829.65 January 06, 2015 501710122
 284. Green Arrow 1 (2/88, DC Comics)Universal829.65 January 13, 2015 501710122
 285. Green Arrow 1 (2/88, DC Comics)Universal829.65 January 20, 2015 501710122
 286. Green Arrow 1 (2/88, DC Comics)Universal859.65 January 27, 2015 521710222
 287. Green Arrow 1 (2/88, DC Comics)Universal859.65 February 03, 2015 521710222
 288. Green Arrow 1 (2/88, DC Comics)Universal849.65 February 10, 2015 511710222
 289. Green Arrow 1 (2/88, DC Comics)Universal849.65 February 17, 2015 511710222
 290. Green Arrow 1 (2/88, DC Comics)Universal879.65 February 24, 2015 541710222
 291. Green Arrow 1 (2/88, DC Comics)Universal899.66 March 03, 2015 561710222
 292. Green Arrow 1 (2/88, DC Comics)Universal919.66 March 10, 2015 581710222
 293. Green Arrow 1 (2/88, DC Comics)Universal929.66 March 17, 2015 591710222
 294. Green Arrow 1 (2/88, DC Comics)Universal929.66 March 24, 2015 591710222
 295. Green Arrow 1 (2/88, DC Comics)Universal939.66 March 31, 2015 601710222
