| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 1. Batman 613 (5/03, DC Comics) | Universal | 95 | 9.74 | July 17, 2003 | | | 73 | 17 | 3 | 1 | 1 | | | | | | | | | | | | | | | | | | |
| 2. Batman 613 (5/03, DC Comics) | Universal | 173 | 9.74 | January 08, 2004 | | | 139 | 25 | 5 | 2 | 2 | | | | | | | | | | | | | | | | | | |
| 3. Batman 613 (5/03, DC Comics) | Universal | 187 | 9.74 | July 12, 2004 | | | 146 | 31 | 6 | 2 | 2 | | | | | | | | | | | | | | | | | | |
| 4. Batman 613 (5/03, DC Comics) | Universal | 197 | 9.74 | December 16, 2004 | | | 155 | 31 | 7 | 2 | 2 | | | | | | | | | | | | | | | | | | |
| 5. Batman 613 (5/03, DC Comics) | Universal | 204 | 9.74 | July 07, 2005 | | 2 | 159 | 32 | 7 | 2 | 2 | | | | | | | | | | | | | | | | | | |
| 6. Batman 613 (5/03, DC Comics) | Universal | 211 | 9.74 | January 27, 2006 | | 2 | 164 | 34 | 7 | 2 | 2 | | | | | | | | | | | | | | | | | | |
| 7. Batman 613 (5/03, DC Comics) | Universal | 213 | 9.74 | June 20, 2006 | | 2 | 165 | 35 | 7 | 2 | 2 | | | | | | | | | | | | | | | | | | |
| 8. Batman 613 (5/03, DC Comics) | Universal | 215 | 9.74 | January 10, 2007 | | 2 | 167 | 35 | 7 | 2 | 2 | | | | | | | | | | | | | | | | | | |
| 9. Batman 613 (5/03, DC Comics) | Universal | 216 | 9.74 | July 05, 2007 | | 2 | 167 | 35 | 7 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 10. Batman 613 (5/03, DC Comics) | Universal | 221 | 9.74 | January 09, 2008 | | 2 | 172 | 35 | 7 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 11. Batman 613 (5/03, DC Comics) | Universal | 222 | 9.74 | July 01, 2008 | | 2 | 173 | 35 | 7 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 12. Batman 613 (5/03, DC Comics) | Universal | 226 | 9.74 | January 13, 2009 | | 2 | 176 | 36 | 7 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 13. Batman 613 (5/03, DC Comics) | Universal | 230 | 9.74 | June 24, 2009 | | 2 | 180 | 36 | 7 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 14. Batman 613 (5/03, DC Comics) | Universal | 231 | 9.74 | December 15, 2009 | | 2 | 181 | 36 | 7 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 15. Batman 613 (5/03, DC Comics) | Universal | 233 | 9.74 | June 14, 2010 | | 2 | 183 | 36 | 7 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 16. Batman 613 (5/03, DC Comics) | Universal | 233 | 9.74 | December 27, 2010 | | 2 | 183 | 36 | 7 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 17. Batman 613 (5/03, DC Comics) | Universal | 239 | 9.74 | June 27, 2011 | | 2 | 188 | 36 | 8 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 18. Batman 613 (5/03, DC Comics) | Universal | 240 | 9.74 | January 02, 2012 | | 2 | 189 | 36 | 8 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 19. Batman 613 (5/03, DC Comics) | Universal | 240 | 9.74 | July 02, 2012 | | 2 | 189 | 36 | 8 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 20. Batman 613 (5/03, DC Comics) | Universal | 240 | 9.74 | December 31, 2012 | | 2 | 189 | 36 | 8 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 21. Batman 613 (5/03, DC Comics) | Universal | 242 | 9.74 | June 22, 2013 | | 2 | 191 | 36 | 8 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 22. Batman 613 (5/03, DC Comics) | Universal | 249 | 9.74 | December 31, 2013 | | 2 | 197 | 36 | 9 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 23. Batman 613 (5/03, DC Comics) | Universal | 251 | 9.74 | July 01, 2014 | | 2 | 199 | 36 | 9 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 24. Batman 613 (5/03, DC Comics) | Universal | 256 | 9.74 | December 30, 2014 | | 2 | 201 | 38 | 10 | 3 | 2 | | | | | | | | | | | | | | | | | | |
| 25. Batman 613 (5/03, DC Comics) | Universal | 260 | 9.74 | June 30, 2015 | | 2 | 203 | 39 | 10 | 3 | 3 | | | | | | | | | | | | | | | | | | |
| 26. Batman 613 (5/03, DC Comics) | Universal | 278 | 9.73 | December 29, 2015 | | 2 | 216 | 43 | 10 | 3 | 3 | | | | 1 | | | | | | | | | | | | | | |
| 27. Batman 613 (5/03, DC Comics) | Universal | 292 | 9.73 | June 28, 2016 | | 2 | 227 | 46 | 10 | 3 | 3 | | | | 1 | | | | | | | | | | | | | | |
| 28. Batman 613 (5/03, DC Comics) | Universal | 303 | 9.73 | December 27, 2016 | | 2 | 233 | 48 | 11 | 5 | 3 | | | | 1 | | | | | | | | | | | | | | |
| 29. Batman 613 (5/03, DC Comics) | Universal | 321 | 9.72 | June 27, 2017 | | 2 | 243 | 52 | 13 | 6 | 4 | | | | 1 | | | | | | | | | | | | | | |
| 30. Batman 613 (5/03, DC Comics) | Universal | 341 | 9.72 | January 02, 2018 | | 2 | 257 | 56 | 15 | 6 | 4 | | | | 1 | | | | | | | | | | | | | | |
| 31. Batman 613 (5/03, DC Comics) | Universal | 359 | 9.72 | July 03, 2018 | | 2 | 269 | 61 | 15 | 6 | 4 | 1 | | | 1 | | | | | | | | | | | | | | |
| 32. Batman 613 (5/03, DC Comics) | Universal | 379 | 9.72 | January 01, 2019 | | 2 | 285 | 65 | 15 | 6 | 4 | 1 | | | 1 | | | | | | | | | | | | | | |
| 33. Batman 613 (5/03, DC Comics) | Universal | 404 | 9.72 | July 02, 2019 | | 2 | 306 | 66 | 17 | 6 | 4 | 2 | | | 1 | | | | | | | | | | | | | | |
| 34. Batman 613 (5/03, DC Comics) | Universal | 417 | 9.72 | December 31, 2019 | | 2 | 317 | 67 | 17 | 6 | 5 | 2 | | | 1 | | | | | | | | | | | | | | |
| 35. Batman 613 (5/03, DC Comics) | Universal | 435 | 9.71 | June 30, 2020 | | 2 | 329 | 68 | 18 | 7 | 6 | 3 | 1 | | 1 | | | | | | | | | | | | | | |
| 36. Batman 613 (5/03, DC Comics) | Universal | 452 | 9.71 | December 29, 2020 | | 2 | 344 | 69 | 18 | 7 | 6 | 3 | 2 | | 1 | | | | | | | | | | | | | | |
| 37. Batman 613 (5/03, DC Comics) | Universal | 469 | 9.71 | June 29, 2021 | | 2 | 358 | 70 | 19 | 8 | 6 | 3 | 2 | | 1 | | | | | | | | | | | | | | |
| 38. Batman 613 (5/03, DC Comics) | Universal | 492 | 9.71 | December 28, 2021 | | 2 | 375 | 72 | 19 | 9 | 8 | 3 | 2 | | 2 | | | | | | | | | | | | | | |
| 39. Batman 613 (5/03, DC Comics) | Universal | 525 | 9.70 | June 28, 2022 | | 2 | 400 | 75 | 21 | 12 | 8 | 3 | 2 | | 2 | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 40. Batman 613 (5/03, DC Comics) | Universal | 576 | 9.70 | December 27, 2022 | | 2 | 433 | 88 | 23 | 12 | 9 | 4 | 3 | | 2 | | | | | | | | | | | | | | |
| 41. Batman 613 (5/03, DC Comics) | Universal | 600 | 9.70 | June 27, 2023 | | 2 | 454 | 89 | 23 | 13 | 10 | 4 | 3 | | 2 | | | | | | | | | | | | | | |
| 42. Batman 613 (5/03, DC Comics) | Universal | 621 | 9.70 | December 31, 2023 | | 2 | 474 | 89 | 23 | 13 | 10 | 5 | 3 | | 2 | | | | | | | | | | | | | | |
| 43. Batman 613 (5/03, DC Comics) | Signature | 2 | 9.60 | January 08, 2004 | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | |
| 44. Batman 613 (5/03, DC Comics) | Signature | 9 | 9.73 | July 12, 2004 | | 2 | 5 | | 2 | | | | | | | | | | | | | | | | | | | | |
| 45. Batman 613 (5/03, DC Comics) | Signature | 11 | 9.75 | December 16, 2004 | | 2 | 7 | | 2 | | | | | | | | | | | | | | | | | | | | |
| 46. Batman 613 (5/03, DC Comics) | Signature | 11 | 9.75 | July 07, 2005 | | 2 | 7 | | 2 | | | | | | | | | | | | | | | | | | | | |
| 47. Batman 613 (5/03, DC Comics) | Signature | 11 | 9.75 | January 27, 2006 | | 2 | 7 | | 2 | | | | | | | | | | | | | | | | | | | | |
| 48. Batman 613 (5/03, DC Comics) | Signature | 12 | 9.75 | June 20, 2006 | | 2 | 8 | | 2 | | | | | | | | | | | | | | | | | | | | |
| 49. Batman 613 (5/03, DC Comics) | Signature | 15 | 9.76 | January 10, 2007 | | 2 | 11 | | 2 | | | | | | | | | | | | | | | | | | | | |
| 50. Batman 613 (5/03, DC Comics) | Signature | 15 | 9.76 | July 05, 2007 | | 2 | 11 | | 2 | | | | | | | | | | | | | | | | | | | | |
| 51. Batman 613 (5/03, DC Comics) | Signature | 15 | 9.76 | January 09, 2008 | | 2 | 11 | | 2 | | | | | | | | | | | | | | | | | | | | |
| 52. Batman 613 (5/03, DC Comics) | Signature | 17 | 9.74 | July 01, 2008 | | 2 | 12 | | 3 | | | | | | | | | | | | | | | | | | | | |
| 53. Batman 613 (5/03, DC Comics) | Signature | 20 | 9.73 | January 13, 2009 | | 2 | 13 | 2 | 3 | | | | | | | | | | | | | | | | | | | | |
| 54. Batman 613 (5/03, DC Comics) | Signature | 21 | 9.72 | June 24, 2009 | | 2 | 13 | 3 | 3 | | | | | | | | | | | | | | | | | | | | |
| 55. Batman 613 (5/03, DC Comics) | Signature | 24 | 9.72 | December 15, 2009 | | 2 | 14 | 5 | 3 | | | | | | | | | | | | | | | | | | | | |
| 56. Batman 613 (5/03, DC Comics) | Signature | 24 | 9.72 | June 14, 2010 | | 2 | 14 | 5 | 3 | | | | | | | | | | | | | | | | | | | | |
| 57. Batman 613 (5/03, DC Comics) | Signature | 25 | 9.72 | December 27, 2010 | | 2 | 15 | 5 | 3 | | | | | | | | | | | | | | | | | | | | |
| 58. Batman 613 (5/03, DC Comics) | Signature | 26 | 9.72 | June 27, 2011 | | 2 | 15 | 6 | 3 | | | | | | | | | | | | | | | | | | | | |
| 59. Batman 613 (5/03, DC Comics) | Signature | 30 | 9.72 | January 02, 2012 | | 2 | 18 | 7 | 3 | | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 60. Batman 613 (5/03, DC Comics) | Signature | 31 | 9.72 | July 02, 2012 | | 2 | 19 | 7 | 3 | | | | | | | | | | | | | | | | | | | | |
| 61. Batman 613 (5/03, DC Comics) | Signature | 34 | 9.73 | December 31, 2012 | | 2 | 22 | 7 | 3 | | | | | | | | | | | | | | | | | | | | |
| 62. Batman 613 (5/03, DC Comics) | Signature | 35 | 9.73 | June 22, 2013 | | 2 | 22 | 8 | 3 | | | | | | | | | | | | | | | | | | | | |
| 63. Batman 613 (5/03, DC Comics) | Signature | 36 | 9.72 | December 31, 2013 | | 2 | 22 | 9 | 3 | | | | | | | | | | | | | | | | | | | | |
| 64. Batman 613 (5/03, DC Comics) | Signature | 38 | 9.72 | July 01, 2014 | | 2 | 23 | 10 | 3 | | | | | | | | | | | | | | | | | | | | |
| 65. Batman 613 (5/03, DC Comics) | Signature | 49 | 9.73 | December 30, 2014 | | 2 | 32 | 12 | 3 | | | | | | | | | | | | | | | | | | | | |
| 66. Batman 613 (5/03, DC Comics) | Signature | 50 | 9.73 | June 30, 2015 | | 2 | 33 | 12 | 3 | | | | | | | | | | | | | | | | | | | | |
| 67. Batman 613 (5/03, DC Comics) | Signature | 53 | 9.74 | December 29, 2015 | | 2 | 36 | 12 | 3 | | | | | | | | | | | | | | | | | | | | |
| 68. Batman 613 (5/03, DC Comics) | Signature | 62 | 9.74 | June 28, 2016 | | 2 | 43 | 14 | 3 | | | | | | | | | | | | | | | | | | | | |
| 69. Batman 613 (5/03, DC Comics) | Signature | 72 | 9.73 | December 27, 2016 | | 2 | 48 | 17 | 5 | | | | | | | | | | | | | | | | | | | | |
| 70. Batman 613 (5/03, DC Comics) | Signature | 81 | 9.69 | June 27, 2017 | | 2 | 51 | 19 | 6 | 1 | 1 | | 1 | | | | | | | | | | | | | | | | |
| 71. Batman 613 (5/03, DC Comics) | Signature | 90 | 9.68 | January 02, 2018 | | 2 | 56 | 20 | 8 | 2 | 1 | | 1 | | | | | | | | | | | | | | | | |
| 72. Batman 613 (5/03, DC Comics) | Signature | 95 | 9.58 | July 03, 2018 | | 2 | 58 | 20 | 8 | 2 | 2 | | 1 | | | 1 | | | | | | 1 | | | | | | | |
| 73. Batman 613 (5/03, DC Comics) | Signature | 111 | 9.60 | January 01, 2019 | | 2 | 69 | 23 | 10 | 2 | 2 | | 1 | | | 1 | | | | | | 1 | | | | | | | |
| 74. Batman 613 (5/03, DC Comics) | Signature | 116 | 9.60 | July 02, 2019 | | 2 | 71 | 26 | 10 | 2 | 2 | | 1 | | | 1 | | | | | | 1 | | | | | | | |
| 75. Batman 613 (5/03, DC Comics) | Signature | 126 | 9.60 | December 31, 2019 | | 2 | 79 | 26 | 11 | 2 | 2 | 1 | 1 | | | 1 | | | | | | 1 | | | | | | | |
| 76. Batman 613 (5/03, DC Comics) | Signature | 133 | 9.61 | June 30, 2020 | | 2 | 86 | 26 | 11 | 2 | 2 | 1 | 1 | | | 1 | | | | | | 1 | | | | | | | |
| 77. Batman 613 (5/03, DC Comics) | Signature | 133 | 9.61 | December 29, 2020 | | 2 | 86 | 26 | 11 | 2 | 2 | 1 | 1 | | | 1 | | | | | | 1 | | | | | | | |
| 78. Batman 613 (5/03, DC Comics) | Signature | 133 | 9.61 | June 29, 2021 | | 2 | 86 | 26 | 11 | 2 | 2 | 1 | 1 | | | 1 | | | | | | 1 | | | | | | | |
| 79. Batman 613 (5/03, DC Comics) | Signature | 139 | 9.60 | December 28, 2021 | | 2 | 89 | 27 | 12 | 2 | 2 | 1 | 1 | | 1 | 1 | | | | | | 1 | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 80. Batman 613 (5/03, DC Comics) | Signature | 147 | 9.60 | June 28, 2022 | | 2 | 95 | 28 | 13 | 2 | 2 | 1 | 1 | | 1 | 1 | | | | | | 1 | | | | | | | |
| 81. Batman 613 (5/03, DC Comics) | Signature | 163 | 9.58 | December 27, 2022 | | 2 | 102 | 32 | 15 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | | | | | | 1 | | | | | | | |
| 82. Batman 613 (5/03, DC Comics) | Signature | 169 | 9.58 | June 27, 2023 | | 2 | 103 | 34 | 16 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | | | | | | 1 | | | | | | | |
| 83. Batman 613 (5/03, DC Comics) | Signature | 183 | 9.58 | December 31, 2023 | | 2 | 112 | 38 | 16 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | | | | | | 1 | | | | | | | |
| 84. Batman 613 (5/03, DC Comics) | Qualified | 1 | 9.40 | January 08, 2004 | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
| 85. Batman 613 (5/03, DC Comics) | Qualified | 1 | 9.40 | July 12, 2004 | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
| 86. Batman 613 (5/03, DC Comics) | Qualified | 2 | 8.95 | December 16, 2004 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 87. Batman 613 (5/03, DC Comics) | Qualified | 2 | 8.95 | July 07, 2005 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 88. Batman 613 (5/03, DC Comics) | Qualified | 2 | 8.95 | January 27, 2006 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 89. Batman 613 (5/03, DC Comics) | Qualified | 2 | 8.95 | June 20, 2006 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 90. Batman 613 (5/03, DC Comics) | Qualified | 2 | 8.95 | January 10, 2007 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 91. Batman 613 (5/03, DC Comics) | Qualified | 2 | 8.95 | July 05, 2007 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 92. Batman 613 (5/03, DC Comics) | Qualified | 2 | 8.95 | January 09, 2008 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 93. Batman 613 (5/03, DC Comics) | Qualified | 2 | 8.95 | July 01, 2008 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 94. Batman 613 (5/03, DC Comics) | Qualified | 2 | 8.95 | January 13, 2009 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 95. Batman 613 (5/03, DC Comics) | Qualified | 2 | 8.95 | June 24, 2009 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 96. Batman 613 (5/03, DC Comics) | Qualified | 2 | 8.95 | December 15, 2009 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 97. Batman 613 (5/03, DC Comics) | Qualified | 3 | 9.23 | June 14, 2010 | | | 1 | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 98. Batman 613 (5/03, DC Comics) | Qualified | 3 | 9.23 | December 27, 2010 | | | 1 | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 99. Batman 613 (5/03, DC Comics) | Qualified | 3 | 9.23 | June 27, 2011 | | | 1 | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 100. Batman 613 (5/03, DC Comics) | Qualified | 3 | 9.23 | January 02, 2012 | | | 1 | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 101. Batman 613 (5/03, DC Comics) | Qualified | 3 | 9.23 | July 02, 2012 | | | 1 | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 102. Batman 613 (5/03, DC Comics) | Qualified | 3 | 9.23 | December 31, 2012 | | | 1 | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 103. Batman 613 (5/03, DC Comics) | Qualified | 3 | 9.23 | June 22, 2013 | | | 1 | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 104. Batman 613 (5/03, DC Comics) | Qualified | 3 | 9.23 | December 31, 2013 | | | 1 | | 1 | | | 1 | | | | | | | | | | | | | | | | | |
| 105. Batman 613 (5/03, DC Comics) | Qualified | 5 | 9.06 | July 01, 2014 | | | 1 | 1 | 1 | | | 1 | 1 | | | | | | | | | | | | | | | | |
| 106. Batman 613 (5/03, DC Comics) | Qualified | 6 | 8.88 | December 30, 2014 | | | 1 | 1 | 1 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 107. Batman 613 (5/03, DC Comics) | Qualified | 6 | 8.88 | June 30, 2015 | | | 1 | 1 | 1 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 108. Batman 613 (5/03, DC Comics) | Qualified | 6 | 8.88 | December 29, 2015 | | | 1 | 1 | 1 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 109. Batman 613 (5/03, DC Comics) | Qualified | 7 | 8.96 | June 28, 2016 | | | 1 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 110. Batman 613 (5/03, DC Comics) | Qualified | 7 | 8.96 | December 27, 2016 | | | 1 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 111. Batman 613 (5/03, DC Comics) | Qualified | 7 | 8.96 | June 27, 2017 | | | 1 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 112. Batman 613 (5/03, DC Comics) | Qualified | 7 | 8.96 | January 02, 2018 | | | 1 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 113. Batman 613 (5/03, DC Comics) | Qualified | 7 | 8.96 | July 03, 2018 | | | 1 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 114. Batman 613 (5/03, DC Comics) | Qualified | 7 | 8.96 | January 01, 2019 | | | 1 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 115. Batman 613 (5/03, DC Comics) | Qualified | 7 | 8.96 | July 02, 2019 | | | 1 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 116. Batman 613 (5/03, DC Comics) | Qualified | 7 | 8.96 | December 31, 2019 | | | 1 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 117. Batman 613 (5/03, DC Comics) | Qualified | 7 | 8.96 | June 30, 2020 | | | 1 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 118. Batman 613 (5/03, DC Comics) | Qualified | 7 | 8.96 | December 29, 2020 | | | 1 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 119. Batman 613 (5/03, DC Comics) | Qualified | 7 | 8.96 | June 29, 2021 | | | 1 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 120. Batman 613 (5/03, DC Comics) | Qualified | 8 | 9.06 | December 28, 2021 | | | 2 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 121. Batman 613 (5/03, DC Comics) | Qualified | 9 | 9.14 | June 28, 2022 | | | 3 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 122. Batman 613 (5/03, DC Comics) | Qualified | 9 | 9.14 | December 27, 2022 | | | 3 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 123. Batman 613 (5/03, DC Comics) | Qualified | 9 | 9.14 | June 27, 2023 | | | 3 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| 124. Batman 613 (5/03, DC Comics) | Qualified | 9 | 9.14 | December 31, 2023 | | | 3 | 1 | 2 | | | 1 | 2 | | | | | | | | | | | | | | | | |
| |
| SEARCH WORD(S): | (searches title) |
| SEARCH DESCRIPTION ALSO: | (find any mention of search word(s)) |
| ISSUE NUMBER: | (leave blank for up to 5,000 results) |
| PUBLISHER: | |
| ORDER BY: | (alphabetical, submissions, or year) |
| COMIC YEAR START: | (example: 1964, leave blank for all) |
| COMIC YEAR END: | (example: 1975, leave blank for all) |
| LABEL TYPE: | |
| SHOW VARIANTS: | |
| CGC CENSUS DATE: |
(recent and six-month intervals) |
| PRIOR CENSUS DATE: |
(only if comparing two dates) |
| |