| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 1. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 46 | 9.37 | July 01, 2001 | | | 6 | 13 | 12 | 6 | 7 | 1 | 1 | | | | | | | | | | | | | | | | |
| 2. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 70 | 9.42 | January 27, 2002 | | | 9 | 24 | 19 | 8 | 8 | 1 | 1 | | | | | | | | | | | | | | | | |
| 3. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 144 | 9.47 | July 17, 2003 | | | 25 | 58 | 28 | 16 | 14 | 2 | 1 | | | | | | | | | | | | | | | | |
| 4. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 158 | 9.48 | January 08, 2004 | | | 28 | 66 | 31 | 16 | 14 | 2 | 1 | | | | | | | | | | | | | | | | |
| 5. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 168 | 9.49 | July 12, 2004 | | | 32 | 69 | 34 | 16 | 14 | 2 | 1 | | | | | | | | | | | | | | | | |
| 6. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 191 | 9.49 | December 16, 2004 | | | 37 | 80 | 38 | 18 | 15 | 2 | 1 | | | | | | | | | | | | | | | | |
| 7. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 217 | 9.49 | July 07, 2005 | | | 44 | 88 | 45 | 20 | 15 | 3 | 2 | | | | | | | | | | | | | | | | |
| 8. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 243 | 9.50 | January 27, 2006 | | | 54 | 97 | 48 | 22 | 17 | 3 | 2 | | | | | | | | | | | | | | | | |
| 9. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 259 | 9.50 | June 20, 2006 | | | 59 | 101 | 52 | 24 | 18 | 3 | 2 | | | | | | | | | | | | | | | | |
| 10. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 276 | 9.51 | January 10, 2007 | | | 63 | 113 | 52 | 24 | 18 | 4 | 2 | | | | | | | | | | | | | | | | |
| 11. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 300 | 9.51 | July 05, 2007 | | | 68 | 123 | 56 | 28 | 19 | 4 | 2 | | | | | | | | | | | | | | | | |
| 12. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 344 | 9.51 | January 09, 2008 | | | 75 | 144 | 66 | 30 | 22 | 4 | 3 | | | | | | | | | | | | | | | | |
| 13. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 411 | 9.50 | July 01, 2008 | | | 93 | 172 | 74 | 34 | 26 | 7 | 4 | 1 | | | | | | | | | | | | | | | |
| 14. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 462 | 9.50 | January 13, 2009 | | | 113 | 188 | 82 | 37 | 27 | 9 | 5 | 1 | | | | | | | | | | | | | | | |
| 15. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 493 | 9.51 | June 24, 2009 | | | 121 | 205 | 84 | 40 | 28 | 9 | 5 | 1 | | | | | | | | | | | | | | | |
| 16. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 520 | 9.51 | December 15, 2009 | | | 131 | 216 | 87 | 42 | 29 | 9 | 5 | 1 | | | | | | | | | | | | | | | |
| 17. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 547 | 9.52 | June 14, 2010 | | | 147 | 224 | 87 | 43 | 30 | 9 | 6 | 1 | | | | | | | | | | | | | | | |
| 18. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 567 | 9.52 | December 27, 2010 | | | 160 | 227 | 90 | 44 | 30 | 9 | 6 | 1 | | | | | | | | | | | | | | | |
| 19. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 584 | 9.53 | June 27, 2011 | | | 172 | 230 | 91 | 45 | 30 | 9 | 6 | 1 | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 20. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 607 | 9.53 | January 02, 2012 | | | 178 | 239 | 97 | 46 | 30 | 9 | 7 | 1 | | | | | | | | | | | | | | | |
| 21. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 624 | 9.53 | July 02, 2012 | | | 189 | 242 | 98 | 46 | 31 | 10 | 7 | 1 | | | | | | | | | | | | | | | |
| 22. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 647 | 9.53 | December 31, 2012 | | | 193 | 253 | 103 | 47 | 33 | 10 | 7 | 1 | | | | | | | | | | | | | | | |
| 23. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 681 | 9.53 | June 22, 2013 | | | 201 | 272 | 106 | 49 | 33 | 10 | 8 | 1 | | | 1 | | | | | | | | | | | | |
| 24. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 752 | 9.52 | December 31, 2013 | | | 223 | 294 | 120 | 57 | 34 | 12 | 8 | 1 | 2 | | 1 | | | | | | | | | | | | |
| 25. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 838 | 9.52 | July 01, 2014 | | | 251 | 330 | 131 | 62 | 35 | 13 | 10 | 3 | 2 | | 1 | | | | | | | | | | | | |
| 26. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 938 | 9.51 | December 30, 2014 | | | 283 | 364 | 146 | 71 | 38 | 16 | 12 | 3 | 3 | 1 | 1 | | | | | | | | | | | | |
| 27. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,046 | 9.52 | June 30, 2015 | | | 319 | 413 | 158 | 77 | 40 | 18 | 13 | 3 | 3 | 1 | 1 | | | | | | | | | | | | |
| 28. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,158 | 9.52 | December 29, 2015 | | | 354 | 451 | 179 | 80 | 47 | 24 | 14 | 4 | 3 | 1 | 1 | | | | | | | | | | | | |
| 29. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,292 | 9.51 | June 28, 2016 | | | 382 | 499 | 210 | 92 | 53 | 27 | 16 | 6 | 5 | 1 | 1 | | | | | | | | | | | | |
| 30. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,374 | 9.50 | December 27, 2016 | | | 403 | 531 | 227 | 95 | 57 | 27 | 19 | 7 | 6 | 1 | 1 | | | | | | | | | | | | |
| 31. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,450 | 9.49 | June 27, 2017 | | | 419 | 552 | 241 | 105 | 60 | 35 | 21 | 8 | 7 | 1 | 1 | | | | | | | | | | | | |
| 32. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,541 | 9.49 | January 02, 2018 | | | 441 | 584 | 257 | 113 | 66 | 37 | 23 | 10 | 7 | 1 | 2 | | | | | | | | | | | | |
| 33. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,601 | 9.48 | July 03, 2018 | | | 452 | 605 | 270 | 120 | 70 | 39 | 25 | 10 | 7 | 1 | 2 | | | | | | | | | | | | |
| 34. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,674 | 9.47 | January 01, 2019 | | | 472 | 624 | 279 | 125 | 75 | 46 | 28 | 14 | 7 | 1 | 3 | | | | | | | | | | | | |
| 35. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,761 | 9.47 | July 02, 2019 | | | 494 | 649 | 294 | 134 | 82 | 51 | 30 | 15 | 7 | 1 | 4 | | | | | | | | | | | | |
| 36. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,844 | 9.46 | December 31, 2019 | | | 511 | 680 | 314 | 141 | 82 | 54 | 34 | 15 | 7 | 1 | 5 | | | | | | | | | | | | |
| 37. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,932 | 9.46 | June 30, 2020 | | | 526 | 724 | 332 | 146 | 84 | 56 | 34 | 16 | 8 | 1 | 5 | | | | | | | | | | | | |
| 38. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 1,994 | 9.45 | December 29, 2020 | | | 528 | 744 | 345 | 152 | 93 | 62 | 37 | 18 | 8 | 1 | 6 | | | | | | | | | | | | |
| 39. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 2,075 | 9.45 | June 29, 2021 | | | 549 | 757 | 363 | 162 | 104 | 62 | 40 | 21 | 8 | 2 | 7 | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 40. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 2,185 | 9.44 | December 28, 2021 | | | 577 | 790 | 380 | 179 | 112 | 66 | 40 | 22 | 10 | 2 | 7 | | | | | | | | | | | | |
| 41. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 2,409 | 9.44 | June 28, 2022 | | | 638 | 868 | 421 | 187 | 124 | 74 | 49 | 27 | 11 | 3 | 7 | | | | | | | | | | | | |
| 42. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 2,610 | 9.44 | December 27, 2022 | | | 684 | 950 | 451 | 201 | 132 | 86 | 56 | 28 | 11 | 3 | 7 | | 1 | | | | | | | | | | |
| 43. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 2,720 | 9.43 | June 27, 2023 | | | 706 | 985 | 471 | 210 | 137 | 97 | 59 | 30 | 13 | 4 | 7 | | 1 | | | | | | | | | | |
| 44. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Universal | 2,818 | 9.43 | December 31, 2023 | | | 740 | 1,007 | 485 | 215 | 146 | 106 | 59 | 31 | 15 | 4 | 9 | | 1 | | | | | | | | | | |
| 45. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 3 | 9.73 | January 27, 2006 | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 46. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 3 | 9.73 | June 20, 2006 | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 47. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 3 | 9.73 | January 10, 2007 | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 48. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 3 | 9.73 | July 05, 2007 | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 49. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 3 | 9.73 | January 09, 2008 | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 50. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 3 | 9.73 | July 01, 2008 | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 51. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 3 | 9.73 | January 13, 2009 | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 52. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 3 | 9.73 | June 24, 2009 | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 53. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 3 | 9.73 | December 15, 2009 | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 54. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 3 | 9.73 | June 14, 2010 | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 55. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 3 | 9.73 | December 27, 2010 | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 56. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 4 | 9.65 | June 27, 2011 | | | 2 | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 57. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 8 | 9.65 | January 02, 2012 | | | 4 | 2 | 2 | | | | | | | | | | | | | | | | | | | | |
| 58. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 10 | 9.64 | July 02, 2012 | | | 4 | 4 | 2 | | | | | | | | | | | | | | | | | | | | |
| 59. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 10 | 9.64 | December 31, 2012 | | | 4 | 4 | 2 | | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 60. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 12 | 9.65 | June 22, 2013 | | | 5 | 5 | 2 | | | | | | | | | | | | | | | | | | | | |
| 61. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 13 | 9.65 | December 31, 2013 | | | 5 | 6 | 2 | | | | | | | | | | | | | | | | | | | | |
| 62. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 14 | 9.61 | July 01, 2014 | | | 5 | 6 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 63. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 14 | 9.61 | December 30, 2014 | | | 5 | 6 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 64. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 17 | 9.65 | June 30, 2015 | | | 8 | 6 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 65. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 22 | 9.63 | December 29, 2015 | | | 9 | 9 | 2 | 2 | | | | | | | | | | | | | | | | | | | |
| 66. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 48 | 9.58 | June 28, 2016 | | | 21 | 16 | 4 | 3 | 2 | 2 | | | | | | | | | | | | | | | | | |
| 67. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 79 | 9.45 | December 27, 2016 | | | 26 | 26 | 9 | 10 | 2 | 3 | 1 | 1 | | 1 | | | | | | | | | | | | | |
| 68. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 105 | 9.32 | June 27, 2017 | | | 29 | 33 | 12 | 13 | 5 | 6 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | | | | |
| 69. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 126 | 9.31 | January 02, 2018 | | | 34 | 39 | 16 | 16 | 6 | 7 | 1 | 2 | 2 | 1 | 1 | | | 1 | | | | | | | | | |
| 70. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 132 | 9.32 | July 03, 2018 | | | 35 | 43 | 16 | 16 | 7 | 7 | 1 | 2 | 2 | 1 | 1 | | | 1 | | | | | | | | | |
| 71. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 173 | 9.33 | January 01, 2019 | | | 42 | 53 | 29 | 19 | 11 | 10 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | | | | | | |
| 72. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 184 | 9.33 | July 02, 2019 | | | 42 | 59 | 33 | 19 | 11 | 10 | 2 | 3 | 2 | 1 | 1 | | | 1 | | | | | | | | | |
| 73. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 203 | 9.33 | December 31, 2019 | | | 46 | 65 | 36 | 22 | 12 | 10 | 3 | 4 | 2 | 1 | 1 | | | 1 | | | | | | | | | |
| 74. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 209 | 9.33 | June 30, 2020 | | | 47 | 67 | 38 | 23 | 12 | 10 | 3 | 4 | 2 | 1 | 1 | | | 1 | | | | | | | | | |
| 75. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 310 | 9.31 | December 29, 2020 | | | 74 | 97 | 59 | 28 | 16 | 15 | 6 | 5 | 4 | 1 | 3 | | | 1 | 1 | | | | | | | | |
| 76. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 396 | 9.34 | June 29, 2021 | | | 103 | 125 | 72 | 38 | 16 | 18 | 7 | 6 | 4 | 1 | 3 | 1 | | 1 | 1 | | | | | | | | |
| 77. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 426 | 9.33 | December 28, 2021 | | | 110 | 126 | 78 | 42 | 24 | 20 | 8 | 6 | 5 | 1 | 3 | 1 | | 1 | 1 | | | | | | | | |
| 78. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 488 | 9.34 | June 28, 2022 | | | 127 | 146 | 87 | 48 | 29 | 22 | 10 | 6 | 6 | 1 | 3 | 1 | | 1 | 1 | | | | | | | | |
| 79. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 533 | 9.35 | December 27, 2022 | | | 139 | 157 | 98 | 55 | 30 | 24 | 10 | 7 | 6 | 1 | 3 | 1 | | 1 | 1 | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 80. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 618 | 9.35 | June 27, 2023 | | | 156 | 188 | 114 | 65 | 35 | 27 | 10 | 7 | 7 | 1 | 4 | 1 | | 2 | 1 | | | | | | | | |
| 81. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Signature | 647 | 9.34 | December 31, 2023 | | | 164 | 196 | 117 | 68 | 35 | 29 | 12 | 8 | 8 | 1 | 5 | 1 | | 2 | 1 | | | | | | | | |
| 82. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | January 27, 2002 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 83. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | July 17, 2003 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 84. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | January 08, 2004 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 85. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | July 12, 2004 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 86. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | December 16, 2004 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 87. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | July 07, 2005 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 88. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | January 27, 2006 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 89. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | June 20, 2006 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 90. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | January 10, 2007 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 91. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | July 05, 2007 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 92. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | January 09, 2008 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 93. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | July 01, 2008 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 94. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | January 13, 2009 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 95. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | June 24, 2009 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 96. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | December 15, 2009 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 97. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | June 14, 2010 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 98. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | December 27, 2010 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 99. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | June 27, 2011 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 100. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | January 02, 2012 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 101. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | July 02, 2012 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 102. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | December 31, 2012 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 103. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | June 22, 2013 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 104. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | December 31, 2013 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 105. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | July 01, 2014 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 106. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | December 30, 2014 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 107. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | June 30, 2015 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 108. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | December 29, 2015 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 109. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | June 28, 2016 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 110. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | December 27, 2016 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 111. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | June 27, 2017 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 112. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 1 | 9.60 | January 02, 2018 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 113. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 3 | 9.33 | July 03, 2018 | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | |
| 114. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 3 | 9.33 | January 01, 2019 | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | |
| 115. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 3 | 9.33 | July 02, 2019 | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | |
| 116. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 3 | 9.33 | December 31, 2019 | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | |
| 117. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 4 | 9.45 | June 30, 2020 | | | 1 | 1 | | 2 | | | | | | | | | | | | | | | | | | | |
| 118. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 4 | 9.45 | December 29, 2020 | | | 1 | 1 | | 2 | | | | | | | | | | | | | | | | | | | |
| 119. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 5 | 9.48 | June 29, 2021 | | | 1 | 2 | | 2 | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 120. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 5 | 9.48 | December 28, 2021 | | | 1 | 2 | | 2 | | | | | | | | | | | | | | | | | | | |
| 121. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 5 | 9.48 | June 28, 2022 | | | 1 | 2 | | 2 | | | | | | | | | | | | | | | | | | | |
| 122. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 5 | 9.48 | December 27, 2022 | | | 1 | 2 | | 2 | | | | | | | | | | | | | | | | | | | |
| 123. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 5 | 9.48 | June 27, 2023 | | | 1 | 2 | | 2 | | | | | | | | | | | | | | | | | | | |
| 124. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Restored | 5 | 9.48 | December 31, 2023 | | | 1 | 2 | | 2 | | | | | | | | | | | | | | | | | | | |
| 125. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Qualified | 2 | 7.85 | July 01, 2008 | | | | | | 1 | | | | | | 1 | | | | | | | | | | | | | |
| 126. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Qualified | 3 | 8.50 | January 13, 2009 | | | 1 | | | 1 | | | | | | 1 | | | | | | | | | | | | | |
| 127. Batman: The Dark Knight Returns 2 (1986, DC Comics) | Qualified | 3 | 8.50 | June 24, 2009 | | | 1 | | | 1 | | | | | | 1 | | | | | | | | | | | | | |
