CGCdata.com - Selected Census Data


Results for: comicid/329624       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
The Ride #nn
Kingstone Comics, 2022
Doug Peterson story
Joe Bennett & Belardino Brabo
cover & art
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. The Ride nn (2022, Kingstone Comics)Universal18.50 December 12, 2023 1
 2. The Ride nn (2022, Kingstone Comics)Universal18.50 December 19, 2023 1
 3. The Ride nn (2022, Kingstone Comics)Universal18.50 December 26, 2023 1
 4. The Ride nn (2022, Kingstone Comics)Universal18.50 December 31, 2023 1
 5. The Ride nn (2022, Kingstone Comics)Universal18.50 January 09, 2024 1
 6. The Ride nn (2022, Kingstone Comics)Universal18.50 January 16, 2024 1
 7. The Ride nn (2022, Kingstone Comics)Universal18.50 January 23, 2024 1
 8. The Ride nn (2022, Kingstone Comics)Universal18.50 January 30, 2024 1
 9. The Ride nn (2022, Kingstone Comics)Universal18.50 February 06, 2024 1
 10. The Ride nn (2022, Kingstone Comics)Universal18.50 February 20, 2024 1
 11. The Ride nn (2022, Kingstone Comics)Universal18.50 February 27, 2024 1
 12. The Ride nn (2022, Kingstone Comics)Universal18.50 March 05, 2024 1
 13. The Ride nn (2022, Kingstone Comics)Universal18.50 April 02, 2024 1
 14. The Ride nn (2022, Kingstone Comics)Universal18.50 April 09, 2024 1
 15. The Ride nn (2022, Kingstone Comics)Universal18.50 April 16, 2024 1
 16. The Ride nn (2022, Kingstone Comics)Universal18.50 April 23, 2024 1
 17. The Ride nn (2022, Kingstone Comics)Universal18.50 April 30, 2024 1
 18. The Ride nn (2022, Kingstone Comics)Universal18.50 May 07, 2024 1
 19. The Ride nn (2022, Kingstone Comics)Universal18.50 May 14, 2024 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. The Ride nn (2022, Kingstone Comics)Universal18.50 May 21, 2024 1
 21. The Ride nn (2022, Kingstone Comics)Universal18.50 May 28, 2024 1
 22. The Ride nn (2022, Kingstone Comics)Universal18.50 June 04, 2024 1
 23. The Ride nn (2022, Kingstone Comics)Universal18.50 June 11, 2024 1
 24. The Ride nn (2022, Kingstone Comics)Universal18.50 June 18, 2024 1
 25. The Ride nn (2022, Kingstone Comics)Universal18.50 June 25, 2024 1
 26. The Ride nn (2022, Kingstone Comics)Universal18.50 July 02, 2024 1
 27. The Ride nn (2022, Kingstone Comics)Universal18.50 July 09, 2024 1
 28. The Ride nn (2022, Kingstone Comics)Universal18.50 July 16, 2024 1
 29. The Ride nn (2022, Kingstone Comics)Universal18.50 July 23, 2024 1
 30. The Ride nn (2022, Kingstone Comics)Universal18.50 July 30, 2024 1
 31. The Ride nn (2022, Kingstone Comics)Universal18.50 August 06, 2024 1
 32. The Ride nn (2022, Kingstone Comics)Universal18.50 August 13, 2024 1
 33. The Ride nn (2022, Kingstone Comics)Universal18.50 August 20, 2024 1
 34. The Ride nn (2022, Kingstone Comics)Universal18.50 August 27, 2024 1
 35. The Ride nn (2022, Kingstone Comics)Universal18.50 September 03, 2024 1
 36. The Ride nn (2022, Kingstone Comics)Universal18.50 September 10, 2024 1
 37. The Ride nn (2022, Kingstone Comics)Universal18.50 September 17, 2024 1
 38. The Ride nn (2022, Kingstone Comics)Universal18.50 September 24, 2024 1
 39. The Ride nn (2022, Kingstone Comics)Universal18.50 October 01, 2024 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. The Ride nn (2022, Kingstone Comics)Universal18.50 October 08, 2024 1
 41. The Ride nn (2022, Kingstone Comics)Universal18.50 October 15, 2024 1
 42. The Ride nn (2022, Kingstone Comics)Universal18.50 October 22, 2024 1
 43. The Ride nn (2022, Kingstone Comics)Universal18.50 November 05, 2024 1
 44. The Ride nn (2022, Kingstone Comics)Universal18.50 November 12, 2024 1
 45. The Ride nn (2022, Kingstone Comics)Universal18.50 November 19, 2024 1
 46. The Ride nn (2022, Kingstone Comics)Universal18.50 November 26, 2024 1
 47. The Ride nn (2022, Kingstone Comics)Universal18.50 December 03, 2024 1
 48. The Ride nn (2022, Kingstone Comics)Universal18.50 December 10, 2024 1
 49. The Ride nn (2022, Kingstone Comics)Universal18.50 December 17, 2024 1
 50. The Ride nn (2022, Kingstone Comics)Universal18.50 December 31, 2024 1
 51. The Ride nn (2022, Kingstone Comics)Universal18.50 January 07, 2025 1
 52. The Ride nn (2022, Kingstone Comics)Universal18.50 January 14, 2025 1
 53. The Ride nn (2022, Kingstone Comics)Universal18.50 January 21, 2025 1
 54. The Ride nn (2022, Kingstone Comics)Universal18.50 January 28, 2025 1
 55. The Ride nn (2022, Kingstone Comics)Universal18.50 February 04, 2025 1
 56. The Ride nn (2022, Kingstone Comics)Universal18.50 February 18, 2025 1
 57. The Ride nn (2022, Kingstone Comics)Universal18.50 February 25, 2025 1
 58. The Ride nn (2022, Kingstone Comics)Universal18.50 March 04, 2025 1
 59. The Ride nn (2022, Kingstone Comics)Universal18.50 March 11, 2025 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. The Ride nn (2022, Kingstone Comics)Universal18.50 March 18, 2025 1
 61. The Ride nn (2022, Kingstone Comics)Universal18.50 March 25, 2025 1
 62. The Ride nn (2022, Kingstone Comics)Universal18.50 April 01, 2025 1
 63. The Ride nn (2022, Kingstone Comics)Universal18.50 April 08, 2025 1
 64. The Ride nn (2022, Kingstone Comics)Universal18.50 April 15, 2025 1
 65. The Ride nn (2022, Kingstone Comics)Universal18.50 April 22, 2025 1
 66. The Ride nn (2022, Kingstone Comics)Universal18.50 April 29, 2025 1
 67. The Ride nn (2022, Kingstone Comics)Universal18.50 May 06, 2025 1
 68. The Ride nn (2022, Kingstone Comics)Universal18.50 May 13, 2025 1
 69. The Ride nn (2022, Kingstone Comics)Universal18.50 May 20, 2025 1
 70. The Ride nn (2022, Kingstone Comics)Universal18.50 May 27, 2025 1
 71. The Ride nn (2022, Kingstone Comics)Universal18.50 June 03, 2025 1
 72. The Ride nn (2022, Kingstone Comics)Universal18.50 June 10, 2025 1
 73. The Ride nn (2022, Kingstone Comics)Universal18.50 June 17, 2025 1
 74. The Ride nn (2022, Kingstone Comics)Universal18.50 June 24, 2025 1
 75. The Ride nn (2022, Kingstone Comics)Universal18.50 July 01, 2025 1
 76. The Ride nn (2022, Kingstone Comics)Universal18.50 July 15, 2025 1
 77. The Ride nn (2022, Kingstone Comics)Universal18.50 July 22, 2025 1
 78. The Ride nn (2022, Kingstone Comics)Universal18.50 July 29, 2025 1
 79. The Ride nn (2022, Kingstone Comics)Universal18.50 August 05, 2025 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. The Ride nn (2022, Kingstone Comics)Universal18.50 August 12, 2025 1
 81. The Ride nn (2022, Kingstone Comics)Universal18.50 August 19, 2025 1

Show the current results for all issues of The Ride

Results for: comicid/329624       -back to top-

New Search:
(all fields are optional)
SEARCH WORD(S): (searches title)
SEARCH DESCRIPTION ALSO: (find any mention of search word(s))
ISSUE NUMBER: (leave blank for up to 5,000 results)
PUBLISHER:
ORDER BY: (alphabetical, submissions, or year)
COMIC YEAR START: (example: 1964, leave blank for all)
COMIC YEAR END: (example: 1975, leave blank for all)
LABEL TYPE:
SHOW VARIANTS:
CGC CENSUS DATE: (recent and six-month intervals)
PRIOR CENSUS DATE: (only if comparing two dates)

QUICK LINKS:
Highest Counts - MOST RECENT 7 DAYS - 30 DAYS - 90 DAYS
Highest Counts All-Time - TOP 2,500 ALL-TIME - MARVEL - D.C. - OTHER
Highest Grades - CGC 10.0 LIST - CGC 9.9 LIST - UPGRADES AND INCREASES
Summary Totals - GRAND TOTALS - BY DECADE - BY PUBLISHER - BY TITLE
Summary total calculations can take up to 20 seconds

Articles and analysis written about the CGC data...



"CGC Census Analysis" is provided by Greg Holland (©2003-2025).
Data is sourced from the public CGC census (© Certified Guaranty Company, LLC.)
Used with permission of CGC since 2003. Data is from July 01, 2001 to August 19, 2025.
A visual of CGC label changes through the years is available here.
Support this website by using
This page loaded in 0.1040 seconds - return to the home page