CGCdata.com - Selected Census Data


Results for: comicid/34452       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Morlock 2001 #2
Atlas-Seaboard, 4/75
Michael Fleisher story
Al Milgrom & Jack Abel art
Larry Lieber & Frank Giacoia cover
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal29.30 July 17, 2003 11
 2. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal29.30 January 08, 2004 11
 3. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal39.33 July 12, 2004 21
 4. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal58.52 December 16, 2004 1211
 5. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal58.52 April 06, 2005 1211
 6. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal58.52 July 07, 2005 1211
 7. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 September 20, 2005 1311
 8. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 November 07, 2005 1311
 9. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 January 27, 2006 1311
 10. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 February 02, 2006 1311
 11. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 April 03, 2006 1311
 12. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 04, 2006 1311
 13. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 June 20, 2006 1311
 14. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 August 21, 2006 1311
 15. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 October 10, 2006 1311
 16. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 December 04, 2006 1311
 17. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 January 10, 2007 1311
 18. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 February 16, 2007 1311
 19. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 09, 2007 1311
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 June 05, 2007 1311
 21. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 July 05, 2007 1311
 22. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 August 07, 2007 1311
 23. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 September 07, 2007 1311
 24. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 October 08, 2007 1311
 25. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 November 12, 2007 1311
 26. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 December 06, 2007 1311
 27. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 January 09, 2008 1311
 28. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 February 05, 2008 1311
 29. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 March 05, 2008 1311
 30. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 April 04, 2008 1311
 31. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 01, 2008 1311
 32. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 29, 2008 1311
 33. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 July 01, 2008 1311
 34. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 August 05, 2008 1311
 35. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 October 31, 2008 1311
 36. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 December 04, 2008 1311
 37. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 January 13, 2009 1311
 38. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 February 18, 2009 1311
 39. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 March 17, 2009 1311
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 April 10, 2009 1311
 41. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 14, 2009 1311
 42. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 June 24, 2009 1311
 43. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 August 11, 2009 1311
 44. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 September 08, 2009 1311
 45. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 October 12, 2009 1311
 46. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 November 06, 2009 1311
 47. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 December 15, 2009 1311
 48. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 February 08, 2010 1311
 49. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 March 01, 2010 1311
 50. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 March 08, 2010 1311
 51. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 March 15, 2010 1311
 52. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 March 22, 2010 1311
 53. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 March 29, 2010 1311
 54. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 April 05, 2010 1311
 55. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 April 12, 2010 1311
 56. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 April 26, 2010 1311
 57. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 03, 2010 1311
 58. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 10, 2010 1311
 59. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 17, 2010 1311
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 24, 2010 1311
 61. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 31, 2010 1311
 62. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 June 07, 2010 1311
 63. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 June 14, 2010 1311
 64. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 June 21, 2010 1311
 65. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 June 28, 2010 1311
 66. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 July 05, 2010 1311
 67. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 July 12, 2010 1311
 68. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 July 19, 2010 1311
 69. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 July 26, 2010 1311
 70. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 August 03, 2010 1311
 71. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 August 09, 2010 1311
 72. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 August 16, 2010 1311
 73. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 August 23, 2010 1311
 74. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 August 30, 2010 1311
 75. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 October 18, 2010 1311
 76. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 October 25, 2010 1311
 77. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 November 08, 2010 1311
 78. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 November 15, 2010 1311
 79. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 November 22, 2010 1311
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 November 29, 2010 1311
 81. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 December 06, 2010 1311
 82. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 December 13, 2010 1311
 83. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 December 20, 2010 1311
 84. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 December 27, 2010 1311
 85. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 January 03, 2011 1311
 86. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 January 10, 2011 1311
 87. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 January 17, 2011 1311
 88. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 January 24, 2011 1311
 89. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 February 07, 2011 1311
 90. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 February 21, 2011 1311
 91. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 March 07, 2011 1311
 92. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 March 14, 2011 1311
 93. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 March 21, 2011 1311
 94. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 March 28, 2011 1311
 95. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 April 04, 2011 1311
 96. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 April 11, 2011 1311
 97. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 April 18, 2011 1311
 98. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 April 25, 2011 1311
 99. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 02, 2011 1311
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 16, 2011 1311
 101. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 23, 2011 1311
 102. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 May 30, 2011 1311
 103. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 June 06, 2011 1311
 104. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 June 13, 2011 1311
 105. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 June 20, 2011 1311
 106. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 June 27, 2011 1311
 107. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 July 04, 2011 1311
 108. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal68.67 July 11, 2011 1311
 109. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal78.77 July 25, 2011 1411
 110. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal78.77 August 01, 2011 1411
 111. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal78.77 August 08, 2011 1411
 112. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal78.77 August 15, 2011 1411
 113. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 August 29, 2011 2411
 114. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 September 05, 2011 2411
 115. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 September 12, 2011 2411
 116. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 September 19, 2011 2411
 117. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 September 26, 2011 2411
 118. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 October 03, 2011 2411
 119. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 October 10, 2011 2411
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 October 17, 2011 2411
 121. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 October 24, 2011 2411
 122. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 October 31, 2011 2411
 123. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 November 07, 2011 2411
 124. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 November 14, 2011 2411
 125. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 November 21, 2011 2411
 126. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 November 28, 2011 2411
 127. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 December 05, 2011 2411
 128. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 December 12, 2011 2411
 129. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 December 19, 2011 2411
 130. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 December 26, 2011 2411
 131. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 January 02, 2012 2411
 132. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 January 09, 2012 2411
 133. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 January 16, 2012 2411
 134. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 January 23, 2012 2411
 135. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 January 30, 2012 2411
 136. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 February 06, 2012 2411
 137. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 February 13, 2012 2411
 138. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 February 20, 2012 2411
 139. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 February 27, 2012 2411
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 March 05, 2012 2411
 141. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 March 12, 2012 2411
 142. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 March 19, 2012 2411
 143. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 March 26, 2012 2411
 144. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 April 02, 2012 2411
 145. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 April 09, 2012 2411
 146. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 April 16, 2012 2411
 147. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 April 23, 2012 2411
 148. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 April 30, 2012 2411
 149. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 May 07, 2012 2411
 150. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 May 14, 2012 2411
 151. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 May 21, 2012 2411
 152. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 May 28, 2012 2411
 153. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 June 04, 2012 2411
 154. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 June 11, 2012 2411
 155. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal88.88 June 18, 2012 2411
 156. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 July 02, 2012 12411
 157. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 July 09, 2012 12411
 158. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 July 16, 2012 12411
 159. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 July 23, 2012 12411
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 July 30, 2012 12411
 161. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 August 06, 2012 12411
 162. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 August 13, 2012 12411
 163. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 August 20, 2012 12411
 164. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 August 27, 2012 12411
 165. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 September 04, 2012 12411
 166. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 September 10, 2012 12411
 167. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 September 17, 2012 12411
 168. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 September 24, 2012 12411
 169. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 October 01, 2012 12411
 170. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 October 08, 2012 12411
 171. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal98.98 October 15, 2012 12411
 172. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 October 22, 2012 14411
 173. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 October 29, 2012 14411
 174. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 November 05, 2012 14411
 175. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 November 14, 2012 14411
 176. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 November 19, 2012 14411
 177. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 December 03, 2012 14411
 178. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 December 10, 2012 14411
 179. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 December 17, 2012 14411
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 December 24, 2012 14411
 181. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 December 31, 2012 14411
 182. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 January 07, 2013 14411
 183. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 January 14, 2013 14411
 184. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 January 21, 2013 14411
 185. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 January 31, 2013 14411
 186. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 February 11, 2013 14411
 187. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 February 18, 2013 14411
 188. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 February 25, 2013 14411
 189. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 March 04, 2013 14411
 190. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 March 11, 2013 14411
 191. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 March 18, 2013 14411
 192. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 March 23, 2013 14411
 193. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 March 30, 2013 14411
 194. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 April 13, 2013 14411
 195. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 April 20, 2013 14411
 196. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 April 27, 2013 14411
 197. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 May 04, 2013 14411
 198. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 May 11, 2013 14411
 199. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 May 18, 2013 14411
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 May 25, 2013 14411
 201. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 June 01, 2013 14411
 202. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 June 08, 2013 14411
 203. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 June 15, 2013 14411
 204. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 June 22, 2013 14411
 205. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 July 06, 2013 14411
 206. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 July 13, 2013 14411
 207. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 July 20, 2013 14411
 208. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 July 27, 2013 14411
 209. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 August 03, 2013 14411
 210. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 August 10, 2013 14411
 211. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 August 17, 2013 14411
 212. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 September 05, 2013 14411
 213. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 September 07, 2013 14411
 214. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 September 14, 2013 14411
 215. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 September 21, 2013 14411
 216. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 September 28, 2013 14411
 217. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 October 17, 2013 14411
 218. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 October 22, 2013 14411
 219. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 October 29, 2013 14411
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 220. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 November 05, 2013 14411
 221. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 November 12, 2013 14411
 222. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 November 19, 2013 14411
 223. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 November 26, 2013 14411
 224. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 December 03, 2013 14411
 225. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 December 10, 2013 14411
 226. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 December 17, 2013 14411
 227. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 December 24, 2013 14411
 228. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 December 31, 2013 14411
 229. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 January 07, 2014 14411
 230. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 January 14, 2014 14411
 231. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 January 21, 2014 14411
 232. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 January 28, 2014 14411
 233. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 February 04, 2014 14411
 234. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 February 11, 2014 14411
 235. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 February 18, 2014 14411
 236. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 February 25, 2014 14411
 237. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 March 04, 2014 14411
 238. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 March 11, 2014 14411
 239. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 March 18, 2014 14411
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 240. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 March 25, 2014 14411
 241. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 April 01, 2014 14411
 242. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 April 08, 2014 14411
 243. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 April 15, 2014 14411
 244. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 April 22, 2014 14411
 245. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 April 29, 2014 14411
 246. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 May 06, 2014 14411
 247. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 May 13, 2014 14411
 248. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 May 20, 2014 14411
 249. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 May 27, 2014 14411
 250. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 June 03, 2014 14411
 251. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 June 10, 2014 14411
 252. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 June 17, 2014 14411
 253. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 June 24, 2014 14411
 254. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 July 01, 2014 14411
 255. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 July 08, 2014 14411
 256. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 July 15, 2014 14411
 257. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 July 22, 2014 14411
 258. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 July 29, 2014 14411
 259. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 August 05, 2014 14411
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 260. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 August 12, 2014 14411
 261. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 August 19, 2014 14411
 262. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 August 26, 2014 14411
 263. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 September 02, 2014 14411
 264. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 September 09, 2014 14411
 265. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 September 16, 2014 14411
 266. Morlock 2001 2 (4/75, Atlas-Seaboard)Universal119.09 September 23, 2014 14411
