Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
1. Superman 10 (5-6/41, DC Comics) | Universal | 13 | 6.04 | July 01, 2001 | | | | | | | | 2 | 1 | 2 | 1 | | | 3 | 2 | 1 | | | | | | | | | 1 |
2. Superman 10 (5-6/41, DC Comics) | Universal | 14 | 6.28 | January 27, 2002 | | | | | 1 | | | 2 | 1 | 2 | 1 | | | 3 | 2 | 1 | | | | | | | | | 1 |
3. Superman 10 (5-6/41, DC Comics) | Universal | 22 | 5.74 | July 17, 2003 | | | | | 1 | | 1 | 2 | 1 | 2 | 1 | 1 | | 3 | 4 | 2 | | 1 | 1 | | | 1 | | | 1 |
4. Superman 10 (5-6/41, DC Comics) | Universal | 25 | 5.93 | January 08, 2004 | | | | | 1 | | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | | 1 | 1 | | | 1 | | | 1 |
5. Superman 10 (5-6/41, DC Comics) | Universal | 28 | 5.81 | July 12, 2004 | | | | | 1 | | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 4 | 3 | | 2 | 1 | | | 1 | | | 1 |
6. Superman 10 (5-6/41, DC Comics) | Universal | 29 | 5.89 | December 16, 2004 | | | | | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | | | 1 | | | 1 |
7. Superman 10 (5-6/41, DC Comics) | Universal | 34 | 5.82 | July 07, 2005 | | | | | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 3 | | | 1 | | | 1 |
8. Superman 10 (5-6/41, DC Comics) | Universal | 36 | 5.79 | January 27, 2006 | | | | | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | | | 1 | | | 1 |
9. Superman 10 (5-6/41, DC Comics) | Universal | 39 | 5.77 | June 20, 2006 | | | | | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | 1 | | 1 | | | 1 |
10. Superman 10 (5-6/41, DC Comics) | Universal | 43 | 5.74 | January 10, 2007 | | | | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 1 | | 1 | | 1 | 1 |
11. Superman 10 (5-6/41, DC Comics) | Universal | 45 | 5.87 | July 05, 2007 | | | | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 1 | | 1 | | 1 | 1 |
12. Superman 10 (5-6/41, DC Comics) | Universal | 47 | 5.81 | January 09, 2008 | | | | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | | 1 | | 1 | 1 |
13. Superman 10 (5-6/41, DC Comics) | Universal | 50 | 5.66 | July 01, 2008 | | | | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | | 1 | | 1 | 1 |
14. Superman 10 (5-6/41, DC Comics) | Universal | 56 | 5.53 | January 13, 2009 | | | | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | | 2 | | 1 | 1 |
15. Superman 10 (5-6/41, DC Comics) | Universal | 60 | 5.46 | June 24, 2009 | | | | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 5 | 4 | 2 | 3 | 7 | 5 | 5 | 3 | 3 | 3 | | 3 | | 1 | 1 |
16. Superman 10 (5-6/41, DC Comics) | Universal | 61 | 5.49 | December 15, 2009 | | | | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 6 | 4 | 2 | 3 | 7 | 5 | 5 | 3 | 3 | 3 | | 3 | | 1 | 1 |
17. Superman 10 (5-6/41, DC Comics) | Universal | 62 | 5.46 | June 14, 2010 | | | | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 6 | 4 | 2 | 3 | 7 | 5 | 6 | 3 | 3 | 3 | | 3 | | 1 | 1 |
18. Superman 10 (5-6/41, DC Comics) | Universal | 64 | 5.51 | December 27, 2010 | | | | 1 | 1 | 1 | 3 | 2 | 5 | 3 | 6 | 4 | 3 | 3 | 7 | 5 | 6 | 3 | 3 | 3 | | 3 | | 1 | 1 |
19. Superman 10 (5-6/41, DC Comics) | Universal | 66 | 5.46 | June 27, 2011 | | | | 1 | 1 | 1 | 3 | 2 | 5 | 3 | 6 | 4 | 3 | 3 | 7 | 5 | 7 | 4 | 3 | 3 | | 3 | | 1 | 1 |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
20. Superman 10 (5-6/41, DC Comics) | Universal | 72 | 5.41 | January 02, 2012 | | | | 1 | 1 | 1 | 3 | 2 | 5 | 4 | 6 | 4 | 4 | 3 | 7 | 6 | 9 | 5 | 3 | 3 | | 3 | | 1 | 1 |
21. Superman 10 (5-6/41, DC Comics) | Universal | 80 | 5.24 | July 02, 2012 | | | | 1 | 1 | 1 | 3 | 2 | 5 | 4 | 7 | 5 | 4 | 3 | 8 | 6 | 10 | 5 | 5 | 3 | | 3 | | 1 | 3 |
22. Superman 10 (5-6/41, DC Comics) | Universal | 88 | 5.19 | December 31, 2012 | | | | 1 | 1 | 1 | 3 | 2 | 5 | 5 | 7 | 5 | 4 | 3 | 11 | 6 | 13 | 5 | 6 | 3 | | 3 | | 1 | 3 |
23. Superman 10 (5-6/41, DC Comics) | Universal | 93 | 5.23 | June 22, 2013 | | | | 1 | 1 | 1 | 3 | 2 | 5 | 5 | 7 | 7 | 6 | 3 | 11 | 7 | 13 | 5 | 6 | 3 | | 3 | | 1 | 3 |
24. Superman 10 (5-6/41, DC Comics) | Universal | 99 | 5.16 | December 31, 2013 | | | | 1 | 1 | 1 | 3 | 2 | 6 | 5 | 6 | 7 | 6 | 3 | 12 | 8 | 15 | 5 | 8 | 3 | | 3 | | 1 | 3 |
25. Superman 10 (5-6/41, DC Comics) | Universal | 103 | 5.17 | July 01, 2014 | | | | 1 | 1 | 1 | 3 | 2 | 6 | 5 | 7 | 7 | 6 | 3 | 14 | 9 | 15 | 5 | 8 | 3 | | 3 | | 1 | 3 |
26. Superman 10 (5-6/41, DC Comics) | Universal | 106 | 5.14 | December 30, 2014 | | | | 1 | 1 | 1 | 3 | 2 | 6 | 4 | 9 | 7 | 6 | 3 | 14 | 10 | 15 | 5 | 8 | 3 | 1 | 3 | | 1 | 3 |
27. Superman 10 (5-6/41, DC Comics) | Universal | 106 | 5.15 | June 30, 2015 | | | | 1 | 1 | 1 | 3 | 2 | 6 | 5 | 8 | 7 | 6 | 3 | 14 | 10 | 15 | 5 | 8 | 3 | 1 | 3 | | 1 | 3 |
28. Superman 10 (5-6/41, DC Comics) | Universal | 108 | 5.12 | December 29, 2015 | | | | 1 | 1 | 1 | 3 | 2 | 6 | 5 | 8 | 7 | 6 | 3 | 14 | 11 | 15 | 5 | 9 | 3 | 1 | 3 | | 1 | 3 |
29. Superman 10 (5-6/41, DC Comics) | Universal | 110 | 5.11 | June 28, 2016 | | | | 1 | 1 | 1 | 3 | 2 | 6 | 5 | 8 | 7 | 6 | 3 | 15 | 11 | 15 | 6 | 9 | 3 | 1 | 3 | | 1 | 3 |
30. Superman 10 (5-6/41, DC Comics) | Universal | 118 | 5.10 | December 27, 2016 | | | | 1 | 1 | 1 | 3 | 2 | 6 | 7 | 9 | 7 | 7 | 3 | 15 | 11 | 16 | 7 | 9 | 5 | 1 | 3 | | 1 | 3 |
31. Superman 10 (5-6/41, DC Comics) | Universal | 121 | 5.12 | June 27, 2017 | | | | 1 | 1 | 1 | 3 | 2 | 6 | 8 | 9 | 7 | 7 | 3 | 17 | 11 | 16 | 7 | 9 | 5 | 1 | 3 | | 1 | 3 |
32. Superman 10 (5-6/41, DC Comics) | Universal | 123 | 5.11 | January 02, 2018 | | | | 1 | 1 | 1 | 3 | 2 | 6 | 8 | 9 | 7 | 7 | 3 | 17 | 13 | 16 | 7 | 9 | 5 | 1 | 3 | | 1 | 3 |
33. Superman 10 (5-6/41, DC Comics) | Universal | 127 | 5.11 | July 03, 2018 | | | | 1 | 1 | 1 | 4 | 2 | 6 | 8 | 9 | 7 | 7 | 3 | 17 | 13 | 19 | 7 | 9 | 5 | 1 | 3 | | 1 | 3 |
34. Superman 10 (5-6/41, DC Comics) | Universal | 131 | 5.13 | January 01, 2019 | | | | 1 | 1 | 1 | 4 | 2 | 6 | 8 | 10 | 7 | 7 | 3 | 20 | 13 | 19 | 7 | 9 | 5 | 1 | 3 | | 1 | 3 |
35. Superman 10 (5-6/41, DC Comics) | Universal | 141 | 5.01 | July 02, 2019 | | | | 1 | 1 | 1 | 4 | 2 | 6 | 9 | 10 | 7 | 7 | 3 | 21 | 14 | 21 | 7 | 10 | 6 | 2 | 3 | 1 | 1 | 4 |
36. Superman 10 (5-6/41, DC Comics) | Universal | 146 | 4.96 | December 31, 2019 | | | | 1 | 1 | 1 | 4 | 2 | 6 | 9 | 10 | 7 | 8 | 3 | 21 | 14 | 23 | 7 | 11 | 6 | 2 | 3 | 1 | 2 | 4 |
37. Superman 10 (5-6/41, DC Comics) | Universal | 151 | 4.95 | June 30, 2020 | | | | 1 | 1 | 1 | 4 | 2 | 6 | 10 | 11 | 7 | 8 | 3 | 21 | 15 | 24 | 7 | 11 | 6 | 2 | 3 | 1 | 2 | 5 |
38. Superman 10 (5-6/41, DC Comics) | Universal | 158 | 4.90 | December 29, 2020 | | | | 1 | 1 | 1 | 4 | 2 | 7 | 10 | 11 | 7 | 8 | 3 | 21 | 16 | 24 | 10 | 12 | 6 | 2 | 3 | 1 | 2 | 6 |
39. Superman 10 (5-6/41, DC Comics) | Universal | 166 | 4.90 | June 29, 2021 | | | | 1 | 1 | 1 | 4 | 2 | 7 | 10 | 12 | 7 | 8 | 5 | 22 | 19 | 24 | 11 | 12 | 6 | 2 | 3 | 1 | 2 | 6 |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
40. Superman 10 (5-6/41, DC Comics) | Universal | 170 | 4.86 | December 28, 2021 | | | | 1 | 1 | 1 | 4 | 2 | 7 | 10 | 12 | 7 | 8 | 5 | 22 | 19 | 25 | 12 | 12 | 7 | 3 | 3 | 1 | 2 | 6 |
41. Superman 10 (5-6/41, DC Comics) | Universal | 173 | 4.81 | June 28, 2022 | | | | 1 | 1 | 1 | 4 | 2 | 7 | 10 | 12 | 7 | 8 | 5 | 22 | 19 | 25 | 12 | 12 | 8 | 5 | 3 | 1 | 2 | 6 |
42. Superman 10 (5-6/41, DC Comics) | Universal | 180 | 4.74 | December 27, 2022 | | | | 1 | 1 | 1 | 4 | 2 | 7 | 10 | 12 | 7 | 9 | 5 | 21 | 20 | 26 | 12 | 14 | 9 | 5 | 4 | 1 | 2 | 7 |
43. Superman 10 (5-6/41, DC Comics) | Universal | 181 | 4.72 | June 27, 2023 | | | | 1 | 1 | 1 | 5 | 1 | 7 | 10 | 12 | 7 | 9 | 5 | 21 | 20 | 26 | 12 | 14 | 9 | 5 | 4 | 1 | 2 | 8 |
44. Superman 10 (5-6/41, DC Comics) | Universal | 186 | 4.67 | December 31, 2023 | | | | 1 | 1 | 1 | 5 | 1 | 7 | 10 | 12 | 8 | 9 | 5 | 21 | 21 | 26 | 12 | 15 | 9 | 5 | 4 | 1 | 3 | 9 |
45. Superman 10 (5-6/41, DC Comics) | Universal | 208 | 4.48 | August 12, 2025 | | | | 1 | 1 | 1 | 5 | 1 | 7 | 11 | 12 | 9 | 9 | 5 | 22 | 23 | 29 | 14 | 18 | 9 | 5 | 5 | 1 | 6 | 14 |
46. Superman 10 (5-6/41, DC Comics) | Universal | 208 | 4.48 | August 19, 2025 | | | | 1 | 1 | 1 | 5 | 1 | 7 | 11 | 12 | 9 | 9 | 5 | 22 | 23 | 29 | 14 | 18 | 9 | 5 | 5 | 1 | 6 | 14 |
47. Superman 10 (5-6/41, DC Comics) | Universal | 193 | 4.52 | August 26, 2025 | | | | 1 | 1 | 1 | 5 | 1 | 7 | 8 | 12 | 9 | 10 | 4 | 22 | 20 | 29 | 10 | 18 | 6 | 5 | 3 | 1 | 6 | 14 |
48. Superman 10 (5-6/41, DC Comics) | Universal | 192 | 4.53 | September 02, 2025 | | | | 1 | 1 | 1 | 5 | 1 | 7 | 8 | 12 | 9 | 10 | 4 | 22 | 20 | 29 | 10 | 18 | 5 | 5 | 3 | 1 | 6 | 14 |
49. Superman 10 (5-6/41, DC Comics) | Universal | 209 | 4.49 | September 09, 2025 | | | | 1 | 1 | 1 | 5 | 1 | 7 | 11 | 12 | 9 | 10 | 5 | 22 | 23 | 29 | 14 | 18 | 9 | 5 | 5 | 1 | 6 | 14 |
50. Superman 10 (5-6/41, DC Comics) | Universal | 209 | 4.49 | September 16, 2025 | | | | 1 | 1 | 1 | 5 | 1 | 7 | 11 | 12 | 9 | 10 | 5 | 22 | 23 | 29 | 14 | 18 | 9 | 5 | 5 | 1 | 6 | 14 |
51. Superman 10 (5-6/41, DC Comics) | Restored | 2 | 5.25 | July 01, 2001 | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | |
52. Superman 10 (5-6/41, DC Comics) | Restored | 2 | 5.25 | January 27, 2002 | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | |
53. Superman 10 (5-6/41, DC Comics) | Restored | 4 | 4.25 | July 17, 2003 | | | | | | | | | | | 1 | | | | | 1 | | 1 | | | 1 | | | | |
54. Superman 10 (5-6/41, DC Comics) | Restored | 6 | 4.50 | January 08, 2004 | | | | | | | | | | | 1 | | | | 2 | 1 | | 1 | | | 1 | | | | |
55. Superman 10 (5-6/41, DC Comics) | Restored | 7 | 4.79 | July 12, 2004 | | | | | | | | | | | 1 | 1 | | | 2 | 1 | | 1 | | | 1 | | | | |
56. Superman 10 (5-6/41, DC Comics) | Restored | 8 | 4.94 | December 16, 2004 | | | | | | | | | | | 1 | 1 | 1 | | 2 | 1 | | 1 | | | 1 | | | | |
57. Superman 10 (5-6/41, DC Comics) | Restored | 9 | 4.94 | July 07, 2005 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 1 | | | 1 | | | | |
58. Superman 10 (5-6/41, DC Comics) | Restored | 9 | 4.94 | January 27, 2006 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 1 | | | 1 | | | | |
59. Superman 10 (5-6/41, DC Comics) | Restored | 9 | 4.94 | June 20, 2006 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 1 | | | 1 | | | | |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
60. Superman 10 (5-6/41, DC Comics) | Restored | 9 | 4.94 | January 10, 2007 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 1 | | | 1 | | | | |
61. Superman 10 (5-6/41, DC Comics) | Restored | 9 | 4.94 | July 05, 2007 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 1 | | | 1 | | | | |
62. Superman 10 (5-6/41, DC Comics) | Restored | 9 | 4.94 | January 09, 2008 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 1 | | | 1 | | | | |
63. Superman 10 (5-6/41, DC Comics) | Restored | 9 | 4.94 | July 01, 2008 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 1 | | | 1 | | | | |
64. Superman 10 (5-6/41, DC Comics) | Restored | 11 | 4.41 | January 13, 2009 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 2 | | | 1 | | | | 1 |
65. Superman 10 (5-6/41, DC Comics) | Restored | 11 | 4.41 | June 24, 2009 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 2 | | | 1 | | | | 1 |
66. Superman 10 (5-6/41, DC Comics) | Restored | 11 | 4.41 | December 15, 2009 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 2 | | | 1 | | | | 1 |
67. Superman 10 (5-6/41, DC Comics) | Restored | 11 | 4.41 | June 14, 2010 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 2 | | | 1 | | | | 1 |
68. Superman 10 (5-6/41, DC Comics) | Restored | 11 | 4.41 | December 27, 2010 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 2 | | | 1 | | | | 1 |
69. Superman 10 (5-6/41, DC Comics) | Restored | 10 | 4.50 | June 27, 2011 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 1 | | | 1 | | | | 1 |
70. Superman 10 (5-6/41, DC Comics) | Restored | 10 | 4.50 | January 02, 2012 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 1 | | | 1 | | | | 1 |
71. Superman 10 (5-6/41, DC Comics) | Restored | 11 | 4.41 | July 02, 2012 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 2 | | | 1 | | | | 1 |
72. Superman 10 (5-6/41, DC Comics) | Restored | 11 | 4.41 | December 31, 2012 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 2 | | | 1 | | | | 1 |
73. Superman 10 (5-6/41, DC Comics) | Restored | 12 | 4.33 | June 22, 2013 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 3 | | | 1 | | | | 1 |
74. Superman 10 (5-6/41, DC Comics) | Restored | 12 | 4.33 | December 31, 2013 | | | | | | | | | | | 1 | 1 | 1 | | 3 | 1 | | 3 | | | 1 | | | | 1 |
75. Superman 10 (5-6/41, DC Comics) | Restored | 15 | 4.67 | July 01, 2014 | | | | | | | | | | 1 | 1 | 1 | 2 | | 3 | 2 | | 3 | | | 1 | | | | 1 |
76. Superman 10 (5-6/41, DC Comics) | Restored | 15 | 4.67 | December 30, 2014 | | | | | | | | | | 1 | 1 | 1 | 2 | | 3 | 2 | | 3 | | | 1 | | | | 1 |
77. Superman 10 (5-6/41, DC Comics) | Restored | 15 | 4.67 | June 30, 2015 | | | | | | | | | | 1 | 1 | 1 | 2 | | 3 | 2 | | 3 | | | 1 | | | | 1 |
78. Superman 10 (5-6/41, DC Comics) | Restored | 15 | 4.67 | December 29, 2015 | | | | | | | | | | 1 | 1 | 1 | 2 | | 3 | 2 | | 3 | | | 1 | | | | 1 |
79. Superman 10 (5-6/41, DC Comics) | Restored | 15 | 4.67 | June 28, 2016 | | | | | | | | | | 1 | 1 | 1 | 2 | | 3 | 2 | | 3 | | | 1 | | | | 1 |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
80. Superman 10 (5-6/41, DC Comics) | Restored | 15 | 4.67 | December 27, 2016 | | | | | | | | | | 1 | 1 | 1 | 2 | | 3 | 2 | | 3 | | | 1 | | | | 1 |
81. Superman 10 (5-6/41, DC Comics) | Restored | 15 | 4.67 | June 27, 2017 | | | | | | | | | | 1 | 1 | 1 | 2 | | 3 | 2 | | 3 | | | 1 | | | | 1 |
82. Superman 10 (5-6/41, DC Comics) | Restored | 15 | 4.67 | January 02, 2018 | | | | | | | | | | 1 | 1 | 1 | 2 | | 3 | 2 | | 3 | | | 1 | | | | 1 |
83. Superman 10 (5-6/41, DC Comics) | Restored | 26 | 5.27 | July 03, 2018 | | | | | 1 | | | | | 2 | 1 | 2 | 6 | 1 | 5 | 2 | 1 | 3 | | | 1 | | | | 1 |
84. Superman 10 (5-6/41, DC Comics) | Restored | 28 | 5.14 | January 01, 2019 | | | | | 1 | | | | | 2 | 1 | 2 | 6 | 1 | 5 | 3 | 1 | 3 | | 1 | 1 | | | | 1 |
85. Superman 10 (5-6/41, DC Comics) | Restored | 28 | 5.14 | July 02, 2019 | | | | | 1 | | | | | 2 | 1 | 2 | 6 | 1 | 5 | 3 | 1 | 3 | | 1 | 1 | | | | 1 |
86. Superman 10 (5-6/41, DC Comics) | Restored | 30 | 5.00 | December 31, 2019 | | | | | 1 | | | | | 2 | 1 | 2 | 6 | 1 | 5 | 4 | 1 | 3 | | 1 | 1 | | 1 | | 1 |
87. Superman 10 (5-6/41, DC Comics) | Restored | 30 | 5.00 | June 30, 2020 | | | | | 1 | | | | | 2 | 1 | 2 | 6 | 1 | 5 | 4 | 1 | 3 | | 1 | 1 | | 1 | | 1 |
88. Superman 10 (5-6/41, DC Comics) | Restored | 31 | 5.06 | December 29, 2020 | | | | | 1 | | | | | 2 | 2 | 2 | 6 | 1 | 5 | 4 | 1 | 3 | | 1 | 1 | | 1 | | 1 |
89. Superman 10 (5-6/41, DC Comics) | Restored | 31 | 5.06 | June 29, 2021 | | | | | 1 | | | | | 2 | 2 | 2 | 6 | 1 | 5 | 4 | 1 | 3 | | 1 | 1 | | 1 | | 1 |
90. Superman 10 (5-6/41, DC Comics) | Restored | 31 | 5.06 | December 28, 2021 | | | | | 1 | | | | | 2 | 2 | 2 | 6 | 1 | 5 | 4 | 1 | 3 | | 1 | 1 | | 1 | | 1 |
91. Superman 10 (5-6/41, DC Comics) | Restored | 32 | 5.09 | June 28, 2022 | | | | | 1 | | | | | 2 | 2 | 2 | 7 | 1 | 5 | 4 | 1 | 3 | | 1 | 1 | | 1 | | 1 |
92. Superman 10 (5-6/41, DC Comics) | Restored | 32 | 5.09 | December 27, 2022 | | | | | 1 | | | | | 2 | 2 | 2 | 7 | 1 | 5 | 4 | 1 | 3 | | 1 | 1 | | 1 | | 1 |
93. Superman 10 (5-6/41, DC Comics) | Restored | 33 | 5.04 | June 27, 2023 | | | | | 1 | | | | | 2 | 2 | 2 | 7 | 1 | 5 | 4 | 1 | 4 | | 1 | 1 | | 1 | | 1 |
94. Superman 10 (5-6/41, DC Comics) | Restored | 34 | 4.95 | December 31, 2023 | | | | | 1 | | | | | 2 | 2 | 2 | 7 | 1 | 5 | 4 | 1 | 4 | | 1 | 2 | | 1 | | 1 |
95. Superman 10 (5-6/41, DC Comics) | Restored | 38 | 4.87 | August 12, 2025 | | | | | 1 | | | | 1 | 2 | 2 | 2 | 7 | 1 | 5 | 5 | 1 | 4 | 1 | 1 | 2 | | 1 | 1 | 1 |
96. Superman 10 (5-6/41, DC Comics) | Restored | 38 | 4.87 | August 19, 2025 | | | | | 1 | | | | 1 | 2 | 2 | 2 | 7 | 1 | 5 | 5 | 1 | 4 | 1 | 1 | 2 | | 1 | 1 | 1 |
97. Superman 10 (5-6/41, DC Comics) | Restored | 36 | 4.96 | August 26, 2025 | | | | | 1 | | | | 1 | 2 | 2 | 2 | 7 | 1 | 5 | 4 | 1 | 4 | 1 | 1 | 1 | | 1 | 1 | 1 |
98. Superman 10 (5-6/41, DC Comics) | Restored | 36 | 4.96 | September 02, 2025 | | | | | 1 | | | | 1 | 2 | 2 | 2 | 7 | 1 | 5 | 4 | 1 | 4 | 1 | 1 | 1 | | 1 | 1 | 1 |
99. Superman 10 (5-6/41, DC Comics) | Restored | 38 | 4.87 | September 09, 2025 | | | | | 1 | | | | 1 | 2 | 2 | 2 | 7 | 1 | 5 | 5 | 1 | 4 | 1 | 1 | 2 | | 1 | 1 | 1 |
Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
100. Superman 10 (5-6/41, DC Comics) | Restored | 38 | 4.87 | September 16, 2025 | | | | | 1 | | | | 1 | 2 | 2 | 2 | 7 | 1 | 5 | 5 | 1 | 4 | 1 | 1 | 2 | | 1 | 1 | 1 |
101. Superman 10 (5-6/41, DC Comics) | Qualified | 1 | 9.40 | July 17, 2003 | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
102. Superman 10 (5-6/41, DC Comics) | Qualified | 1 | 9.40 | January 08, 2004 | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
103. Superman 10 (5-6/41, DC Comics) | Qualified | 1 | 9.40 | July 12, 2004 | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
104. Superman 10 (5-6/41, DC Comics) | Qualified | 1 | 9.40 | December 16, 2004 | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
105. Superman 10 (5-6/41, DC Comics) | Qualified | 1 | 9.40 | July 07, 2005 | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
106. Superman 10 (5-6/41, DC Comics) | Qualified | 1 | 9.40 | January 27, 2006 | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
107. Superman 10 (5-6/41, DC Comics) | Qualified | 2 | 5.70 | June 20, 2006 | | | | | 1 | | | | | | | | | | | | | | | | 1 | | | | |
108. Superman 10 (5-6/41, DC Comics) | Qualified | 2 | 5.70 | January 10, 2007 | | | | | 1 | | | | | | | | | | | | | | | | 1 | | | | |
109. Superman 10 (5-6/41, DC Comics) | Qualified | 2 | 5.70 | July 05, 2007 | | | | | 1 | | | | | | | | | | | | | | | | 1 | | | | |
110. Superman 10 (5-6/41, DC Comics) | Qualified | 3 | 5.30 | January 09, 2008 | | | | | 1 | | | | | | | | | | | 1 | | | | | 1 | | | | |
111. Superman 10 (5-6/41, DC Comics) | Qualified | 4 | 4.85 | July 01, 2008 | | | | | 1 | | | | | | | | | | | 1 | | 1 | | | 1 | | | | |
112. Superman 10 (5-6/41, DC Comics) | Qualified | 4 | 4.85 | January 13, 2009 | | | | | 1 | | | | | | | | | | | 1 | | 1 | | | 1 | | | | |
113. Superman 10 (5-6/41, DC Comics) | Qualified | 4 | 4.85 | June 24, 2009 | | | | | 1 | | | | | | | | | | | 1 | | 1 | | | 1 | | | | |
114. Superman 10 (5-6/41, DC Comics) | Qualified | 4 | 4.85 | December 15, 2009 | | | | | 1 | | | | | | | | | | | 1 | | 1 | | | 1 | | | | |
115. Superman 10 (5-6/41, DC Comics) | Qualified | 4 | 4.85 | June 14, 2010 | | | | | 1 | | | | | | | | | | | 1 | | 1 | | | 1 | | | | |
116. Superman 10 (5-6/41, DC Comics) | Qualified | 4 | 4.85 | December 27, 2010 | | | | | 1 | | | | | | | | | | | 1 | | 1 | | | 1 | | | | |
