| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 1. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 122 | 9.77 | July 12, 2004 | 2 | 4 | 97 | 17 | 2 | | | | | | | | | | | | | | | | | | | | |
| 2. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 126 | 9.77 | December 16, 2004 | 2 | 4 | 101 | 17 | 2 | | | | | | | | | | | | | | | | | | | | |
| 3. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | July 07, 2005 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 4. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | January 27, 2006 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 5. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | June 20, 2006 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 6. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | January 10, 2007 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 7. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | July 05, 2007 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 8. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | January 09, 2008 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 9. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | July 01, 2008 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 10. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | January 13, 2009 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 11. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | June 24, 2009 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 12. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | December 15, 2009 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 13. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | June 14, 2010 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 14. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | December 27, 2010 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 15. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | June 27, 2011 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 16. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | January 02, 2012 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 17. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | July 02, 2012 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 18. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | December 31, 2012 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 19. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | June 22, 2013 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 20. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | December 31, 2013 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 21. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | July 01, 2014 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 22. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | December 30, 2014 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 23. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 127 | 9.77 | June 30, 2015 | 2 | 4 | 101 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 24. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | December 29, 2015 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 25. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | June 28, 2016 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 26. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | December 27, 2016 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 27. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | June 27, 2017 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 28. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | January 02, 2018 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 29. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 128 | 9.77 | July 03, 2018 | 2 | 4 | 102 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 30. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | January 01, 2019 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 31. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | July 02, 2019 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 32. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | December 31, 2019 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 33. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | June 30, 2020 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 34. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | December 29, 2020 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 35. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | June 29, 2021 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 36. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | December 28, 2021 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 37. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | June 28, 2022 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 38. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | December 27, 2022 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 39. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | June 27, 2023 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 40. Wolverine: The End 2 (3/04, Marvel Comics) | Universal | 129 | 9.77 | December 31, 2023 | 2 | 4 | 103 | 18 | 2 | | | | | | | | | | | | | | | | | | | | |
| 41. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 1 | 9.80 | June 27, 2011 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| 42. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 1 | 9.80 | January 02, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| 43. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 1 | 9.80 | July 02, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| 44. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 1 | 9.80 | December 31, 2012 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| 45. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 1 | 9.80 | June 22, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| 46. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 1 | 9.80 | December 31, 2013 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| 47. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 1 | 9.80 | July 01, 2014 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| 48. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 3 | 9.67 | December 30, 2014 | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | |
| 49. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 3 | 9.80 | June 30, 2015 | | | 3 | | | | | | | | | | | | | | | | | | | | | | |
| 50. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 3 | 9.80 | December 29, 2015 | | | 3 | | | | | | | | | | | | | | | | | | | | | | |
| 51. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 3 | 9.80 | June 28, 2016 | | | 3 | | | | | | | | | | | | | | | | | | | | | | |
| 52. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 3 | 9.80 | December 27, 2016 | | | 3 | | | | | | | | | | | | | | | | | | | | | | |
| 53. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 3 | 9.80 | June 27, 2017 | | | 3 | | | | | | | | | | | | | | | | | | | | | | |
| 54. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 3 | 9.80 | January 02, 2018 | | | 3 | | | | | | | | | | | | | | | | | | | | | | |
| 55. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | July 03, 2018 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 56. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | January 01, 2019 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 57. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | July 02, 2019 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 58. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | December 31, 2019 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 59. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | June 30, 2020 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 60. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | December 29, 2020 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 61. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | June 29, 2021 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 62. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | December 28, 2021 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 63. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | June 28, 2022 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 64. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | December 27, 2022 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 65. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | June 27, 2023 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 66. Wolverine: The End 2 (3/04, Marvel Comics) | Signature | 4 | 9.80 | December 31, 2023 | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 67. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 16, 2004 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 68. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | July 07, 2005 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 69. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | January 27, 2006 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 70. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 20, 2006 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 71. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | January 10, 2007 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 72. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | July 05, 2007 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 73. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | January 09, 2008 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 74. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | July 01, 2008 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 75. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | January 13, 2009 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 76. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 24, 2009 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 77. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 15, 2009 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 78. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 14, 2010 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 79. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 27, 2010 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 80. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 27, 2011 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 81. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | January 02, 2012 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 82. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | July 02, 2012 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 83. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 31, 2012 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 84. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 22, 2013 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 85. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 31, 2013 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 86. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | July 01, 2014 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 87. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 30, 2014 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 88. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 30, 2015 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 89. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 29, 2015 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 90. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 28, 2016 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 91. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 27, 2016 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 92. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 27, 2017 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 93. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | January 02, 2018 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 94. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | July 03, 2018 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 95. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | January 01, 2019 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 96. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | July 02, 2019 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 97. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 31, 2019 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 98. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 30, 2020 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 99. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 29, 2020 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 100. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 29, 2021 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 101. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 28, 2021 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 102. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 28, 2022 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 103. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 27, 2022 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 104. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | June 27, 2023 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 105. Wolverine: The End 2 (3/04, Marvel Comics) | Qualified | 1 | 9.60 | December 31, 2023 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| |
| SEARCH WORD(S): | (searches title) |
| SEARCH DESCRIPTION ALSO: | (find any mention of search word(s)) |
| ISSUE NUMBER: | (leave blank for up to 5,000 results) |
| PUBLISHER: | |
| ORDER BY: | (alphabetical, submissions, or year) |
| COMIC YEAR START: | (example: 1964, leave blank for all) |
| COMIC YEAR END: | (example: 1975, leave blank for all) |
| LABEL TYPE: | |
| SHOW VARIANTS: | |
| CGC CENSUS DATE: |
(recent and six-month intervals) |
| PRIOR CENSUS DATE: |
(only if comparing two dates) |
| |