CGCdata.com - Selected Census Data


Results for: comicid/44095/6mo       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show all CGC Census history results for this book.
Currently showing historical data in 6-month totals, plus the most recent 9 weeks.

Search for this book at
Batman/Grendel Ashcan #nn
DC-Comico, 1993
Matt Wagner story, cover & artHero Premiere #2
Red spot foil cover.
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal19.60 July 12, 2004 1
 2. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal19.60 December 16, 2004 1
 3. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal19.60 July 07, 2005 1
 4. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal19.60 January 27, 2006 1
 5. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal19.60 June 20, 2006 1
 6. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal19.60 January 10, 2007 1
 7. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal19.60 July 05, 2007 1
 8. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 January 09, 2008 11
 9. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 July 01, 2008 11
 10. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 January 13, 2009 11
 11. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 June 24, 2009 11
 12. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 December 15, 2009 11
 13. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 June 14, 2010 11
 14. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 December 27, 2010 11
 15. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 June 27, 2011 11
 16. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 January 02, 2012 11
 17. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 July 02, 2012 11
 18. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 December 31, 2012 11
 19. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 June 22, 2013 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 December 31, 2013 11
 21. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 July 01, 2014 11
 22. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 December 30, 2014 11
 23. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 June 30, 2015 11
 24. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 December 29, 2015 11
 25. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 June 28, 2016 11
 26. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 December 27, 2016 11
 27. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 June 27, 2017 11
 28. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 January 02, 2018 11
 29. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 July 03, 2018 11
 30. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 January 01, 2019 11
 31. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 July 02, 2019 11
 32. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 December 31, 2019 11
 33. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 June 30, 2020 11
 34. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal29.50 December 29, 2020 11
 35. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal47.35 June 29, 2021 121
 36. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal47.35 December 28, 2021 121
 37. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal78.31 June 28, 2022 1231
 38. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal98.56 December 27, 2022 1251
 39. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal108.55 June 27, 2023 12511
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal118.65 December 31, 2023 13511
 41. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal128.71 May 20, 2025 13611
 42. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal128.71 May 27, 2025 13611
 43. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal128.71 June 03, 2025 13611
 44. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal128.71 June 10, 2025 13611
 45. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal128.71 June 17, 2025 13611
 46. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal128.71 June 24, 2025 13611
 47. Batman/Grendel Ashcan nn (1993, DC-Comico)Universal128.71 July 01, 2025 13611
 48. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 December 29, 2015 11
 49. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 June 28, 2016 11
 50. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 December 27, 2016 11
 51. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 June 27, 2017 11
 52. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 January 02, 2018 11
 53. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 July 03, 2018 11
 54. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 January 01, 2019 11
 55. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 July 02, 2019 11
 56. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 December 31, 2019 11
 57. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 June 30, 2020 11
 58. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 December 29, 2020 11
 59. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 June 29, 2021 11
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature28.45 December 28, 2021 11
 61. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature38.70 June 28, 2022 111
 62. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature38.70 December 27, 2022 111
 63. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature38.70 June 27, 2023 111
 64. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature38.70 December 31, 2023 111
 65. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature48.93 May 20, 2025 1111
 66. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature48.93 May 27, 2025 1111
 67. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature48.93 June 03, 2025 1111
 68. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature48.93 June 10, 2025 1111
 69. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature48.93 June 17, 2025 1111
 70. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature48.93 June 24, 2025 1111
 71. Batman/Grendel Ashcan nn (1993, DC-Comico)Signature48.93 July 01, 2025 1111
 72. Batman/Grendel Ashcan nn (1993, DC-Comico)Qualified19.00 June 28, 2022 1
 73. Batman/Grendel Ashcan nn (1993, DC-Comico)Qualified19.00 December 27, 2022 1
 74. Batman/Grendel Ashcan nn (1993, DC-Comico)Qualified19.00 June 27, 2023 1
 75. Batman/Grendel Ashcan nn (1993, DC-Comico)Qualified19.00 December 31, 2023 1
 76. Batman/Grendel Ashcan nn (1993, DC-Comico)Qualified19.00 May 20, 2025 1
 77. Batman/Grendel Ashcan nn (1993, DC-Comico)Qualified19.00 May 27, 2025 1
 78. Batman/Grendel Ashcan nn (1993, DC-Comico)Qualified19.00 June 03, 2025 1
 79. Batman/Grendel Ashcan nn (1993, DC-Comico)Qualified19.00 June 10, 2025 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Batman/Grendel Ashcan nn (1993, DC-Comico)Qualified19.00 June 17, 2025 1
 81. Batman/Grendel Ashcan nn (1993, DC-Comico)Qualified19.00 June 24, 2025 1
 82. Batman/Grendel Ashcan nn (1993, DC-Comico)Qualified19.00 July 01, 2025 1

Show the current results for all issues of Batman/Grendel Ashcan

Results for: comicid/44095/6mo       -back to top-

New Search:
(all fields are optional)
SEARCH WORD(S): (searches title)
SEARCH DESCRIPTION ALSO: (find any mention of search word(s))
ISSUE NUMBER: (leave blank for up to 5,000 results)
PUBLISHER:
ORDER BY: (alphabetical, submissions, or year)
COMIC YEAR START: (example: 1964, leave blank for all)
COMIC YEAR END: (example: 1975, leave blank for all)
LABEL TYPE:
SHOW VARIANTS:
CGC CENSUS DATE: (recent and six-month intervals)
PRIOR CENSUS DATE: (only if comparing two dates)

QUICK LINKS:
Highest Counts - MOST RECENT 7 DAYS - 30 DAYS - 90 DAYS
Highest Counts All-Time - TOP 2,500 ALL-TIME - MARVEL - D.C. - OTHER
Highest Grades - CGC 10.0 LIST - CGC 9.9 LIST - UPGRADES AND INCREASES
Summary Totals - GRAND TOTALS - BY DECADE - BY PUBLISHER - BY TITLE
Summary total calculations can take up to 20 seconds

Articles and analysis written about the CGC data...



"CGC Census Analysis" is provided by Greg Holland (©2003-2025).
Data is sourced from the public CGC census (© Certified Guaranty Company, LLC.)
Used with permission of CGC since 2003. Data is from July 01, 2001 to July 01, 2025.
A visual of CGC label changes through the years is available here.
Support this website by using
This page loaded in 0.0923 seconds - return to the home page