CGCdata.com - Selected Census Data


Results for: comicid/50363       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Super Powers #3
DC Comics, 11/85
Paul Kupperberg storyDr. Fate & Darkseid appearance.
Jack Kirby & Greg Theakston cover & art
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Super Powers 3 (11/85, DC Comics)Universal19.80 April 06, 2005 1
 2. Super Powers 3 (11/85, DC Comics)Universal19.80 July 07, 2005 1
 3. Super Powers 3 (11/85, DC Comics)Universal19.80 September 20, 2005 1
 4. Super Powers 3 (11/85, DC Comics)Universal19.80 November 07, 2005 1
 5. Super Powers 3 (11/85, DC Comics)Universal19.80 January 27, 2006 1
 6. Super Powers 3 (11/85, DC Comics)Universal19.80 February 02, 2006 1
 7. Super Powers 3 (11/85, DC Comics)Universal19.80 April 03, 2006 1
 8. Super Powers 3 (11/85, DC Comics)Universal19.80 May 04, 2006 1
 9. Super Powers 3 (11/85, DC Comics)Universal19.80 June 20, 2006 1
 10. Super Powers 3 (11/85, DC Comics)Universal19.80 August 21, 2006 1
 11. Super Powers 3 (11/85, DC Comics)Universal19.80 October 10, 2006 1
 12. Super Powers 3 (11/85, DC Comics)Universal19.80 December 04, 2006 1
 13. Super Powers 3 (11/85, DC Comics)Universal19.80 January 10, 2007 1
 14. Super Powers 3 (11/85, DC Comics)Universal19.80 February 16, 2007 1
 15. Super Powers 3 (11/85, DC Comics)Universal19.80 May 09, 2007 1
 16. Super Powers 3 (11/85, DC Comics)Universal19.80 June 05, 2007 1
 17. Super Powers 3 (11/85, DC Comics)Universal19.80 July 05, 2007 1
 18. Super Powers 3 (11/85, DC Comics)Universal19.80 August 07, 2007 1
 19. Super Powers 3 (11/85, DC Comics)Universal19.80 September 07, 2007 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Super Powers 3 (11/85, DC Comics)Universal19.80 October 08, 2007 1
 21. Super Powers 3 (11/85, DC Comics)Universal19.80 November 12, 2007 1
 22. Super Powers 3 (11/85, DC Comics)Universal19.80 December 06, 2007 1
 23. Super Powers 3 (11/85, DC Comics)Universal19.80 January 09, 2008 1
 24. Super Powers 3 (11/85, DC Comics)Universal19.80 February 05, 2008 1
 25. Super Powers 3 (11/85, DC Comics)Universal19.80 March 05, 2008 1
 26. Super Powers 3 (11/85, DC Comics)Universal19.80 April 04, 2008 1
 27. Super Powers 3 (11/85, DC Comics)Universal19.80 May 01, 2008 1
 28. Super Powers 3 (11/85, DC Comics)Universal19.80 May 29, 2008 1
 29. Super Powers 3 (11/85, DC Comics)Universal19.80 July 01, 2008 1
 30. Super Powers 3 (11/85, DC Comics)Universal19.80 August 05, 2008 1
 31. Super Powers 3 (11/85, DC Comics)Universal19.80 October 31, 2008 1
 32. Super Powers 3 (11/85, DC Comics)Universal19.80 December 04, 2008 1
 33. Super Powers 3 (11/85, DC Comics)Universal19.80 January 13, 2009 1
 34. Super Powers 3 (11/85, DC Comics)Universal19.80 February 18, 2009 1
 35. Super Powers 3 (11/85, DC Comics)Universal19.80 March 17, 2009 1
 36. Super Powers 3 (11/85, DC Comics)Universal19.80 April 10, 2009 1
 37. Super Powers 3 (11/85, DC Comics)Universal19.80 May 14, 2009 1
 38. Super Powers 3 (11/85, DC Comics)Universal19.80 June 24, 2009 1
 39. Super Powers 3 (11/85, DC Comics)Universal19.80 August 11, 2009 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Super Powers 3 (11/85, DC Comics)Universal19.80 September 08, 2009 1
 41. Super Powers 3 (11/85, DC Comics)Universal19.80 October 12, 2009 1
 42. Super Powers 3 (11/85, DC Comics)Universal19.80 November 06, 2009 1
 43. Super Powers 3 (11/85, DC Comics)Universal19.80 December 15, 2009 1
 44. Super Powers 3 (11/85, DC Comics)Universal19.80 February 08, 2010 1
 45. Super Powers 3 (11/85, DC Comics)Universal19.80 March 01, 2010 1
 46. Super Powers 3 (11/85, DC Comics)Universal19.80 March 08, 2010 1
 47. Super Powers 3 (11/85, DC Comics)Universal19.80 March 15, 2010 1
 48. Super Powers 3 (11/85, DC Comics)Universal19.80 March 22, 2010 1
 49. Super Powers 3 (11/85, DC Comics)Universal19.80 March 29, 2010 1
 50. Super Powers 3 (11/85, DC Comics)Universal19.80 April 05, 2010 1
 51. Super Powers 3 (11/85, DC Comics)Universal19.80 April 12, 2010 1
 52. Super Powers 3 (11/85, DC Comics)Universal19.80 April 26, 2010 1
 53. Super Powers 3 (11/85, DC Comics)Universal19.80 May 03, 2010 1
 54. Super Powers 3 (11/85, DC Comics)Universal19.80 May 10, 2010 1
 55. Super Powers 3 (11/85, DC Comics)Universal19.80 May 17, 2010 1
 56. Super Powers 3 (11/85, DC Comics)Universal19.80 May 24, 2010 1
 57. Super Powers 3 (11/85, DC Comics)Universal19.80 May 31, 2010 1
 58. Super Powers 3 (11/85, DC Comics)Universal19.80 June 07, 2010 1
 59. Super Powers 3 (11/85, DC Comics)Universal19.80 June 14, 2010 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Super Powers 3 (11/85, DC Comics)Universal19.80 June 21, 2010 1
 61. Super Powers 3 (11/85, DC Comics)Universal19.80 June 28, 2010 1
 62. Super Powers 3 (11/85, DC Comics)Universal19.80 July 05, 2010 1
 63. Super Powers 3 (11/85, DC Comics)Universal19.80 July 12, 2010 1
 64. Super Powers 3 (11/85, DC Comics)Universal19.80 July 19, 2010 1
 65. Super Powers 3 (11/85, DC Comics)Universal19.80 July 26, 2010 1
 66. Super Powers 3 (11/85, DC Comics)Universal19.80 August 03, 2010 1
 67. Super Powers 3 (11/85, DC Comics)Universal19.80 August 09, 2010 1
 68. Super Powers 3 (11/85, DC Comics)Universal19.80 August 16, 2010 1
 69. Super Powers 3 (11/85, DC Comics)Universal19.80 August 23, 2010 1
 70. Super Powers 3 (11/85, DC Comics)Universal19.80 August 30, 2010 1
 71. Super Powers 3 (11/85, DC Comics)Universal19.80 October 18, 2010 1
 72. Super Powers 3 (11/85, DC Comics)Universal19.80 October 25, 2010 1
 73. Super Powers 3 (11/85, DC Comics)Universal19.80 November 08, 2010 1
 74. Super Powers 3 (11/85, DC Comics)Universal19.80 November 15, 2010 1
 75. Super Powers 3 (11/85, DC Comics)Universal19.80 November 22, 2010 1
 76. Super Powers 3 (11/85, DC Comics)Universal19.80 November 29, 2010 1
 77. Super Powers 3 (11/85, DC Comics)Universal19.80 December 06, 2010 1
 78. Super Powers 3 (11/85, DC Comics)Universal19.80 December 13, 2010 1
 79. Super Powers 3 (11/85, DC Comics)Universal19.80 December 20, 2010 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Super Powers 3 (11/85, DC Comics)Universal19.80 December 27, 2010 1
 81. Super Powers 3 (11/85, DC Comics)Universal19.80 January 03, 2011 1
 82. Super Powers 3 (11/85, DC Comics)Universal19.80 January 10, 2011 1
 83. Super Powers 3 (11/85, DC Comics)Universal19.80 January 17, 2011 1
 84. Super Powers 3 (11/85, DC Comics)Universal19.80 January 24, 2011 1
 85. Super Powers 3 (11/85, DC Comics)Universal19.80 February 07, 2011 1
 86. Super Powers 3 (11/85, DC Comics)Universal19.80 February 21, 2011 1
 87. Super Powers 3 (11/85, DC Comics)Universal19.80 March 07, 2011 1
 88. Super Powers 3 (11/85, DC Comics)Universal19.80 March 14, 2011 1
 89. Super Powers 3 (11/85, DC Comics)Universal19.80 March 21, 2011 1
 90. Super Powers 3 (11/85, DC Comics)Universal19.80 March 28, 2011 1
 91. Super Powers 3 (11/85, DC Comics)Universal19.80 April 04, 2011 1
 92. Super Powers 3 (11/85, DC Comics)Universal19.80 April 11, 2011 1
 93. Super Powers 3 (11/85, DC Comics)Universal19.80 April 18, 2011 1
 94. Super Powers 3 (11/85, DC Comics)Universal19.80 April 25, 2011 1
 95. Super Powers 3 (11/85, DC Comics)Universal19.80 May 02, 2011 1
 96. Super Powers 3 (11/85, DC Comics)Universal19.80 May 16, 2011 1
 97. Super Powers 3 (11/85, DC Comics)Universal19.80 May 23, 2011 1
 98. Super Powers 3 (11/85, DC Comics)Universal19.80 May 30, 2011 1
 99. Super Powers 3 (11/85, DC Comics)Universal19.80 June 06, 2011 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Super Powers 3 (11/85, DC Comics)Universal19.80 June 13, 2011 1
 101. Super Powers 3 (11/85, DC Comics)Universal19.80 June 20, 2011 1
 102. Super Powers 3 (11/85, DC Comics)Universal19.80 June 27, 2011 1
 103. Super Powers 3 (11/85, DC Comics)Universal19.80 July 04, 2011 1
 104. Super Powers 3 (11/85, DC Comics)Universal19.80 July 11, 2011 1
 105. Super Powers 3 (11/85, DC Comics)Universal19.80 July 25, 2011 1
 106. Super Powers 3 (11/85, DC Comics)Universal19.80 August 01, 2011 1
 107. Super Powers 3 (11/85, DC Comics)Universal19.80 August 08, 2011 1
 108. Super Powers 3 (11/85, DC Comics)Universal19.80 August 15, 2011 1
 109. Super Powers 3 (11/85, DC Comics)Universal19.80 August 29, 2011 1
 110. Super Powers 3 (11/85, DC Comics)Universal19.80 September 05, 2011 1
 111. Super Powers 3 (11/85, DC Comics)Universal19.80 September 12, 2011 1
 112. Super Powers 3 (11/85, DC Comics)Universal19.80 September 19, 2011 1
 113. Super Powers 3 (11/85, DC Comics)Universal19.80 September 26, 2011 1
 114. Super Powers 3 (11/85, DC Comics)Universal19.80 October 03, 2011 1
 115. Super Powers 3 (11/85, DC Comics)Universal19.80 October 10, 2011 1
 116. Super Powers 3 (11/85, DC Comics)Universal19.80 October 17, 2011 1
 117. Super Powers 3 (11/85, DC Comics)Universal19.80 October 24, 2011 1
 118. Super Powers 3 (11/85, DC Comics)Universal19.80 October 31, 2011 1
 119. Super Powers 3 (11/85, DC Comics)Universal19.80 November 07, 2011 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Super Powers 3 (11/85, DC Comics)Universal19.80 November 14, 2011 1
 121. Super Powers 3 (11/85, DC Comics)Universal19.80 November 21, 2011 1
 122. Super Powers 3 (11/85, DC Comics)Universal19.80 November 28, 2011 1
 123. Super Powers 3 (11/85, DC Comics)Universal19.80 December 05, 2011 1
 124. Super Powers 3 (11/85, DC Comics)Universal19.80 December 12, 2011 1
 125. Super Powers 3 (11/85, DC Comics)Universal19.80 December 19, 2011 1
 126. Super Powers 3 (11/85, DC Comics)Universal19.80 December 26, 2011 1
 127. Super Powers 3 (11/85, DC Comics)Universal19.80 January 02, 2012 1
 128. Super Powers 3 (11/85, DC Comics)Universal19.80 January 09, 2012 1
 129. Super Powers 3 (11/85, DC Comics)Universal19.80 January 16, 2012 1
 130. Super Powers 3 (11/85, DC Comics)Universal19.80 January 23, 2012 1
 131. Super Powers 3 (11/85, DC Comics)Universal19.80 January 30, 2012 1
 132. Super Powers 3 (11/85, DC Comics)Universal19.80 February 06, 2012 1
 133. Super Powers 3 (11/85, DC Comics)Universal19.80 February 13, 2012 1
 134. Super Powers 3 (11/85, DC Comics)Universal29.80 February 20, 2012 2
 135. Super Powers 3 (11/85, DC Comics)Universal29.80 February 27, 2012 2
 136. Super Powers 3 (11/85, DC Comics)Universal29.80 March 05, 2012 2
 137. Super Powers 3 (11/85, DC Comics)Universal29.80 March 12, 2012 2
 138. Super Powers 3 (11/85, DC Comics)Universal29.80 March 19, 2012 2
 139. Super Powers 3 (11/85, DC Comics)Universal29.80 March 26, 2012 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Super Powers 3 (11/85, DC Comics)Universal29.80 April 02, 2012 2
 141. Super Powers 3 (11/85, DC Comics)Universal29.80 April 09, 2012 2
 142. Super Powers 3 (11/85, DC Comics)Universal29.80 April 16, 2012 2
 143. Super Powers 3 (11/85, DC Comics)Universal29.80 April 23, 2012 2
 144. Super Powers 3 (11/85, DC Comics)Universal29.80 April 30, 2012 2
 145. Super Powers 3 (11/85, DC Comics)Universal29.80 May 07, 2012 2
 146. Super Powers 3 (11/85, DC Comics)Universal29.80 May 14, 2012 2
 147. Super Powers 3 (11/85, DC Comics)Universal29.80 May 21, 2012 2
 148. Super Powers 3 (11/85, DC Comics)Universal29.80 May 28, 2012 2
 149. Super Powers 3 (11/85, DC Comics)Universal29.80 June 04, 2012 2
 150. Super Powers 3 (11/85, DC Comics)Universal29.80 June 11, 2012 2
 151. Super Powers 3 (11/85, DC Comics)Universal29.80 June 18, 2012 2
 152. Super Powers 3 (11/85, DC Comics)Universal29.80 July 02, 2012 2
 153. Super Powers 3 (11/85, DC Comics)Universal29.80 July 09, 2012 2
 154. Super Powers 3 (11/85, DC Comics)Universal29.80 July 16, 2012 2
 155. Super Powers 3 (11/85, DC Comics)Universal29.80 July 23, 2012 2
 156. Super Powers 3 (11/85, DC Comics)Universal29.80 July 30, 2012 2
 157. Super Powers 3 (11/85, DC Comics)Universal29.80 August 06, 2012 2
 158. Super Powers 3 (11/85, DC Comics)Universal29.80 August 13, 2012 2
 159. Super Powers 3 (11/85, DC Comics)Universal29.80 August 20, 2012 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Super Powers 3 (11/85, DC Comics)Universal29.80 August 27, 2012 2
 161. Super Powers 3 (11/85, DC Comics)Universal29.80 September 04, 2012 2
 162. Super Powers 3 (11/85, DC Comics)Universal29.80 September 10, 2012 2
 163. Super Powers 3 (11/85, DC Comics)Universal29.80 September 17, 2012 2
 164. Super Powers 3 (11/85, DC Comics)Universal29.80 September 24, 2012 2
 165. Super Powers 3 (11/85, DC Comics)Universal29.80 October 01, 2012 2
 166. Super Powers 3 (11/85, DC Comics)Universal29.80 October 08, 2012 2
 167. Super Powers 3 (11/85, DC Comics)Universal29.80 October 15, 2012 2
 168. Super Powers 3 (11/85, DC Comics)Universal29.80 October 22, 2012 2
 169. Super Powers 3 (11/85, DC Comics)Universal29.80 October 29, 2012 2
 170. Super Powers 3 (11/85, DC Comics)Universal29.80 November 05, 2012 2
 171. Super Powers 3 (11/85, DC Comics)Universal29.80 November 14, 2012 2
 172. Super Powers 3 (11/85, DC Comics)Universal29.80 November 19, 2012 2
 173. Super Powers 3 (11/85, DC Comics)Universal29.80 December 03, 2012 2
 174. Super Powers 3 (11/85, DC Comics)Universal29.80 December 10, 2012 2
 175. Super Powers 3 (11/85, DC Comics)Universal29.80 December 17, 2012 2
 176. Super Powers 3 (11/85, DC Comics)Universal29.80 December 24, 2012 2
 177. Super Powers 3 (11/85, DC Comics)Universal29.80 December 31, 2012 2
 178. Super Powers 3 (11/85, DC Comics)Universal29.80 January 07, 2013 2
 179. Super Powers 3 (11/85, DC Comics)Universal29.80 January 14, 2013 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Super Powers 3 (11/85, DC Comics)Universal29.80 January 21, 2013 2
 181. Super Powers 3 (11/85, DC Comics)Universal29.80 January 31, 2013 2
 182. Super Powers 3 (11/85, DC Comics)Universal29.80 February 11, 2013 2
 183. Super Powers 3 (11/85, DC Comics)Universal29.80 February 18, 2013 2
 184. Super Powers 3 (11/85, DC Comics)Universal29.80 February 25, 2013 2
 185. Super Powers 3 (11/85, DC Comics)Universal29.80 March 04, 2013 2
 186. Super Powers 3 (11/85, DC Comics)Universal29.80 March 11, 2013 2
 187. Super Powers 3 (11/85, DC Comics)Universal29.80 March 18, 2013 2
 188. Super Powers 3 (11/85, DC Comics)Universal29.80 March 23, 2013 2
 189. Super Powers 3 (11/85, DC Comics)Universal29.80 March 30, 2013 2
 190. Super Powers 3 (11/85, DC Comics)Universal29.80 April 13, 2013 2
 191. Super Powers 3 (11/85, DC Comics)Universal29.80 April 20, 2013 2
 192. Super Powers 3 (11/85, DC Comics)Universal29.80 April 27, 2013 2
 193. Super Powers 3 (11/85, DC Comics)Universal29.80 May 04, 2013 2
 194. Super Powers 3 (11/85, DC Comics)Universal29.80 May 11, 2013 2
 195. Super Powers 3 (11/85, DC Comics)Universal29.80 May 18, 2013 2
 196. Super Powers 3 (11/85, DC Comics)Universal29.80 May 25, 2013 2
 197. Super Powers 3 (11/85, DC Comics)Universal29.80 June 01, 2013 2
 198. Super Powers 3 (11/85, DC Comics)Universal29.80 June 08, 2013 2
 199. Super Powers 3 (11/85, DC Comics)Universal29.80 June 15, 2013 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Super Powers 3 (11/85, DC Comics)Universal29.80 June 22, 2013 2
 201. Super Powers 3 (11/85, DC Comics)Universal29.80 July 06, 2013 2
 202. Super Powers 3 (11/85, DC Comics)Universal29.80 July 13, 2013 2
 203. Super Powers 3 (11/85, DC Comics)Universal29.80 July 20, 2013 2
 204. Super Powers 3 (11/85, DC Comics)Universal29.80 July 27, 2013 2
 205. Super Powers 3 (11/85, DC Comics)Universal29.80 August 03, 2013 2
 206. Super Powers 3 (11/85, DC Comics)Universal29.80 August 10, 2013 2
 207. Super Powers 3 (11/85, DC Comics)Universal29.80 August 17, 2013 2
 208. Super Powers 3 (11/85, DC Comics)Universal29.80 September 05, 2013 2
 209. Super Powers 3 (11/85, DC Comics)Universal29.80 September 07, 2013 2
 210. Super Powers 3 (11/85, DC Comics)Universal29.80 September 14, 2013 2
 211. Super Powers 3 (11/85, DC Comics)Universal29.80 September 21, 2013 2
 212. Super Powers 3 (11/85, DC Comics)Universal29.80 September 28, 2013 2
 213. Super Powers 3 (11/85, DC Comics)Universal29.80 October 17, 2013 2
 214. Super Powers 3 (11/85, DC Comics)Universal29.80 October 22, 2013 2
 215. Super Powers 3 (11/85, DC Comics)Universal29.80 October 29, 2013 2
 216. Super Powers 3 (11/85, DC Comics)Universal29.80 November 05, 2013 2
 217. Super Powers 3 (11/85, DC Comics)Universal29.80 November 12, 2013 2
 218. Super Powers 3 (11/85, DC Comics)Universal29.80 November 19, 2013 2
 219. Super Powers 3 (11/85, DC Comics)Universal29.80 November 26, 2013 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 220. Super Powers 3 (11/85, DC Comics)Universal29.80 December 03, 2013 2
 221. Super Powers 3 (11/85, DC Comics)Universal29.80 December 10, 2013 2
 222. Super Powers 3 (11/85, DC Comics)Universal29.80 December 17, 2013 2
 223. Super Powers 3 (11/85, DC Comics)Universal29.80 December 24, 2013 2
 224. Super Powers 3 (11/85, DC Comics)Universal29.80 December 31, 2013 2
 225. Super Powers 3 (11/85, DC Comics)Universal29.80 January 07, 2014 2
 226. Super Powers 3 (11/85, DC Comics)Universal29.80 January 14, 2014 2
 227. Super Powers 3 (11/85, DC Comics)Universal29.80 January 21, 2014 2
 228. Super Powers 3 (11/85, DC Comics)Universal29.80 January 28, 2014 2
 229. Super Powers 3 (11/85, DC Comics)Universal29.80 February 04, 2014 2
 230. Super Powers 3 (11/85, DC Comics)Universal29.80 February 11, 2014 2
 231. Super Powers 3 (11/85, DC Comics)Universal29.80 February 18, 2014 2
 232. Super Powers 3 (11/85, DC Comics)Universal39.73 February 25, 2014 21
 233. Super Powers 3 (11/85, DC Comics)Universal39.73 March 04, 2014 21
 234. Super Powers 3 (11/85, DC Comics)Universal39.73 March 11, 2014 21
 235. Super Powers 3 (11/85, DC Comics)Universal39.73 March 18, 2014 21
 236. Super Powers 3 (11/85, DC Comics)Universal39.73 March 25, 2014 21
 237. Super Powers 3 (11/85, DC Comics)Universal39.73 April 01, 2014 21
 238. Super Powers 3 (11/85, DC Comics)Universal39.73 April 08, 2014 21
 239. Super Powers 3 (11/85, DC Comics)Universal39.73 April 15, 2014 21
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 240. Super Powers 3 (11/85, DC Comics)Universal39.73 April 22, 2014 21
 241. Super Powers 3 (11/85, DC Comics)Universal39.73 April 29, 2014 21
 242. Super Powers 3 (11/85, DC Comics)Universal39.73 May 06, 2014 21
 243. Super Powers 3 (11/85, DC Comics)Universal39.73 May 13, 2014 21
 244. Super Powers 3 (11/85, DC Comics)Universal39.73 May 20, 2014 21
 245. Super Powers 3 (11/85, DC Comics)Universal39.73 May 27, 2014 21
 246. Super Powers 3 (11/85, DC Comics)Universal39.73 June 03, 2014 21
 247. Super Powers 3 (11/85, DC Comics)Universal39.73 June 10, 2014 21
 248. Super Powers 3 (11/85, DC Comics)Universal39.73 June 17, 2014 21
 249. Super Powers 3 (11/85, DC Comics)Universal39.73 June 24, 2014 21
 250. Super Powers 3 (11/85, DC Comics)Universal39.73 July 01, 2014 21
 251. Super Powers 3 (11/85, DC Comics)Universal39.73 July 08, 2014 21
 252. Super Powers 3 (11/85, DC Comics)Universal39.73 July 15, 2014 21
 253. Super Powers 3 (11/85, DC Comics)Universal39.73 July 22, 2014 21
 254. Super Powers 3 (11/85, DC Comics)Universal39.73 July 29, 2014 21
 255. Super Powers 3 (11/85, DC Comics)Universal39.73 August 05, 2014 21
 256. Super Powers 3 (11/85, DC Comics)Universal39.73 August 12, 2014 21
 257. Super Powers 3 (11/85, DC Comics)Universal39.73 August 19, 2014 21
 258. Super Powers 3 (11/85, DC Comics)Universal39.73 August 26, 2014 21
 259. Super Powers 3 (11/85, DC Comics)Universal39.73 September 02, 2014 21
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 260. Super Powers 3 (11/85, DC Comics)Universal39.73 September 09, 2014 21
 261. Super Powers 3 (11/85, DC Comics)Universal39.73 September 16, 2014 21
 262. Super Powers 3 (11/85, DC Comics)Universal39.73 September 23, 2014 21
 263. Super Powers 3 (11/85, DC Comics)Universal39.73 September 30, 2014 21
 264. Super Powers 3 (11/85, DC Comics)Universal39.73 October 07, 2014 21
 265. Super Powers 3 (11/85, DC Comics)Universal39.73 October 14, 2014 21
 266. Super Powers 3 (11/85, DC Comics)Universal39.73 October 21, 2014 21
 267. Super Powers 3 (11/85, DC Comics)Universal39.73 October 28, 2014 21
 268. Super Powers 3 (11/85, DC Comics)Universal39.73 November 04, 2014 21
 269. Super Powers 3 (11/85, DC Comics)Universal39.73 November 11, 2014 21
 270. Super Powers 3 (11/85, DC Comics)Universal39.73 November 18, 2014 21
 271. Super Powers 3 (11/85, DC Comics)Universal39.73 November 25, 2014 21
 272. Super Powers 3 (11/85, DC Comics)Universal39.73 December 02, 2014 21
 273. Super Powers 3 (11/85, DC Comics)Universal39.73 December 09, 2014 21
 274. Super Powers 3 (11/85, DC Comics)Universal69.67 December 16, 2014 321
 275. Super Powers 3 (11/85, DC Comics)Universal79.43 December 23, 2014 3211
 276. Super Powers 3 (11/85, DC Comics)Universal79.43 December 30, 2014 3211
 277. Super Powers 3 (11/85, DC Comics)Universal79.43 January 06, 2015 3211
 278. Super Powers 3 (11/85, DC Comics)Universal79.43 January 13, 2015 3211
 279. Super Powers 3 (11/85, DC Comics)Universal79.43 January 20, 2015 3211
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 280. Super Powers 3 (11/85, DC Comics)Universal79.43 January 27, 2015 3211
 281. Super Powers 3 (11/85, DC Comics)Universal79.43 February 03, 2015 3211
 282. Super Powers 3 (11/85, DC Comics)Universal79.43 February 10, 2015 3211
 283. Super Powers 3 (11/85, DC Comics)Universal79.43 February 17, 2015 3211
 284. Super Powers 3 (11/85, DC Comics)Universal89.45 February 24, 2015 3311
 285. Super Powers 3 (11/85, DC Comics)Universal89.45 March 03, 2015 3311
 286. Super Powers 3 (11/85, DC Comics)Universal89.45 March 10, 2015 3311
 287. Super Powers 3 (11/85, DC Comics)Universal89.45 March 17, 2015 3311
 288. Super Powers 3 (11/85, DC Comics)Universal89.45 March 24, 2015 3311
 289. Super Powers 3 (11/85, DC Comics)Universal89.45 March 31, 2015 3311
 290. Super Powers 3 (11/85, DC Comics)Universal89.45 April 07, 2015 3311
 291. Super Powers 3 (11/85, DC Comics)Universal89.45 April 14, 2015 3311
 292. Super Powers 3 (11/85, DC Comics)Universal89.45 April 21, 2015 3311
 293. Super Powers 3 (11/85, DC Comics)Universal89.45 April 28, 2015 3311
 294. Super Powers 3 (11/85, DC Comics)Universal89.45 May 05, 2015 3311
 295. Super Powers 3 (11/85, DC Comics)Universal89.45 May 12, 2015 3311
 296. Super Powers 3 (11/85, DC Comics)Universal89.45 May 19, 2015 3311
 297. Super Powers 3 (11/85, DC Comics)Universal99.47 May 26, 2015 3411
 298. Super Powers 3 (11/85, DC Comics)Universal99.47 June 02, 2015 3411
 299. Super Powers 3 (11/85, DC Comics)Universal99.47 June 09, 2015 3411
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 300. Super Powers 3 (11/85, DC Comics)Universal99.47 June 16, 2015 3411
 301. Super Powers 3 (11/85, DC Comics)Universal99.47 June 23, 2015 3411
 302. Super Powers 3 (11/85, DC Comics)Universal99.47 June 30, 2015 3411
 303. Super Powers 3 (11/85, DC Comics)Universal99.47 July 07, 2015 3411
 304. Super Powers 3 (11/85, DC Comics)Universal99.47 July 14, 2015 3411
 305. Super Powers 3 (11/85, DC Comics)Universal99.47 July 21, 2015 3411
 306. Super Powers 3 (11/85, DC Comics)Universal99.47 July 28, 2015 3411
 307. Super Powers 3 (11/85, DC Comics)Universal99.47 August 04, 2015 3411
 308. Super Powers 3 (11/85, DC Comics)Universal99.47 August 11, 2015 3411
 309. Super Powers 3 (11/85, DC Comics)Universal99.47 August 18, 2015 3411
 310. Super Powers 3 (11/85, DC Comics)Universal99.47 August 25, 2015 3411
 311. Super Powers 3 (11/85, DC Comics)Universal99.47 September 01, 2015 3411
 312. Super Powers 3 (11/85, DC Comics)Universal99.47 September 08, 2015 3411
 313. Super Powers 3 (11/85, DC Comics)Universal99.47 September 15, 2015 3411
 314. Super Powers 3 (11/85, DC Comics)Universal99.47 September 22, 2015 3411
 315. Super Powers 3 (11/85, DC Comics)Universal99.47 September 29, 2015 3411
 316. Super Powers 3 (11/85, DC Comics)Universal99.47 October 06, 2015 3411
