| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 1. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 40 | 9.80 | July 07, 2005 | | 4 | 34 | 2 | | | | | | | | | | | | | | | | | | | | | |
| 2. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 86 | 9.78 | January 27, 2006 | | 4 | 74 | 6 | 2 | | | | | | | | | | | | | | | | | | | | |
| 3. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 87 | 9.78 | June 20, 2006 | | 4 | 75 | 6 | 2 | | | | | | | | | | | | | | | | | | | | |
| 4. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 87 | 9.78 | January 10, 2007 | | 4 | 75 | 6 | 2 | | | | | | | | | | | | | | | | | | | | |
| 5. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 87 | 9.78 | July 05, 2007 | | 4 | 75 | 6 | 2 | | | | | | | | | | | | | | | | | | | | |
| 6. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 88 | 9.78 | January 09, 2008 | | 4 | 76 | 6 | 2 | | | | | | | | | | | | | | | | | | | | |
| 7. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 89 | 9.78 | July 01, 2008 | | 4 | 77 | 6 | 2 | | | | | | | | | | | | | | | | | | | | |
| 8. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 89 | 9.78 | January 13, 2009 | | 4 | 77 | 6 | 2 | | | | | | | | | | | | | | | | | | | | |
| 9. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 89 | 9.78 | June 24, 2009 | | 4 | 77 | 6 | 2 | | | | | | | | | | | | | | | | | | | | |
| 10. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 90 | 9.77 | December 15, 2009 | | 4 | 77 | 6 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 11. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 90 | 9.77 | June 14, 2010 | | 4 | 77 | 6 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 12. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 90 | 9.77 | December 27, 2010 | | 4 | 77 | 6 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 13. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 90 | 9.77 | June 27, 2011 | | 4 | 77 | 6 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 14. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 92 | 9.77 | January 02, 2012 | | 4 | 78 | 7 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 15. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 92 | 9.77 | July 02, 2012 | | 4 | 78 | 7 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 16. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 92 | 9.77 | December 31, 2012 | | 4 | 78 | 7 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 17. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 92 | 9.77 | June 22, 2013 | | 4 | 78 | 7 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 18. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 92 | 9.77 | December 31, 2013 | | 4 | 78 | 7 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 19. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 92 | 9.77 | July 01, 2014 | | 4 | 78 | 7 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 20. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 92 | 9.77 | December 30, 2014 | | 4 | 78 | 7 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 21. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 92 | 9.77 | June 30, 2015 | | 4 | 78 | 7 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 22. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 92 | 9.77 | December 29, 2015 | | 4 | 78 | 7 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 23. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 92 | 9.77 | June 28, 2016 | | 4 | 78 | 7 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 24. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 92 | 9.77 | December 27, 2016 | | 4 | 78 | 7 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 25. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 93 | 9.77 | June 27, 2017 | | 4 | 78 | 8 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
| 26. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 94 | 9.77 | January 02, 2018 | | 4 | 78 | 8 | 3 | | 1 | | | | | | | | | | | | | | | | | | |
| 27. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 94 | 9.77 | July 03, 2018 | | 4 | 78 | 8 | 3 | | 1 | | | | | | | | | | | | | | | | | | |
| 28. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 95 | 9.76 | January 01, 2019 | | 4 | 78 | 9 | 3 | | 1 | | | | | | | | | | | | | | | | | | |
| 29. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 95 | 9.76 | July 02, 2019 | | 4 | 78 | 9 | 3 | | 1 | | | | | | | | | | | | | | | | | | |
| 30. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 95 | 9.76 | December 31, 2019 | | 4 | 78 | 9 | 3 | | 1 | | | | | | | | | | | | | | | | | | |
| 31. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 96 | 9.76 | June 30, 2020 | | 4 | 79 | 9 | 3 | | 1 | | | | | | | | | | | | | | | | | | |
| 32. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 96 | 9.76 | December 29, 2020 | | 4 | 79 | 9 | 3 | | 1 | | | | | | | | | | | | | | | | | | |
| 33. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 96 | 9.76 | June 29, 2021 | | 4 | 79 | 9 | 3 | | 1 | | | | | | | | | | | | | | | | | | |
| 34. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 96 | 9.76 | December 28, 2021 | | 4 | 79 | 9 | 3 | | 1 | | | | | | | | | | | | | | | | | | |
| 35. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 97 | 9.76 | June 28, 2022 | | 4 | 79 | 10 | 3 | | 1 | | | | | | | | | | | | | | | | | | |
| 36. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | December 27, 2022 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 37. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | June 27, 2023 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 38. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | December 31, 2023 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 39. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | July 02, 2024 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 40. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | December 31, 2024 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 41. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | July 01, 2025 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 42. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | January 06, 2026 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 43. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | January 13, 2026 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 44. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | January 20, 2026 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 45. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | January 27, 2026 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 46. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | February 03, 2026 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 47. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | February 10, 2026 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 48. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | February 17, 2026 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 49. Green Lantern: Rebirth 6 (5/05, DC Comics) | Universal | 99 | 9.76 | February 24, 2026 | | 4 | 79 | 11 | 4 | | 1 | | | | | | | | | | | | | | | | | | |
| 50. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 3 | 9.80 | July 07, 2005 | | | 3 | | | | | | | | | | | | | | | | | | | | | | |
| 51. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 8 | 9.75 | January 27, 2006 | | | 6 | 2 | | | | | | | | | | | | | | | | | | | | | |
| 52. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 9 | 9.76 | June 20, 2006 | | | 7 | 2 | | | | | | | | | | | | | | | | | | | | | |
| 53. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 10 | 9.74 | January 10, 2007 | | | 7 | 3 | | | | | | | | | | | | | | | | | | | | | |
| 54. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 10 | 9.74 | July 05, 2007 | | | 7 | 3 | | | | | | | | | | | | | | | | | | | | | |
| 55. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 11 | 9.71 | January 09, 2008 | | | 7 | 3 | 1 | | | | | | | | | | | | | | | | | | | | |
| 56. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 11 | 9.71 | July 01, 2008 | | | 7 | 3 | 1 | | | | | | | | | | | | | | | | | | | | |
| 57. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 14 | 9.69 | January 13, 2009 | | | 9 | 3 | 1 | 1 | | | | | | | | | | | | | | | | | | | |
| 58. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 14 | 9.69 | June 24, 2009 | | | 9 | 3 | 1 | 1 | | | | | | | | | | | | | | | | | | | |
| 59. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 15 | 9.69 | December 15, 2009 | | | 10 | 3 | 1 | 1 | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 60. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 15 | 9.69 | June 14, 2010 | | | 10 | 3 | 1 | 1 | | | | | | | | | | | | | | | | | | | |
| 61. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 15 | 9.69 | December 27, 2010 | | | 10 | 3 | 1 | 1 | | | | | | | | | | | | | | | | | | | |
| 62. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | June 27, 2011 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 63. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | January 02, 2012 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 64. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | July 02, 2012 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 65. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | December 31, 2012 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 66. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | June 22, 2013 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 67. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | December 31, 2013 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 68. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | July 01, 2014 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 69. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | December 30, 2014 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 70. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | June 30, 2015 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 71. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | December 29, 2015 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 72. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | June 28, 2016 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 73. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | December 27, 2016 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 74. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | June 27, 2017 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 75. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | January 02, 2018 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 76. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | July 03, 2018 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 77. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | January 01, 2019 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 78. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | July 02, 2019 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 79. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 21 | 9.70 | December 31, 2019 | | | 15 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 80. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 22 | 9.71 | June 30, 2020 | | | 16 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 81. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 22 | 9.71 | December 29, 2020 | | | 16 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 82. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 22 | 9.71 | June 29, 2021 | | | 16 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 83. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 22 | 9.71 | December 28, 2021 | | | 16 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 84. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 22 | 9.71 | June 28, 2022 | | | 16 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 85. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 22 | 9.71 | December 27, 2022 | | | 16 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 86. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 22 | 9.71 | June 27, 2023 | | | 16 | 3 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
| 87. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 25 | 9.68 | December 31, 2023 | | | 16 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 88. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 25 | 9.68 | July 02, 2024 | | | 16 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 89. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 25 | 9.68 | December 31, 2024 | | | 16 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 90. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 25 | 9.68 | July 01, 2025 | | | 16 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 91. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 24 | 9.68 | January 06, 2026 | | | 15 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 92. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 24 | 9.68 | January 13, 2026 | | | 15 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 93. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 24 | 9.68 | January 20, 2026 | | | 15 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 94. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 24 | 9.68 | January 27, 2026 | | | 15 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 95. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 24 | 9.68 | February 03, 2026 | | | 15 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 96. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 24 | 9.68 | February 10, 2026 | | | 15 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 97. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 24 | 9.68 | February 17, 2026 | | | 15 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 98. Green Lantern: Rebirth 6 (5/05, DC Comics) | Signature | 24 | 9.68 | February 24, 2026 | | | 15 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | |
| 99. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 1 | 9.60 | July 07, 2005 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 100. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | January 27, 2006 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 101. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | June 20, 2006 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 102. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | January 10, 2007 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 103. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | July 05, 2007 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 104. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | January 09, 2008 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 105. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | July 01, 2008 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 106. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | January 13, 2009 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 107. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | June 24, 2009 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 108. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | December 15, 2009 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 109. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | June 14, 2010 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 110. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | December 27, 2010 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 111. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 2 | 9.50 | June 27, 2011 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| 112. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 3 | 9.53 | January 02, 2012 | | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 113. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 3 | 9.53 | July 02, 2012 | | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 114. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 3 | 9.53 | December 31, 2012 | | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 115. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | June 22, 2013 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 116. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | December 31, 2013 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 117. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | July 01, 2014 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 118. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | December 30, 2014 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 119. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | June 30, 2015 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| Books | CGC Label | CGC Total | Avg. Grade | Census Date | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 120. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | December 29, 2015 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 121. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | June 28, 2016 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 122. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | December 27, 2016 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 123. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | June 27, 2017 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 124. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | January 02, 2018 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 125. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | July 03, 2018 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 126. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | January 01, 2019 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 127. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | July 02, 2019 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 128. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | December 31, 2019 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 129. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | June 30, 2020 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 130. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | December 29, 2020 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 131. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | June 29, 2021 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 132. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | December 28, 2021 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 133. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | June 28, 2022 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 134. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | December 27, 2022 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 135. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | June 27, 2023 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 136. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | December 31, 2023 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 137. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | July 02, 2024 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 138. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | December 31, 2024 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
| 139. Green Lantern: Rebirth 6 (5/05, DC Comics) | Qualified | 4 | 9.60 | July 01, 2025 | | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | |
