CGCdata.com - Selected Census Data


Results for: comicid/55756       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Witchblade #1/2
Blue Foil EditionImage/Top Cow-Wizard, 2001
David Wohl & Christina Z. story1st appearance of Strauss.
Brian Ching artWizard Special Edition.
Keu Cha cover
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 November 07, 2005 1
 2. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 January 27, 2006 1
 3. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 February 02, 2006 1
 4. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 April 03, 2006 1
 5. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 May 04, 2006 1
 6. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 June 20, 2006 1
 7. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 August 21, 2006 1
 8. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 October 10, 2006 1
 9. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 December 04, 2006 1
 10. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 January 10, 2007 1
 11. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 February 16, 2007 1
 12. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 May 09, 2007 1
 13. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 June 05, 2007 1
 14. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 July 05, 2007 1
 15. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 August 07, 2007 1
 16. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 September 07, 2007 1
 17. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 October 08, 2007 1
 18. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 November 12, 2007 1
 19. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 December 06, 2007 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 January 09, 2008 1
 21. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 February 05, 2008 1
 22. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 March 05, 2008 1
 23. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 April 04, 2008 1
 24. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 May 01, 2008 1
 25. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 May 29, 2008 1
 26. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 July 01, 2008 1
 27. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 August 05, 2008 1
 28. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 October 31, 2008 1
 29. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 December 04, 2008 1
 30. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 January 13, 2009 1
 31. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 February 18, 2009 1
 32. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 March 17, 2009 1
 33. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 April 10, 2009 1
 34. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 May 14, 2009 1
 35. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 June 24, 2009 1
 36. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 August 11, 2009 1
 37. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 September 08, 2009 1
 38. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 October 12, 2009 1
 39. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 November 06, 2009 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal19.80 December 15, 2009 1
 41. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 February 08, 2010 2
 42. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 01, 2010 2
 43. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 08, 2010 2
 44. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 15, 2010 2
 45. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 22, 2010 2
 46. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 29, 2010 2
 47. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 05, 2010 2
 48. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 12, 2010 2
 49. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 26, 2010 2
 50. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 03, 2010 2
 51. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 10, 2010 2
 52. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 17, 2010 2
 53. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 24, 2010 2
 54. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 31, 2010 2
 55. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 07, 2010 2
 56. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 14, 2010 2
 57. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 21, 2010 2
 58. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 28, 2010 2
 59. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 05, 2010 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 12, 2010 2
 61. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 19, 2010 2
 62. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 26, 2010 2
 63. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 03, 2010 2
 64. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 09, 2010 2
 65. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 16, 2010 2
 66. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 23, 2010 2
 67. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 30, 2010 2
 68. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 18, 2010 2
 69. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 25, 2010 2
 70. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 08, 2010 2
 71. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 15, 2010 2
 72. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 22, 2010 2
 73. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 29, 2010 2
 74. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 06, 2010 2
 75. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 13, 2010 2
 76. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 20, 2010 2
 77. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 27, 2010 2
 78. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 03, 2011 2
 79. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 10, 2011 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 17, 2011 2
 81. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 24, 2011 2
 82. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 February 07, 2011 2
 83. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 February 21, 2011 2
 84. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 07, 2011 2
 85. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 14, 2011 2
 86. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 21, 2011 2
 87. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 28, 2011 2
 88. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 04, 2011 2
 89. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 11, 2011 2
 90. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 18, 2011 2
 91. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 25, 2011 2
 92. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 02, 2011 2
 93. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 16, 2011 2
 94. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 23, 2011 2
 95. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 30, 2011 2
 96. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 06, 2011 2
 97. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 13, 2011 2
 98. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 20, 2011 2
 99. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 27, 2011 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 04, 2011 2
 101. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 11, 2011 2
 102. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 25, 2011 2
 103. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 01, 2011 2
 104. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 08, 2011 2
 105. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 15, 2011 2
 106. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 29, 2011 2
 107. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 05, 2011 2
 108. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 12, 2011 2
 109. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 19, 2011 2
 110. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 26, 2011 2
 111. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 03, 2011 2
 112. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 10, 2011 2
 113. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 17, 2011 2
 114. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 24, 2011 2
 115. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 31, 2011 2
 116. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 07, 2011 2
 117. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 14, 2011 2
 118. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 21, 2011 2
 119. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 28, 2011 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 05, 2011 2
 121. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 12, 2011 2
 122. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 19, 2011 2
 123. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 26, 2011 2
 124. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 02, 2012 2
 125. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 09, 2012 2
 126. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 16, 2012 2
 127. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 23, 2012 2
 128. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 30, 2012 2
 129. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 February 06, 2012 2
 130. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 February 13, 2012 2
 131. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 February 20, 2012 2
 132. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 February 27, 2012 2
 133. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 05, 2012 2
 134. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 12, 2012 2
 135. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 19, 2012 2
 136. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 26, 2012 2
 137. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 02, 2012 2
 138. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 09, 2012 2
 139. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 16, 2012 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 23, 2012 2
 141. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 30, 2012 2
 142. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 07, 2012 2
 143. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 14, 2012 2
 144. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 21, 2012 2
 145. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 28, 2012 2
 146. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 04, 2012 2
 147. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 11, 2012 2
 148. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 18, 2012 2
 149. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 02, 2012 2
 150. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 09, 2012 2
 151. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 16, 2012 2
 152. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 23, 2012 2
 153. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 30, 2012 2
 154. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 06, 2012 2
 155. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 13, 2012 2
 156. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 20, 2012 2
 157. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 27, 2012 2
 158. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 04, 2012 2
 159. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 10, 2012 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 17, 2012 2
 161. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 24, 2012 2
 162. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 01, 2012 2
 163. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 08, 2012 2
 164. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 15, 2012 2
 165. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 22, 2012 2
 166. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 29, 2012 2
 167. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 05, 2012 2
 168. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 14, 2012 2
 169. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 19, 2012 2
 170. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 03, 2012 2
 171. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 10, 2012 2
 172. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 17, 2012 2
 173. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 24, 2012 2
 174. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 31, 2012 2
 175. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 07, 2013 2
 176. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 14, 2013 2
 177. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 21, 2013 2
 178. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 31, 2013 2
 179. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 February 11, 2013 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 February 18, 2013 2
 181. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 February 25, 2013 2
 182. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 04, 2013 2
 183. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 11, 2013 2
 184. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 18, 2013 2
 185. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 23, 2013 2
 186. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 March 30, 2013 2
 187. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 13, 2013 2
 188. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 20, 2013 2
 189. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 April 27, 2013 2
 190. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 04, 2013 2
 191. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 11, 2013 2
 192. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 18, 2013 2
 193. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 May 25, 2013 2
 194. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 01, 2013 2
 195. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 08, 2013 2
 196. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 15, 2013 2
 197. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 June 22, 2013 2
 198. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 06, 2013 2
 199. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 13, 2013 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 20, 2013 2
 201. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 July 27, 2013 2
 202. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 03, 2013 2
 203. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 10, 2013 2
 204. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 August 17, 2013 2
 205. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 05, 2013 2
 206. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 07, 2013 2
 207. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 14, 2013 2
 208. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 21, 2013 2
 209. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 September 28, 2013 2
 210. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 17, 2013 2
 211. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 22, 2013 2
 212. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 October 29, 2013 2
 213. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 05, 2013 2
 214. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 12, 2013 2
 215. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 19, 2013 2
 216. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 November 26, 2013 2
 217. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 03, 2013 2
 218. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 10, 2013 2
 219. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 17, 2013 2
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 220. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 24, 2013 2
 221. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 December 31, 2013 2
 222. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 07, 2014 2
 223. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 14, 2014 2
 224. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 21, 2014 2
 225. Witchblade 1/2 Blue Foil Edition (2001, Image/Top Cow-Wizard)Universal29.80 January 28, 2014 2
