CGCdata.com - Selected Census Data


Results for: comicid/71683       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Midknight #1
Red 5 Comics, 11/07
Paul Ens story
Tom Hodges & James Bukauskas art
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Midknight 1 (11/07, Red 5 Comics)Universal299.66 May 01, 2008 920
 2. Midknight 1 (11/07, Red 5 Comics)Universal299.66 May 29, 2008 920
 3. Midknight 1 (11/07, Red 5 Comics)Universal299.66 July 01, 2008 920
 4. Midknight 1 (11/07, Red 5 Comics)Universal299.66 August 05, 2008 920
 5. Midknight 1 (11/07, Red 5 Comics)Universal299.66 October 31, 2008 920
 6. Midknight 1 (11/07, Red 5 Comics)Universal299.66 December 04, 2008 920
 7. Midknight 1 (11/07, Red 5 Comics)Universal299.66 January 13, 2009 920
 8. Midknight 1 (11/07, Red 5 Comics)Universal299.66 February 18, 2009 920
 9. Midknight 1 (11/07, Red 5 Comics)Universal299.66 March 17, 2009 920
 10. Midknight 1 (11/07, Red 5 Comics)Universal299.66 April 10, 2009 920
 11. Midknight 1 (11/07, Red 5 Comics)Universal299.66 May 14, 2009 920
 12. Midknight 1 (11/07, Red 5 Comics)Universal299.66 June 24, 2009 920
 13. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 11, 2009 1020
 14. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 08, 2009 1020
 15. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 12, 2009 1020
 16. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 06, 2009 1020
 17. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 15, 2009 1020
 18. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 08, 2010 1020
 19. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 01, 2010 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 08, 2010 1020
 21. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 15, 2010 1020
 22. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 22, 2010 1020
 23. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 29, 2010 1020
 24. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 05, 2010 1020
 25. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 12, 2010 1020
 26. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 26, 2010 1020
 27. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 03, 2010 1020
 28. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 10, 2010 1020
 29. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 17, 2010 1020
 30. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 24, 2010 1020
 31. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 31, 2010 1020
 32. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 07, 2010 1020
 33. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 14, 2010 1020
 34. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 21, 2010 1020
 35. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 28, 2010 1020
 36. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 05, 2010 1020
 37. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 12, 2010 1020
 38. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 19, 2010 1020
 39. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 26, 2010 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 03, 2010 1020
 41. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 09, 2010 1020
 42. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 16, 2010 1020
 43. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 23, 2010 1020
 44. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 30, 2010 1020
 45. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 18, 2010 1020
 46. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 25, 2010 1020
 47. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 08, 2010 1020
 48. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 15, 2010 1020
 49. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 22, 2010 1020
 50. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 29, 2010 1020
 51. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 06, 2010 1020
 52. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 13, 2010 1020
 53. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 20, 2010 1020
 54. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 27, 2010 1020
 55. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 03, 2011 1020
 56. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 10, 2011 1020
 57. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 17, 2011 1020
 58. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 24, 2011 1020
 59. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 07, 2011 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 21, 2011 1020
 61. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 07, 2011 1020
 62. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 14, 2011 1020
 63. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 21, 2011 1020
 64. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 28, 2011 1020
 65. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 04, 2011 1020
 66. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 11, 2011 1020
 67. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 18, 2011 1020
 68. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 25, 2011 1020
 69. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 02, 2011 1020
 70. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 16, 2011 1020
 71. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 23, 2011 1020
 72. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 30, 2011 1020
 73. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 06, 2011 1020
 74. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 13, 2011 1020
 75. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 20, 2011 1020
 76. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 27, 2011 1020
 77. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 04, 2011 1020
 78. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 11, 2011 1020
 79. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 25, 2011 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 01, 2011 1020
 81. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 08, 2011 1020
 82. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 15, 2011 1020
 83. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 29, 2011 1020
 84. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 05, 2011 1020
 85. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 12, 2011 1020
 86. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 19, 2011 1020
 87. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 26, 2011 1020
 88. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 03, 2011 1020
 89. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 10, 2011 1020
 90. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 17, 2011 1020
 91. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 24, 2011 1020
 92. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 31, 2011 1020
 93. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 07, 2011 1020
 94. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 14, 2011 1020
 95. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 21, 2011 1020
 96. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 28, 2011 1020
 97. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 05, 2011 1020
 98. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 12, 2011 1020
 99. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 19, 2011 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 26, 2011 1020
 101. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 02, 2012 1020
 102. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 09, 2012 1020
 103. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 16, 2012 1020
 104. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 23, 2012 1020
 105. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 30, 2012 1020
 106. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 06, 2012 1020
 107. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 13, 2012 1020
 108. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 20, 2012 1020
 109. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 27, 2012 1020
 110. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 05, 2012 1020
 111. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 12, 2012 1020
 112. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 19, 2012 1020
 113. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 26, 2012 1020
 114. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 02, 2012 1020
 115. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 09, 2012 1020
 116. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 16, 2012 1020
 117. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 23, 2012 1020
 118. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 30, 2012 1020
 119. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 07, 2012 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 14, 2012 1020
 121. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 21, 2012 1020
 122. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 28, 2012 1020
 123. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 04, 2012 1020
 124. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 11, 2012 1020
 125. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 18, 2012 1020
 126. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 02, 2012 1020
 127. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 09, 2012 1020
 128. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 16, 2012 1020
 129. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 23, 2012 1020
 130. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 30, 2012 1020
 131. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 06, 2012 1020
 132. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 13, 2012 1020
 133. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 20, 2012 1020
 134. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 27, 2012 1020
 135. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 04, 2012 1020
 136. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 10, 2012 1020
 137. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 17, 2012 1020
 138. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 24, 2012 1020
 139. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 01, 2012 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 08, 2012 1020
 141. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 15, 2012 1020
 142. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 22, 2012 1020
 143. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 29, 2012 1020
 144. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 05, 2012 1020
 145. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 14, 2012 1020
 146. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 19, 2012 1020
 147. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 03, 2012 1020
 148. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 10, 2012 1020
 149. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 17, 2012 1020
 150. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 24, 2012 1020
 151. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 31, 2012 1020
 152. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 07, 2013 1020
 153. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 14, 2013 1020
 154. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 21, 2013 1020
 155. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 31, 2013 1020
 156. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 11, 2013 1020
 157. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 18, 2013 1020
 158. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 25, 2013 1020
 159. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 04, 2013 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 11, 2013 1020
 161. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 18, 2013 1020
 162. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 23, 2013 1020
 163. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 30, 2013 1020
 164. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 13, 2013 1020
 165. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 20, 2013 1020
 166. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 27, 2013 1020
 167. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 04, 2013 1020
 168. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 11, 2013 1020
 169. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 18, 2013 1020
 170. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 25, 2013 1020
 171. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 01, 2013 1020
 172. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 08, 2013 1020
 173. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 15, 2013 1020
 174. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 22, 2013 1020
 175. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 06, 2013 1020
 176. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 13, 2013 1020
 177. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 20, 2013 1020
 178. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 27, 2013 1020
 179. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 03, 2013 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 10, 2013 1020
 181. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 17, 2013 1020
 182. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 05, 2013 1020
 183. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 07, 2013 1020
 184. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 14, 2013 1020
 185. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 21, 2013 1020
 186. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 28, 2013 1020
 187. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 17, 2013 1020
 188. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 22, 2013 1020
 189. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 29, 2013 1020
 190. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 05, 2013 1020
 191. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 12, 2013 1020
 192. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 19, 2013 1020
 193. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 26, 2013 1020
 194. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 03, 2013 1020
 195. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 10, 2013 1020
 196. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 17, 2013 1020
 197. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 24, 2013 1020
 198. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 31, 2013 1020
 199. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 07, 2014 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 14, 2014 1020
 201. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 21, 2014 1020
 202. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 28, 2014 1020
 203. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 04, 2014 1020
 204. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 11, 2014 1020
 205. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 18, 2014 1020
 206. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 25, 2014 1020
 207. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 04, 2014 1020
 208. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 11, 2014 1020
 209. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 18, 2014 1020
 210. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 25, 2014 1020
 211. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 01, 2014 1020
 212. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 08, 2014 1020
 213. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 15, 2014 1020
 214. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 22, 2014 1020
 215. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 29, 2014 1020
 216. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 06, 2014 1020
 217. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 13, 2014 1020
 218. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 20, 2014 1020
 219. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 27, 2014 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 220. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 03, 2014 1020
 221. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 10, 2014 1020
 222. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 17, 2014 1020
 223. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 24, 2014 1020
 224. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 01, 2014 1020
 225. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 08, 2014 1020
 226. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 15, 2014 1020
 227. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 22, 2014 1020
 228. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 29, 2014 1020
 229. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 05, 2014 1020
 230. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 12, 2014 1020
 231. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 19, 2014 1020
 232. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 26, 2014 1020
 233. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 02, 2014 1020
 234. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 09, 2014 1020
 235. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 16, 2014 1020
 236. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 23, 2014 1020
 237. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 30, 2014 1020
 238. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 07, 2014 1020
 239. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 14, 2014 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 240. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 21, 2014 1020
 241. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 28, 2014 1020
 242. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 04, 2014 1020
 243. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 11, 2014 1020
 244. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 18, 2014 1020
 245. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 25, 2014 1020
 246. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 02, 2014 1020
 247. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 09, 2014 1020
 248. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 16, 2014 1020
 249. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 23, 2014 1020
 250. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 30, 2014 1020
 251. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 06, 2015 1020
 252. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 13, 2015 1020
 253. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 20, 2015 1020
 254. Midknight 1 (11/07, Red 5 Comics)Universal309.67 January 27, 2015 1020
 255. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 03, 2015 1020
 256. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 10, 2015 1020
 257. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 17, 2015 1020
 258. Midknight 1 (11/07, Red 5 Comics)Universal309.67 February 24, 2015 1020
 259. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 03, 2015 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 260. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 10, 2015 1020
 261. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 17, 2015 1020
 262. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 24, 2015 1020
 263. Midknight 1 (11/07, Red 5 Comics)Universal309.67 March 31, 2015 1020
 264. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 07, 2015 1020
 265. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 14, 2015 1020
 266. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 21, 2015 1020
 267. Midknight 1 (11/07, Red 5 Comics)Universal309.67 April 28, 2015 1020
 268. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 05, 2015 1020
 269. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 12, 2015 1020
 270. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 19, 2015 1020
 271. Midknight 1 (11/07, Red 5 Comics)Universal309.67 May 26, 2015 1020
 272. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 02, 2015 1020
 273. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 09, 2015 1020
 274. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 16, 2015 1020
 275. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 23, 2015 1020
 276. Midknight 1 (11/07, Red 5 Comics)Universal309.67 June 30, 2015 1020
 277. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 07, 2015 1020
 278. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 14, 2015 1020
 279. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 21, 2015 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 280. Midknight 1 (11/07, Red 5 Comics)Universal309.67 July 28, 2015 1020
 281. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 04, 2015 1020
 282. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 11, 2015 1020
 283. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 18, 2015 1020
 284. Midknight 1 (11/07, Red 5 Comics)Universal309.67 August 25, 2015 1020
 285. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 01, 2015 1020
 286. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 08, 2015 1020
 287. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 15, 2015 1020
 288. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 22, 2015 1020
 289. Midknight 1 (11/07, Red 5 Comics)Universal309.67 September 29, 2015 1020
 290. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 06, 2015 1020
 291. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 13, 2015 1020
 292. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 20, 2015 1020
 293. Midknight 1 (11/07, Red 5 Comics)Universal309.67 October 27, 2015 1020
 294. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 03, 2015 1020
 295. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 17, 2015 1020
 296. Midknight 1 (11/07, Red 5 Comics)Universal309.67 November 24, 2015 1020
 297. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 01, 2015 1020
 298. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 08, 2015 1020
 299. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 15, 2015 1020
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 300. Midknight 1 (11/07, Red 5 Comics)Universal309.67 December 22, 2015 1020
