CGCdata.com - Selected Census Data


Results for: comicid/95590       -edit search-
Isolate the current CGC Census results for this book (most recent only)
Show CGC Census history in 6-month totals for this book.
Currently showing all historical CGC Census dates.

Search for this book at
Akiko on the Planet Smoo #1
Sirius Entertainment, 12/95
Mark Crilley story, cover & artGatefold cover.
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 1. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 05, 2010 1
 2. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 12, 2010 1
 3. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 19, 2010 1
 4. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 26, 2010 1
 5. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 03, 2010 1
 6. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 09, 2010 1
 7. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 16, 2010 1
 8. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 23, 2010 1
 9. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 30, 2010 1
 10. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 18, 2010 1
 11. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 25, 2010 1
 12. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 08, 2010 1
 13. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 15, 2010 1
 14. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 22, 2010 1
 15. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 29, 2010 1
 16. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 06, 2010 1
 17. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 13, 2010 1
 18. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 20, 2010 1
 19. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 27, 2010 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 20. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 03, 2011 1
 21. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 10, 2011 1
 22. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 17, 2011 1
 23. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 24, 2011 1
 24. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 07, 2011 1
 25. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 21, 2011 1
 26. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 07, 2011 1
 27. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 14, 2011 1
 28. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 21, 2011 1
 29. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 28, 2011 1
 30. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 04, 2011 1
 31. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 11, 2011 1
 32. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 18, 2011 1
 33. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 25, 2011 1
 34. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 02, 2011 1
 35. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 16, 2011 1
 36. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 23, 2011 1
 37. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 30, 2011 1
 38. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 06, 2011 1
 39. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 13, 2011 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 40. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 20, 2011 1
 41. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 27, 2011 1
 42. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 04, 2011 1
 43. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 11, 2011 1
 44. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 25, 2011 1
 45. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 01, 2011 1
 46. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 08, 2011 1
 47. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 15, 2011 1
 48. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 29, 2011 1
 49. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 05, 2011 1
 50. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 12, 2011 1
 51. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 19, 2011 1
 52. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 26, 2011 1
 53. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 03, 2011 1
 54. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 10, 2011 1
 55. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 17, 2011 1
 56. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 24, 2011 1
 57. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 31, 2011 1
 58. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 07, 2011 1
 59. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 14, 2011 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 60. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 21, 2011 1
 61. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 28, 2011 1
 62. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 05, 2011 1
 63. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 12, 2011 1
 64. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 19, 2011 1
 65. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 26, 2011 1
 66. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 02, 2012 1
 67. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 09, 2012 1
 68. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 16, 2012 1
 69. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 23, 2012 1
 70. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 30, 2012 1
 71. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 06, 2012 1
 72. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 13, 2012 1
 73. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 20, 2012 1
 74. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 27, 2012 1
 75. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 05, 2012 1
 76. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 12, 2012 1
 77. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 19, 2012 1
 78. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 26, 2012 1
 79. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 02, 2012 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 80. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 09, 2012 1
 81. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 16, 2012 1
 82. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 23, 2012 1
 83. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 30, 2012 1
 84. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 07, 2012 1
 85. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 14, 2012 1
 86. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 21, 2012 1
 87. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 28, 2012 1
 88. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 04, 2012 1
 89. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 11, 2012 1
 90. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 18, 2012 1
 91. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 02, 2012 1
 92. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 09, 2012 1
 93. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 16, 2012 1
 94. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 23, 2012 1
 95. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 30, 2012 1
 96. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 06, 2012 1
 97. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 13, 2012 1
 98. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 20, 2012 1
 99. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 27, 2012 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 100. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 04, 2012 1
 101. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 10, 2012 1
 102. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 17, 2012 1
 103. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 24, 2012 1
 104. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 01, 2012 1
 105. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 08, 2012 1
 106. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 15, 2012 1
 107. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 22, 2012 1
 108. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 29, 2012 1
 109. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 05, 2012 1
 110. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 14, 2012 1
 111. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 19, 2012 1
 112. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 03, 2012 1
 113. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 10, 2012 1
 114. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 17, 2012 1
 115. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 24, 2012 1
 116. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 31, 2012 1
 117. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 07, 2013 1
 118. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 14, 2013 1
 119. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 21, 2013 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 120. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 31, 2013 1
 121. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 11, 2013 1
 122. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 18, 2013 1
 123. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 25, 2013 1
 124. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 04, 2013 1
 125. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 11, 2013 1
 126. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 18, 2013 1
 127. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 23, 2013 1
 128. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 30, 2013 1
 129. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 13, 2013 1
 130. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 20, 2013 1
 131. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 27, 2013 1
 132. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 04, 2013 1
 133. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 11, 2013 1
 134. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 18, 2013 1
 135. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 25, 2013 1
 136. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 01, 2013 1
 137. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 08, 2013 1
 138. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 15, 2013 1
 139. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 22, 2013 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 140. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 06, 2013 1
 141. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 13, 2013 1
 142. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 20, 2013 1
 143. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 27, 2013 1
 144. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 03, 2013 1
 145. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 10, 2013 1
 146. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 17, 2013 1
 147. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 05, 2013 1
 148. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 07, 2013 1
 149. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 14, 2013 1
 150. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 21, 2013 1
 151. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 28, 2013 1
 152. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 17, 2013 1
 153. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 22, 2013 1
 154. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 29, 2013 1
 155. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 05, 2013 1
 156. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 12, 2013 1
 157. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 19, 2013 1
 158. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 26, 2013 1
 159. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 03, 2013 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 160. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 10, 2013 1
 161. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 17, 2013 1
 162. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 24, 2013 1
 163. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 31, 2013 1
 164. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 07, 2014 1
 165. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 14, 2014 1
 166. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 21, 2014 1
 167. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 28, 2014 1
 168. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 04, 2014 1
 169. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 11, 2014 1
 170. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 18, 2014 1
 171. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 25, 2014 1
 172. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 04, 2014 1
 173. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 11, 2014 1
 174. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 18, 2014 1
 175. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 25, 2014 1
 176. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 01, 2014 1
 177. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 08, 2014 1
 178. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 15, 2014 1
 179. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 22, 2014 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 180. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 29, 2014 1
 181. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 06, 2014 1
 182. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 13, 2014 1
 183. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 20, 2014 1
 184. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 27, 2014 1
 185. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 03, 2014 1
 186. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 10, 2014 1
 187. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 17, 2014 1
 188. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 24, 2014 1
 189. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 01, 2014 1
 190. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 08, 2014 1
 191. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 15, 2014 1
 192. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 22, 2014 1
 193. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 29, 2014 1
 194. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 05, 2014 1
 195. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 12, 2014 1
 196. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 19, 2014 1
 197. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 26, 2014 1
 198. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 02, 2014 1
 199. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 09, 2014 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 200. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 16, 2014 1
 201. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 23, 2014 1
 202. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 30, 2014 1
 203. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 07, 2014 1
 204. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 14, 2014 1
 205. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 21, 2014 1
 206. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 October 28, 2014 1
 207. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 04, 2014 1
 208. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 11, 2014 1
 209. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 18, 2014 1
 210. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 November 25, 2014 1
 211. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 02, 2014 1
 212. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 09, 2014 1
 213. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 16, 2014 1
 214. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 23, 2014 1
 215. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 December 30, 2014 1
 216. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 06, 2015 1
 217. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 13, 2015 1
 218. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 20, 2015 1
 219. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 January 27, 2015 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 220. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 03, 2015 1
 221. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 10, 2015 1
 222. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 17, 2015 1
 223. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 February 24, 2015 1
 224. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 03, 2015 1
 225. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 10, 2015 1
 226. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 17, 2015 1
 227. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 24, 2015 1
 228. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 March 31, 2015 1
 229. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 07, 2015 1
 230. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 14, 2015 1
 231. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 21, 2015 1
 232. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 April 28, 2015 1
 233. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 05, 2015 1
 234. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 12, 2015 1
 235. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 19, 2015 1
 236. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 May 26, 2015 1
 237. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 02, 2015 1
 238. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 09, 2015 1
 239. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 16, 2015 1
 BooksCGC LabelCGC TotalAvg. GradeCensus Date109.99.89.69.49.29.08.58.07.57.06.56.05.55.04.54.03.53.02.52.01.81.51.00.5
 240. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 23, 2015 1
 241. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 June 30, 2015 1
 242. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 07, 2015 1
 243. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 14, 2015 1
 244. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 21, 2015 1
 245. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 July 28, 2015 1
 246. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 04, 2015 1
 247. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 11, 2015 1
 248. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 18, 2015 1
 249. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 August 25, 2015 1
 250. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 01, 2015 1
 251. Akiko on the Planet Smoo 1 (12/95, Sirius Entertainment)Universal19.80 September 08, 2015 1
