![]() |
Adventure Comics #125 | ||
DC Comics, 2/48 | ||
Don Cameron story, Stan Kaye cover | ||
Mort Meskin, John Daly, George Papp, | ||
Chuck Winter and George Roussos art |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOOK | Universal | 22 | 6.14 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 2 9.1% | 1 13.6% | 2 22.7% | 1 27.3% | 1 31.8% | 1 36.4% | 0 36.4% | 0 36.4% | 2 45.5% | 5 68% | 0 68% | 3 82% | 0 82% | 2 91% | 0 91% | 2 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Restored | 1 | 5.50 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Qualified | 1 | 5.00 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
Adventure Comics #125 (1948, DC Comics) CGC Universal Grade Distribution | ||||||||||||||||||||||||
0%![]() 0 10 | 0%![]() 0 9.9 | 0%![]() 0 9.8 | 0%![]() 0 9.6 | 9%![]() 2 9.4 | 5%![]() 1 9.2 | 9%![]() 2 9.0 | 5%![]() 1 8.5 | 5%![]() 1 8.0 | 5%![]() 1 7.5 | 0%![]() 0 7.0 | 0%![]() 0 6.5 | 9%![]() 2 6.0 | 23%![]() 5 5.5 | 0%![]() 0 5.0 | 14%![]() 3 4.5 | 0%![]() 0 4.0 | 9%![]() 2 3.5 | 0%![]() 0 3.0 | 9%![]() 2 2.5 | 0%![]() 0 2.0 | 0%![]() 0 1.8 | 0%![]() 0 1.5 | 0%![]() 0 1.0 | 0%![]() 0 0.5 |
cgcdata.com, last updated August 19, 2025 |