![]() |
Harley Quinn #2 | ||
DC Comics, 3/14 | ||
Amanda Conner & Jimmy Palmiotti story | ||
Chad Hardin & Stephane Roux art | ||
Amanda Conner & Paul Mounts cover |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOOK | Universal | 60 | 9.69 | 0 0.00% | 0 0.00% | 42 70% | 8 83% | 6 93% | 3 98% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Signature | 52 | 9.69 | 0 0.00% | 0 0.00% | 34 65% | 12 88% | 4 96% | 1 98% | 0 98% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Qualified | 2 | 9.50 | 0 0.00% | 0 0.00% | 0 0.0% | 1 50% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
Harley Quinn #2 (2014, DC Comics) CGC Universal Grade Distribution | ||||||||||||||||||||||||
0%![]() 0 10 | 0%![]() 0 9.9 | 70%![]() 42 9.8 | 13%![]() 8 9.6 | 10%![]() 6 9.4 | 5%![]() 3 9.2 | 2%![]() 1 9.0 | 0%![]() 0 8.5 | 0%![]() 0 8.0 | 0%![]() 0 7.5 | 0%![]() 0 7.0 | 0%![]() 0 6.5 | 0%![]() 0 6.0 | 0%![]() 0 5.5 | 0%![]() 0 5.0 | 0%![]() 0 4.5 | 0%![]() 0 4.0 | 0%![]() 0 3.5 | 0%![]() 0 3.0 | 0%![]() 0 2.5 | 0%![]() 0 2.0 | 0%![]() 0 1.8 | 0%![]() 0 1.5 | 0%![]() 0 1.0 | 0%![]() 0 0.5 |
cgcdata.com, last updated August 19, 2025 |