![]() |
Detective Comics #382 | ||
DC Comics, 12/68 | ||
Frank Robbins and Gardner Fox stories | ||
Bob Brown, Joe Giella and Sid Greene art | ||
Irv Novick cover |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOOK | Universal | 89 | 8.37 | 0 0.00% | 0 0.00% | 2 2.2% | 6 9.0% | 20 31.5% | 13 46.1% | 12 60% | 10 71% | 4 75% | 7 83% | 3 87% | 3 90% | 0 90% | 4 94% | 1 96% | 2 98% | 0 98% | 1 99% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Signature | 4 | 7.83 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 2 50% | 0 50% | 0 50% | 1 75% | 0 75% | 0 75% | 0 75% | 0 75% | 0 75% | 0 75% | 0 75% | 0 75% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Restored | 1 | 6.00 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
Detective Comics #382 (1968, DC Comics) CGC Universal Grade Distribution | ||||||||||||||||||||||||
0%![]() 0 10 | 0%![]() 0 9.9 | 2%![]() 2 9.8 | 7%![]() 6 9.6 | 22%![]() 20 9.4 | 15%![]() 13 9.2 | 13%![]() 12 9.0 | 11%![]() 10 8.5 | 4%![]() 4 8.0 | 8%![]() 7 7.5 | 3%![]() 3 7.0 | 3%![]() 3 6.5 | 0%![]() 0 6.0 | 4%![]() 4 5.5 | 1%![]() 1 5.0 | 2%![]() 2 4.5 | 0%![]() 0 4.0 | 1%![]() 1 3.5 | 1%![]() 1 3.0 | 0%![]() 0 2.5 | 0%![]() 0 2.0 | 0%![]() 0 1.8 | 0%![]() 0 1.5 | 0%![]() 0 1.0 | 0%![]() 0 0.5 |
cgcdata.com, last updated August 19, 2025 |