![]() |
Batman #212 | ||
DC Comics, 6/69 | ||
Frank Robbins story | Last 12 cent issue. | |
Irv Novick and Joe Giella art | ||
Irv Novick cover |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOOK | Universal | 168 | 7.88 | 0 0.00% | 0 0.00% | 0 0.0% | 11 6.5% | 18 17.3% | 18 28.0% | 20 39.9% | 24 54% | 13 62% | 16 71% | 12 79% | 11 85% | 7 89% | 3 91% | 5 94% | 3 96% | 4 98% | 2 99% | 0 99% | 0 99% | 0 99% | 0 99% | 0 99% | 0 99% | 1 100% |
1 BOOK | Signature | 2 | 6.50 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 50% | 0 50% | 0 50% | 0 50% | 0 50% | 0 50% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Restored | 1 | 8.00 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
Batman #212 (1969, DC Comics) CGC Universal Grade Distribution | ||||||||||||||||||||||||
0%![]() 0 10 | 0%![]() 0 9.9 | 0%![]() 0 9.8 | 7%![]() 11 9.6 | 11%![]() 18 9.4 | 11%![]() 18 9.2 | 12%![]() 20 9.0 | 14%![]() 24 8.5 | 8%![]() 13 8.0 | 10%![]() 16 7.5 | 7%![]() 12 7.0 | 7%![]() 11 6.5 | 4%![]() 7 6.0 | 2%![]() 3 5.5 | 3%![]() 5 5.0 | 2%![]() 3 4.5 | 2%![]() 4 4.0 | 1%![]() 2 3.5 | 0%![]() 0 3.0 | 0%![]() 0 2.5 | 0%![]() 0 2.0 | 0%![]() 0 1.8 | 0%![]() 0 1.5 | 0%![]() 0 1.0 | 1%![]() 1 0.5 |
cgcdata.com, last updated July 01, 2025 |