![]() |
The Adventures of Jimmy Halpert #nn | ||
Numbered Edition | no publisher listed, 2018 | |
Tone Rodriguez cover & art | Distributed with hand numbering on back | |
Tony Fleec lettering | cover. JJ's Comics and Art & Piersonite | |
Comics & Collectibles exclusive. |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOOK | Signature | 54 | 9.81 | 0 0.00% | 11 20.37% | 41 96% | 2 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Universal | 8 | 9.71 | 0 0.00% | 1 12.50% | 6 88% | 0 88% | 0 88% | 0 88% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Qualified | 1 | 9.60 | 0 0.00% | 0 0.00% | 0 0.0% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
The Adventures of Jimmy Halpert #nn Numbered Edition (2018, no publisher listed) CGC Universal Grade Distribution | ||||||||||||||||||||||||
0%![]() 0 10 | 12.5%![]() 1 9.9 | 75%![]() 6 9.8 | 0%![]() 0 9.6 | 0%![]() 0 9.4 | 0%![]() 0 9.2 | 13%![]() 1 9.0 | 0%![]() 0 8.5 | 0%![]() 0 8.0 | 0%![]() 0 7.5 | 0%![]() 0 7.0 | 0%![]() 0 6.5 | 0%![]() 0 6.0 | 0%![]() 0 5.5 | 0%![]() 0 5.0 | 0%![]() 0 4.5 | 0%![]() 0 4.0 | 0%![]() 0 3.5 | 0%![]() 0 3.0 | 0%![]() 0 2.5 | 0%![]() 0 2.0 | 0%![]() 0 1.8 | 0%![]() 0 1.5 | 0%![]() 0 1.0 | 0%![]() 0 0.5 |
cgcdata.com, last updated September 09, 2025 |