![]() |
Spectacular Spider-Man #64 | ||
Italian Edition | Edizioni Star Comics, 5/88 | Italy |
Bill Mantlo story | Origin & 1st appearance of | |
Ed Hannigan & Jim Mooney art | Cloak & Dagger. | |
Ed Hannigan & Al Milgrom cover |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOOK | Universal | 7 | 7.80 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 1 14.3% | 1 28.6% | 0 28.6% | 2 57% | 0 57% | 1 71% | 0 71% | 0 71% | 1 86% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Signature | 1 | 8.50 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
Spectacular Spider-Man #64 Italian Edition (1988, Edizioni Star Comics) CGC Universal Grade Distribution | ||||||||||||||||||||||||
0%![]() 0 10 | 0%![]() 0 9.9 | 0%![]() 0 9.8 | 0%![]() 0 9.6 | 14%![]() 1 9.4 | 14%![]() 1 9.2 | 0%![]() 0 9.0 | 29%![]() 2 8.5 | 0%![]() 0 8.0 | 14%![]() 1 7.5 | 0%![]() 0 7.0 | 0%![]() 0 6.5 | 14%![]() 1 6.0 | 14%![]() 1 5.5 | 0%![]() 0 5.0 | 0%![]() 0 4.5 | 0%![]() 0 4.0 | 0%![]() 0 3.5 | 0%![]() 0 3.0 | 0%![]() 0 2.5 | 0%![]() 0 2.0 | 0%![]() 0 1.8 | 0%![]() 0 1.5 | 0%![]() 0 1.0 | 0%![]() 0 0.5 |
cgcdata.com, last updated July 29, 2025 |