![]() |
Fantastic Four #52 | ||
German Edition | Bildschriftenverlag, 1967 | Germany |
Stan Lee story | 1st appearance of the Black Panther | |
Jack Kirby and Joe Sinnott cover and art | (T'Challa). Contains Fantastic Four #52 | |
and Tales of Suspense #78 stories. |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOOK | Universal | 17 | 4.55 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 5.9% | 0 5.9% | 1 11.8% | 3 29.4% | 0 29.4% | 2 41.2% | 4 65% | 0 65% | 2 76% | 2 88% | 1 94% | 0 94% | 1 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Signature | 1 | 4.00 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Restored | 1 | 7.00 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
Fantastic Four #52 German Edition (1967, Bildschriftenverlag) CGC Universal Grade Distribution | ||||||||||||||||||||||||
0%![]() 0 10 | 0%![]() 0 9.9 | 0%![]() 0 9.8 | 0%![]() 0 9.6 | 0%![]() 0 9.4 | 0%![]() 0 9.2 | 0%![]() 0 9.0 | 0%![]() 0 8.5 | 0%![]() 0 8.0 | 6%![]() 1 7.5 | 0%![]() 0 7.0 | 6%![]() 1 6.5 | 18%![]() 3 6.0 | 0%![]() 0 5.5 | 12%![]() 2 5.0 | 24%![]() 4 4.5 | 0%![]() 0 4.0 | 12%![]() 2 3.5 | 12%![]() 2 3.0 | 6%![]() 1 2.5 | 0%![]() 0 2.0 | 6%![]() 1 1.8 | 0%![]() 0 1.5 | 0%![]() 0 1.0 | 0%![]() 0 0.5 |
cgcdata.com, last updated July 29, 2025 |