![]() |
House of Mystery #185 | ||
DC Comics, 3-4/70 | ||
Joe Gill story, Neal Adams cover | ||
Al Williamson, Wayne Howard and | ||
Jerry Grandenetti art |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOOK | Universal | 112 | 9.01 | 0 0.00% | 0 0.00% | 3 2.7% | 19 19.6% | 25 42.0% | 26 65% | 19 82% | 7 88% | 3 91% | 4 95% | 2 96% | 1 97% | 3 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Signature | 8 | 7.95 | 0 0.00% | 0 0.00% | 0 0.0% | 1 12.5% | 0 12.5% | 0 12.5% | 2 37.5% | 2 63% | 2 88% | 0 88% | 0 88% | 0 88% | 0 88% | 0 88% | 0 88% | 0 88% | 0 88% | 0 88% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Restored | 2 | 9.50 | 0 0.00% | 0 0.00% | 1 50% | 0 50% | 0 50% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
House of Mystery #185 (1970, DC Comics) CGC Universal Grade Distribution | ||||||||||||||||||||||||
0%![]() 0 10 | 0%![]() 0 9.9 | 3%![]() 3 9.8 | 17%![]() 19 9.6 | 22%![]() 25 9.4 | 23%![]() 26 9.2 | 17%![]() 19 9.0 | 6%![]() 7 8.5 | 3%![]() 3 8.0 | 4%![]() 4 7.5 | 2%![]() 2 7.0 | 1%![]() 1 6.5 | 3%![]() 3 6.0 | 0%![]() 0 5.5 | 0%![]() 0 5.0 | 0%![]() 0 4.5 | 0%![]() 0 4.0 | 0%![]() 0 3.5 | 0%![]() 0 3.0 | 0%![]() 0 2.5 | 0%![]() 0 2.0 | 0%![]() 0 1.8 | 0%![]() 0 1.5 | 0%![]() 0 1.0 | 0%![]() 0 0.5 |
cgcdata.com, last updated August 19, 2025 |