![]() |
Detective Comics #53 | ||
DC Comics, 7/41 | ||
Bill Finger & Jerry Siegel stories | Ad for All-Flash Comics #1 | |
Lehti, Young, Grothkopf & Sherman art | ||
Bob Kane & Jerry Robinson cover & art |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOOK | Universal | 71 | 5.33 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 3 4.2% | 0 4.2% | 4 9.9% | 3 14.1% | 2 16.9% | 4 22.5% | 5 29.6% | 6 38.0% | 6 46.5% | 6 55% | 6 63% | 5 70% | 3 75% | 1 76% | 5 83% | 1 85% | 2 87% | 3 92% | 1 93% | 1 94% | 4 100% |
1 BOOK | Restored | 15 | 4.33 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 6.7% | 0 6.7% | 0 6.7% | 0 6.7% | 2 20.0% | 0 20.0% | 1 26.7% | 0 26.7% | 1 33.3% | 1 40.0% | 5 73% | 0 73% | 0 73% | 2 87% | 0 87% | 0 87% | 0 87% | 1 93% | 1 100% |
1 BOOK | Qualified | 2 | 3.00 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 50% | 0 50% | 0 50% | 0 50% | 0 50% | 0 50% | 0 50% | 1 100% | 0 100% | 0 100% |
Detective Comics #53 (1941, DC Comics) CGC Universal Grade Distribution | ||||||||||||||||||||||||
0%![]() 0 10 | 0%![]() 0 9.9 | 0%![]() 0 9.8 | 0%![]() 0 9.6 | 4%![]() 3 9.4 | 0%![]() 0 9.2 | 6%![]() 4 9.0 | 4%![]() 3 8.5 | 3%![]() 2 8.0 | 6%![]() 4 7.5 | 7%![]() 5 7.0 | 8%![]() 6 6.5 | 8%![]() 6 6.0 | 8%![]() 6 5.5 | 8%![]() 6 5.0 | 7%![]() 5 4.5 | 4%![]() 3 4.0 | 1%![]() 1 3.5 | 7%![]() 5 3.0 | 1%![]() 1 2.5 | 3%![]() 2 2.0 | 4%![]() 3 1.8 | 1%![]() 1 1.5 | 1%![]() 1 1.0 | 6%![]() 4 0.5 |
cgcdata.com, last updated August 19, 2025 |