![]() |
Blackest Night #1 | ||
Retailer Incentive Edition | DC Comics, 9/09 | |
Geoff Johns story | "Death" of Hawkman and Hawkgirl. | |
Ivan Reis & Oclair Albert cover & art | Promotional issue. | |
Red cover. |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOOK | Universal | 64 | 9.47 | 0 0.00% | 0 0.00% | 26 40.6% | 14 63% | 11 80% | 5 88% | 3 92% | 3 97% | 1 98% | 0 98% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Signature | 24 | 9.49 | 0 0.00% | 0 0.00% | 5 20.8% | 8 54% | 5 75% | 5 96% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
Blackest Night #1 Retailer Incentive Edition (2009, DC Comics) CGC Universal Grade Distribution | ||||||||||||||||||||||||
0%![]() 0 10 | 0%![]() 0 9.9 | 41%![]() 26 9.8 | 22%![]() 14 9.6 | 17%![]() 11 9.4 | 8%![]() 5 9.2 | 5%![]() 3 9.0 | 5%![]() 3 8.5 | 2%![]() 1 8.0 | 0%![]() 0 7.5 | 2%![]() 1 7.0 | 0%![]() 0 6.5 | 0%![]() 0 6.0 | 0%![]() 0 5.5 | 0%![]() 0 5.0 | 0%![]() 0 4.5 | 0%![]() 0 4.0 | 0%![]() 0 3.5 | 0%![]() 0 3.0 | 0%![]() 0 2.5 | 0%![]() 0 2.0 | 0%![]() 0 1.8 | 0%![]() 0 1.5 | 0%![]() 0 1.0 | 0%![]() 0 0.5 |
cgcdata.com, last updated August 12, 2025 |