![]() |
Weird Tales #125 | ||
Popular, May 1934 | ||
Cover by Margaret Brundage | 1st cover appearance of Conan. | |
Carl Jacobi, Clark Ashton Smith, C.L. | Conan story by Robert E. Howard. | |
Moore, August Derleth stories |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOOK | Universal | 22 | 5.90 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 1 4.5% | 1 9.1% | 0 9.1% | 4 27.3% | 1 31.8% | 1 36.4% | 2 45.5% | 4 64% | 2 73% | 0 73% | 2 82% | 0 82% | 2 91% | 0 91% | 0 91% | 0 91% | 0 91% | 0 91% | 0 91% | 2 100% |
1 BOOK | Restored | 4 | 4.13 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 2 50% | 0 50% | 1 75% | 0 75% | 0 75% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
1 BOOK | Qualified | 1 | 4.00 | 0 0.00% | 0 0.00% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 1 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% | 0 100% |
Weird Tales #125 (1934, Popular) CGC Universal Grade Distribution | ||||||||||||||||||||||||
0%![]() 0 10 | 0%![]() 0 9.9 | 0%![]() 0 9.8 | 0%![]() 0 9.6 | 0%![]() 0 9.4 | 5%![]() 1 9.2 | 5%![]() 1 9.0 | 0%![]() 0 8.5 | 18%![]() 4 8.0 | 5%![]() 1 7.5 | 5%![]() 1 7.0 | 9%![]() 2 6.5 | 18%![]() 4 6.0 | 9%![]() 2 5.5 | 0%![]() 0 5.0 | 9%![]() 2 4.5 | 0%![]() 0 4.0 | 9%![]() 2 3.5 | 0%![]() 0 3.0 | 0%![]() 0 2.5 | 0%![]() 0 2.0 | 0%![]() 0 1.8 | 0%![]() 0 1.5 | 0%![]() 0 1.0 | 9%![]() 2 0.5 |
cgcdata.com, last updated August 19, 2025 |