![]() |

| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Darktown Jokes nn (1908, Arthur Westbrook Co.) | Universal | 1 | 1.00 | 1 | ||||||||||||||||||||||||
| 2. Darkey Jokes and Funny Stories nn (1916, Wehman Bros.) "Handy Series No. 46" | Universal | 2 | 5.50 | 1 | 1 | |||||||||||||||||||||||
| 3. The Testament of Dr. Mabuse nn Denmark (1933, Gloria Film) Danish Movie Program "Dr. Mabuses testamente" Director: Fritz Lang Starring: Rudolf Klein-Rogge | Universal | 1 | 8.50 | 1 | ||||||||||||||||||||||||
| 4. King Kong nn Denmark (1933, Kinografen) Danish Movie Program Directors: M.C. Cooper & E.B. Schoedsack Starring: Fay Wray, Robert Armst | Universal | 1 | 8.00 | 1 | ||||||||||||||||||||||||
| 5. Sparkler Comics (Series 1) 1 (7/40, United Features Syndicate) Jim Hardy. Dick Moores photo and bio. | Universal | 21 | 4.71 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | |||||||||||||
| 6. Sparkler Comics (Series 1) 1 (7/40, United Features Syndicate) | Qualified | 1 | 6.00 | 1 | ||||||||||||||||||||||||
| 7. Sparkler Comics (Series 1) 2 (8/40, United Features Syndicate) | Universal | 3 | 7.80 | 1 | 1 | 1 | ||||||||||||||||||||||
| 8. Sparkler Comics 1 (7/41, United Features Syndicate) Origin and 1st appearance of Spark Man. Fred Methot story R. Greenwood cover and art | Universal | 29 | 5.12 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 3 | 1 | 2 | 3 | 1 | 3 | |||||||||||
| 9. Sparkler Comics 1 (7/41, United Features Syndicate) | Restored | 4 | 3.63 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 10. Sparkler Comics 2 (8/41, United Features Syndicate) | Universal | 8 | 6.74 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 11. Sparkler Comics 2 (8/41, United Features Syndicate) | Restored | 1 | 3.50 | 1 | ||||||||||||||||||||||||
| 12. Sparkler Comics 3 (9/41, United Features Syndicate) | Universal | 5 | 7.04 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 13. Sparkler Comics 4 (10/41, United Features Syndicate) Fred Methot story R. Greenwood cover and art | Universal | 9 | 5.68 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 14. Sparkler Comics 5 (12/41, United Features Syndicate) | Universal | 4 | 7.48 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 15. Sparkler Comics 6 (1/42, United Features Syndicate) Reg Greenwood cover and art Bernard Dibble, Bernie Hogarth, Ernie Bushmiller, Rudolf Dirks, Vi | Universal | 7 | 6.37 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 16. Sparkler Comics 7 (2/42, United Features Syndicate) Fred Methot story Reg Greenwood art | Universal | 7 | 5.94 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| 17. Sparkler Comics 8 (3/42, United Features Syndicate) | Universal | 5 | 6.12 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| 18. Sparkler Comics 9 (4/42, United Features Syndicate) | Universal | 7 | 6.23 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| 19. Sparkler Comics 10 (5/42, United Features Syndicate) Spark Man's identity revealed. | Universal | 4 | 7.20 | 1 | 1 | 2 | ||||||||||||||||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 20. Sparkler Comics 11 (6/42, United Features Syndicate) Fred Methot story Reginald Greenwood art | Universal | 7 | 6.27 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 21. Sparkler Comics 12 (7/42, United Features Syndicate) Color change of Spark Man's costume. Jack Sparling art | Universal | 8 | 6.81 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 22. Sparkler Comics 12 (7/42, United Features Syndicate) | Restored | 1 | 2.50 | 1 | ||||||||||||||||||||||||
| 23. Sparkler Comics 13 (8/42, United Features Syndicate) | Universal | 6 | 6.10 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 24. Sparkler Comics 14 (9/42, United Features Syndicate) Tarzan cover drawn by Burne Hogarth. Fred Methot story Reg Greenwood art Burne Hogarth cover | Universal | 14 | 6.79 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||
| 25. Sparkler Comics 15 (10/42, United Features Syndicate) | Universal | 5 | 8.08 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 26. Sparky Watts 1 (11/42, Columbia Comics) Winston Churchill appearance. The Face and Skyman backup stories. Hitler and Goering cover and s | Universal | 28 | 5.39 | 1 | 1 | 3 | 2 | 3 | 7 | 3 | 1 | 3 | 2 | 1 | 1 | |||||||||||||
| 27. Sparky Watts 1 (11/42, Columbia Comics) | Restored | 2 | 5.00 | 2 | ||||||||||||||||||||||||
| 28. Sparkler Comics 16 (11/42, United Features Syndicate) | Universal | 11 | 5.95 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| 29. Sparkler Comics 17 (12/42, United Features Syndicate) | Universal | 3 | 8.53 | 1 | 1 | 1 | ||||||||||||||||||||||
| 30. Sparkler Comics 18 (1/43, United Features Syndicate) | Universal | 16 | 7.01 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | ||||||||||||||||
| 31. Sparkler Comics 18 (1/43, United Features Syndicate) | Restored | 1 | 5.50 | 1 | ||||||||||||||||||||||||
| 32. Sparkler Comics 18 (1/43, United Features Syndicate) | Qualified | 1 | 3.50 | 1 | ||||||||||||||||||||||||
| 33. Sparkler Comics 19 (2/43, United Features Syndicate) 1st appearance of Race Riley and the Commandos. | Universal | 8 | 5.86 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| 34. Sparkler Comics 19 (2/43, United Features Syndicate) | Qualified | 1 | 8.00 | 1 | ||||||||||||||||||||||||
| 35. Sparkler Comics 20 (3/43, United Features Syndicate) | Universal | 2 | 4.25 | 1 | 1 | |||||||||||||||||||||||
| 36. Sparkler Comics 21 (4/43, United Features Syndicate) Burne Hogarth cover | Universal | 7 | 5.14 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 37. Sparkler Comics 22 (6/43, United Features Syndicate) | Universal | 2 | 6.00 | 1 | 1 | |||||||||||||||||||||||
| 38. Sparky Watts 2 (1943, Columbia Comics) Boody Rogers story, cover & art | Universal | 3 | 6.00 | 1 | 1 | 1 | ||||||||||||||||||||||
| 39. Sparky Watts 3 (1943, Columbia Comics) | Universal | 1 | 3.00 | 1 | ||||||||||||||||||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 40. Sparkler Comics 23 (7/43, United Features Syndicate) | Universal | 2 | 9.20 | 2 | ||||||||||||||||||||||||
| 41. Sparkler Comics 24 (8/43, United Features Syndicate) | Universal | 6 | 6.75 | 1 | 3 | 1 | 1 | |||||||||||||||||||||
| 42. Sparkler Comics 25 (9/43, United Features Syndicate) Tarzan cover drawn by Burne Hogarth Fred Methot story Paul Berdanier art Burne Hogarth cover | Universal | 8 | 6.83 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 43. Sparkler Comics 26 (10/43, United Features Syndicate) | Universal | 3 | 5.80 | 1 | 1 | 1 | ||||||||||||||||||||||
| 44. Sparkler Comics 27 (11/43, United Features Syndicate) | Universal | 3 | 9.27 | 1 | 1 | 1 | ||||||||||||||||||||||
| 45. Sparkler Comics 28 (12/43, United Features Syndicate) Tarzan cover drawn by Burne Hogarth. Fred Methot story Paul Berdanier art Burne Hogarth cover | Universal | 8 | 7.30 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 46. Sparkler Comics 29 (1/44, United Features Syndicate) | Universal | 3 | 6.37 | 1 | 1 | 1 | ||||||||||||||||||||||
| 47. Sparkler Comics 30 (2/44, United Features Syndicate) | Universal | 3 | 8.90 | 1 | 1 | 1 | ||||||||||||||||||||||
| 48. Sparkler Comics 31 (3/44, United Features Syndicate) Tarzan cover drawn by Burne Hogarth. Fred Methot story Paul Berdanier art Burne Hogarth cover | Universal | 13 | 7.33 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| 49. Sparkler Comics 32 (4/44, United Features Syndicate) | Universal | 4 | 8.15 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 50. Sparkling Stars 1 (6/44, Holyoke Pub.) Hell's Angel, Ali Baba, Boxie Weaver, FBI and Petey & Pop begin. | Universal | 4 | 6.50 | 1 | 2 | 1 | ||||||||||||||||||||||
| 51. Sparkler Comics 33 (6/44, United Features Syndicate) | Universal | 4 | 7.90 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 52. Sparky Watts 4 (1944, Columbia Comics) Boody Rogers cover & art | Universal | 1 | 3.00 | 1 | ||||||||||||||||||||||||
| 53. Sparkling Stars 2 (7/44, Holyoke Pub.) Al Ulmer cover | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
| 54. Sparkler Comics 34 (7/44, United Features Syndicate) Tarzan cover drawn by Burne Hogarth. Fred Methot story Paul Berdanier art Burne Hogarth cover | Universal | 10 | 6.69 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||
| 55. Sparkler Comics 35 (8/44, United Features Syndicate) | Universal | 2 | 5.50 | 1 | 1 | |||||||||||||||||||||||
| 56. Sparkler Comics 36 (9/44, United Features Syndicate) | Universal | 2 | 8.10 | 1 | 1 | |||||||||||||||||||||||
| 57. Sparkler Comics 37 (10/44, United Features Syndicate) Tarzan cover. Fred Methot story Reg Greenwood art Burne Hogarth cover | Universal | 18 | 6.35 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | ||||||||||||||
| 58. Sparkling Stars 6 (11/44, Holyoke Pub.) | Universal | 1 | 4.00 | 1 | ||||||||||||||||||||||||
| 59. Sparkler Comics 38 (11/44, United Features Syndicate) | Universal | 2 | 8.85 | 1 | 1 | |||||||||||||||||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 60. Sparkler Comics 38 (11/44, United Features Syndicate) | Qualified | 1 | 5.50 | 1 | ||||||||||||||||||||||||
| 61. Sparkler Comics 39 (12/44, United Features Syndicate) Tarzan cover. Burne Hogarth cover | Universal | 28 | 6.08 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 62. Sparkler Comics 39 (12/44, United Features Syndicate) | Qualified | 1 | 6.00 | 1 | ||||||||||||||||||||||||
| 63. Sparkler Comics 40 (1/45, United Features Syndicate) Ernie Bushmiller cover and art | Universal | 4 | 7.25 | 1 | 1 | 2 | ||||||||||||||||||||||
| 64. Sparkler Comics 41 (2/45, United Features Syndicate) | Universal | 1 | 9.00 | 1 | ||||||||||||||||||||||||
| 65. Sparkler Comics 42 (3/45, United Features Syndicate) Tarzan cover. Fred Methot story Reg Greenwood art Burne Hogarth cover | Universal | 10 | 6.92 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
| 66. Sparkler Comics 42 (3/45, United Features Syndicate) | Qualified | 2 | 7.00 | 1 | 1 | |||||||||||||||||||||||
| 67. Sparkler Comics 43 (4/45, United Features Syndicate) | Universal | 4 | 8.28 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 68. Sparkler Comics 44 (6/45, United Features Syndicate) Tarzan cover. Fred Methot story Reg Greenwood art Rex Maxon cover | Universal | 10 | 7.38 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||
| 69. Spark Man 1 (1945, United Features Syndicate) Fred Methot story Reg Greenwood art | Universal | 21 | 5.43 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||||
| 70. Spark Man 1 (1945, United Features Syndicate) | Restored | 1 | 2.00 | 1 | ||||||||||||||||||||||||
| 71. Sparkler Comics 45 (7/45, United Features Syndicate) | Universal | 2 | 7.15 | 1 | 1 | |||||||||||||||||||||||
| 72. Sparkler Comics 46 (8/45, United Features Syndicate) | Universal | 2 | 9.20 | 2 | ||||||||||||||||||||||||
| 73. Sparkler Comics 47 (9/45, United Features Syndicate) Tarzan cover. Paul Berdanier story Fred Methot art Burne Hogarth cover | Universal | 15 | 5.93 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
| 74. Sparkler Comics 48 (10/45, United Features Syndicate) Halloween cover. | Universal | 2 | 5.25 | 1 | 1 | |||||||||||||||||||||||
| 75. Sparkler Comics 49 (11/45, United Features Syndicate) | Universal | 3 | 6.17 | 1 | 1 | 1 | ||||||||||||||||||||||
| 76. Sparkler Comics 50 (12/45, United Features Syndicate) Tarzan cover drawn by Burne Hogarth. Fred Methot story Paul Berdanier art Burne Hogarth cover | Universal | 21 | 7.51 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | |||||||||||||
| 77. Sparkler Comics 50 (12/45, United Features Syndicate) | Restored | 1 | 3.00 | 1 | ||||||||||||||||||||||||
| 78. Sparkling Stars 10 (2/46, Holyoke Pub.) Bondage cover. Harry Lazarus art | Universal | 6 | 6.08 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 79. Sparkler Comics 52 (2/46, United Features Syndicate) Ernie Bushmiller cover | Universal | 4 | 5.75 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 80. Sparkler Comics 53 (3/46, United Features Syndicate) Tarzan cover drawn by Burne Hogarth. Fred Methot art Paul Berdanier art Burne Hogarth cover | Universal | 14 | 6.85 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| 81. Sparkling Stars 12 (4/46, Holyoke Pub.) Harry Lazarus, Herman Browner, Morris Weiss and H. Chambers art | Universal | 2 | 6.50 | 1 | 1 | |||||||||||||||||||||||
| 82. Sparkler Comics 54 (4/46, United Features Syndicate) | Universal | 2 | 7.25 | 1 | 1 | |||||||||||||||||||||||
| 83. Sparkling Stars 13 (5/46, Holyoke Pub.) Morris Weiss, Herman C. Browner, Morey, Bob Sanders and Harry Lazarus art Robert Peterson cover | Universal | 1 | 7.00 | 1 | ||||||||||||||||||||||||
| 84. Sparkler Comics 55 (5/46, United Features Syndicate) | Universal | 1 | 9.60 | 1 | ||||||||||||||||||||||||
| 85. Sparkler Comics 56 (6/46, United Features Syndicate) | Universal | 1 | 5.50 | 1 | ||||||||||||||||||||||||
| 86. Sparkling Stars 15 (7/46, Holyoke Pub.) Morris Weiss cover and art | Universal | 1 | 6.50 | 1 | ||||||||||||||||||||||||
| 87. Sparkler Comics 57 (7/46, United Features Syndicate) | Universal | 5 | 7.92 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 88. Sparkler Comics 59 (9/46, United Features Syndicate) | Universal | 5 | 5.90 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 89. Barker 1 (Fall 1946, Quality Comics) Klaus Nordling story, cover and art | Universal | 15 | 7.23 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| 90. Sparkling Stars 18 (10/46, Holyoke Pub.) Sol Brodsky and Harry Lazarus art | Universal | 1 | 6.50 | 1 | ||||||||||||||||||||||||
| 91. Sparkler Comics 60 (10/46, United Features Syndicate) Ernie Bushmiller cover | Universal | 1 | 7.50 | 1 | ||||||||||||||||||||||||
| 92. Sparkler Comics 61 (11/46, United Features Syndicate) | Universal | 2 | 9.10 | 1 | 1 | |||||||||||||||||||||||
| 93. Sparkling Stars 20 (12/46, Holyoke Pub.) Sol Brodsky cover and art | Universal | 1 | 2.50 | 1 | ||||||||||||||||||||||||
| 94. Sparkler Comics 62 (12/46, United Features Syndicate) | Universal | 1 | 6.50 | 1 | ||||||||||||||||||||||||
| 95. Barker 2 (Winter 1946, Quality Comics) Klaus Nordling story, cover & art | Universal | 7 | 7.51 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 96. Sparkler Comics 63 (1/47, United Features Syndicate) | Universal | 3 | 8.50 | 1 | 1 | 1 | ||||||||||||||||||||||
| 97. Sparkler Comics 64 (2/47, United Features Syndicate) Valentine's Day cover. Ernie Bushmiller cover | Universal | 2 | 7.50 | 2 | ||||||||||||||||||||||||
| 98. Sparkler Comics 65 (3/47, United Features Syndicate) Ernie Bushmiller cover | Universal | 3 | 8.00 | 2 | 1 | |||||||||||||||||||||||
| 99. Barker 3 (Spring 1947, Quality Comics) Shrunken head panels. Klaus Nordling story, cover and art | Universal | 5 | 7.10 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 100. Sparkling Stars 22 (4/47, Holyoke Pub.) | Universal | 1 | 5.00 | 1 | ||||||||||||||||||||||||
| 101. Sparkler Comics 66 (4/47, United Features Syndicate) | Universal | 3 | 7.17 | 1 | 1 | 1 | ||||||||||||||||||||||
| 102. Sparkling Stars 23 (5/47, Holyoke Pub.) Jack Alderman, Sam Glankoff, R. Louis Golden and Saul Rosen art | Universal | 1 | 5.00 | 1 | ||||||||||||||||||||||||
| 103. Sparkler Comics 67 (5/47, United Features Syndicate) Ernie Bushmiller cover | Universal | 2 | 7.75 | 1 | 1 | |||||||||||||||||||||||
| 104. Sparkling Stars 24 (6/47, Holyoke Pub.) Herman Browner and Bob Sanders art Sid Greene cover | Universal | 1 | 5.50 | 1 | ||||||||||||||||||||||||
| 105. Sparkler Comics 68 (6/47, United Features Syndicate) | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
| 106. Barker 4 (Summer 1947, Quality Comics) Gwen Hansen and Joe Millard stories Klaus Nordling cover and art | Universal | 5 | 7.40 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 107. Sparky Watts 5 (1947, Columbia Comics) Skyman appearance Boody Rogers cover & art | Universal | 1 | 4.50 | 1 | ||||||||||||||||||||||||
| 108. Sparky Watts 6 (1947, Columbia Comics) Boody Rogers cover & art | Universal | 1 | 5.00 | 1 | ||||||||||||||||||||||||
| 109. Talking Komics: Grumpy Shark nn (1947, Belda Record & Publ.) Distributed with 45 RPM record. Record not included. | Universal | 2 | 5.50 | 1 | 1 | |||||||||||||||||||||||
| 110. Sparkling Stars 25 (7/47, Holyoke Pub.) | Universal | 3 | 7.13 | 2 | 1 | |||||||||||||||||||||||
| 111. Sparkler Comics 69 (7/47, United Features Syndicate) Ernie Bushmiller cover | Universal | 7 | 7.36 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
| 112. Sparkler Comics 70 (8/47, United Features Syndicate) | Universal | 3 | 5.00 | 1 | 1 | 1 | ||||||||||||||||||||||
| 113. Sparkler Comics 71 (9/47, United Features Syndicate) | Universal | 1 | 9.00 | 1 | ||||||||||||||||||||||||
| 114. Barker 5 (Fall 1947, Quality Comics) Klaus Nordling story, cover and art | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
| 115. Sparkler Comics 72 (10/47, United Features Syndicate) Ernie Bushmiller cover | Universal | 4 | 8.75 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 116. Sparkling Stars 29 (11/47, Holyoke Pub.) | Universal | 1 | 8.00 | 1 | ||||||||||||||||||||||||
| 117. Sparkler Comics 73 (11/47, United Features Syndicate) Ernie Bushmiller cover | Universal | 3 | 7.13 | 1 | 1 | 1 | ||||||||||||||||||||||
| 118. Sparkling Stars 30 (12/47, Holyoke Pub.) Charles Nicholas cover | Universal | 2 | 7.00 | 1 | 1 | |||||||||||||||||||||||
| 119. Sparkler Comics 74 (12/47, United Features Syndicate) Ernie Bushmiller cover | Universal | 2 | 7.75 | 1 | 1 | |||||||||||||||||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 120. Barker 6 (Winter 1947, Quality Comics) Klaus Nordling story, cover and art | Universal | 2 | 8.75 | 1 | 1 | |||||||||||||||||||||||
| 121. Sparkler Comics 75 (1/48, United Features Syndicate) | Universal | 3 | 6.67 | 1 | 1 | 1 | ||||||||||||||||||||||
| 122. Sparkler Comics 76 (2/48, United Features Syndicate) Ernie Bushmiller cover | Universal | 1 | 7.50 | 1 | ||||||||||||||||||||||||
| 123. Sparkler Comics 77 (3/48, United Features Syndicate) | Universal | 3 | 8.00 | 2 | 1 | |||||||||||||||||||||||
| 124. Barker 7 (Spring 1948, Quality Comics) Klaus Nordling story, cover and art | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
| 125. Sparkler Comics 78 (4/48, United Features Syndicate) | Universal | 3 | 8.50 | 1 | 1 | 1 | ||||||||||||||||||||||
| 126. Sparkler Comics 79 (5/48, United Features Syndicate) Ernie Bushmiller cover | Universal | 2 | 8.20 | 1 | 1 | |||||||||||||||||||||||
| 127. Sparkler Comics 80 (6/48, United Features Syndicate) | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
| 128. Barker 8 (Summer 1948, Quality Comics) Gwen Hansen and Joe Millard stories Klaus Nordling cover and art | Universal | 2 | 8.00 | 2 | ||||||||||||||||||||||||
| 129. March to Market nn (1948, Pictorial Media) Swift & Company "Food for Life" exhibit at the Chicago Museum of Science and Industry promotiona | Universal | 2 | 9.30 | 1 | 1 | |||||||||||||||||||||||
| 130. Jungle Jim Movie Program nn Denmark (1948, A.W. Henningsens) | Universal | 2 | 8.00 | 1 | 1 | |||||||||||||||||||||||
| 131. Remarkable Adventures 65 Canada (7/48, Bell Features) Cover reprinted from Target Comics v9 #1 Interior reprinted from Phantom Lady #18 L. B. Cole co | Universal | 1 | 6.00 | 1 | ||||||||||||||||||||||||
| 132. Sparkler Comics 81 (7/48, United Features Syndicate) | Universal | 3 | 7.80 | 1 | 1 | 1 | ||||||||||||||||||||||
| 133. Sparkler Comics 82 (8/48, United Features Syndicate) Ernie Bushmiller cover | Universal | 2 | 8.70 | 1 | 1 | |||||||||||||||||||||||
| 134. Barker 9 (Fall 1948, Quality Comics) Klaus Nordling story, cover and art | Universal | 2 | 8.60 | 1 | 1 | |||||||||||||||||||||||
| 135. Sparkler Comics 83 (9-10/48, United Features Syndicate) | Universal | 3 | 6.00 | 1 | 1 | 1 | ||||||||||||||||||||||
| 136. Sparkle Comics 1 (10-11/48, United Features Syndicate) Ernie Bushmiller cover | Universal | 9 | 7.54 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
| 137. Ozark Ike B11 (11/48, Standard Comics) Ray Gotto cover | Universal | 13 | 7.71 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 138. Sparkler Comics 84 (11-12/48, United Features Syndicate) Ernie Bushmiller cover | Universal | 3 | 7.63 | 1 | 1 | 1 | ||||||||||||||||||||||
| 139. Sparkle Comics 2 (12/48-1/49, United Features Syndicate) Ernie Bushmiller cover | Universal | 5 | 7.42 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 140. Barker 10 (Winter 1948, Quality Comics) Klaus Nordling story, cover and art | Universal | 1 | 8.00 | 1 | ||||||||||||||||||||||||
| 141. Ozark Ike 12 (1/49, Standard Comics) | Universal | 7 | 8.59 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 142. Sparkler Comics 85 (1-2/49, United Features Syndicate) | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
| 143. Sparkle Comics 3 (2-3/49, United Features Syndicate) | Universal | 3 | 8.53 | 1 | 1 | 1 | ||||||||||||||||||||||
| 144. Anders And & Co. Preview 1 Denmark (3/49, Egmont Serieforlaget A/S) Promotional giveaway advertisement for Anders And & Co. series. Al Taliaferro and Carl Barks co | Universal | 1 | 9.80 | 1 | ||||||||||||||||||||||||
| 145. Ozark Ike 13 (3/49, Standard Comics) | Universal | 6 | 8.43 | 1 | 1 | 2 | 2 | |||||||||||||||||||||
| 146. Sparkler Comics 86 (3-4/49, United Features Syndicate) | Universal | 1 | 9.40 | 1 | ||||||||||||||||||||||||
| 147. Sparkle Comics 4 (4-5/49, United Features Syndicate) | Universal | 3 | 7.67 | 1 | 1 | 1 | ||||||||||||||||||||||
| 148. Anders And & Co. 3 Denmark (5/49, Egmont H. Petersens) Walt Kelly cover | Universal | 1 | 4.50 | 1 | ||||||||||||||||||||||||
| 149. Ozark Ike 14 (5/49, Standard Comics) Ray Gotto cover and art | Universal | 7 | 7.60 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 150. Sparkler Comics 87 (5-6/49, United Features Syndicate) 3rd "United Feature Comics" logo. | Universal | 1 | 9.40 | 1 | ||||||||||||||||||||||||
| 151. Anders And & Co. 4 Denmark (6/49, Egmont H. Petersens) Walt Kelly cover | Universal | 1 | 4.00 | 1 | ||||||||||||||||||||||||
| 152. Sparkle Comics 5 (6-7/49, United Features Syndicate) | Universal | 8 | 7.38 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
