| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
1. Battlecats 1 (2018, Mad Cave) Mark London story Andy King cover & art | Universal | 2 | 9.80 | | | 2 | | | | | | | | | | | | | | | | | | | | | | |
2. Battlecats 1 Emerald City Comic Con Edition (2018, Mad Cave) Mark London story Andy King art Michael Camelo & Andrew Zea cover | Universal | 1 | 9.80 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
3. Battlecats 2 (2018, Mad Cave) Mark London story Andy King cover & art | Universal | 1 | 9.20 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
4. Battlecats 2 Emerald City Comic Con Edition (2018, Mad Cave) Mark London story Andy King art Michael Camelo & Andrew Zea cover | Universal | 1 | 9.80 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
5. Battlecats 3 (2018, Mad Cave) Mark London story Andy King cover & art | Universal | 1 | 9.60 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
6. Battlecats 3 Emerald City Comic Con Edition (2018, Mad Cave) Mark London story Andy King art Michael Camelo & Andrew Zea cover | Universal | 1 | 9.80 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
7. Battlecats 4 (2018, Mad Cave) Mark London story Andy King cover & art | Universal | 1 | 9.40 | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
8. Battlecats 4 Emerald City Comic Con Edition (2018, Mad Cave) Mark London story Andy King art Michael Camelo & Andrew Zea cover | Universal | 1 | 9.80 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
9. Battlecats 5 (2018, Mad Cave) Mark London story Michael Camelo cover & art | Universal | 1 | 9.80 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
10. Battlecats 5 Emerald City Comic Con Edition (2018, Mad Cave) Mark London story Andy King art Michael Camelo & Andrew Zea cover | Universal | 1 | 9.80 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
11. Battlecats v2 #1 (2019, Mad Cave) Mark London story Michael Camelo cover & art | Universal | 4 | 9.60 | | | 2 | 1 | | 1 | | | | | | | | | | | | | | | | | | | |
12. Battlecats v2 #1 Mad Cave Showcase Edition (2019, Mad Cave) Mark London story Michael Camelo cover & art | Universal | 1 | 9.80 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
13. Battlecats: Tales of Valderia 1 (2/20, Mad Cave) Mark London story Robert Stotz art Michael Camelo cover | Universal | 1 | 9.80 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
14. Battlecats v3 #1 (2021, Mad Cave) Mark London story Michael Camelo cover & art | Universal | 1 | 9.80 | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
15. Battlecats v3 #1 Convention Edition (2021, Mad Cave) NYCC 2021 exclusive. Mark London story Michael Camelo art Adam Gorham cover | Universal | 3 | 9.80 | | | 3 | | | | | | | | | | | | | | | | | | | | | | |
| |
| SEARCH WORD(S): | (searches title) |
| SEARCH DESCRIPTION ALSO: | (find any mention of search word(s)) |
| ISSUE NUMBER: | (leave blank for up to 5,000 results) |
| PUBLISHER: | |
| ORDER BY: | (alphabetical, submissions, or year) |
| COMIC YEAR START: | (example: 1964, leave blank for all) |
| COMIC YEAR END: | (example: 1975, leave blank for all) |
| LABEL TYPE: | |
| SHOW VARIANTS: | |
| CGC CENSUS DATE: |
(recent and six-month intervals) |
| PRIOR CENSUS DATE: |
(only if comparing two dates) |
| |