![]() |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. General Sex Knowledge 1 (4/35, Bookazine Company) | Universal | 1 | 2.50 | 1 | ||||||||||||||||||||||||
2. Forbidden Knowledge 1 (1975, Last Gasp) George Dicaprio stories Matt Golden, Milt Gray, Jim Himes & Rich Chidlaw art, Robert Williams co | Universal | 5 | 8.66 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
3. Forbidden Knowledge 2 (1978, Last Gasp) Pete Von X cover & art. Red Grant, Johnny Edgar, Rich Chidlaw, J. Paul Laurens, Doug Hansen, J | Universal | 1 | 9.60 | 1 | ||||||||||||||||||||||||
4. Masters of the Universe: Double-Edged Sword nn (1983, Mattel) Larry Houston cover | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
5. Edge of Chaos 1 (7/83, Pacific Comics) Gray Morrow story, cover & art Don Lomax story & art | Universal | 8 | 9.53 | 2 | 3 | 2 | 1 | |||||||||||||||||||||
6. Edge of Chaos 2 (11/83, Pacific Comics) Gray Morrow, Tim Burgard & Adam Kubert stories & art Gray Morrow cover | Universal | 2 | 9.30 | 1 | 1 | |||||||||||||||||||||||
7. Edge of Chaos 2 (11/83, Pacific Comics) | Signature | 2 | 9.50 | 1 | 1 | |||||||||||||||||||||||
8. Edge of Chaos 3 (1/84, Pacific Comics) Gray Morrow & Rex Lindsey stories & art Gray Morrow cover | Universal | 1 | 9.60 | 1 | ||||||||||||||||||||||||
9. Edge 1 (2/87, Silverwolf Comics) Stephen Cook & Kris Silver story Gary Shipman cover & art | Universal | 1 | 8.50 | 1 | ||||||||||||||||||||||||
10. Sledge Hammer! 1 (2/88, Marvel Comics) Jim Salicrup story Alex Saviuk & Sam De La Rosa art Alex Saviuk & Bob McLeod cover | Universal | 33 | 9.51 | 17 | 3 | 5 | 4 | 3 | 1 | |||||||||||||||||||
11. Sledge Hammer! 1 (2/88, Marvel Comics) | Signature | 3 | 9.53 | 1 | 1 | 1 | ||||||||||||||||||||||
12. Sledge Hammer! 2 (3/88, Marvel Comics) Spider-Man appearance. Jim Salicrup story Alex Saviuk & Sam Delarosa art Alex Saviuk & Joe Sin | Universal | 15 | 9.28 | 9 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
13. Sledge Hammer! 2 (3/88, Marvel Comics) | Signature | 2 | 8.45 | 1 | 1 | |||||||||||||||||||||||
14. Edge 1 (6/89, Greater Mercury Comics) Kris Silver story Brian Riedel cover & art | Universal | 1 | 9.60 | 1 | ||||||||||||||||||||||||
15. Alien Legion: On the Edge 1 (11/90, Marvel/Epic Comics) Chuck Dixon story Larry Stroman & Mark Farmer art Larry Stroman & Frank Cirocco cover | Universal | 3 | 9.60 | 1 | 1 | 1 | ||||||||||||||||||||||
16. Alien Legion: On the Edge 1 (11/90, Marvel/Epic Comics) | Signature | 1 | 9.80 | 1 | ||||||||||||||||||||||||
17. Alien Legion: On the Edge 2 (12/90, Marvel/Epic Comics) Chuck Dixon story Larry Stroman & Mark Farmer art Larry Stroman cover | Universal | 4 | 9.70 | 3 | 1 | |||||||||||||||||||||||
18. Alien Legion: On the Edge 3 (1/91, Marvel/Epic Comics) Chuck Dixon story Larry Stroman & Mark Farmer art Larry Stroman cover | Universal | 2 | 9.70 | 1 | 1 | |||||||||||||||||||||||
19. Sonic the Hedgehog Promotional Supplement 1 (1991, Sega) Distributed as Sega promotional & insert in DC Comics from December 1991. Promos & inserts are i | Universal | 885 | 9.74 | 9 | 774 | 71 | 15 | 2 | 3 | 2 | 1 | 2 | 5 | 1 | ||||||||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
20. Sonic the Hedgehog Promotional Supplement 1 (1991, Sega) | Signature | 8 | 9.75 | 7 | 1 | |||||||||||||||||||||||
21. Sonic the Hedgehog Promotional Supplement 1 (1991, Sega) | Qualified | 1 | 9.80 | 1 | ||||||||||||||||||||||||
22. Sonic the Hedgehog 1 (Fall 1991, Sega) Francis Mao story, cover & art | Universal | 174 | 9.12 | 68 | 26 | 22 | 12 | 10 | 11 | 5 | 5 | 7 | 2 | 3 | 1 | 1 | 1 | |||||||||||
23. Sonic the Hedgehog nn Mean Machines Edition (1/92, Sega) Supplement included with Mean Machines #16 Francis Mao story & art | Universal | 12 | 8.88 | 4 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||||
24. Sonic the Hedgehog 1/4 (1992, Archie Publications) 4 page newsprint Sega promotional. Michael Gallagher story Scott Shaw cover & art | Universal | 72 | 9.29 | 3 | 38 | 7 | 5 | 3 | 1 | 6 | 4 | 2 | 2 | 1 | ||||||||||||||
25. Sonic the Hedgehog 1/4 (1992, Archie Publications) | Signature | 11 | 9.55 | 5 | 3 | 2 | 1 | |||||||||||||||||||||
26. Sonic the Hedgehog 0 (2/93, Archie Publications) Michael Gallagher story Scott Shaw, Jorge Pacheco & Bill White art, Scott Shaw cover | Universal | 304 | 9.05 | 73 | 64 | 46 | 36 | 29 | 14 | 11 | 5 | 7 | 2 | 8 | 3 | 2 | 2 | 2 | ||||||||||
27. Sonic the Hedgehog 0 (2/93, Archie Publications) | Signature | 13 | 8.40 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||
28. Sonic the Hedgehog 0 Canadian Price Variant (2/93, Archie Publications) $1.50 cover price. Michael Gallagher story Scott Shaw, Jorge Pacheco & Bill White art, Scott S | Universal | 11 | 9.19 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
29. Sonic the Hedgehog 1 (3/93, Archie Publications) Michael Gallagher story Scott Shaw & Bill White art Scott Shaw cover | Universal | 229 | 8.88 | 40 | 52 | 38 | 21 | 13 | 18 | 18 | 4 | 6 | 7 | 4 | 2 | 1 | 3 | 2 | ||||||||||
30. Sonic the Hedgehog 1 (3/93, Archie Publications) | Signature | 3 | 9.67 | 1 | 2 | |||||||||||||||||||||||
31. Sonic the Hedgehog 1 Canadian Price Variant (3/93, Archie Publications) $1.50 cover price. Michael Gallagher story Scott Shaw cover Scott Shaw & Bill White art | Universal | 7 | 8.97 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
32. Sonic the Hedgehog 2 (4/93, Archie Publications) Michael Gallagher story Scott Shaw cover & art | Universal | 78 | 9.07 | 26 | 12 | 12 | 7 | 4 | 6 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
33. Sonic the Hedgehog 2 (4/93, Archie Publications) | Signature | 7 | 8.97 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
34. Sonic the Hedgehog 2 Canadian Price Variant (4/93, Archie Publications) $1.50 cover price. Michael Gallagher story Scott Shaw cover & art | Universal | 5 | 9.30 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
35. Sonic the Hedgehog 1/4 Second Printing (4/93, Archie Publications) 4 page newsprint Sega promotional. Michael Gallagher story Scott Shaw cover & art | Universal | 29 | 9.79 | 1 | 27 | 1 | ||||||||||||||||||||||
36. Sonic the Hedgehog 1/4 Second Printing (4/93, Archie Publications) | Signature | 4 | 9.75 | 3 | 1 | |||||||||||||||||||||||
37. Sonic the Hedgehog 3 (5/93, Archie Publications) Michael Gallagher story Dave Manak & Bill White art Scott Shaw cover | Universal | 63 | 8.83 | 17 | 15 | 7 | 6 | 1 | 4 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | ||||||||||||
38. Sonic the Hedgehog 3 (5/93, Archie Publications) | Signature | 5 | 8.36 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
39. Sonic the Hedgehog 3 Canadian Price Variant (5/93, Archie Publications) $1.50 cover price. Michael Gallagher story Dave Manak & Bill White art Scott Shaw cover | Universal | 2 | 9.60 | 2 | ||||||||||||||||||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
40. Legends From Empire's Edge 0 (1993, Hierographics) Charles Ettinger story & art | Universal | 1 | 9.80 | 1 | ||||||||||||||||||||||||
41. Bruce Jones' Outer Edge 1 (1993, Innovation) Bruce Jones story, cover & art | Universal | 3 | 9.80 | 3 | ||||||||||||||||||||||||
42. Sonic the Hedgehog 1 & 2 nn (1993, Sega) Sega's Official Player's Guide. Rusel DeMaria & Zach Meston text | Universal | 1 | 7.50 | 1 | ||||||||||||||||||||||||
43. Segasonic The Hedgehog Service Manual nn Japan (1993, Sega) Manual No. 420-6095 | Universal | 1 | 8.50 | 1 | ||||||||||||||||||||||||
44. Sonic the Hedgehog 1 (7/93, Archie Publications) Michael Gallagher story Dave Manak & Bill White art Dave Manak cover | Universal | 489 | 9.16 | 128 | 115 | 87 | 49 | 29 | 21 | 18 | 9 | 13 | 6 | 4 | 4 | 3 | 1 | 2 | ||||||||||
45. Sonic the Hedgehog 1 (7/93, Archie Publications) | Signature | 7 | 8.26 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
46. Sonic the Hedgehog 1 Canadian Price Variant (7/93, Archie Publications) $1.50 cover price. Michael Gallagher story Dave Manak & Bill White art Dave Manak cover | Universal | 15 | 9.07 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
47. Sonic the Hedgehog 2 (9/93, Archie Publications) Michael Gallagher story Dave Manak & J'Dagostino art Dave Manak cover | Universal | 69 | 8.95 | 11 | 10 | 13 | 13 | 9 | 4 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
48. Tales from the Edge 2 (9/93, Vanguard Comics) Flipbook. J. David Spurlock art | Universal | 1 | 9.40 | 1 | ||||||||||||||||||||||||
49. Edge 1 U.K. Edition (10/93, Future Publishing Ltd.) Premiere issue. "Microcosm" cover | Universal | 3 | 9.10 | 2 | 1 | |||||||||||||||||||||||
50. Sonic the Hedgehog 3 (10/93, Archie Publications) Michael Gallagher story Dave Manak cover & art | Universal | 30 | 9.26 | 11 | 6 | 5 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||
51. Sonic the Hedgehog 4 (11/93, Archie Publications) Michael Gallager story Dave Manak & Henry Scarpelli art Dave Manak cover | Universal | 37 | 9.26 | 10 | 10 | 6 | 3 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||
52. Sonic the Hedgehog 4 (11/93, Archie Publications) | Qualified | 1 | 9.80 | 1 | ||||||||||||||||||||||||
53. Sonic the Hedgehog 5 (12/93, Archie Publications) Angelo DeCesare story Dave Manak & Jon D'Agostino art Dave Manak cover & art | Universal | 20 | 9.35 | 4 | 8 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||
54. Sonic the Hedgehog 5 (12/93, Archie Publications) | Signature | 1 | 5.50 | 1 | ||||||||||||||||||||||||
55. Sonic the Hedgehog 6 (1/94, Archie Publications) Mike Gallagher & Angelo DeCesare stories Dave Manak & Henry Scarpelli cover & art | Universal | 18 | 9.02 | 1 | 6 | 3 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||
56. Edge 5 U.K. Edition (2/94, Future Publishing Ltd.) David Braben interview. | Universal | 1 | 9.40 | 1 | ||||||||||||||||||||||||
57. Sonic the Hedgehog 7 (2/94, Archie Publications) Angelo Decesare story Dave Manak cover & art | Universal | 28 | 9.52 | 12 | 6 | 4 | 4 | 1 | 1 | |||||||||||||||||||
58. Sonic the Hedgehog 7 (2/94, Archie Publications) | Signature | 1 | 2.00 | 1 | ||||||||||||||||||||||||
59. Sonic the Hedgehog 8 (3/94, Archie Publications) Michael Gallagher story Dave Manak & Jon D'Agostino cover & art | Universal | 31 | 8.70 | 5 | 2 | 7 | 4 | 2 | 5 | 1 | 1 | 2 | 2 | |||||||||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
60. Sonic the Hedgehog 8 (3/94, Archie Publications) | Signature | 1 | 8.00 | 1 | ||||||||||||||||||||||||
61. Edge 7 U.K. Edition (4/94, Future Publishing Ltd.) Jez San interview. "Scavenger 4" cover | Universal | 1 | 9.40 | 1 | ||||||||||||||||||||||||
62. Sonic the Hedgehog 9 (4/94, Archie Publications) Mike Gallagher story Dave Manak & Henry Scarpelli art Dave Manak & Jon D'Agostino cover | Universal | 16 | 8.38 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | |||||||||||||||||
63. Edge 8 U.K. Edition (5/94, Future Publishing Ltd.) Bob Faber interview. "Lost Eden" cover | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
64. Sonic the Hedgehog 10 (5/94, Archie Publications) Angelo Decesare story Dave Manak cover & art | Universal | 16 | 9.31 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||
65. Edge 9 U.K. Edition (6/94, Future Publishing Ltd.) Yu Suzuki & Jon Hare interviews. Taos operating system cover & article | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
66. Sonic the Hedgehog 11 (6/94, Archie Publications) Mike Kanterovich & Ken Penders story Dave Manak & Art Mawhinney art Dave Manak & Jon D'Agostino | Universal | 20 | 9.43 | 4 | 7 | 5 | 1 | 2 | 1 | |||||||||||||||||||
67. Sonic the Hedgehog 1 Swedish Edition (1994, Sega) Scott Shaw cover | Universal | 1 | 8.00 | 1 | ||||||||||||||||||||||||
68. Sonic the Hedgehog 1 Swedish Edition (1994, Sundbyberg) Michael Gallagher story Scott Shaw & Bill White art Scott Shaw cover | Universal | 1 | 2.50 | 1 | ||||||||||||||||||||||||
69. Edge 1 (7/94, Malibu Comics) Steven Grant story Gil Kane cover & art | Universal | 2 | 9.40 | 1 | 1 | |||||||||||||||||||||||
70. Edge 1 Gold Edition (7/94, Malibu Comics) Gold foil logo. Steven Grant story Gil Kane cover & art | Universal | 1 | 9.60 | 1 | ||||||||||||||||||||||||
71. Edge 10 U.K. Edition (7/94, Future Publishing Ltd.) Jeff Minter interview. Trip Hawkins cover & interview | Universal | 1 | 9.60 | 1 | ||||||||||||||||||||||||
72. Sonic the Hedgehog 12 (7/94, Archie Publications) Michael Gallagher story Art Mawhinney art Dave Manak & Henry Scarpelli cover | Universal | 12 | 9.17 | 1 | 3 | 2 | 3 | 2 | 1 | |||||||||||||||||||
73. Edge 2 (8/94, Malibu Comics) Steven Grant story Gil Kane art | Universal | 1 | 9.40 | 1 | ||||||||||||||||||||||||
74. Edge 11 U.K. Edition (8/94, Future Publishing Ltd.) Nick Alexander interview. Sony PS-X/PlayStation cover & article | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
75. Sonic the Hedgehog 13 (8/94, Archie Publications) 1st comic book appearance of Knuckles the Echidna. Mike Kanterovich & Ken Penders story Dave Ma | Universal | 78 | 9.03 | 17 | 19 | 9 | 10 | 8 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
76. Sonic the Hedgehog 13 (8/94, Archie Publications) | Qualified | 1 | 9.20 | 1 | ||||||||||||||||||||||||
77. Edge 12 U.K. Edition (9/94, Future Publishing Ltd.) Rob Dyer interview. "Killer Instinct" cover | Universal | 1 | 9.40 | 1 | ||||||||||||||||||||||||
78. Sonic the Hedgehog 14 (9/94, Archie Publications) DeCesare, Kanterovich & Penders stories Art Mawhinney & Dave Manak art Dave Manak & Jon D'Agosti | Universal | 10 | 9.47 | 5 | 3 | 1 | 1 | |||||||||||||||||||||
79. Edge 13 U.K. Edition (10/94, Future Publishing Ltd.) Nick Jones, Nick Bruty, Doug TenNapel, Dave Perry & Mike Dietz (Shiny Entertainment) interview | Universal | 1 | 8.50 | 1 | ||||||||||||||||||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
80. Sonic the Hedgehog 15 (10/94, Archie Publications) Angelo Decesare story Dave Manak cover & art | Universal | 5 | 9.36 | 2 | 2 | 1 | ||||||||||||||||||||||
81. Edge 14 U.K. Edition (11/94, Future Publishing Ltd.) Peter Molyneux interview. "Heart of Darkness" cover rendered by Fabrice Visserot | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
82. Sonic the Hedgehog 16 (11/94, Archie Publications) Mike Kanterovich & Ken Penders story Dave Manak & Jon D'Agostino cover & art | Universal | 6 | 9.70 | 4 | 1 | 1 | ||||||||||||||||||||||
83. Edge 15 U.K. Edition (12/94, Future Publishing Ltd.) R.J. Mical interview. Neo-Geo CD cover & article | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
84. Sonic the Hedgehog 17 (12/94, Archie Publications) Mike Kanterovich & Ken Penders story Dave Manak cover & art | Universal | 7 | 9.53 | 4 | 1 | 1 | 1 | |||||||||||||||||||||
85. Sonic the Hedgehog 18 (1/95, Archie Publications) Mike Kanterovich & Ken Ponders story Dave Manak cover & art | Universal | 12 | 9.75 | 9 | 3 | |||||||||||||||||||||||
86. Edge 17 U.K. Edition (2/95, Future Publishing Ltd.) Sony PlayStation cover | Universal | 1 | 8.00 | 1 | ||||||||||||||||||||||||
87. Sonic the Hedgehog 19 (2/95, Archie Publications) Dave Manak & Jon D'Agostino cover Mike Kanterovich & Ken Penders story Dave Manak, Art Mawhinn | Universal | 8 | 9.04 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||||
88. Edge 18 U.K. Edition (3/95, Future Publishing Ltd.) Atari cover story. Gumpei Yokoi interview. | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
89. Sonic the Hedgehog 20 (3/95, Archie Publications) Angelo Decesare story Dave Manak cover & art | Universal | 8 | 9.51 | 4 | 2 | 1 | 1 | |||||||||||||||||||||
90. Edge 19 U.K. Edition (4/95, Future Publishing Ltd.) Apple Computer cover story. Tom Kalinske interview. | Universal | 1 | 9.60 | 1 | ||||||||||||||||||||||||
91. Sonic the Hedgehog 21 (4/95, Archie Publications) Ken Penders story Pat Spaziante cover & art | Universal | 9 | 9.28 | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||
92. Edge 20 U.K. Edition (5/95, Future Publishing Ltd.) Nolan Bushnell interview. "Heart of Darkness" cover rendered by Eric Chahi | Universal | 1 | 9.80 | 1 | ||||||||||||||||||||||||
93. Sonic the Hedgehog 22 (5/95, Archie Publications) Angelo DeCesare & Ken Penders story Dave Manak art Pat Spaziante cover & art | Universal | 7 | 9.63 | 4 | 1 | 1 | 1 | |||||||||||||||||||||
94. Sonic the Hedgehog 23 (6/95, Archie Publications) Angelo De Cesare story Dave Manak cover & art | Universal | 4 | 8.78 | 2 | 1 | 1 | ||||||||||||||||||||||
95. Sonic the Hedgehog In Your Face Special 1 (1995, Archie Publications) Kanterovich, Penders, Spaziante & Shaw stories, Mawhinney, Spaziante & Shaw art Dave Manak cover | Universal | 28 | 8.31 | 6 | 3 | 3 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
96. Sonic the Hedgehog In Your Face Special 1 (1995, Archie Publications) | Signature | 1 | 9.00 | 1 | ||||||||||||||||||||||||
97. I Pledge Allegiance nn (1995, Custom Comics) Scott Deschaine & Mike Benton story Bob Donovan cover & art | Universal | 1 | 9.80 | 1 | ||||||||||||||||||||||||
98. Sonic the Hedgehog 24 (7/95, Archie Publications) Mike Kanterovich story Dave Manak cover & art | Universal | 5 | 9.56 | 1 | 2 | 2 | ||||||||||||||||||||||
99. Double Edge: Alpha 1 (8/95, Marvel Comics) Punisher. Doc Samson & Nick Fury appearance. Wraparound chromium cover. Larry Hama story Kerry G | Universal | 42 | 9.71 | 1 | 1 | 35 | 3 | 1 | 1 | |||||||||||||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
100. Double Edge: Alpha 1 (8/95, Marvel Comics) | Signature | 5 | 9.80 | 5 | ||||||||||||||||||||||||
101. Double Edge: Alpha 1 (8/95, Marvel Comics) | Qualified | 1 | 9.80 | 1 | ||||||||||||||||||||||||
102. Edge 23 U.K. Edition (8/95, Future Publishing Ltd.) Howard Lincoln interview. Sega Saturn main board cover | Universal | 1 | 9.80 | 1 | ||||||||||||||||||||||||
103. Sonic the Hedgehog 25 (8/95, Archie Publications) Mike Gallagher story Pat Spaziante & Harvey Mercadoocasio art | Universal | 33 | 8.91 | 2 | 9 | 7 | 3 | 3 | 2 | 3 | 1 | 3 | ||||||||||||||||
104. Sonic the Hedgehog 25 (8/95, Archie Publications) | Qualified | 1 | 9.20 | 1 | ||||||||||||||||||||||||
105. Edge 24 U.K. Edition (9/95, Future Publishing Ltd.) Motion capture cover story. Hiroshi Imanishi interview. | Universal | 1 | 9.80 | 1 | ||||||||||||||||||||||||
106. Sonic the Hedgehog 26 (9/95, Archie Publications) Angelo Decesare story Art Mawhinney & Rich Koslowski art Dave Manak & Jon D'Agostino cover & art | Universal | 5 | 8.92 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
107. Sonic the Hedgehog Triple Trouble Special 1 (10/95, Archie Publications) Patrick Spaziante & Harvo cover Gallagher & Penders stories Manak, Harvo, Mawhinney, Koslowski | Universal | 8 | 9.21 | 3 | 3 | 1 | 1 | |||||||||||||||||||||
108. Double Edge: Omega 1 (10/95, Marvel Comics) "Death" of Nick Fury. Chromium wraparound cover. John Ostrander & Kim Yale story Doug Wheatley | Universal | 65 | 9.66 | 49 | 11 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
109. Double Edge: Omega 1 (10/95, Marvel Comics) | Signature | 12 | 9.77 | 11 | 1 | |||||||||||||||||||||||
110. Double Edge: Omega 1 (10/95, Marvel Comics) | Qualified | 1 | 9.60 | 1 | ||||||||||||||||||||||||
111. Edge 25 U.K. Edition (10/95, Future Publishing Ltd.) Bruce MacMillan interview. | Universal | 1 | 9.60 | 1 | ||||||||||||||||||||||||
112. Sonic the Hedgehog 27 (10/95, Archie Publications) Amazing Spider-Man #56 cover homage. Ken Penders story Art Mawhinney & Rich Koslowski art Ken | Universal | 2 | 9.20 | 1 | 1 | |||||||||||||||||||||||
113. Edge Special Edition 1 U.K. Edition (Autumn 1995, Future Publishing Ltd.) "1996 Essential Hardware Guide". Holofoil cover. "Premiere Issue" | Universal | 1 | 9.40 | 1 | ||||||||||||||||||||||||
114. Over the Edge 1 (11/95, Marvel Comics) Ralph Macchio story Robert Brown & Mike Witherby art Robert Brown cover | Universal | 9 | 9.51 | 2 | 4 | 1 | 1 | 1 | ||||||||||||||||||||
115. Edge 26 U.K. Edition (11/95, Future Publishing Ltd.) Phil Harrison interview "Fade to Black" cover | Universal | 1 | 9.80 | 1 | ||||||||||||||||||||||||
116. Sonic the Hedgehog 28 (11/95, Archie Publications) Ken Penders & Michael Gallagher stories Art Mawhinney & Rich Koslowski art Dave Manak cover | Universal | 4 | 9.40 | 4 | ||||||||||||||||||||||||
117. Cutting Edge 1 (12/95, Marvel Comics) Only issue. Bill Messner & Jeph Loeb story Angel Medina, Paul Pelletier & Steve Moncuse art | Universal | 7 | 9.66 | 4 | 1 | 2 | ||||||||||||||||||||||
118. Cutting Edge 1 (12/95, Marvel Comics) | Signature | 5 | 9.64 | 2 | 2 | 1 | ||||||||||||||||||||||
119. Sonic the Hedgehog 29 (12/95, Archie Publications) Angelo Decesare & Mike Gallagher stories Art Mawhinney & Dave Manak art Spaz Hario cover | Universal | 3 | 9.73 | 2 | 1 | |||||||||||||||||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
120. Edge 28 U.K. Edition (1/96, Future Publishing Ltd.) Fergus McGovern interview. | Universal | 1 | 9.80 | 1 | ||||||||||||||||||||||||
121. Sonic the Hedgehog 30 (1/96, Archie Publications) Art Mawhinney & Jon D'Agostino cover Angelo De Cesare & Paul Castiglia story Art Mawhinney, Jo | Universal | 2 | 9.70 | 1 | 1 | |||||||||||||||||||||||
122. Edge 29 U.K. Edition (2/96, Future Publishing Ltd.) Shigeru Miyamoto, Howard Lincoln & Chris Crawford interviews. Nintendo 64 cover illustration by | Universal | 1 | 9.60 | 1 | ||||||||||||||||||||||||
123. Sonic the Hedgehog 31 (2/96, Archie Publications) Patrick Spaziante cover Ken Penders & Michael Gallagher stories Ken Penders, Jon D'Agostino, A | Universal | 5 | 9.64 | 3 | 1 | 1 | ||||||||||||||||||||||
124. Sonic the Hedgehog 31 Canadian Price Variant (2/96, Archie Publications) Ken Penders story & art Patrick Spaziante cover | Universal | 1 | 9.40 | 1 | ||||||||||||||||||||||||
125. Edge 30 U.K. Edition (3/96, Future Publishing Ltd.) Jeremy Smith & Akio Sakai interviews. "Edge 50 Power Players" cover | Universal | 1 | 9.80 | 1 | ||||||||||||||||||||||||
126. Sonic the Hedgehog 32 (3/96, Archie Publications) Patrick Spaziante cover Angelo Decesare & Michael Gallagher stories, Art Mawhinney & Rich Kosl | Universal | 9 | 9.56 | 2 | 5 | 1 | 1 | |||||||||||||||||||||
127. Edge 31 U.K. Edition (4/96, Future Publishing Ltd.) "NuGame Culture" cover story. | Universal | 1 | 9.80 | 1 | ||||||||||||||||||||||||
128. Sonic the Hedgehog 33 (4/96, Archie Publications) Patrick Spaziante cover Mike Gallagher & Ken Penders stories Dave Manak, Harvey Mercadoocasio, | Universal | 13 | 9.33 | 5 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||||
129. Sonic the Hedgehog 33 Canadian Price Variant (4/96, Archie Publications) $1.65 cover price. Mike Gallagher story Dave Manak art Patrick Spaziante cover | Universal | 2 | 8.40 | 1 | 1 | |||||||||||||||||||||||
130. Edge 32 U.K. Edition (5/96, Future Publishing Ltd.) John Cook, Jon Ritman & Nagata Akihiki interviews "HMS Carnage" cover | Universal | 1 | 9.40 | 1 | ||||||||||||||||||||||||
