![]() |
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Adventures of Hurricane Hawk 100 Australia (1939, Showdown Press) Ed Smith cover | Universal | 1 | 4.50 | 1 | ||||||||||||||||||||||||
2. Adventures of Hurricane Hawk 112 Australia (1939, Showdown Press) Ed Smith cover | Universal | 1 | 4.50 | 1 | ||||||||||||||||||||||||
3. Key Ring Comics 1 Sky Hawk (1941, Dell Publishing) Manufactured with 2 binder holes. Ralf Stone story Tom Hickey cover & art | Universal | 6 | 7.00 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
4. Blackhawk 9 (Winter 1944, Quality Comics) 1st issue. Numbering continued from Uncle Sam Quarterly #8 Harry Sahle story and art Ernie Hart | Universal | 70 | 5.67 | 1 | 1 | 3 | 1 | 1 | 4 | 4 | 2 | 7 | 4 | 3 | 5 | 11 | 6 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | |||
5. Blackhawk 9 (Winter 1944, Quality Comics) | Restored | 13 | 5.31 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | |||||||||||||||||
6. Blackhawk 10 (Spring 1946, Quality Comics) Reed Crandall art Al Bryant cover | Universal | 28 | 5.90 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
7. Blackhawk 10 (Spring 1946, Quality Comics) | Restored | 2 | 4.25 | 1 | 1 | |||||||||||||||||||||||
8. Blackhawk 11 (Summer 1946, Quality Comics) Reed Crandall art Al Bryant cover | Universal | 34 | 6.80 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 1 | 5 | 1 | 2 | 2 | |||||||||||
9. Blackhawk 11 (Summer 1946, Quality Comics) | Restored | 1 | 4.00 | 1 | ||||||||||||||||||||||||
10. Blackhawk 12 (Fall 1946, Quality Comics) Al Bryant cover | Universal | 21 | 6.18 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
11. Blackhawk 12 (Fall 1946, Quality Comics) | Qualified | 1 | 3.50 | 1 | ||||||||||||||||||||||||
12. Blackhawk 13 (Winter 1946, Quality Comics) Paul Gustavson and Jack Cole stories and art, Al Bryant cover Reed Crandall and Bill Ward art | Universal | 22 | 7.14 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 4 | 1 | |||||||||||||
13. Blackhawk 13 (Winter 1946, Quality Comics) | Restored | 2 | 5.00 | 1 | 1 | |||||||||||||||||||||||
14. Blackhawk 14 (Spring 1947, Quality Comics) Reed Crandall cover Bill Ward art | Universal | 32 | 6.06 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||
15. Blackhawk 15 (Summer 1947, Quality Comics) Reed Crandall cover Bill Ward art | Universal | 16 | 6.01 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | |||||||||||||||
16. Blackhawk 16 (Fall 1947, Quality Comics) Bill Ward and Reed Crandall art Al Bryant cover | Universal | 22 | 7.09 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
17. Blackhawk 17 (Winter 1947, Quality Comics) Bill Ward art Al Bryant cover | Universal | 24 | 6.02 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | ||||||||||||
18. Blackhawk 17 (Winter 1947, Quality Comics) | Restored | 2 | 6.50 | 1 | 1 | |||||||||||||||||||||||
19. Dagar Desert Hawk 14 (2/48, Fox Features Synd.) 1st issue. Formerly All Great Comics. Tangi and Safari Cary begin. Classic bondage cover. Jack K | Universal | 61 | 6.48 | 3 | 3 | 3 | 4 | 8 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 1 | 2 | 4 | 1 | |||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
20. Dagar Desert Hawk 14 (2/48, Fox Features Synd.) | Restored | 1 | 6.00 | 1 | ||||||||||||||||||||||||
21. Blackhawk 18 (Spring 1948, Quality Comics) Bill Ward art Reed Crandall cover and art | Universal | 18 | 5.97 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | ||||||||||||||
22. Dagar Desert Hawk 15 (4/48, Fox Features Synd.) Jack Kamen art | Universal | 34 | 6.27 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||||
23. Dagar Desert Hawk nn Canadian Edition (4/48, Pioneer Publications) Ren? Kulbach cover | Universal | 1 | 3.50 | 1 | ||||||||||||||||||||||||
24. Dagar Desert Hawk 16 (6/48, Fox Features Synd.) Hypodermic needle panels. Jack Kamen art Edmond Good cover and art | Universal | 38 | 6.41 | 1 | 1 | 1 | 2 | 2 | 7 | 4 | 5 | 1 | 4 | 2 | 2 | 4 | 2 | |||||||||||
25. Dagar Desert Hawk 16 (6/48, Fox Features Synd.) | Qualified | 1 | 6.00 | 1 | ||||||||||||||||||||||||
26. Blackhawk 19 (6/48, Quality Comics) "Sahara" (1943) movie poster cover homage. Bill Ward and Reed Crandall art Reed Crandall cover | Universal | 33 | 6.01 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 1 | |||||||||||||
27. Blackhawk 19 (6/48, Quality Comics) | Restored | 1 | 3.50 | 1 | ||||||||||||||||||||||||
28. Blackhawk Comic 4 Australia (1948, Young's Merchandising Co.) Contains Blackhawk #22 (12/48) story. Reed Crandall and Chuck Cuidera art Reed Crandall cover | Universal | 1 | 4.00 | 1 | ||||||||||||||||||||||||
29. Dagar Desert Hawk 19 (8/48, Fox Features Synd.) Used in SOTI. Hanging panels. Edmond Good cover and art Jack Kamen art | Universal | 34 | 6.14 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | |||||||||||
30. Dagar Desert Hawk 19 (8/48, Fox Features Synd.) | Restored | 1 | 7.50 | 1 | ||||||||||||||||||||||||
31. Blackhawk 20 (8/48, Quality Comics) Bondage cover. Bill Ward art Reed Crandall cover and art | Universal | 56 | 5.56 | 1 | 2 | 1 | 1 | 2 | 5 | 3 | 8 | 3 | 8 | 2 | 3 | 4 | 5 | 4 | 2 | 1 | 1 | |||||||
32. Blackhawk 20 (8/48, Quality Comics) | Restored | 1 | 3.50 | 1 | ||||||||||||||||||||||||
33. Dagar Desert Hawk 20 (10/48, Fox Features Synd.) Edmond Good art Jack Kamen cover and art | Universal | 22 | 6.54 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 1 | ||||||||||||||
34. Blackhawk 21 (10/48, Quality Comics) 2 page Blackhawk text story. Reed Crandall and Bill Ward art | Universal | 18 | 7.12 | 1 | 1 | 2 | 2 | 3 | 1 | 5 | 1 | 1 | 1 | |||||||||||||||
35. Dagar Desert Hawk 20 (11/48, Superior Comics) Jack Kamen cover and art | Universal | 1 | 8.50 | 1 | ||||||||||||||||||||||||
36. Dagar Desert Hawk 21 (12/48, Fox Features Synd.) Used in SOTI. Bondage cover. Edmond Good art Jack Kamen cover and art | Universal | 25 | 5.12 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | ||||||||||||
37. Dagar Desert Hawk 21 (12/48, Fox Features Synd.) | Restored | 3 | 4.33 | 1 | 2 | |||||||||||||||||||||||
38. Blackhawk 22 (12/48, Quality Comics) Bill Woolfolk story Bill Ward art Reed Crandall cover and art | Universal | 12 | 5.83 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
39. Dagar Desert Hawk 22 (2/49, Fox Features Synd.) Edmond Good cover and art | Universal | 25 | 6.30 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | |||||||||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
40. Dagar Desert Hawk 22 (2/49, Fox Features Synd.) | Restored | 1 | 1.00 | 1 | ||||||||||||||||||||||||
41. Dagar Desert Hawk 22 (2/49, Fox Features Synd.) | Qualified | 1 | 3.50 | 1 | ||||||||||||||||||||||||
42. Blackhawk 23 (2/49, Quality Comics) Bill Ward art Reed Crandall cover and art | Universal | 19 | 6.24 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | |||||||||||||
43. Blackhawk 23 (2/49, Quality Comics) | Restored | 1 | 5.50 | 1 | ||||||||||||||||||||||||
44. Dagar Desert Hawk 23 (4/49, Fox Features Synd.) Bondage cover. Last issue. Edmond Good cover and art | Universal | 29 | 5.46 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | |||||||||||||
45. Dagar Desert Hawk 23 (4/49, Fox Features Synd.) | Restored | 1 | 6.50 | 1 | ||||||||||||||||||||||||
46. Blackhawk 24 (4/49, Quality Comics) Reed Crandall cover and art | Universal | 14 | 6.91 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||
47. Blackhawk 25 (6/49, Quality Comics) Bill Ward art Reed Crandall cover and art | Universal | 15 | 6.21 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | |||||||||||||||||
48. Dagar Desert Hawk 22 Canada (1949, Superior Comics) Jack Kamen cover | Universal | 1 | 6.00 | 1 | ||||||||||||||||||||||||
49. Blackhawk 23 Canadian Edition (1949, Bell Features) Bill Ward art Reed Crandall cover and art | Universal | 2 | 6.75 | 1 | 1 | |||||||||||||||||||||||
50. Blackhawk 23 Canadian Edition (1949, Bell Features) | Qualified | 1 | 3.50 | 1 | ||||||||||||||||||||||||
51. Blackhawk 25 Canadian Edition (1949, Bell Features) Reed Crandall cover and art | Universal | 2 | 5.00 | 1 | 1 | |||||||||||||||||||||||
52. Blackhawk 26 Canadian Edition (1949, Quality Comics) Bill Ward art Reed Crandall cover and art | Universal | 1 | 7.00 | 1 | ||||||||||||||||||||||||
53. Blackhawk 26 (8/49, Quality Comics) Bill Ward art Reed Crandall cover and art | Universal | 18 | 5.70 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
54. Blackhawk 27 (10/49, Quality Comics) Bill Ward and Jack Cole art Reed Crandall cover | Universal | 14 | 6.21 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | |||||||||||||||||
55. Blackhawk 28 (12/49, Bell Features) | Universal | 4 | 6.18 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
56. Blackhawk 28 (12/49, Quality Comics) Reed Crandall cover | Universal | 10 | 5.77 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||
57. Blackhawk 29 (2/50, Quality Comics) John Forte and Chuck Cuidera art | Universal | 12 | 6.13 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
58. Blackhawk 30 (4/50, Quality Comics) Reed Crandall cover and art | Universal | 14 | 6.96 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
59. Blackhawk 31 (6/50, Quality Comics) Reed Crandall cover and art | Universal | 16 | 6.38 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | ||||||||||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
60. Blackhawk 27 Canadian Edition (1950, Bell Features) Bill Ward art Reed Crandall cover and art | Universal | 2 | 6.00 | 1 | 1 | |||||||||||||||||||||||
61. Blackhawk 29 Canadian Edition (1950, Bell Features) | Universal | 1 | 3.50 | 1 | ||||||||||||||||||||||||
62. Blackhawk 30 Canadian Edition (1950, Bell Features) Reed Crandall art | Universal | 3 | 6.33 | 1 | 1 | 1 | ||||||||||||||||||||||
63. Blackhawk 33 Canadian Edition (1950, Bell Features) | Qualified | 1 | 4.00 | 1 | ||||||||||||||||||||||||
64. Blackhawk 34 (1950, Bell Features) Reed Crandall cover | Universal | 1 | 6.50 | 1 | ||||||||||||||||||||||||
65. Blackhawk 32 (8/50, Quality Comics) Jack Cole art Reed Crandall cover and art | Universal | 20 | 6.29 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
66. Blackhawk 32 (8/50, Quality Comics) | Restored | 1 | 6.00 | 1 | ||||||||||||||||||||||||
67. Tomahawk 1 (9-10/50, DC Comics) Interior cover has ad for Strange Adventures #1 Leonard Starr and Bruno Premiani art Fred Ray c | Universal | 74 | 5.09 | 1 | 1 | 1 | 3 | 4 | 2 | 5 | 6 | 3 | 6 | 4 | 9 | 9 | 7 | 3 | 5 | 3 | 1 | 1 | ||||||
68. Tomahawk 1 (9-10/50, DC Comics) | Restored | 7 | 5.41 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
69. Blackhawk 33 (10/50, Quality Comics) Reed Crandall, Jack Cole and Bill Ward art | Universal | 8 | 4.94 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
70. Gunhawk 12 (11/50, Timely Comics) First issue. Formery Whip Wilson. | Universal | 3 | 5.00 | 1 | 1 | 1 | ||||||||||||||||||||||
71. Blackhawk 34 (11/50, Quality Comics) Partially redrawn cover of Modern Comics #73 Bill Ward and Paul Gustavson art Reed Crandall cov | Universal | 7 | 5.43 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
72. Tomahawk 2 (11-12/50, DC Comics) 4 page backup story drawn by Frazetta. Fred Ray cover and art Frank Frazetta, Leonard Starr an | Universal | 17 | 6.25 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
73. Tomahawk 2 (11-12/50, DC Comics) | Restored | 3 | 6.17 | 2 | 1 | |||||||||||||||||||||||
74. Tomahawk 2 (11-12/50, DC Comics) | Qualified | 1 | 4.00 | 1 | ||||||||||||||||||||||||
75. Blackhawk 35 (12/50, Quality Comics) Bill Ward art | Universal | 9 | 4.31 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
76. Tomahawk 2 Canadian Edition (12/50-1/51, Simcoe Publishing) Fred Ray cover | Universal | 1 | 7.00 | 1 | ||||||||||||||||||||||||
77. Tomahawk 2 Canadian Edition (12/50-1/51, Simcoe Publishing) | Restored | 1 | 3.00 | 1 | ||||||||||||||||||||||||
78. Blackhawk 31 Canadian Edition (1950, Bell Features) Reed Crandall cover | Universal | 1 | 4.50 | 1 | ||||||||||||||||||||||||
79. Blackhawk 36 (1/51, Quality Comics) Reed Crandall art | Universal | 9 | 6.52 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
80. Tomahawk 3 (1-2/51, DC Comics) Fred Ray cover Bruno Premiani and Leonard Starr art | Universal | 20 | 7.09 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 4 | 1 | |||||||||||||||
81. Tomahawk 3 (1-2/51, DC Comics) | Restored | 2 | 5.50 | 1 | 1 | |||||||||||||||||||||||
82. Blackhawk 37 (2/51, Quality Comics) Reed Crandall art | Universal | 11 | 6.14 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
83. Blackhawk 38 (3/51, Quality Comics) Reed Crandall and Chuck Cuidera cover Paul Gustavson, Bill Quackenbush, Reed Crandall and Chuck | Universal | 4 | 5.00 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
84. Tomahawk 4 (3-4/51, DC Comics) Bruno Premiani cover and art Leonard Starr art | Universal | 10 | 6.40 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||
85. Gunhawk 14 (4/51, Timely Comics) Joe Maneely cover and art | Universal | 3 | 6.50 | 1 | 1 | 1 | ||||||||||||||||||||||
86. Blackhawk 39 (4/51, Quality Comics) Reed Crandall story and cover Paul Gustavson and Bill Ward art | Universal | 3 | 6.00 | 1 | 1 | 1 | ||||||||||||||||||||||
87. Blackhawk 40 (5/51, Quality Comics) Reed Crandall cover and art | Universal | 5 | 7.00 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
88. Tomahawk 5 (5-6/51, DC Comics) Bruno Premiani cover and art Leonard Starr art | Universal | 12 | 7.55 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||
89. Gunhawk 15 (6/51, Timely Comics) Joe Maneely cover and art Marion Sitton art | Universal | 1 | 8.50 | 1 | ||||||||||||||||||||||||
90. Blackhawk 41 (6/51, Quality Comics) Bill Woolfolk and Paul Gustavson stories Reed Crandall, Paul Gustavson and Bill Ward art, Reed C | Universal | 1 | 8.00 | 1 | ||||||||||||||||||||||||
91. Tomahawk 7 Swedish Edition (1951, Centerforlaget) Bruno Premiani and Leonard Starr art Fred Ray cover | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
92. Gunhawk 13 Canadian Edition (1951, Bell Features) Stan Lee story Joe Maneely and George Tuska art Joe Maneely cover | Universal | 1 | 5.00 | 1 | ||||||||||||||||||||||||
93. Gunhawk 14 Canadian Edition (1951, Bell Features) Joe Maneely cover | Universal | 1 | 5.00 | 1 | ||||||||||||||||||||||||
94. Gunhawk 17 Canadian Edition (1951, Bell Features) Chic Stone art | Universal | 1 | 6.00 | 1 | ||||||||||||||||||||||||
95. Black Hawk Indian Tomahawk War nn (1951, Avon) Everett Raymond Kinstler cover | Universal | 6 | 5.75 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
96. Blackhawk 42 (7/51, Quality Comics) Robot cover. Bill Woolfolk story Paul Gustavson art Reed Crandall cover and art | Universal | 16 | 4.44 | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
97. Tomahawk 6 (7-8/51, DC Comics) Bruno Premiani cover and art Leonard Starr art | Universal | 14 | 6.82 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
98. Tomahawk 6 (7-8/51, DC Comics) | Qualified | 1 | 8.00 | 1 | ||||||||||||||||||||||||
99. Gunhawk 16 (8/51, Timely Comics) Joe Maneely cover Mike Sekowsky and Gene Colan art | Universal | 2 | 7.00 | 1 | 1 | |||||||||||||||||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
100. Blackhawk 43 (8/51, Quality Comics) Paul Gustavson and Bill Ward art Reed Crandall cover and art | Universal | 4 | 6.75 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
101. Blackhawk 44 (9/51, Quality Comics) Paul Gustavson story Paul Gustavson and Bill Ward art Reed Crandall cover and art | Universal | 3 | 6.33 | 2 | 1 | |||||||||||||||||||||||
102. Tomahawk 7 (9-10/51, DC Comics) Last 52 page issue. Bruno Premiani and Leonard Starr art Fred Ray cover | Universal | 22 | 7.50 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
103. Blackhawk 45 (10/51, Quality Comics) Bill Woolfolk and Paul Gustavson stories Paul Gustavson and Bill Ward art Reed Crandall cover an | Universal | 2 | 6.25 | 1 | 1 | |||||||||||||||||||||||
104. Blackhawk 46 (11/51, Quality Comics) Reed Crandall cover and art Bill Ward art | Universal | 3 | 5.83 | 1 | 1 | 1 | ||||||||||||||||||||||
105. Tomahawk 8 (11-12/51, DC Comics) Leonard Starr art Fred Ray cover and art | Universal | 17 | 7.61 | 1 | 1 | 5 | 1 | 4 | 1 | 2 | 1 | 1 | ||||||||||||||||
106. Gunhawk 18 (12/51, Atlas Comics) Last issue. Joe Maneely cover | Universal | 2 | 8.60 | 1 | 1 | |||||||||||||||||||||||
107. Blackhawk 47 (12/51, Quality Comics) "Sahara" (1943) movie poster cover homage. Bill Woolfolk story Bill Ward and Paul Gustavson art | Universal | 12 | 4.75 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||
108. Hawk 1 (Winter 1951, Ziff-Davis Pub.) Painted cover. Dan Barry, Murphy Anderson and George Tuska art Clarence Doore cover | Universal | 10 | 6.89 | 2 | 1 | 1 | 3 | 1 | 2 | |||||||||||||||||||
109. Blackhawk 48 (1/52, Quality Comics) Paul Gustavson story and art Reed Crandall cover and art | Universal | 3 | 5.17 | 1 | 2 | |||||||||||||||||||||||
110. Tomahawk 9 (1-2/52, DC Comics) Fred Ray cover Bruno Premiani art | Universal | 7 | 8.33 | 4 | 1 | 1 | 1 | |||||||||||||||||||||
111. Tomahawk 9 (1-2/52, DC Comics) | Qualified | 1 | 7.50 | 1 | ||||||||||||||||||||||||
112. Blackhawk 49 (2/52, Quality Comics) Reed Crandall cover and art | Universal | 7 | 5.86 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
113. Blackhawk 50 (3/52, Quality Comics) 1st appearance of Killer Shark. Reed Crandall art | Universal | 15 | 5.97 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | ||||||||||||||||
114. Blackhawk 50 (3/52, Quality Comics) | Restored | 1 | 7.00 | 1 | ||||||||||||||||||||||||
115. Tomahawk 10 (3-4/52, DC Comics) Bob Brown cover Fred Ray and Bruno Premiani art | Universal | 7 | 7.64 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
116. Blackhawk 51 (4/52, Quality Comics) | Universal | 6 | 5.17 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
117. Blackhawk 52 (5/52, Quality Comics) Bill Woolfolk and Paul Gustavson stories Reed Crandall and Paul Gustavson art Reed Crandall cove | Universal | 5 | 7.00 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
118. Tomahawk 11 (5-6/52, DC Comics) Fred Ray cover and art Bruno Premiani and Jerry Grandenetti art | Universal | 10 | 7.38 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
119. Blackhawk 53 (6/52, Quality Comics) Reed Crandall art | Universal | 8 | 5.19 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
120. Blackhawk 53 (6/52, Quality Comics) | Restored | 1 | 5.00 | 1 | ||||||||||||||||||||||||
121. Blackhawk 54 (7/52, Quality Comics) Reed Crandall cover and art Paul Gustavson and Bill Ward art | Universal | 2 | 6.50 | 1 | 1 | |||||||||||||||||||||||
122. Hawk 2 (Summer 1952, Ziff-Davis Pub.) George Olesen, Carmine Infantino and Joe Kubert art Clarence Doore cover | Universal | 1 | 9.20 | 1 | ||||||||||||||||||||||||
123. Hawk 2 (Summer 1952, Ziff-Davis Pub.) | Restored | 1 | 4.50 | 1 | ||||||||||||||||||||||||
124. Tomahawk 12 (7-8/52, DC Comics) Bob Brown cover Fred Ray and Bruno Premiani art | Universal | 3 | 7.70 | 1 | 1 | 1 | ||||||||||||||||||||||
125. Blackhawk 55 (8/52, Quality Comics) Reed Crandall cover and art | Universal | 4 | 7.50 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
126. Blackhawk 56 (9/52, Quality Comics) First appearance of War Wheel. Reed Crandall cover and art | Universal | 4 | 4.75 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
127. Blackhawk 56 (9/52, Quality Comics) | Restored | 1 | 1.50 | 1 | ||||||||||||||||||||||||
128. Tomahawk 13 (9-10/52, DC Comics) | Universal | 2 | 4.50 | 1 | 1 | |||||||||||||||||||||||
129. Blackhawk 57 (10/52, Quality Comics) Reed Crandall cover and art | Universal | 8 | 5.75 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||
130. Blackhawk 58 (11/52, Quality Comics) Reed Crandall and Paul Gustavson art Reed Crandall cover | Universal | 9 | 4.89 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
131. Hawk 3 (11-12/52, Ziff-Davis Pub.) Painted cover. George Olesen art Clarence Doore cover | Universal | 2 | 8.60 | 1 | 1 | |||||||||||||||||||||||
132. Tomahawk 14 (11-12/52, DC Comics) Bob Brown cover Fred Ray and Bruno Premiani art | Universal | 4 | 7.68 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
133. Blackhawk 59 (12/52, Quality Comics) Paul Gustavson story Bill Ward and Paul Gustavson art Reed Crandall cover | Universal | 6 | 5.00 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
134. Blackhawk 60 (1/53, Quality Comics) Bill Woolfolk story Reed Crandall cover and art | Universal | 7 | 6.71 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
135. Tomahawk 15 (1-2/53, DC Comics) Bruno Premiani and Fred Ray art Bob Brown cover | Universal | 3 | 7.00 | 1 | 1 | 1 | ||||||||||||||||||||||
136. Blackhawk 61 (2/53, Quality Comics) Josef Stalin cameo. Reed Crandall cover Paul Gustavson art | Universal | 8 | 5.19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
137. Blackhawk 62 (3/53, Quality Comics) Bill Ward art Reed Crandall cover and art | Universal | 8 | 6.31 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||
138. Tomahawk 16 (3-4/53, DC Comics) Bruno Premiani and Fred Ray art Bob Brown and Fred Ray cover | Universal | 5 | 6.50 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
139. Blackhawk 63 (4/53, Quality Comics) Paul Gustavson and Bill Ward art Reed Crandall cover and art | Universal | 2 | 7.75 | 1 | 1 | |||||||||||||||||||||||
