![]() |

| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Superboy nn (1/42, DC Comics) "Ashcan" used to trademark title. Cover reprints Detective Comics #57. Action Comics #38 bound i | Universal | 1 | 6.50 | 1 | ||||||||||||||||||||||||
| 2. Superboy 1 (3-4/49, DC Comics) Superman cover and appearance. Full page ad for Miss Beverly Hills of Hollywood #1 Ed Hamilton s | Universal | 218 | 4.75 | 1 | 3 | 3 | 5 | 12 | 11 | 10 | 17 | 14 | 12 | 13 | 21 | 21 | 16 | 16 | 10 | 11 | 5 | 6 | 3 | 8 | ||||
| 3. Superboy 1 (3-4/49, DC Comics) | Restored | 59 | 5.22 | 1 | 2 | 3 | 3 | 6 | 2 | 8 | 3 | 8 | 5 | 6 | 3 | 3 | 2 | 1 | 1 | 2 | ||||||||
| 4. Superboy 1 (3-4/49, DC Comics) | Qualified | 2 | 3.00 | 1 | 1 | |||||||||||||||||||||||
| 5. Superboy 2 (5-6/49, DC Comics) 1st mention of Smallville. Used in SOTI. John Sikela and Ed Dobrotka art | Universal | 69 | 5.34 | 2 | 1 | 2 | 6 | 3 | 6 | 4 | 10 | 3 | 6 | 5 | 4 | 5 | 4 | 2 | 2 | 1 | 3 | |||||||
| 6. Superboy 2 (5-6/49, DC Comics) | Signature | 1 | 1.80 | 1 | ||||||||||||||||||||||||
| 7. Superboy 2 (5-6/49, DC Comics) | Restored | 7 | 6.43 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 8. Superboy 2 (5-6/49, DC Comics) | Qualified | 1 | 7.00 | 1 | ||||||||||||||||||||||||
| 9. Superboy 3 (7-8/49, DC Comics) John Sikela and Ed Dobrotka art Al Wenzel cover and art | Universal | 52 | 5.48 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 8 | 6 | 5 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | |||||||
| 10. Superboy 3 (7-8/49, DC Comics) | Restored | 6 | 3.92 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 11. Superboy 3 (7-8/49, DC Comics) | Qualified | 2 | 4.75 | 1 | 1 | |||||||||||||||||||||||
| 12. Superboy 4 (9-10/49, DC Comics) John Sikela and Ed Dobrotka art | Universal | 42 | 4.16 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 4 | 2 | 6 | 5 | 7 | 1 | 2 | |||||||||||
| 13. Superboy 4 (9-10/49, DC Comics) | Restored | 4 | 4.08 | 1 | 2 | 1 | ||||||||||||||||||||||
| 14. Superboy 1 Canadian Edition (11-12/49, Simcoe Publishing) Ed Hamilton story John Sikela and Ed Dobrotka art Wayne Boring cover | Universal | 10 | 5.45 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 15. Superboy 1 Canadian Edition (11-12/49, Simcoe Publishing) | Restored | 3 | 4.83 | 1 | 1 | 1 | ||||||||||||||||||||||
| 16. Superboy 5 (11-12/49, DC Comics) 1st Supergirl-type character. Curt Swan, Ed Dobrotka and John Fischetti art John Sikela cover | Universal | 51 | 4.78 | 1 | 1 | 1 | 4 | 3 | 5 | 10 | 2 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | ||||||||
| 17. Superboy 5 (11-12/49, DC Comics) | Restored | 3 | 4.00 | 1 | 1 | 1 | ||||||||||||||||||||||
| 18. Superboy 3 Canadian Edition (1-2/50, Simcoe Publishing) John Sikela and Ed Dobrotka art Al Wenzel cover and art | Universal | 1 | 8.50 | 1 | ||||||||||||||||||||||||
| 19. Superboy 6 (1-2/50, DC Comics) 1st appearance of Humpty Dumpty. John Sikela, Ed Dobrotka, Curt Swan and John Fischetti art Al | Universal | 32 | 6.21 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 6 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 20. Superboy 6 (1-2/50, DC Comics) | Restored | 2 | 7.00 | 1 | 1 | |||||||||||||||||||||||
| 21. Superboy 6 (1-2/50, DC Comics) | Qualified | 1 | 5.00 | 1 | ||||||||||||||||||||||||
| 22. Superboy 4 Canadian Edition (3-4/50, Simcoe Publishing) John Sikela and Ed Dobrotka art | Universal | 2 | 5.25 | 1 | 1 | |||||||||||||||||||||||
| 23. Superboy 7 (3-4/50, DC Comics) John Sikela cover and art Wayne Boring and Stan Kaye art | Universal | 39 | 5.62 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 3 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | |||||||
| 24. Superboy 7 (3-4/50, DC Comics) | Qualified | 3 | 6.17 | 1 | 1 | 1 | ||||||||||||||||||||||
| 25. Superboy 8 (5-6/50, DC Comics) 1st appearance of Superbaby. Humpty Dumpty appearance. Bill Finger story Curt Swan and John Sik | Universal | 22 | 5.21 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 26. Superboy 8 (5-6/50, DC Comics) | Restored | 4 | 8.35 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 27. Superboy 8 (5-6/50, DC Comics) | Qualified | 1 | 6.50 | 1 | ||||||||||||||||||||||||
| 28. Superboy 5 Canadian Edition (6-7/50, Simcoe Publishing) Curt Swan and John Sikela art | Universal | 3 | 6.33 | 2 | 1 | |||||||||||||||||||||||
| 29. Superboy 9 (7-8/50, DC Comics) Humpty Dumpty appearance. Full page ad for Danger Trail #1 Bill Finger story Curt Swan and Ed D | Universal | 56 | 5.41 | 1 | 4 | 2 | 2 | 6 | 7 | 4 | 2 | 1 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | ||||||
| 30. Superboy 9 (7-8/50, DC Comics) | Restored | 5 | 6.00 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 31. Superboy 9 (7-8/50, DC Comics) | Qualified | 2 | 7.25 | 1 | 1 | |||||||||||||||||||||||
| 32. Superboy 10 (9-10/50, DC Comics) 1st appearance of Lana Lang. Interior cover has ad for Tomahawk #1 Bill Finger and Alvin Schwart | Universal | 85 | 4.73 | 1 | 1 | 5 | 3 | 4 | 4 | 5 | 9 | 8 | 5 | 13 | 12 | 4 | 3 | 3 | 2 | 1 | 2 | |||||||
| 33. Superboy 10 (9-10/50, DC Comics) | Signature | 1 | 4.00 | 1 | ||||||||||||||||||||||||
| 34. Superboy 10 (9-10/50, DC Comics) | Restored | 4 | 3.63 | 2 | 1 | 1 | ||||||||||||||||||||||
| 35. Superboy 7 Canadian Edition (11-12/50, DC Comics) John Sikela cover | Universal | 1 | 5.50 | 1 | ||||||||||||||||||||||||
| 36. Superboy 11 (11-12/50, DC Comics) 2nd appearance of Lana Lang. Humpty Dumpty appearance. 1st Lana Lang cover. Bill Finger story Cu | Universal | 22 | 5.70 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | |||||||||||||
| 37. Superboy 11 (11-12/50, DC Comics) | Signature | 1 | 3.50 | 1 | ||||||||||||||||||||||||
| 38. Superboy 11 (11-12/50, DC Comics) | Restored | 3 | 5.17 | 1 | 1 | 1 | ||||||||||||||||||||||
| 39. Superboy 12 (1-2/51, DC Comics) William Woolfolk story Curt Swan and John Sikela art Al Plastino cover | Universal | 41 | 6.11 | 1 | 2 | 4 | 2 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 1 | |||||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 40. Superboy 12 (1-2/51, DC Comics) | Restored | 3 | 4.00 | 1 | 1 | 1 | ||||||||||||||||||||||
| 41. Superboy 13 (3-4/51, DC Comics) 1 page "Superboy's Workshop" feature. Curt Swan and John Fischetti art John Sikela cover and a | Universal | 30 | 5.73 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 1 | 4 | 3 | |||||||||||||
| 42. Superboy 14 (5-6/51, DC Comics) Curt Swan and John Sikela art Curt Swan and Creig Flessel cover | Universal | 31 | 6.40 | 1 | 1 | 3 | 1 | 3 | 6 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | ||||||||||||
| 43. Superboy 14 (5-6/51, DC Comics) | Restored | 4 | 5.13 | 1 | 2 | 1 | ||||||||||||||||||||||
| 44. Superboy 15 (7-8/51, DC Comics) Win Mortimer cover Curt Swan and John Sikela art | Universal | 49 | 5.80 | 3 | 4 | 2 | 2 | 3 | 5 | 4 | 1 | 4 | 5 | 3 | 4 | 4 | 3 | 1 | 1 | |||||||||
| 45. Superboy 15 (7-8/51, DC Comics) | Restored | 1 | 4.50 | 1 | ||||||||||||||||||||||||
| 46. Superboy 16 (9-10/51, DC Comics) John Sikela and Curt Swan art Sikela, Mortimer and Plastino cover | Universal | 43 | 6.44 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | 3 | 3 | 6 | 3 | 1 | 4 | 2 | 1 | ||||||||||
| 47. Superboy 16 (9-10/51, DC Comics) | Restored | 2 | 7.00 | 1 | 1 | |||||||||||||||||||||||
| 48. Superboy 17 (11-12/51, DC Comics) Full interior cover ad for House of Mystery #1 John Sikela cover and art Curt Swan and John Fis | Universal | 42 | 6.04 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 6 | 3 | 2 | 3 | 4 | 1 | 5 | 1 | ||||||||
| 49. Superboy 17 (11-12/51, DC Comics) | Restored | 2 | 4.75 | 1 | 1 | |||||||||||||||||||||||
| 50. Superboy 18 (2-3/52, DC Comics) Win Mortimer cover Curt Swan and John Sikela art | Universal | 22 | 6.81 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 4 | 2 | |||||||||||||||
| 51. Superboy 19 (4-5/52, DC Comics) Don Cameron story, Win Mortimer cover Curt Swan, John Sikela, John Fischetti and Ed Dobrotka art | Universal | 26 | 5.45 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | |||||||||||
| 52. Superboy 19 (4-5/52, DC Comics) | Restored | 1 | 5.00 | 1 | ||||||||||||||||||||||||
| 53. Superboy 20 (6-7/52, DC Comics) Gardner Fox story Curt Swan, John Sikela and John Fischetti art, Win Mortimer cover | Universal | 46 | 6.81 | 2 | 2 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 1 | 2 | 4 | 1 | 3 | 1 | ||||||||||
| 54. Superboy 20 (6-7/52, DC Comics) | Restored | 2 | 5.00 | 2 | ||||||||||||||||||||||||
| 55. Superboy 21 (8-9/52, DC Comics) Lana Lang appearance. John Sikela cover and art | Universal | 16 | 4.97 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||
| 56. Superboy 22 (10-11/52, DC Comics) Woolfolk, Hamilton and Herron stories Curt Swan and John Fischetti art John Sikela cover and art | Universal | 21 | 4.91 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | |||||||||||||
| 57. Superboy 22 (10-11/52, DC Comics) | Restored | 1 | 4.00 | 1 | ||||||||||||||||||||||||
| 58. Superboy 23 (12/52-1/53, DC Comics) Jerry Coleman story Curt Swan and John Sikela art Win Mortimer cover and art | Universal | 9 | 5.44 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| 59. Superboy 23 (12/52-1/53, DC Comics) | Restored | 1 | 7.50 | 1 | ||||||||||||||||||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 60. Superboy 24 (2-3/53, DC Comics) John Sikela art Win Mortimer cover | Universal | 13 | 5.22 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 61. Superboy 17 U.K. Edition (3/53, K. G. Murray) Contains Action Comics #128 and Detective Comics #184 stories. Superboy #17 cover with revisions | Universal | 1 | 2.50 | 1 | ||||||||||||||||||||||||
| 62. Superboy 25 (4-5/53, DC Comics) John Sikela, Curt Swan and John Fischetti art Win Mortimer cover | Universal | 18 | 5.50 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | |||||||||||||||
| 63. Superboy 53 Australia (6/53, K. G. Murray) Contains Superboy #26 and World's Finest Comics #46 stories. Bill Woolfolk story Curt Swan and | Universal | 1 | 7.50 | 1 | ||||||||||||||||||||||||
| 64. Superboy 26 (6-7/53, DC Comics) Curt Swan, Sy Barry and John Sikela art Win Mortimer cover | Universal | 15 | 5.17 | 2 | 4 | 2 | 5 | 1 | 1 | |||||||||||||||||||
| 65. Superboy 27 (8-9/53, DC Comics) Ed Hamilton and Bill Woolfolk stories Curt Swan, Stan Kaye and John Sikela art Win Mortimer cove | Universal | 24 | 5.38 | 1 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | |||||||||||||||||
| 66. Superboy 27 (8-9/53, DC Comics) | Restored | 1 | 5.00 | 1 | ||||||||||||||||||||||||
| 67. Superboy 28 (10-11/53, DC Comics) Curt Swan, John Sikela and Sy Barry art Win Mortimer cover | Universal | 20 | 5.50 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | ||||||||||||||
| 68. Superboy 28 (10-11/53, DC Comics) | Restored | 3 | 5.67 | 1 | 1 | 1 | ||||||||||||||||||||||
| 69. Superboy 29 (12/53, DC Comics) Curt Swan, John Sikela and Sy Barry art Win Mortimer cover | Universal | 18 | 5.75 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
| 70. Superboy 30 (1/54, DC Comics) Win Mortimer cover Curt Swan, Sy Barry & John Sikela art | Universal | 12 | 5.79 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||
| 71. Superboy 28 Danish Edition (2/54, Allers) Contains Adventure Comics #194 stories. George Papp art Win Mortimer cover | Universal | 2 | 3.15 | 1 | 1 | |||||||||||||||||||||||
| 72. Superboy 28 German Edition (2/54, Norbert Hethke Verlag) Supermann. Contains Adventure Comics #194 stories. George Papp art Win Mortimer cover | Universal | 1 | 1.00 | 1 | ||||||||||||||||||||||||
| 73. Superboy 31 (3/54, DC Comics) Bill Woolfolk story Curt Swan, John Sikela and Sy Barry art Win Mortimer cover | Universal | 19 | 5.73 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
| 74. Superboy 32 (4/54, DC Comics) John Sikela, Curt Swan and John Fiscetti art Curt Swan cover | Universal | 12 | 5.46 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 75. Superboy 26 Danish Edition (5/54, Allers) Contains Superboy #29 story. Curt Swan art Win Mortimer cover | Universal | 2 | 4.50 | 1 | 1 | |||||||||||||||||||||||
| 76. Superboy 25 Mexican Edition (6/54, Ediciones Recreativas) John Sikela, Curt Swan and John Fischetti art Win Mortimer cover | Universal | 2 | 6.50 | 2 | ||||||||||||||||||||||||
| 77. Superboy 33 (6/54, DC Comics) William Woolfolk story Curt Swan, John Sikela & Sy Barry art Curt Swan cover | Universal | 20 | 5.88 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | |||||||||||||||
| 78. Superboy 34 (7/54, DC Comics) Curt Swan, John Sikela and Sy Barry art Win Mortimer cover | Universal | 27 | 6.20 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 4 | 4 | 1 | ||||||||||||||
| 79. Superboy 35 (9/54, DC Comics) Full page ad for Superman's Pal, Jimmy Olsen #1 Win Mortimer cover Curt Swan & Sy Barry art | Universal | 21 | 5.48 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | |||||||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 80. Superboy 36 (10/54, DC Comics) John Sikela and Sy Barry art Curt Swan and Stan Kaye cover and art | Universal | 15 | 5.90 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||
| 81. Superboy 37 (12/54, DC Comics) Otto Binder story John Sikela art Curt Swan and Sy Barry cover and art | Universal | 11 | 5.45 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 82. Superboy 38 (1/55, DC Comics) Last pre-code issue. Otto Binder story John Sikela and Curt Swan art Curt Swan and Ray Burnley | Universal | 25 | 5.82 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 1 | |||||||||||||
| 83. Superboy 38 (1/55, DC Comics) | Restored | 3 | 5.17 | 1 | 1 | 1 | ||||||||||||||||||||||
| 84. Superboy 38 (1/55, DC Comics) | Qualified | 1 | 5.00 | 1 | ||||||||||||||||||||||||
| 85. Superboy 39 (3/55, DC Comics) John Sikela and Curt Swan art Curt Swan and Stan Kaye cover | Universal | 10 | 6.70 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 86. Superboy 39 (3/55, DC Comics) | Restored | 1 | 4.00 | 1 | ||||||||||||||||||||||||
| 87. Superboy 40 (4/55, DC Comics) Schwartz, Coleman and Binder stories Curt Swan and John Sikela art Curt Swan and Stan Kaye cover | Universal | 13 | 6.49 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | ||||||||||||||||||
| 88. Superboy 41 (6/55, DC Comics) Curt Swan and John Sikela art Win Mortimer cover | Universal | 21 | 6.28 | 1 | 4 | 1 | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
| 89. Superboy 42 (7/55, DC Comics) Otto Binder story John Sikela and Curt Swan art Curt Swan and Stan Kaye cover | Universal | 16 | 6.20 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | ||||||||||||||
| 90. Superboy 43 (9/55, DC Comics) Otto Binder story John Sikela, Curt Swan, George Klein art Curt Swan and Stan Kaye cover | Universal | 23 | 5.87 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | |||||||||||||
| 91. Superboy 44 (10/55, DC Comics) John Sikela art Curt Swan and Stan Kaye cover | Universal | 17 | 5.99 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||
| 92. Superboy 44 (10/55, DC Comics) | Restored | 1 | 1.80 | 1 | ||||||||||||||||||||||||
| 93. Superboy 44 (10/55, DC Comics) | Qualified | 1 | 4.00 | 1 | ||||||||||||||||||||||||
| 94. Superboy 45 (12/55, DC Comics) Otto Binder story John Sikela art Curt Swan and Stan Kaye cover | Universal | 9 | 6.11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 95. Superboy 46 (1/56, DC Comics) Otto Binder story John Sikela art Curt Swan and Stan Kaye cover | Universal | 10 | 5.60 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 96. Superboy 46 (1/56, DC Comics) | Restored | 2 | 5.50 | 1 | 1 | |||||||||||||||||||||||
| 97. Superboy 47 (3/56, DC Comics) Superman appearance. Full page ad for Showcase #1 Otto Binder story Curt Swan and Stan Kaye sto | Universal | 20 | 5.48 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | ||||||||||||
| 98. Superboy 48 (4/56, DC Comics) Otto Binder & Jerry Coleman stories Curt Swan, John Sikela & Stan Kaye art Curt Swan & Ray Burnl | Universal | 15 | 5.91 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
| 99. Superboy 49 (6/56, DC Comics) 1st appearance of Metallo. Otto Binder and Jerry Coleman story John Sikela art Curt Swan and S | Universal | 81 | 4.72 | 1 | 1 | 4 | 2 | 6 | 9 | 4 | 4 | 6 | 7 | 10 | 7 | 7 | 4 | 3 | 2 | 2 | 1 | 1 | ||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 100. Superboy 49 (6/56, DC Comics) | Restored | 2 | 5.50 | 1 | 1 | |||||||||||||||||||||||
| 101. Superboy 50 (7/56, DC Comics) Jerry Coleman and Otto Binder stories John Sikela art Curt Swan and Stan Kaye cover | Universal | 19 | 6.11 | 3 | 2 | 2 | 4 | 1 | 4 | 3 | ||||||||||||||||||
| 102. Superboy 51 (9/56, DC Comics) Jerry Coleman and Otto Binder stories John Sikela and Curt Swan art Curt Swan and Stan Kaye cove | Universal | 23 | 5.70 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | |||||||||||
| 103. Superboy 52 (10/56, DC Comics) Otto Binder story John Sikela and Curt Swan art Curt Swan and Stan Kaye cover | Universal | 17 | 5.68 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
| 104. Superboy 53 (12/56, DC Comics) Superman appearance. Otto Binder and Jerry Coleman stories John Sikela and Curt Swan art Curt | Universal | 23 | 5.93 | 3 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
| 105. Superboy 54 (1/57, DC Comics) Otto Binder and Alvin Schwartz stories Curt Swan, John Sikela, George Klein art Curt Swan and St | Universal | 18 | 6.11 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | ||||||||||||||
| 106. Superboy 55 (3/57, DC Comics) Spanking cover. Otto Binder story, Curt Swan, John Sikela and Ray Burnley art Curt Swan and St | Universal | 22 | 5.80 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | ||||||||||||
| 107. Superboy 56 (4/57, DC Comics) Krypto appearance. Otto Binder and Jerry Coleman stories Curt Swan and John Sikela art Curt Sw | Universal | 26 | 5.76 | 1 | 1 | 3 | 1 | 2 | 5 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||||
| 108. Superboy 56 (4/57, DC Comics) | Restored | 1 | 7.00 | 1 | ||||||||||||||||||||||||
| 109. Superboy 56 (4/57, DC Comics) | Qualified | 1 | 3.50 | 1 | ||||||||||||||||||||||||
| 110. Superboy 57 (6/57, DC Comics) Otto Binder story Curt Swan and John Sikela art Curt Swan and Stan Kaye cover | Universal | 24 | 5.56 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 1 | ||||||||||||
| 111. Superboy 57 (6/57, DC Comics) | Restored | 2 | 3.75 | 1 | 1 | |||||||||||||||||||||||
| 112. Superboy 58 (7/57, DC Comics) Otto Binder story John Sikela and Curt Swan art Curt Swan and Ray Burnley cover | Universal | 33 | 5.77 | 1 | 2 | 1 | 6 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 4 | |||||||||||
| 113. Superboy 59 (9/57, DC Comics) John Sikela art Al Plastino cover and art | Universal | 21 | 6.74 | 2 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| 114. Superboy 59 (9/57, DC Comics) | Signature | 1 | 4.00 | 1 | ||||||||||||||||||||||||
| 115. Superboy 60 (10/57, DC Comics) Otto Binder story Al Plastino and John Sikela art Curt Swan and Stan Kaye cover | Universal | 22 | 6.19 | 1 | 5 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | ||||||||||||||
| 116. Superboy 61 (12/57, DC Comics) Jerry Coleman story John Sikela art Curt Swan and Stan Kaye cover | Universal | 13 | 6.19 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||
| 117. Superboy 61 (12/57, DC Comics) | Restored | 1 | 5.50 | 1 | ||||||||||||||||||||||||
| 118. Superboy 62 (1/58, DC Comics) Coleman, Binder and Schwartz stories Plastino, Flessel and Sikela art Curt Swan and Stan Kaye co | Universal | 17 | 6.39 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 119. Superboy 63 (3/58, DC Comics) Otto Binder story, Creig Flessel, John Sikela and Curt Swan art Curt Swan and Stan Kaye cover | Universal | 15 | 6.45 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||
| Books | CGC Label | CGC Total | Avg. Grade | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.8 | 1.5 | 1.0 | 0.5 |
| 120. Superboy 64 (4/58, DC Comics) Krypto appearance. Alvin Schwartz story Creig Flessel and John Sikela art Curt Swan and Stan K | Universal | 25 | 6.29 | 5 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||
| 121. Superboy 65 (6/58, DC Comics) Jerry Coleman story Papp, Plastino and Sikela art Curt Swan and Stan Kaye cover | Universal | 18 | 7.03 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| 122. Superboy 65 (6/58, DC Comics) | Restored | 1 | 6.00 | 1 | ||||||||||||||||||||||||
